Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.284,91 | 79.740,89 | 81.729,47 | |
Ethereum | ETH | 2.361,49 | 2.344,48 | 2.400,01 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,39 | 1,42 | |
Binance Coin | BNB | 628,72 | 622,57 | 633,80 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,37 | 84,02 | 86,09 | |
Hyperliquid | HYPE | 44,31 | 41,35 | 44,43 | |
TRON | TRX | 0,343885 | 0,337616 | 0,344505 | |
Staked Ether | STETH | 2.358,12 | 2.339,09 | 2.396,65 | |
Dogecoin | DOGE | 0,113958 | 0,109968 | 0,114474 | |
WhiteBIT Token | WBT | 60,06 | 59,34 | 60,60 | |
MemeCore | M | 3,46 | 2,62 | 3,79 | |
Cardano | ADA | 0,258220 | 0,249461 | 0,259799 | |
Chainlink | LINK | 9,69 | 9,32 | 9,81 | |
Sui | SUI | 0,96 | 0,93 | 0,98 | |
Toncoin | TON | 1,86 | 1,44 | 1,91 | |
Wrapped Bitcoin | WBTC | 81.051,71 | 79.509,37 | 81.517,23 | |
LEO Token | LEO | 10,33 | 10,32 | 10,34 | |
Bitcoin Cash | BCH | 454,42 | 443,02 | 461,45 | |
Wrapped Beacon ETH | WBETH | 2.587,48 | 2.568,14 | 2.630,41 | |
Rain | RAIN | 0,007454 | 0,007392 | 0,007541 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,158477 | 0,157030 | 0,161035 | |
Monero | XMR | 402,05 | 392,56 | 415,51 | |
ZCash | ZEC | 431,16 | 409,33 | 437,16 | |
Cronos | CRO | 0,069483 | 0,068338 | 0,069714 | |
World Liberty Financial | WLFI | 0,065146 | 0,062084 | 0,067207 | |
Canton Coin | CC | 0,147560 | 0,146221 | 0,151866 | |
Aster | ASTER | 0,67 | 0,67 | 0,68 | |
Wrapped eETH | WEETH | 2.569,06 | 2.550,56 | 2.610,97 | |
Aave Ethereum WETH | AETHWETH | 2.361,49 | 2.344,48 | 2.401,93 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089854 | 0,087309 | 0,090936 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,38 | 9,14 | 9,53 | |
XT.com Token | XT | 4,32 | 4,25 | 4,39 | |
Litecoin | LTC | 55,65 | 54,78 | 55,93 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,65 | |
ADI | ADI | 4,00 | 3,99 | 4,03 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,35 | 3,26 | 3,39 | |
Tether Gold | XAUT | 4.550,30 | 4.455,17 | 4.631,23 | |
Ondo | ONDO | 0,317876 | 0,306128 | 0,327472 | |
Monad | MON | 0,031407 | 0,029215 | 0,032212 | |
Bittensor | TAO | 282,46 | 280,91 | 290,47 | |
VINCI | VINCI | 10,16 | 9,89 | 10,22 | |
Pi Network | PI | 0,183086 | 0,177290 | 0,183086 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,240812 | 0,235543 | 0,245512 | |
OFFICIAL TRUMP | TRUMP | 2,36 | 2,31 | 2,46 | |
Morpho | MORPHO | 2,22 | 1,99 | 2,35 | |
Gatechain Token | GT | 7,28 | 7,12 | 7,50 | |
PAX Gold | PAXG | 4.550,09 | 4.452,55 | 4.629,46 | |
Polkadot | DOT | 1,27 | 1,22 | 1,30 | |
Humanity | H | 0,193440 | 0,190010 | 0,204205 | |
Sky | SKY | 0,080768 | 0,079316 | 0,082368 | |
Bitget token | BGB | 2,06 | 2,02 | 2,10 | |
OKB | OKB | 85,63 | 83,67 | 87,51 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,110159 | 0,099825 | 0,111577 | |
Near | NEAR | 1,27 | 1,26 | 1,29 | |
Pump.fun | PUMP | 0,001821 | 0,001816 | 0,001857 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 93,16 | 91,84 | 94,28 | |
Kite | KITE | 0,149680 | 0,146775 | 0,151110 | |
LayerZero | ZRO | 1,41 | 1,39 | 1,49 | |
Ethereum Classic | ETC | 8,90 | 8,67 | 9,04 | |
Internet Computer | ICP | 2,51 | 2,35 | 2,62 | |
Jupiter | JUP | 0,187982 | 0,177935 | 0,196196 | |
ETHGas | GWEI | 0,128780 | 0,106427 | 0,135556 | |
MegaETH | MEGA | 0,124904 | 0,123712 | 0,131307 | |
KuCoin Token | KCS | 8,49 | 8,29 | 8,63 | |
Arbitrum | ARB | 0,118981 | 0,115312 | 0,120500 | |
Algorand | ALGO | 0,117481 | 0,111325 | 0,122107 | |
Aptos | APT | 0,97 | 0,96 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029160 | 0,028908 | 0,029475 | |
DeXe | DEXE | 10,80 | 9,91 | 11,11 | |
Polygon Ecosystem Token | POL | 0,097743 | 0,096902 | 0,098867 | |
Quant | QNT | 67,73 | 66,45 | 68,39 | |
Coinbase Wrapped Staked ETH | CBETH | 2.662,32 | 2.642,98 | 2.707,21 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 0,97 | 0,90 | 1,00 | |
Cosmos | ATOM | 1,86 | 1,84 | 1,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,46 | |
| Toncoin | TON | 1,86 | |
| ETHGas | GWEI | 0,128780 | |
| Morpho | MORPHO | 2,22 | |
| Ethena | ENA | 0,110159 | |
| Hyperliquid | HYPE | 44,31 | |
| Internet Computer | ICP | 2,51 | |
| ZCash | ZEC | 431,16 | |
| Monad | MON | 0,031407 | |
| Jupiter | JUP | 0,187982 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MegaETH | MEGA | 0,124904 | |
| World Liberty Financial | WLFI | 0,065146 | |
| Cosmos | ATOM | 1,86 | |
| Rain | RAIN | 0,007454 | |
| Pump.fun | PUMP | 0,001821 | |
| Gatechain Token | GT | 7,28 | |
| Aptos | APT | 0,97 | |
| Near | NEAR | 1,27 | |
| LayerZero | ZRO | 1,41 | |
| ADI | ADI | 4,00 |











