Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 58.027,00 | 57.293,00 | 58.436,00 | -0.56% |
Ethereum | ETH | 2.347,84 | 2.318,50 | 2.365,01 | -0.68% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
BNB | BNB | 541,57 | 535,30 | 548,03 | -0.53% |
Solana | SOL | 134,15 | 133,58 | 136,61 | -0.8% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.05% |
XRP | XRP | 0,57 | 0,54 | 0,57 | 5.08% |
Lido Staked Ether | STETH | 2.353,47 | 2.316,90 | 2.367,24 | -0.52% |
Dogecoin | DOGE | 0,104081 | 0,100640 | 0,104170 | 1.32% |
Toncoin | TON | 5,52 | 5,36 | 5,66 | 2.33% |
TRON | TRX | 0,151100 | 0,150781 | 0,154341 | -2.03% |
Cardano | ADA | 0,356467 | 0,352607 | 0,360214 | -0.32% |
Avalanche | AVAX | 23,76 | 23,41 | 24,07 | 0.4% |
Wrapped stETH | WSTETH | 2.767,42 | 2.740,88 | 2.793,63 | -0.76% |
Wrapped Bitcoin | WBTC | 58.014,00 | 57.357,00 | 58.345,00 | -0.57% |
Shiba Inu | SHIB | 0,000014 | 0,000013 | 0,000014 | 0.54% |
WETH | WETH | 2.348,47 | 2.325,48 | 2.368,16 | -0.58% |
Chainlink | LINK | 10,74 | 10,54 | 10,84 | 1.13% |
Bitcoin Cash | BCH | 328,68 | 327,82 | 336,15 | -2.12% |
Polkadot | DOT | 4,31 | 4,20 | 4,31 | 1.9% |
LEO Token | LEO | 5,61 | 5,52 | 5,68 | -0.53% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Uniswap | UNI | 6,72 | 6,62 | 6,85 | -0.29% |
Litecoin | LTC | 63,17 | 61,55 | 63,14 | 1.71% |
NEAR Protocol | NEAR | 4,19 | 4,14 | 4,29 | -0.29% |
Kaspa | KAS | 0,164426 | 0,163322 | 0,170161 | -3.31% |
Internet Computer | ICP | 8,37 | 8,28 | 8,61 | -1.34% |
Wrapped eETH | WEETH | 2.467,42 | 2.440,52 | 2.484,30 | -0.44% |
Artificial Superintelligence Alliance | FET | 1,33 | 1,32 | 1,44 | -7.71% |
Monero | XMR | 170,37 | 169,59 | 173,17 | -0.17% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000007 | -0.51% |
Aptos | APT | 6,14 | 6,06 | 6,21 | -0.47% |
Stellar | XLM | 0,095032 | 0,092249 | 0,095178 | 2% |
Ethereum Classic | ETC | 18,32 | 18,28 | 18,61 | -1.35% |
Sui | SUI | 1,01 | 1,01 | 1,06 | -1.55% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
POL (ex-MATIC) | POL | 0,379563 | 0,373295 | 0,381715 | -0.43% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.05% |
Stacks | STX | 1,60 | 1,60 | 1,66 | -2.7% |
OKB | OKB | 39,13 | 38,79 | 39,48 | -0.59% |
Cronos | CRO | 0,080976 | 0,078694 | 0,081149 | 1.48% |
Bittensor | TAO | 290,20 | 281,18 | 297,08 | 1.18% |
Filecoin | FIL | 3,64 | 3,58 | 3,68 | -0.19% |
Aave | AAVE | 140,72 | 140,76 | 150,80 | -6.53% |
Render | RENDER | 5,10 | 5,09 | 5,32 | -3.73% |
Immutable | IMX | 1,23 | 1,23 | 1,27 | -3.08% |
Hedera | HBAR | 0,051155 | 0,049789 | 0,051155 | 0.56% |
Injective | INJ | 18,92 | 18,86 | 19,42 | -2.12% |
Mantle | MNT | 0,57 | 0,55 | 0,57 | 0.21% |
Arbitrum | ARB | 0,52 | 0,51 | 0,53 | -0.4% |
Optimism | OP | 1,52 | 1,51 | 1,56 | -2.27% |
VeChain | VET | 0,022206 | 0,021459 | 0,022505 | 1.11% |
Cosmos Hub | ATOM | 4,22 | 4,06 | 4,23 | 2.31% |
WhiteBIT Coin | WBT | 10,96 | 10,93 | 11,00 | -0.23% |
dogwifhat | WIF | 1,53 | 1,52 | 1,57 | -1.52% |
Maker | MKR | 1.603,01 | 1.596,69 | 1.631,85 | -0.82% |
Binance-Peg WETH | WETH | 2.347,77 | 2.325,85 | 2.372,41 | -1.04% |
The Graph | GRT | 0,145251 | 0,138667 | 0,145550 | 2.44% |
Fantom | FTM | 0,482836 | 0,477040 | 0,496905 | -1.13% |
Bitget Token | BGB | 0,95 | 0,94 | 0,95 | 0.31% |
Helium | HNT | 7,71 | 7,64 | 8,13 | -4.11% |
Arweave | AR | 19,79 | 19,60 | 20,26 | -1.42% |
Rocket Pool ETH | RETH | 2.635,13 | 2.611,63 | 2.653,49 | -0.57% |
THORChain | RUNE | 3,85 | 3,82 | 4,04 | -4.85% |
Theta Network | THETA | 1,22 | 1,18 | 1,23 | 1.65% |
Polygon | MATIC | 0,378714 | 0,374205 | 0,379891 | -0.31% |
FLOKI | FLOKI | 0,000124 | 0,000121 | 0,000125 | -1.22% |
Mantle Staked Ether | METH | 2.438,54 | 2.419,11 | 2.469,83 | -1.21% |
Bonk | BONK | 0,000017 | 0,000017 | 0,000017 | -0.75% |
Solv Protocol SolvBTC | SOLVBTC | 57.971,00 | 57.314,00 | 58.328,00 | -0.57% |
Quant | QNT | 76,44 | 71,35 | 77,77 | 7.07% |
Algorand | ALGO | 0,128876 | 0,126514 | 0,130667 | 0.74% |
Pyth Network | PYTH | 0,289842 | 0,279201 | 0,295346 | 1.58% |
Jupiter | JUP | 0,75 | 0,73 | 0,77 | 1.69% |
Gate | GT | 7,92 | 7,84 | 7,93 | 0.24% |
Sei | SEI | 0,295965 | 0,294758 | 0,306672 | -1.2% |
JasmyCoin | JASMY | 0,019852 | 0,019694 | 0,020252 | -1.68% |
KuCoin | KCS | 8,07 | 7,99 | 8,19 | -1.51% |
MANTRA | OM | 1,12 | 1,07 | 1,17 | 4.26% |
Bitcoin SV | BSV | 47,73 | 47,47 | 49,42 | -3.29% |
Lido DAO | LDO | 1,02 | 1,01 | 1,04 | -0.75% |
Ondo | ONDO | 0,63 | 0,62 | 0,64 | -1.43% |
Celestia | TIA | 4,14 | 4,11 | 4,29 | -3.53% |
Renzo Restaked ETH | EZETH | 2.386,48 | 2.365,86 | 2.413,30 | -1.09% |
Flow | FLOW | 0,56 | 0,55 | 0,56 | 1.61% |
Ronin Bridged WETH (Ronin) | WETH | 2.356,48 | 2.309,91 | 2.378,53 | -0.55% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -1.87% |
Core | CORE | 0,92 | 0,91 | 0,94 | -1.68% |
Fasttoken | FTN | 2,55 | 2,54 | 2,59 | -0.98% |
ether.fi Staked ETH | EETH | 2.347,28 | 2.324,68 | 2.366,13 | -0.56% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | 0.17% |
Brett | BRETT | 0,079508 | 0,078477 | 0,080892 | -0.78% |
Notcoin | NOT | 0,007635 | 0,007534 | 0,007823 | -2.19% |
Klaytn | KLAY | 0,133899 | 0,130457 | 0,135278 | 0.96% |
EOS | EOS | 0,497104 | 0,491958 | 0,50 | 0.17% |
USDD | USDD | 1,00 | 0,99 | 1,00 | -0.1% |
MultiversX | EGLD | 26,56 | 26,21 | 26,88 | -0.86% |
Beam | BEAM | 0,014051 | 0,013549 | 0,014543 | 2.27% |
Flare | FLR | 0,014726 | 0,014467 | 0,014854 | 0.74% |
Starknet | STRK | 0,396262 | 0,389663 | 0,403381 | 0.77% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 58.027,00 | -0.56% |
Ethereum ETH | 2.347,84 | -0.68% |
Tether USDT | 1,00 | 0.02% |
BNB BNB | 541,57 | -0.53% |
Solana SOL | 134,15 | -0.8% |
USDC USDC | 1,00 | -0.05% |
XRP XRP | 0,57 | 5.08% |
Lido Staked Ether STETH | 2.353,47 | -0.52% |
Dogecoin DOGE | 0,104081 | 1.32% |
Toncoin TON | 5,52 | 2.33% |
TRON TRX | 0,151100 | -2.03% |
Cardano ADA | 0,356467 | -0.32% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Quant | QNT | 76,44 | 7,04% |
XRP | XRP | 0,57 | 5,03% |
MANTRA | OM | 1,12 | 4,08% |
The Graph | GRT | 0,145251 | 2,41% |
Cosmos Hub | ATOM | 4,22 | 2,33% |
Toncoin | TON | 5,52 | 2,32% |
Beam | BEAM | 0,014051 | 2,18% |
ether.fi Staked ETH | EETH | 2.347,28 | 2,13% |
Stellar | XLM | 0,095032 | 1,97% |
Polkadot | DOT | 4,31 | 1,94% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Quant | QNT | 76,44 | 7,07% |
XRP | XRP | 0,57 | 5,08% |
MANTRA | OM | 1,12 | 4,26% |
The Graph | GRT | 0,145251 | 2,44% |
Toncoin | TON | 5,52 | 2,33% |
Cosmos Hub | ATOM | 4,22 | 2,31% |
Beam | BEAM | 0,014051 | 2,27% |
Stellar | XLM | 0,095032 | 2,00% |
Polkadot | DOT | 4,31 | 1,90% |
Litecoin | LTC | 63,17 | 1,71% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 1,33 | -7,71% |
Aave | AAVE | 140,72 | -6,53% |
THORChain | RUNE | 3,85 | -4,85% |
Helium | HNT | 7,71 | -4,11% |
Render | RENDER | 5,10 | -3,73% |
Celestia | TIA | 4,14 | -3,53% |
Kaspa | KAS | 0,164426 | -3,31% |
Bitcoin SV | BSV | 47,73 | -3,29% |
Immutable | IMX | 1,23 | -3,08% |
Stacks | STX | 1,60 | -2,70% |