Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 62.641,00 | 60.607,00 | 63.362,00 | 2.93% |
Ethereum | ETH | 2.443,42 | 2.402,17 | 2.464,47 | 1.27% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
BNB | BNB | 577,05 | 560,04 | 578,25 | 2.81% |
Solana | SOL | 145,57 | 141,09 | 146,59 | 2.72% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.08% |
XRP | XRP | 0,54 | 0,53 | 0,54 | 0.25% |
Lido Staked Ether | STETH | 2.442,83 | 2.401,14 | 2.467,89 | 1.31% |
Dogecoin | DOGE | 0,110583 | 0,107639 | 0,111466 | 2.46% |
TRON | TRX | 0,161560 | 0,158774 | 0,161753 | 1.6% |
Toncoin | TON | 5,23 | 5,16 | 5,26 | 1.05% |
Cardano | ADA | 0,352533 | 0,344228 | 0,354582 | 2.41% |
Avalanche | AVAX | 28,20 | 26,11 | 28,90 | 7.74% |
Shiba Inu | SHIB | 0,000018 | 0,000017 | 0,000018 | 5.28% |
Wrapped stETH | WSTETH | 2.889,07 | 2.837,61 | 2.911,80 | 1.41% |
Wrapped Bitcoin | WBTC | 62.615,00 | 60.442,00 | 63.185,00 | 3.24% |
WETH | WETH | 2.445,60 | 2.401,51 | 2.463,07 | 1.41% |
Chainlink | LINK | 10,93 | 10,62 | 11,01 | 2.47% |
Bitcoin Cash | BCH | 327,78 | 322,75 | 329,06 | 1.32% |
Polkadot | DOT | 4,19 | 4,09 | 4,20 | 2.34% |
Uniswap | UNI | 7,84 | 7,76 | 8,18 | -3.85% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.08% |
NEAR Protocol | NEAR | 4,73 | 4,63 | 4,80 | 2.2% |
LEO Token | LEO | 6,07 | 5,99 | 6,16 | 0.53% |
Sui | SUI | 2,02 | 1,83 | 2,08 | 10.08% |
Litecoin | LTC | 65,69 | 64,58 | 66,02 | 1.58% |
Bittensor | TAO | 638,21 | 570,22 | 653,37 | 11.14% |
Aptos | APT | 8,46 | 8,02 | 8,58 | 5.03% |
Pepe | PEPE | 0,000010 | 0,000009 | 0,000010 | 4.49% |
Wrapped eETH | WEETH | 2.568,12 | 2.521,51 | 2.587,88 | 1.52% |
Internet Computer | ICP | 8,17 | 7,98 | 8,29 | 1.05% |
Artificial Superintelligence Alliance | FET | 1,44 | 1,33 | 1,45 | 7.78% |
Kaspa | KAS | 0,137453 | 0,131500 | 0,141521 | 3.89% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.02% |
POL (ex-MATIC) | POL | 0,373077 | 0,369812 | 0,375151 | 0.77% |
Monero | XMR | 152,40 | 150,65 | 154,55 | 0.03% |
Ethereum Classic | ETC | 18,67 | 18,26 | 18,73 | 2.14% |
Stellar | XLM | 0,092349 | 0,090596 | 0,092493 | 1.91% |
dogwifhat | WIF | 2,68 | 2,48 | 2,80 | 4.81% |
Stacks | STX | 1,75 | 1,67 | 1,78 | 4.54% |
OKB | OKB | 42,32 | 41,53 | 42,56 | 1.48% |
Immutable | IMX | 1,49 | 1,45 | 1,50 | 2.28% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
Aave | AAVE | 145,18 | 141,11 | 145,57 | 2.09% |
Optimism | OP | 1,72 | 1,57 | 1,73 | 9.53% |
WhiteBIT Coin | WBT | 14,96 | 11,63 | 15,21 | 28.29% |
Render | RENDER | 5,45 | 5,14 | 5,50 | 5.54% |
Filecoin | FIL | 3,59 | 3,51 | 3,61 | 2.31% |
Cronos | CRO | 0,077394 | 0,076557 | 0,078228 | 0.78% |
Injective | INJ | 20,58 | 19,29 | 20,72 | 6.57% |
Mantle | MNT | 0,60 | 0,59 | 0,61 | 2.71% |
Hedera | HBAR | 0,051462 | 0,050719 | 0,051859 | 1.3% |
Arbitrum | ARB | 0,53 | 0,53 | 0,54 | 0.71% |
Fantom | FTM | 0,67 | 0,64 | 0,68 | 5.76% |
VeChain | VET | 0,022801 | 0,022073 | 0,022865 | 2.74% |
Cosmos Hub | ATOM | 4,33 | 4,18 | 4,33 | 3.3% |
THORChain | RUNE | 4,92 | 4,73 | 5,08 | 3.23% |
Sei | SEI | 0,448620 | 0,417103 | 0,452630 | 7.28% |
The Graph | GRT | 0,163024 | 0,156125 | 0,164182 | 4.31% |
Bitget Token | BGB | 1,08 | 1,05 | 1,09 | 2.72% |
Bonk | BONK | 0,000022 | 0,000021 | 0,000022 | 3.91% |
Binance-Peg WETH | WETH | 2.446,58 | 2.394,43 | 2.470,64 | 1.36% |
Popcat | POPCAT | 1,41 | 1,28 | 1,49 | 7.62% |
FLOKI | FLOKI | 0,000138 | 0,000132 | 0,000140 | 4.22% |
Rocket Pool ETH | RETH | 2.734,96 | 2.686,47 | 2.760,81 | 1.38% |
Theta Network | THETA | 1,31 | 1,21 | 1,31 | 7.22% |
MANTRA | OM | 1,51 | 1,42 | 1,52 | 5.61% |
Arweave | AR | 18,89 | 18,40 | 19,37 | 2.12% |
Mantle Staked Ether | METH | 2.542,82 | 2.502,95 | 2.570,42 | 1.11% |
Maker | MKR | 1.365,83 | 1.352,64 | 1.379,49 | -0.26% |
Pyth Network | PYTH | 0,322894 | 0,307277 | 0,324464 | 4.71% |
Celestia | TIA | 5,41 | 5,01 | 5,61 | 7.59% |
Gate | GT | 9,07 | 9,01 | 9,17 | 0.16% |
Helium | HNT | 6,69 | 6,34 | 6,82 | 4.55% |
Solv Protocol SolvBTC | SOLVBTC | 62.495,00 | 60.436,00 | 63.365,00 | 2.9% |
Jupiter | JUP | 0,79 | 0,74 | 0,80 | 5.6% |
Worldcoin | WLD | 1,97 | 1,74 | 1,98 | 13.23% |
Ondo | ONDO | 0,71 | 0,68 | 0,72 | 3.98% |
Algorand | ALGO | 0,121812 | 0,119270 | 0,122272 | 1.96% |
Polygon | MATIC | 0,374467 | 0,369655 | 0,376233 | 1.19% |
KuCoin | KCS | 8,17 | 8,00 | 8,19 | 1.21% |
Quant | QNT | 67,44 | 66,17 | 67,87 | 1.92% |
Lido DAO | LDO | 1,08 | 1,03 | 1,09 | 3.41% |
JasmyCoin | JASMY | 0,019307 | 0,018734 | 0,019528 | 2.82% |
Ethena | ENA | 0,334362 | 0,269424 | 0,346621 | 22.85% |
Bitcoin SV | BSV | 45,50 | 44,66 | 45,98 | 1.75% |
Brett | BRETT | 0,090742 | 0,085681 | 0,091761 | 5.21% |
Neiro | NEIRO | 0,002126 | 0,001556 | 0,002144 | 35.96% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.06% |
Wormhole | W | 0,315472 | 0,301041 | 0,318022 | 4.17% |
Core | CORE | 0,92 | 0,89 | 0,93 | 3.65% |
Fasttoken | FTN | 2,56 | 2,53 | 2,58 | -0.73% |
Flow | FLOW | 0,54 | 0,53 | 0,55 | 2.6% |
ether.fi Staked ETH | EETH | 2.441,99 | 2.396,67 | 2.452,41 | 1.66% |
GALA | GALA | 0,020977 | 0,020008 | 0,021173 | 4.57% |
Beam | BEAM | 0,015830 | 0,014785 | 0,016066 | 6.95% |
Aerodrome Finance | AERO | 1,23 | 1,17 | 1,25 | 4.64% |
Notcoin | NOT | 0,007776 | 0,007374 | 0,007827 | 5.25% |
Conflux | CFX | 0,175981 | 0,166895 | 0,179681 | 5.11% |
Starknet | STRK | 0,409225 | 0,390128 | 0,412153 | 4.55% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 62.641,00 | 2.93% |
Ethereum ETH | 2.443,42 | 1.27% |
Tether USDT | 1,00 | -0.01% |
BNB BNB | 577,05 | 2.81% |
Solana SOL | 145,57 | 2.72% |
USDC USDC | 1,00 | -0.08% |
XRP XRP | 0,54 | 0.25% |
Lido Staked Ether STETH | 2.442,83 | 1.31% |
Dogecoin DOGE | 0,110583 | 2.46% |
TRON TRX | 0,161560 | 1.6% |
Toncoin TON | 5,23 | 1.05% |
Cardano ADA | 0,352533 | 2.41% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Neiro | NEIRO | 0,002126 | 35,65% |
WhiteBIT Coin | WBT | 14,96 | 28,27% |
Ethena | ENA | 0,334362 | 22,72% |
Worldcoin | WLD | 1,97 | 13,80% |
NEAR Protocol | NEAR | 4,73 | 12,09% |
Bittensor | TAO | 638,21 | 11,50% |
Sui | SUI | 2,02 | 10,06% |
Optimism | OP | 1,72 | 9,59% |
Artificial Superintelligence Alliance | FET | 1,44 | 8,30% |
Avalanche | AVAX | 28,20 | 7,77% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Neiro | NEIRO | 0,002126 | 35,96% |
WhiteBIT Coin | WBT | 14,96 | 28,29% |
Ethena | ENA | 0,334362 | 22,85% |
Worldcoin | WLD | 1,97 | 13,23% |
Bittensor | TAO | 638,21 | 11,14% |
Sui | SUI | 2,02 | 10,08% |
Optimism | OP | 1,72 | 9,53% |
Artificial Superintelligence Alliance | FET | 1,44 | 7,78% |
Avalanche | AVAX | 28,20 | 7,74% |
Popcat | POPCAT | 1,41 | 7,62% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 7,84 | -3,85% |
Fasttoken | FTN | 2,56 | -0,730850% |
Maker | MKR | 1.365,83 | -0,256190% |
Dai | DAI | 1,00 | -0,084620% |
USDC | USDC | 1,00 | -0,078090% |
Tether | USDT | 1,00 | -0,007180% |
Ethena USDe | USDE | 1,00 | 0,022250% |
First Digital USD | FDUSD | 1,00 | 0,022780% |
Monero | XMR | 152,40 | 0,034340% |
Gate | GT | 9,07 | 0,162370% |