Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.193,00 | 75.972,00 | 77.460,00 | |
Ethereum | ETH | 2.468,79 | 2.426,65 | 2.479,26 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 749,66 | 720,34 | 752,76 | |
XRP | XRP | 1,31 | 1,29 | 1,33 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,52 | 99,41 | 104,90 | |
TRON | TRX | 0,335760 | 0,333425 | 0,336121 | |
Zcash | ZEC | 1.480,50 | 1.327,81 | 1.520,96 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 86,23 | 78,69 | 87,02 | |
Dogecoin | DOGE | 0,083755 | 0,080543 | 0,084443 | |
Monero | XMR | 515,40 | 492,19 | 519,24 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 79,51 | 78,30 | 79,78 | |
Rain | RAIN | 0,012650 | 0,011913 | 0,013387 | |
Chainlink | LINK | 11,65 | 11,10 | 11,77 | |
LEO Token | LEO | 8,89 | 8,89 | 8,94 | |
Cardano | ADA | 0,212548 | 0,195846 | 0,216996 | |
Stellar | XLM | 0,187332 | 0,180835 | 0,189190 | |
Uniswap | UNI | 8,45 | 6,68 | 8,83 | |
Bitcoin Cash | BCH | 244,18 | 220,55 | 248,80 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 3,42 | 2,64 | 3,50 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,106739 | 0,097293 | 0,109781 | |
Litecoin | LTC | 54,37 | 51,89 | 54,87 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,31 | 1,36 | |
Avalanche | AVAX | 7,85 | 7,47 | 7,95 | |
Hedera | HBAR | 0,076850 | 0,073485 | 0,077540 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,77 | 0,72 | 0,79 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
MemeCore | M | 1,28 | 1,11 | 1,30 | |
Cronos | CRO | 0,058583 | 0,057196 | 0,059026 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.357,50 | 4.284,29 | 4.372,55 | |
Bittensor | TAO | 238,38 | 223,61 | 241,20 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 113,94 | 111,38 | 114,45 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Aave | AAVE | 133,48 | 121,75 | 134,89 | |
Aster | ASTER | 0,75 | 0,72 | 0,76 | |
Mantle | MNT | 0,58 | 0,56 | 0,59 | |
Pump.fun | PUMP | 0,004064 | 0,003808 | 0,004138 | |
Polkadot | DOT | 1,11 | 1,00 | 1,13 | |
PAX Gold | PAXG | 4.355,16 | 4.286,16 | 4.375,21 | |
Bitway | BTW | 0,69 | 0,67 | 0,75 | |
Ondo | ONDO | 0,384694 | 0,347421 | 0,394904 | |
World Liberty Financial | WLFI | 0,058564 | 0,056510 | 0,059186 | |
Ethena | ENA | 0,160787 | 0,149464 | 0,165072 | |
Morpho | MORPHO | 2,31 | 2,12 | 2,34 | |
Internet Computer | ICP | 2,76 | 2,52 | 2,79 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Worldcoin | WLD | 0,413584 | 0,370384 | 0,421072 | |
Arbitrum | ARB | 0,216485 | 0,161688 | 0,228229 | |
Sky | SKY | 0,061348 | 0,056265 | 0,062439 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Bitget Token | BGB | 1,94 | 1,90 | 1,95 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 4,94 | 4,63 | 5,07 | |
Ethereum Classic | ETC | 7,75 | 7,32 | 7,89 | |
Venice Token | VVV | 24,58 | 24,21 | 25,96 | |
POL (ex-MATIC) | POL | 0,100190 | 0,095498 | 0,101543 | |
Gate | GT | 9,73 | 9,26 | 9,66 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
KuCoin | KCS | 7,08 | 6,89 | 7,10 | |
JUST | JST | 0,116142 | 0,113817 | 0,117202 | |
Kaspa | KAS | 0,034187 | 0,033186 | 0,034595 | |
Pi Network | PI | 0,083124 | 0,080867 | 0,084150 | |
Quant | QNT | 62,42 | 60,46 | 62,59 | |
PancakeSwap | CAKE | 2,48 | 2,30 | 2,50 | |
Cosmos Hub | ATOM | 1,61 | 1,51 | 1,62 | |
Algorand | ALGO | 0,093482 | 0,089107 | 0,095388 | |
Jupiter | JUP | 0,253414 | 0,218036 | 0,249736 | |
NEXO | NEXO | 0,82 | 0,79 | 0,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Render | RENDER | 1,49 | 1,37 | 1,51 | |
Dash | DASH | 59,78 | 56,51 | 62,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Filecoin | FIL | 0,86 | 0,79 | 0,87 | |
Marscat Token | MCAT | 0,96 | 0,246130 | 0,98 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
VeChain | VET | 0,007511 | 0,007064 | 0,007591 | |
Ether.fi | ETHFI | 0,65 | 0,60 | 0,66 | |
Stable | STABLE | 0,023680 | 0,022964 | 0,024247 | |
Beldex | BDX | 0,076282 | 0,075440 | 0,076672 | |
Aerodrome Finance | AERO | 0,60 | 0,55 | 0,61 | |
Injective | INJ | 5,82 | 5,46 | 5,84 | |
Aptos | APT | 0,67 | 0,56 | 0,71 | |
Flare | FLR | 0,006424 | 0,006268 | 0,006467 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,96 | |
| Arbitrum | ARB | 0,216485 | |
| NEAR Protocol | NEAR | 3,42 | |
| Uniswap | UNI | 8,45 | |
| Aptos | APT | 0,67 | |
| Jupiter | JUP | 0,253414 | |
| MemeCore | M | 1,28 | |
| Worldcoin | WLD | 0,413584 | |
| Bitcoin Cash | BCH | 244,18 | |
| Ondo | ONDO | 0,384694 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,69 | |
| Stable | STABLE | 0,023680 | |
| Rain | RAIN | 0,012650 | |
| Venice Token | VVV | 24,58 | |
| JUST | JST | 0,116142 | |
| LEO Token | LEO | 8,89 | |
| HTX DAO | HTX | 0,000002 | |
| World Liberty Financial | WLFI | 0,058564 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| United Stables | U | 1,00 |











