Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,037631 | 0,037163 | 0,040021 | -1.14% |
Tether | USDT | 0,000010 | 0,000010 | 0,000011 | -5.07% |
XRP | XRP | 0,000023 | 0,000022 | 0,000027 | -17.17% |
Solana | SOL | 0,002282 | 0,002262 | 0,002459 | -7.05% |
BNB | BNB | 0,007078 | 0,006931 | 0,008154 | -10.09% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | -0.6% |
Cardano | ADA | 0,000012 | 0,000011 | 0,000013 | -8.17% |
USDC | USDC | 0,000010 | 0,000010 | 0,000011 | -5.22% |
Lido Staked Ether | STETH | 0,037648 | 0,037105 | 0,040047 | -1.03% |
TRON | TRX | 0,000003 | 0,000003 | 0,000004 | -20.96% |
Avalanche | AVAX | 0,000504 | 0,000493 | 0,000579 | -9.51% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.74% |
Toncoin | TON | 0,000067 | 0,000065 | 0,000074 | -8.98% |
Wrapped stETH | WSTETH | 0,044593 | 0,044241 | 0,047460 | -1.27% |
Polkadot | DOT | 0,000102 | 0,000099 | 0,000119 | -1.25% |
Chainlink | LINK | 0,000232 | 0,000229 | 0,000274 | -6.79% |
Stellar | XLM | 0,000005 | 0,000005 | 0,000005 | -10.62% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.02% |
Bitcoin Cash | BCH | 0,005672 | 0,005656 | 0,005996 | -3.9% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -13.4% |
Sui | SUI | 0,000037 | 0,000036 | 0,000039 | -4.15% |
WETH | WETH | 0,037697 | 0,037164 | 0,040012 | -1.01% |
Litecoin | LTC | 0,001241 | 0,001236 | 0,001370 | -7.23% |
Uniswap | UNI | 0,000149 | 0,000146 | 0,000171 | -3.23% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.1% |
NEAR Protocol | NEAR | 0,000072 | 0,000071 | 0,000080 | -5.82% |
LEO Token | LEO | 0,000093 | 0,000092 | 0,000101 | -5.33% |
Wrapped eETH | WEETH | 0,039767 | 0,039077 | 0,042230 | -0.84% |
Aptos | APT | 0,000135 | 0,000131 | 0,000154 | -9.47% |
Internet Computer | ICP | 0,000138 | 0,000136 | 0,000159 | -8.4% |
POL (ex-MATIC) | POL | 0,000007 | 0,000007 | 0,000008 | -7.64% |
VeChain | VET | 0,000001 | 0,000001 | 0,000001 | -6.51% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -0.61% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -5.33% |
Ethereum Classic | ETC | 0,000351 | 0,000349 | 0,000401 | -4.5% |
Render | RENDER | 0,000095 | 0,000084 | 0,000110 | 3.91% |
Artificial Superintelligence Alliance | FET | 0,000018 | 0,000018 | 0,000021 | -8.54% |
Filecoin | FIL | 0,000079 | 0,000076 | 0,000087 | -1.99% |
Bittensor | TAO | 0,006481 | 0,006421 | 0,007339 | -4.59% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -5.24% |
Arbitrum | ARB | 0,000011 | 0,000011 | 0,000012 | -2.93% |
Eigenlayer | EIGEN | 0,000037 | 0,000036 | 0,000045 | -6.22% |
Stacks | STX | 0,000028 | 0,000026 | 0,000029 | 4.97% |
Hyperliquid | HYPE | 0,000119 | 0,000107 | 0,000134 | -3.5% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -6.41% |
Algorand | ALGO | 0,000005 | 0,000005 | 0,000005 | -12.31% |
Cosmos Hub | ATOM | 0,000096 | 0,000093 | 0,000111 | -5.07% |
MANTRA | OM | 0,000039 | 0,000038 | 0,000041 | -4.78% |
Aave | AAVE | 0,002403 | 0,002373 | 0,002806 | -4.03% |
Celestia | TIA | 0,000081 | 0,000078 | 0,000092 | -4.75% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -5.24% |
Monero | XMR | 0,001910 | 0,001890 | 0,002155 | -6.74% |
Immutable | IMX | 0,000020 | 0,000020 | 0,000023 | -9.11% |
OKB | OKB | 0,000564 | 0,000554 | 0,000626 | -9.8% |
Fantom | FTM | 0,000012 | 0,000011 | 0,000013 | -7.15% |
Mantle | MNT | 0,000010 | 0,000010 | 0,000012 | 0.48% |
WhiteBIT Coin | WBT | 0,000231 | 0,000228 | 0,000248 | -5.08% |
dogwifhat | WIF | 0,000032 | 0,000031 | 0,000035 | -6.91% |
Injective | INJ | 0,000320 | 0,000300 | 0,000349 | -7.28% |
Optimism | OP | 0,000025 | 0,000024 | 0,000028 | -6.51% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -7.09% |
The Graph | GRT | 0,000003 | 0,000003 | 0,000003 | -4.83% |
Theta Network | THETA | 0,000030 | 0,000028 | 0,000032 | -3.8% |
Ethena | ENA | 0,000009 | 0,000009 | 0,000010 | 3.14% |
Sei | SEI | 0,000007 | 0,000006 | 0,000008 | -7.13% |
Ondo | ONDO | 0,000017 | 0,000017 | 0,000019 | -8.97% |
Bitget Token | BGB | 0,000017 | 0,000017 | 0,000018 | 0.94% |
GALA | GALA | 0,000001 | 0,000001 | 0,000001 | 6.51% |
THORChain | RUNE | 0,000070 | 0,000068 | 0,000074 | -4.36% |
Worldcoin | WLD | 0,000032 | 0,000031 | 0,000036 | -6.14% |
Binance-Peg WETH | WETH | 0,037773 | 0,037203 | 0,040244 | -1.47% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -4.75% |
The Sandbox | SAND | 0,000009 | 0,000008 | 0,000011 | 5.93% |
Quant | QNT | 0,001414 | 0,001390 | 0,001690 | -9.85% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,00 | 0.21% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 1.08% |
EOS | EOS | 0,000013 | 0,000013 | 0,000015 | -14.02% |
Maker | MKR | 0,021846 | 0,021444 | 0,024898 | -8.43% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -5.28% |
Rocket Pool ETH | RETH | 0,042154 | 0,041556 | 0,044803 | -1.04% |
Kaia | KAIA | 0,000003 | 0,000003 | 0,000004 | -15.64% |
Lido DAO | LDO | 0,000021 | 0,000020 | 0,000023 | -0.83% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -5.52% |
Flow | FLOW | 0,000012 | 0,000011 | 0,000013 | -6.8% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000006 | -10.54% |
Mantle Staked Ether | METH | 0,039472 | 0,038949 | 0,042145 | -1.38% |
Jupiter | JUP | 0,000013 | 0,000013 | 0,000014 | -6.76% |
Arweave | AR | 0,000260 | 0,000254 | 0,000287 | -6.62% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -11.56% |
STAU | STAU | 0,000002 | 0,000002 | 0,000002 | -7.81% |
Tezos | XTZ | 0,000017 | 0,000016 | 0,000019 | -11.15% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -0.53% |
IOTA | IOTA | 0,000005 | 0,000004 | 0,000006 | -19.69% |
Bitcoin SV | BSV | 0,000814 | 0,000793 | 0,000850 | -1.89% |
KuCoin | KCS | 0,000132 | 0,000130 | 0,000140 | -3.19% |
Starknet | STRK | 0,000007 | 0,000007 | 0,000008 | -6.6% |
Kelp DAO Restaked ETH | RSETH | 0,038705 | 0,038231 | 0,041243 | -1.34% |
Renzo Restaked ETH | EZETH | 0,038572 | 0,038232 | 0,041132 | -1.41% |
Gate | GT | 0,000123 | 0,000121 | 0,000137 | -8.46% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,037631 | -1.14% |
Tether USDT | 0,000010 | -5.07% |
XRP XRP | 0,000023 | -17.17% |
Solana SOL | 0,002282 | -7.05% |
BNB BNB | 0,007078 | -10.09% |
Dogecoin DOGE | 0,000004 | -0.6% |
Cardano ADA | 0,000012 | -8.17% |
USDC USDC | 0,000010 | -5.22% |
Lido Staked Ether STETH | 0,037648 | -1.03% |
TRON TRX | 0,000003 | -20.96% |
Avalanche AVAX | 0,000504 | -9.51% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 0,000037 | 466,98% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 6,20% |
GALA | GALA | 0,000001 | 5,50% |
The Sandbox | SAND | 0,000009 | 4,95% |
Stacks | STX | 0,000028 | 4,04% |
Render | RENDER | 0,000095 | 3,82% |
Ethena | ENA | 0,000009 | 2,95% |
Bitget Token | BGB | 0,000017 | 0,83% |
Mantle | MNT | 0,000010 | 0,369630% |
JasmyCoin | JASMY | 0,000000 | 0,66% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
GALA | GALA | 0,000001 | 6,51% |
The Sandbox | SAND | 0,000009 | 5,93% |
Stacks | STX | 0,000028 | 4,97% |
Render | RENDER | 0,000095 | 3,91% |
Ethena | ENA | 0,000009 | 3,14% |
JasmyCoin | JASMY | 0,000000 | 1,08% |
Bitget Token | BGB | 0,000017 | 0,94% |
Mantle | MNT | 0,000010 | 0,478800% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,207400% |
Wrapped Bitcoin | WBTC | 1,00 | 0,024420% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 0,000003 | -20,96% |
IOTA | IOTA | 0,000005 | -19,69% |
XRP | XRP | 0,000023 | -17,17% |
Kaia | KAIA | 0,000003 | -15,64% |
EOS | EOS | 0,000013 | -14,02% |
Hedera | HBAR | 0,000003 | -13,40% |
Algorand | ALGO | 0,000005 | -12,31% |
Flare | FLR | 0,000000 | -11,56% |
Tezos | XTZ | 0,000017 | -11,15% |
Stellar | XLM | 0,000005 | -10,62% |