Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.542.567,00 | 3.295.802,00 | 3.602.363,00 | 5.51% |
Ethereum | ETH | 134.042,00 | 128.180,00 | 136.329,00 | 4.37% |
Tether | USDT | 34,77 | 34,62 | 35,18 | -0.05% |
XRP | XRP | 80,36 | 76,92 | 92,36 | -11.23% |
Solana | SOL | 8.125,89 | 7.796,71 | 8.264,53 | -1.45% |
BNB | BNB | 25.109,00 | 24.327,00 | 27.415,00 | -4.95% |
Dogecoin | DOGE | 15,18 | 14,00 | 15,94 | 4.39% |
Cardano | ADA | 41,46 | 39,34 | 43,03 | -2.9% |
USDC | USDC | 34,75 | 34,60 | 35,05 | -0.04% |
Lido Staked Ether | STETH | 133.954,00 | 128.019,00 | 136.425,00 | 4.38% |
TRON | TRX | 11,42 | 10,94 | 13,71 | -15.48% |
Avalanche | AVAX | 1.802,75 | 1.745,78 | 1.929,70 | -4.38% |
Shiba Inu | SHIB | 0,001092 | 0,001010 | 0,001141 | 3.33% |
Toncoin | TON | 238,33 | 231,54 | 249,97 | -3.81% |
Wrapped stETH | WSTETH | 158.142,00 | 151.493,00 | 162.090,00 | 4.38% |
Polkadot | DOT | 363,25 | 347,57 | 396,46 | 4.15% |
Chainlink | LINK | 826,98 | 807,63 | 912,65 | -2.02% |
Stellar | XLM | 17,03 | 16,45 | 18,03 | -5.02% |
Wrapped Bitcoin | WBTC | 3.526.359,00 | 3.285.436,00 | 3.593.224,00 | 5.11% |
Bitcoin Cash | BCH | 20.920,00 | 19.026,57 | 21.157,00 | 4.81% |
Hedera | HBAR | 10,28 | 9,74 | 11,49 | -8.63% |
Sui | SUI | 131,53 | 123,36 | 138,38 | 2.03% |
WETH | WETH | 134.051,00 | 128.138,00 | 136.500,00 | 4.57% |
Litecoin | LTC | 4.447,31 | 4.258,33 | 4.673,15 | -1.85% |
Uniswap | UNI | 531,64 | 517,76 | 572,37 | 2.01% |
Pepe | PEPE | 0,000746 | 0,000708 | 0,000788 | 3.32% |
NEAR Protocol | NEAR | 256,70 | 247,22 | 267,49 | -1.05% |
LEO Token | LEO | 322,18 | 322,14 | 334,25 | -2.58% |
Aptos | APT | 484,93 | 458,28 | 513,83 | -4.16% |
Wrapped eETH | WEETH | 141.272,00 | 134.804,00 | 144.336,00 | 4.55% |
Internet Computer | ICP | 496,89 | 485,70 | 534,25 | -2.96% |
POL (ex-MATIC) | POL | 24,34 | 23,40 | 26,00 | -2.13% |
VeChain | VET | 2,44 | 2,30 | 2,50 | 0.64% |
Cronos | CRO | 7,27 | 6,89 | 7,95 | 5.12% |
USDS | USDS | 34,70 | 34,54 | 35,22 | 0.18% |
Ethereum Classic | ETC | 1.258,35 | 1.238,31 | 1.339,77 | 1.27% |
Render | RENDER | 337,66 | 287,87 | 392,83 | 9.02% |
Filecoin | FIL | 281,74 | 268,88 | 290,41 | 0.92% |
Artificial Superintelligence Alliance | FET | 65,40 | 62,31 | 69,81 | -3.73% |
Bittensor | TAO | 23.018,00 | 21.969,00 | 24.700,00 | -1.48% |
Ethena USDe | USDE | 34,81 | 34,71 | 35,05 | -0.03% |
Arbitrum | ARB | 38,89 | 37,68 | 41,33 | 2.01% |
Eigenlayer | EIGEN | 132,49 | 128,99 | 148,94 | -1.7% |
Stacks | STX | 99,65 | 87,37 | 103,19 | 12.2% |
Hyperliquid | HYPE | 422,25 | 364,88 | 450,53 | -2.14% |
Kaspa | KAS | 5,55 | 5,37 | 5,74 | -0.74% |
Algorand | ALGO | 16,85 | 16,26 | 18,27 | -7.34% |
Cosmos Hub | ATOM | 341,06 | 330,05 | 368,21 | -0.07% |
Monero | XMR | 6.976,95 | 6.480,50 | 7.184,06 | 0.59% |
Celestia | TIA | 292,18 | 275,05 | 309,32 | 0.6% |
Aave | AAVE | 8.552,94 | 8.437,48 | 9.465,97 | 0.81% |
MANTRA | OM | 137,28 | 130,21 | 143,76 | 1.13% |
Dai | DAI | 34,73 | 34,52 | 35,24 | -0.07% |
Immutable | IMX | 72,84 | 69,20 | 77,83 | -3.39% |
Mantle | MNT | 35,64 | 33,75 | 39,27 | 5.05% |
Fantom | FTM | 42,72 | 40,47 | 44,45 | -3.21% |
OKB | OKB | 1.993,51 | 1.944,70 | 2.109,30 | -5.08% |
WhiteBIT Coin | WBT | 818,72 | 813,10 | 823,96 | 0.17% |
dogwifhat | WIF | 114,36 | 106,53 | 118,81 | -1.13% |
Injective | INJ | 1.141,97 | 1.060,62 | 1.174,99 | -2.58% |
Optimism | OP | 88,07 | 85,36 | 94,61 | -1.82% |
Bonk | BONK | 0,001460 | 0,001396 | 0,001502 | -1.59% |
The Graph | GRT | 11,20 | 10,77 | 11,60 | 0.35% |
Theta Network | THETA | 106,43 | 98,64 | 107,74 | 3.3% |
Ethena | ENA | 33,01 | 29,59 | 33,32 | 10.75% |
Sei | SEI | 23,30 | 22,58 | 25,33 | -2.11% |
GALA | GALA | 2,07 | 1,82 | 2,30 | 13.36% |
Ondo | ONDO | 59,90 | 57,88 | 64,61 | -4.36% |
Bitget Token | BGB | 61,18 | 57,23 | 63,34 | 6.44% |
THORChain | RUNE | 249,97 | 234,25 | 254,90 | 2.15% |
Worldcoin | WLD | 114,14 | 110,05 | 120,34 | -0.67% |
Binance-Peg WETH | WETH | 134.070,00 | 127.656,00 | 135.463,00 | 4.72% |
The Sandbox | SAND | 32,75 | 27,80 | 36,66 | 16.75% |
FLOKI | FLOKI | 0,008105 | 0,007744 | 0,008295 | 1.13% |
JasmyCoin | JASMY | 1,59 | 1,34 | 1,58 | 15.18% |
Quant | QNT | 5.067,92 | 4.960,03 | 5.623,85 | -3.32% |
Coinbase Wrapped BTC | CBBTC | 3.544.323,00 | 3.289.285,00 | 3.602.198,00 | 5.39% |
EOS | EOS | 46,60 | 44,37 | 50,68 | -8.05% |
Brett | BRETT | 6,98 | 6,69 | 7,28 | -0.48% |
Maker | MKR | 77.305,00 | 75.873,00 | 83.564,00 | -4.54% |
Rocket Pool ETH | RETH | 149.740,00 | 143.400,00 | 152.070,00 | 4.25% |
Lido DAO | LDO | 74,68 | 69,05 | 78,01 | 4.51% |
Kaia | KAIA | 11,34 | 10,92 | 12,91 | -10.66% |
Flow | FLOW | 41,71 | 40,25 | 43,82 | -1.69% |
First Digital USD | FDUSD | 34,74 | 34,48 | 35,10 | 0% |
Pyth Network | PYTH | 17,66 | 17,03 | 19,13 | -5.45% |
Mantle Staked Ether | METH | 140.952,00 | 134.551,00 | 142.905,00 | 4.29% |
Flare | FLR | 1,16 | 1,09 | 1,25 | -5.04% |
Jupiter | JUP | 45,32 | 43,51 | 46,61 | -0.06% |
Arweave | AR | 928,29 | 893,87 | 964,99 | -0.56% |
Tezos | XTZ | 59,23 | 57,17 | 62,28 | -4.67% |
STAU | STAU | 5,95 | 5,92 | 6,96 | -1.79% |
Beam | BEAM | 1,13 | 1,07 | 1,17 | 5.13% |
IOTA | IOTA | 16,57 | 15,86 | 19,49 | -14.08% |
Bitcoin SV | BSV | 2.904,31 | 2.675,24 | 2.974,16 | 3.83% |
Starknet | STRK | 25,03 | 23,86 | 26,54 | -2.02% |
Kelp DAO Restaked ETH | RSETH | 137.139,00 | 131.693,00 | 142.853,00 | 4.01% |
KuCoin | KCS | 465,15 | 453,11 | 470,26 | 2.66% |
Renzo Restaked ETH | EZETH | 137.108,00 | 131.680,00 | 141.437,00 | 4.12% |
Gate | GT | 435,32 | 416,38 | 462,58 | -3.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.542.567,00 | 5.51% |
Ethereum ETH | 134.042,00 | 4.37% |
Tether USDT | 34,77 | -0.05% |
XRP XRP | 80,36 | -11.23% |
Solana SOL | 8.125,89 | -1.45% |
BNB BNB | 25.109,00 | -4.95% |
Dogecoin DOGE | 15,18 | 4.39% |
Cardano ADA | 41,46 | -2.9% |
USDC USDC | 34,75 | -0.04% |
Lido Staked Ether STETH | 133.954,00 | 4.38% |
TRON TRX | 11,42 | -15.48% |
Avalanche AVAX | 1.802,75 | -4.38% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 132,49 | 500,29% |
The Sandbox | SAND | 32,75 | 15,74% |
JasmyCoin | JASMY | 1,59 | 14,59% |
GALA | GALA | 2,07 | 13,30% |
Stacks | STX | 99,65 | 12,33% |
Coinbase Wrapped BTC | CBBTC | 3.544.323,00 | 11,88% |
Ethena | ENA | 33,01 | 10,58% |
Render | RENDER | 337,66 | 9,56% |
Bitget Token | BGB | 61,18 | 6,39% |
Lido DAO | LDO | 74,68 | 5,51% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 32,75 | 16,75% |
JasmyCoin | JASMY | 1,59 | 15,18% |
GALA | GALA | 2,07 | 13,36% |
Stacks | STX | 99,65 | 12,20% |
Ethena | ENA | 33,01 | 10,75% |
Render | RENDER | 337,66 | 9,02% |
Bitget Token | BGB | 61,18 | 6,44% |
Bitcoin | BTC | 3.542.567,00 | 5,51% |
Coinbase Wrapped BTC | CBBTC | 3.544.323,00 | 5,39% |
Beam | BEAM | 1,13 | 5,13% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 11,42 | -15,48% |
IOTA | IOTA | 16,57 | -14,08% |
XRP | XRP | 80,36 | -11,23% |
Kaia | KAIA | 11,34 | -10,66% |
Hedera | HBAR | 10,28 | -8,63% |
EOS | EOS | 46,60 | -8,05% |
Algorand | ALGO | 16,85 | -7,34% |
Pyth Network | PYTH | 17,66 | -5,45% |
OKB | OKB | 1.993,51 | -5,08% |
Flare | FLR | 1,16 | -5,04% |