Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.857,93 | 80.569,30 | 82.532,49 | |
Ethereum | ETH | 2.330,06 | 2.313,27 | 2.413,71 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,40 | 1,45 | |
Binance Coin | BNB | 647,48 | 641,63 | 663,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 89,52 | 87,48 | 90,41 | |
Hyperliquid | HYPE | 42,77 | 42,28 | 44,78 | |
TRON | TRX | 0,346660 | 0,342618 | 0,347320 | |
Staked Ether | STETH | 2.329,83 | 2.308,18 | 2.413,71 | |
MemeCore | M | 3,80 | 3,43 | 3,98 | |
WhiteBIT Token | WBT | 59,12 | 58,91 | 61,03 | |
Dogecoin | DOGE | 0,111138 | 0,110097 | 0,116766 | |
Toncoin | TON | 2,45 | 2,20 | 2,90 | |
Cardano | ADA | 0,267921 | 0,262937 | 0,272202 | |
Chainlink | LINK | 10,03 | 9,85 | 10,21 | |
Sui | SUI | 0,99 | 0,97 | 1,03 | |
ZCash | ZEC | 569,74 | 532,65 | 590,27 | |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | |
Wrapped Bitcoin | WBTC | 80.620,07 | 78.975,02 | 84.117,85 | |
Bitcoin Cash | BCH | 458,17 | 457,92 | 473,04 | |
Wrapped Beacon ETH | WBETH | 2.550,02 | 2.531,64 | 2.646,39 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,007448 | 0,007105 | 0,007486 | |
Stellar | XLM | 0,161104 | 0,159729 | 0,165382 | |
Monero | XMR | 415,36 | 403,03 | 436,99 | |
World Liberty Financial | WLFI | 0,073254 | 0,066110 | 0,073545 | |
Cronos | CRO | 0,070684 | 0,069947 | 0,071849 | |
Canton Coin | CC | 0,146391 | 0,145410 | 0,148500 | |
Aster | ASTER | 0,68 | 0,67 | 0,70 | |
Wrapped eETH | WEETH | 2.534,87 | 2.516,61 | 2.625,88 | |
Aave Ethereum WETH | AETHWETH | 2.330,06 | 2.313,27 | 2.415,64 | |
Hedera Hashgraph | HBAR | 0,091016 | 0,089800 | 0,093150 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,58 | 9,46 | 9,78 | |
Litecoin | LTC | 57,12 | 56,18 | 57,86 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
XT.com Token | XT | 4,37 | 4,26 | 4,53 | |
Mantle | MANTLE | 0,67 | 0,65 | 0,68 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ADI | ADI | 3,91 | 3,87 | 3,94 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,48 | 3,39 | 3,54 | |
Ondo | ONDO | 0,348847 | 0,309022 | 0,357117 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 313,34 | 301,97 | 323,75 | |
Tether Gold | XAUT | 4.723,26 | 4.650,08 | 4.732,84 | |
Monad | MON | 0,032654 | 0,031398 | 0,033753 | |
VINCI | VINCI | 10,03 | 9,99 | 10,32 | |
Pi Network | PI | 0,180380 | 0,176270 | 0,187100 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,256181 | 0,248723 | 0,261261 | |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,32 | 2,42 | |
PAX Gold | PAXG | 4.735,53 | 4.653,55 | 4.778,43 | |
Polkadot | DOT | 1,32 | 1,29 | 1,33 | |
Gatechain Token | GT | 7,27 | 7,10 | 7,73 | |
Morpho | MORPHO | 2,14 | 2,13 | 2,36 | |
Humanity | H | 0,199900 | 0,197557 | 0,206671 | |
Bitget token | BGB | 2,16 | 2,02 | 2,28 | |
Near | NEAR | 1,47 | 1,43 | 1,55 | |
Ethena | ENA | 0,123787 | 0,114954 | 0,127679 | |
Sky | SKY | 0,080387 | 0,079170 | 0,081273 | |
OKB | OKB | 86,83 | 85,55 | 89,14 | |
Pump.fun | PUMP | 0,002017 | 0,001896 | 0,002065 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
Internet Computer | ICP | 3,11 | 2,73 | 3,28 | |
Kite | KITE | 0,158415 | 0,152500 | 0,162251 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 93,76 | 92,03 | 95,71 | |
LayerZero | ZRO | 1,48 | 1,40 | 1,53 | |
Ethereum Classic | ETC | 9,26 | 9,13 | 9,51 | |
Jupiter | JUP | 0,205773 | 0,193619 | 0,207191 | |
ETHGas | GWEI | 0,130855 | 0,125425 | 0,137805 | |
Arbitrum | ARB | 0,127714 | 0,121706 | 0,130145 | |
Algorand | ALGO | 0,126896 | 0,118535 | 0,130900 | |
Aptos | APT | 1,02 | 1,00 | 1,05 | |
MegaETH | MEGA | 0,122020 | 0,121548 | 0,127103 | |
KuCoin Token | KCS | 8,40 | 8,22 | 8,74 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 11,63 | 10,87 | 12,13 | |
XDC Network | XDC | 0,029694 | 0,029043 | 0,030351 | |
Polygon Ecosystem Token | POL | 0,099587 | 0,097997 | 0,100218 | |
Plasma | XPL | 0,102757 | 0,094744 | 0,105003 | |
Quant | QNT | 70,17 | 69,72 | 71,43 | |
Venice Token | VVV | 12,71 | 10,92 | 13,22 | |
Kaspa | KAS | 0,036503 | 0,035464 | 0,037307 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 12,71 | |
| Internet Computer | ICP | 3,11 | |
| World Liberty Financial | WLFI | 0,073254 | |
| Ondo | ONDO | 0,348847 | |
| Toncoin | TON | 2,45 | |
| Plasma | XPL | 0,102757 | |
| MemeCore | M | 3,80 | |
| Algorand | ALGO | 0,126896 | |
| DeXe | DEXE | 11,63 | |
| Bitget token | BGB | 2,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,14 | |
| Dogecoin | DOGE | 0,111138 | |
| Hyperliquid | HYPE | 42,77 | |
| Sui | SUI | 0,99 | |
| Wrapped Beacon ETH | WBETH | 2.550,02 | |
| Gatechain Token | GT | 7,27 | |
| Wrapped eETH | WEETH | 2.534,87 | |
| Ethereum | ETH | 2.330,06 | |
| Aave Ethereum WETH | AETHWETH | 2.330,06 | |
| Staked Ether | STETH | 2.329,83 |











