Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.206,00 | 96.026,00 | 100.774,00 | -2.5% |
Ethereum | ETH | 2.736,35 | 2.633,94 | 2.868,11 | -2.29% |
XRP | XRP | 2,52 | 2,45 | 2,72 | -6.74% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
Solana | SOL | 207,90 | 202,41 | 218,21 | -3.41% |
BNB | BNB | 575,27 | 557,25 | 604,27 | -4.4% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Dogecoin | DOGE | 0,265460 | 0,256455 | 0,281812 | -5.3% |
Cardano | ADA | 0,76 | 0,72 | 0,79 | -4.37% |
Lido Staked Ether | STETH | 2.728,06 | 2.634,20 | 2.861,79 | -2.35% |
TRON | TRX | 0,225418 | 0,216561 | 0,229091 | -0.15% |
Chainlink | LINK | 20,07 | 19,37 | 21,16 | -3.57% |
Wrapped Bitcoin | WBTC | 98.247,00 | 95.872,00 | 100.945,00 | -2.47% |
Sui | SUI | 3,67 | 3,29 | 3,87 | 3.69% |
Wrapped stETH | WSTETH | 3.254,70 | 3.134,37 | 3.400,64 | -2.46% |
Avalanche | AVAX | 26,85 | 25,65 | 27,85 | -2.43% |
Stellar | XLM | 0,343228 | 0,333926 | 0,364293 | -5.52% |
Hedera | HBAR | 0,254290 | 0,243400 | 0,268728 | -4.39% |
Toncoin | TON | 3,82 | 3,70 | 4,05 | -4.54% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000016 | -1.38% |
LEO Token | LEO | 9,80 | 9,70 | 9,93 | -0.61% |
Hyperliquid | HYPE | 25,55 | 23,84 | 26,91 | 2.21% |
Bitget Token | BGB | 6,66 | 6,34 | 6,66 | 1.86% |
Litecoin | LTC | 103,65 | 98,76 | 106,07 | -1.09% |
WETH | WETH | 2.737,31 | 2.632,48 | 2.862,16 | -2.27% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.09% |
Polkadot | DOT | 4,76 | 4,59 | 5,05 | -5.14% |
Bitcoin Cash | BCH | 332,83 | 321,87 | 344,95 | -2.84% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
MANTRA | OM | 5,89 | 5,69 | 6,10 | -1.71% |
Wrapped eETH | WEETH | 2.892,93 | 2.790,96 | 3.037,25 | -2.33% |
Uniswap | UNI | 9,23 | 8,80 | 9,59 | -3.61% |
Ondo | ONDO | 1,36 | 1,30 | 1,50 | -2.34% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -3.19% |
Monero | XMR | 224,84 | 215,94 | 234,86 | -2.14% |
Aave | AAVE | 268,42 | 250,33 | 273,81 | 0.72% |
NEAR Protocol | NEAR | 3,41 | 3,29 | 3,68 | -6.57% |
WhiteBIT Coin | WBT | 27,69 | 27,63 | 28,28 | -1.92% |
Mantle | MNT | 1,13 | 1,09 | 1,19 | -4.33% |
Official Trump | TRUMP | 17,86 | 16,52 | 19,00 | -5.28% |
Aptos | APT | 6,14 | 5,84 | 6,36 | -2.49% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Internet Computer | ICP | 7,14 | 6,81 | 7,46 | -4% |
Ethereum Classic | ETC | 20,77 | 20,10 | 21,60 | -3.37% |
Bittensor | TAO | 357,92 | 349,30 | 389,18 | -4.99% |
VeChain | VET | 0,036156 | 0,034722 | 0,038157 | -4.42% |
Cronos | CRO | 0,106696 | 0,103118 | 0,112813 | -3.84% |
OKB | OKB | 47,68 | 46,56 | 49,05 | -1.66% |
POL (ex-MATIC) | POL | 0,317112 | 0,302649 | 0,332519 | -3.66% |
Gate | GT | 20,87 | 20,42 | 21,77 | -2.53% |
Jupiter | JUP | 0,96 | 0,92 | 1,02 | -5.87% |
Kaspa | KAS | 0,098155 | 0,094404 | 0,106367 | -7.28% |
Algorand | ALGO | 0,294008 | 0,279600 | 0,309636 | -2.93% |
Render | RENDER | 4,63 | 4,47 | 4,89 | -4.71% |
Coinbase Wrapped BTC | CBBTC | 98.219,00 | 95.842,00 | 100.790,00 | -2.49% |
sUSDS | SUSDS | 1,03 | 1,01 | 1,04 | -0.1% |
Tokenize Xchange | TKX | 27,17 | 26,86 | 27,32 | 0.13% |
Filecoin | FIL | 3,35 | 3,13 | 3,43 | -1.31% |
Arbitrum | ARB | 0,481028 | 0,455365 | 0,50 | -2.57% |
Artificial Superintelligence Alliance | FET | 0,79 | 0,76 | 0,84 | -3.5% |
Cosmos Hub | ATOM | 4,74 | 4,42 | 4,85 | -0.41% |
Ethena | ENA | 0,60 | 0,59 | 0,68 | -9.38% |
Lombard Staked BTC | LBTC | 98.121,00 | 95.772,00 | 104.439,00 | -2.64% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0% |
Raydium | RAY | 6,04 | 5,81 | 6,60 | -2.44% |
Celestia | TIA | 3,30 | 3,07 | 3,39 | 0.81% |
Fasttoken | FTN | 3,93 | 3,87 | 3,96 | 0.36% |
Binance Staked SOL | BNSOL | 214,09 | 208,36 | 224,64 | -3.28% |
Binance-Peg WETH | WETH | 2.735,67 | 2.638,20 | 2.860,14 | -2.5% |
KuCoin | KCS | 12,82 | 12,62 | 12,96 | -0.13% |
Kelp DAO Restaked ETH | RSETH | 2.821,75 | 2.721,87 | 2.954,73 | -2.3% |
Stacks | STX | 1,02 | 0,98 | 1,07 | -3.2% |
Lido DAO | LDO | 1,71 | 1,63 | 1,91 | -5.67% |
Optimism | OP | 1,12 | 1,05 | 1,17 | -1.73% |
XDC Network | XDC | 0,094408 | 0,090735 | 0,100985 | -5.75% |
Solv Protocol SolvBTC | SOLVBTC | 97.957,00 | 95.910,00 | 100.563,00 | -2.46% |
Movement | MOVE | 0,61 | 0,60 | 0,66 | -4.4% |
Theta Network | THETA | 1,44 | 1,38 | 1,52 | -4.4% |
Immutable | IMX | 0,82 | 0,79 | 0,87 | -4.33% |
Injective | INJ | 14,64 | 13,79 | 15,31 | -3.51% |
Bonk | BONK | 0,000019 | 0,000018 | 0,000019 | -3.48% |
Sonic (prev. FTM) | S | 0,437758 | 0,414408 | 0,456041 | -2.67% |
Rocket Pool ETH | RETH | 3.052,36 | 2.940,26 | 3.193,05 | -2.4% |
NEXO | NEXO | 1,36 | 1,32 | 1,44 | -2.32% |
Quant | QNT | 92,65 | 88,04 | 95,04 | -2.08% |
The Graph | GRT | 0,139265 | 0,132916 | 0,145012 | -2.56% |
Worldcoin | WLD | 1,33 | 1,25 | 1,38 | -2% |
Mantle Staked Ether | METH | 2.891,63 | 2.785,77 | 3.024,30 | -2.12% |
DeXe | DEXE | 21,40 | 20,74 | 22,79 | -4.45% |
Flare | FLR | 0,021043 | 0,020488 | 0,022856 | -3.59% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.03% |
JasmyCoin | JASMY | 0,023819 | 0,022738 | 0,025402 | -5.63% |
Marinade Staked SOL | MSOL | 262,12 | 256,35 | 275,62 | -3.05% |
Sei | SEI | 0,241789 | 0,231007 | 0,252541 | -2.41% |
The Sandbox | SAND | 0,401993 | 0,386692 | 0,424264 | -4.48% |
GALA | GALA | 0,022947 | 0,021189 | 0,023612 | -1.5% |
Onyxcoin | XCN | 0,030223 | 0,028750 | 0,032593 | -4.56% |
FLOKI | FLOKI | 0,000100 | 0,000093 | 0,000103 | -0.95% |
EOS | EOS | 0,62 | 0,58 | 0,64 | -1.59% |
Virtuals Protocol | VIRTUAL | 1,45 | 1,40 | 1,62 | -3.85% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.206,00 | -2.5% |
Ethereum ETH | 2.736,35 | -2.29% |
XRP XRP | 2,52 | -6.74% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 207,90 | -3.41% |
BNB BNB | 575,27 | -4.4% |
USDC USDC | 1,00 | 0% |
Dogecoin DOGE | 0,265460 | -5.3% |
Cardano ADA | 0,76 | -4.37% |
Lido Staked Ether STETH | 2.728,06 | -2.35% |
TRON TRX | 0,225418 | -0.15% |
Chainlink LINK | 20,07 | -3.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,03 | 33,66% |
USDS | USDS | 1,00 | 8,26% |
Sui | SUI | 3,67 | 3,93% |
Bitget Token | BGB | 6,66 | 2,33% |
Hyperliquid | HYPE | 25,55 | 2,27% |
Celestia | TIA | 3,30 | 1,17% |
USDC | USDC | 1,00 | 0,99% |
Aave | AAVE | 268,42 | 0,75% |
Tether | USDT | 1,00 | 0,72% |
Fasttoken | FTN | 3,93 | 0,393250% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 3,67 | 3,69% |
Hyperliquid | HYPE | 25,55 | 2,21% |
Bitget Token | BGB | 6,66 | 1,86% |
Celestia | TIA | 3,30 | 0,81% |
Aave | AAVE | 268,42 | 0,72% |
Fasttoken | FTN | 3,93 | 0,357900% |
Tokenize Xchange | TKX | 27,17 | 0,132000% |
Usual USD | USD0 | 1,00 | 0,029410% |
Dai | DAI | 1,00 | 0,019250% |
Ethena USDe | USDE | 1,00 | 0,018030% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,60 | -9,38% |
Kaspa | KAS | 0,098155 | -7,28% |
XRP | XRP | 2,52 | -6,74% |
NEAR Protocol | NEAR | 3,41 | -6,57% |
Jupiter | JUP | 0,96 | -5,87% |
XDC Network | XDC | 0,094408 | -5,75% |
Lido DAO | LDO | 1,71 | -5,67% |
JasmyCoin | JASMY | 0,023819 | -5,63% |
Stellar | XLM | 0,343228 | -5,52% |
Dogecoin | DOGE | 0,265460 | -5,30% |