Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.600,00 | 97.394,00 | 99.645,00 | -0.21% |
Ethereum | ETH | 3.362,74 | 3.276,90 | 3.385,04 | 0.66% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 257,33 | 253,04 | 262,96 | -0.27% |
BNB | BNB | 665,22 | 616,32 | 673,97 | 6.38% |
XRP | XRP | 1,54 | 1,39 | 1,61 | 8.35% |
Dogecoin | DOGE | 0,471998 | 0,389477 | 0,475920 | 21.19% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.04% |
Cardano | ADA | 1,07 | 0,88 | 1,13 | 21.92% |
Lido Staked Ether | STETH | 3.362,42 | 3.273,34 | 3.394,53 | 0.7% |
TRON | TRX | 0,216306 | 0,196874 | 0,216400 | 8.65% |
Avalanche | AVAX | 42,47 | 37,42 | 44,80 | 13.5% |
Shiba Inu | SHIB | 0,000027 | 0,000024 | 0,000028 | 10.77% |
Toncoin | TON | 5,71 | 5,39 | 5,71 | 3.41% |
Wrapped stETH | WSTETH | 3.982,49 | 3.885,38 | 3.995,09 | 0.77% |
Wrapped Bitcoin | WBTC | 98.389,00 | 97.279,00 | 99.442,00 | -0.04% |
Stellar | XLM | 0,434412 | 0,286557 | 0,454970 | 49.28% |
Polkadot | DOT | 7,71 | 6,01 | 7,72 | 26.53% |
Chainlink | LINK | 16,80 | 14,98 | 17,12 | 10.92% |
Bitcoin Cash | BCH | 531,82 | 473,31 | 555,74 | 8.68% |
Sui | SUI | 3,60 | 3,42 | 3,63 | 1.39% |
WETH | WETH | 3.363,89 | 3.273,79 | 3.402,49 | 0.67% |
Pepe | PEPE | 0,000022 | 0,000020 | 0,000022 | 4.11% |
LEO Token | LEO | 8,57 | 8,16 | 8,88 | -1.63% |
Litecoin | LTC | 102,98 | 88,27 | 104,52 | 14.07% |
NEAR Protocol | NEAR | 6,24 | 5,53 | 6,42 | 10.66% |
Aptos | APT | 12,60 | 11,74 | 12,85 | 6.54% |
Uniswap | UNI | 10,59 | 9,21 | 10,64 | 13.2% |
Wrapped eETH | WEETH | 3.537,56 | 3.447,67 | 3.561,29 | 0.54% |
Hedera | HBAR | 0,148957 | 0,129062 | 0,166715 | 8% |
Internet Computer | ICP | 11,09 | 9,62 | 11,77 | 14.58% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -0% |
Cronos | CRO | 0,190433 | 0,182938 | 0,195227 | -2.46% |
Ethereum Classic | ETC | 29,60 | 27,01 | 30,03 | 5.77% |
POL (ex-MATIC) | POL | 0,54 | 0,450275 | 0,55 | 17.57% |
Render | RENDER | 7,82 | 7,06 | 7,98 | 7.8% |
Kaspa | KAS | 0,157662 | 0,145971 | 0,161850 | 5.5% |
Bittensor | TAO | 526,78 | 484,72 | 533,87 | 5.75% |
Bonk | BONK | 0,000052 | 0,000048 | 0,000052 | 0.51% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.04% |
WhiteBIT Coin | WBT | 24,62 | 24,56 | 24,90 | -0.7% |
MANTRA | OM | 3,91 | 3,60 | 3,95 | 6.16% |
VeChain | VET | 0,043529 | 0,031941 | 0,046174 | 33.89% |
Artificial Superintelligence Alliance | FET | 1,34 | 1,22 | 1,36 | 6.38% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
dogwifhat | WIF | 3,43 | 3,07 | 3,46 | 4.26% |
Arbitrum | ARB | 0,83 | 0,77 | 0,85 | 5.65% |
Stacks | STX | 2,07 | 1,86 | 2,08 | 7.02% |
Filecoin | FIL | 5,13 | 4,54 | 5,19 | 11% |
OKB | OKB | 51,12 | 45,19 | 51,09 | 11.96% |
Cosmos Hub | ATOM | 7,79 | 6,78 | 8,07 | 14.93% |
Monero | XMR | 161,78 | 157,22 | 164,98 | 1.19% |
Mantle | MNT | 0,85 | 0,82 | 0,86 | 0.11% |
Injective | INJ | 29,03 | 24,14 | 29,15 | 17.65% |
Optimism | OP | 2,20 | 2,09 | 2,32 | 4.26% |
Aave | AAVE | 176,42 | 162,35 | 180,43 | 6.17% |
Celestia | TIA | 6,18 | 5,39 | 6,33 | 12.59% |
Immutable | IMX | 1,54 | 1,33 | 1,55 | 12.98% |
FLOKI | FLOKI | 0,000263 | 0,000244 | 0,000264 | 2.38% |
Algorand | ALGO | 0,291185 | 0,229284 | 0,315312 | 19.41% |
Fantom | FTM | 0,86 | 0,69 | 0,87 | 21.7% |
The Graph | GRT | 0,251633 | 0,211524 | 0,254220 | 15.2% |
Sei | SEI | 0,52 | 0,467799 | 0,53 | 8.36% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.04% |
Bitget Token | BGB | 1,52 | 1,47 | 1,54 | 1.34% |
Binance-Peg WETH | WETH | 3.363,16 | 3.270,60 | 3.385,15 | 0.67% |
Theta Network | THETA | 1,94 | 1,66 | 1,95 | 14.36% |
THORChain | RUNE | 5,72 | 5,11 | 5,81 | 7.82% |
Ethena | ENA | 0,64 | 0,59 | 0,67 | 4.02% |
Rocket Pool ETH | RETH | 3.747,37 | 3.652,99 | 3.756,36 | 0.4% |
Raydium | RAY | 5,98 | 5,93 | 6,16 | -1.55% |
Brett | BRETT | 0,172141 | 0,154468 | 0,171867 | 6.15% |
Coinbase Wrapped BTC | CBBTC | 98.674,00 | 97.426,00 | 99.693,00 | -0.17% |
Mantle Staked Ether | METH | 3.530,35 | 3.426,79 | 3.563,50 | 0.75% |
Worldcoin | WLD | 2,36 | 2,13 | 2,42 | 5.09% |
Ondo | ONDO | 1,09 | 0,96 | 1,09 | 10.25% |
Jupiter | JUP | 1,15 | 1,08 | 1,18 | 2.94% |
Solv Protocol SolvBTC | SOLVBTC | 98.112,00 | 96.909,00 | 99.219,00 | -0.33% |
Popcat | POPCAT | 1,52 | 1,42 | 1,57 | -2.4% |
Pyth Network | PYTH | 0,412154 | 0,392492 | 0,417969 | 2.43% |
Renzo Restaked ETH | EZETH | 3.450,79 | 3.364,73 | 3.481,16 | 0.61% |
Quant | QNT | 100,33 | 83,86 | 101,70 | 17.04% |
Maker | MKR | 1.638,13 | 1.601,64 | 1.683,58 | 0.9% |
Bitcoin SV | BSV | 72,72 | 65,21 | 73,76 | 8.05% |
Gate | GT | 11,02 | 9,92 | 11,06 | 8.61% |
Arweave | AR | 21,16 | 17,37 | 22,15 | 18.13% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 22.57% |
Marinade Staked SOL | MSOL | 318,53 | 311,93 | 325,37 | -0.02% |
KuCoin | KCS | 11,33 | 10,89 | 11,34 | 2.66% |
Flow | FLOW | 0,82 | 0,70 | 0,84 | 14.25% |
GALA | GALA | 0,031420 | 0,027854 | 0,031773 | 9.43% |
Polygon | MATIC | 0,54 | 0,451123 | 0,56 | 17.63% |
Beam | BEAM | 0,023111 | 0,020707 | 0,023058 | 7.79% |
Flare | FLR | 0,022843 | 0,021694 | 0,023953 | 5.29% |
Peanut the Squirrel | PNUT | 1,17 | 1,05 | 1,26 | -6.83% |
Tezos | XTZ | 1,16 | 1,07 | 1,20 | 2.52% |
EOS | EOS | 0,77 | 0,67 | 0,81 | 10.03% |
Lido DAO | LDO | 1,27 | 1,19 | 1,31 | 5.31% |
Starknet | STRK | 0,54 | 0,51 | 0,56 | 7.47% |
JasmyCoin | JASMY | 0,022163 | 0,019600 | 0,022645 | 9.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.600,00 | -0.21% |
Ethereum ETH | 3.362,74 | 0.66% |
Tether USDT | 1,00 | -0.01% |
Solana SOL | 257,33 | -0.27% |
BNB BNB | 665,22 | 6.38% |
XRP XRP | 1,54 | 8.35% |
Dogecoin DOGE | 0,471998 | 21.19% |
USDC USDC | 1,00 | -0.04% |
Cardano ADA | 1,07 | 21.92% |
Lido Staked Ether STETH | 3.362,42 | 0.7% |
TRON TRX | 0,216306 | 8.65% |
Avalanche AVAX | 42,47 | 13.5% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,434412 | 50,24% |
VeChain | VET | 0,043529 | 34,21% |
Polkadot | DOT | 7,71 | 26,47% |
BitTorrent | BTT | 0,000001 | 22,75% |
Cardano | ADA | 1,07 | 22,34% |
Fantom | FTM | 0,86 | 21,72% |
Dogecoin | DOGE | 0,471998 | 21,48% |
Algorand | ALGO | 0,291185 | 19,76% |
Arweave | AR | 21,16 | 18,14% |
POL (ex-MATIC) | POL | 0,54 | 17,95% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,434412 | 49,28% |
VeChain | VET | 0,043529 | 33,89% |
Polkadot | DOT | 7,71 | 26,53% |
BitTorrent | BTT | 0,000001 | 22,57% |
Cardano | ADA | 1,07 | 21,92% |
Fantom | FTM | 0,86 | 21,70% |
Dogecoin | DOGE | 0,471998 | 21,19% |
Algorand | ALGO | 0,291185 | 19,41% |
Arweave | AR | 21,16 | 18,13% |
Injective | INJ | 29,03 | 17,65% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,17 | -6,83% |
Cronos | CRO | 0,190433 | -2,46% |
Popcat | POPCAT | 1,52 | -2,40% |
LEO Token | LEO | 8,57 | -1,63% |
Raydium | RAY | 5,98 | -1,55% |
WhiteBIT Coin | WBT | 24,62 | -0,697290% |
Solv Protocol SolvBTC | SOLVBTC | 98.112,00 | -0,329500% |
Solana | SOL | 257,33 | -0,273100% |
Bitcoin | BTC | 98.600,00 | -0,211260% |
Coinbase Wrapped BTC | CBBTC | 98.674,00 | -0,170680% |