Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.045,00 | 92.955,00 | 97.837,00 | 4.19% |
Ethereum | ETH | 3.140,51 | 3.034,84 | 3.150,17 | 0.62% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.05% |
Solana | SOL | 242,10 | 230,70 | 242,19 | 1.89% |
BNB | BNB | 612,35 | 594,77 | 619,24 | -0.36% |
XRP | XRP | 1,12 | 1,07 | 1,14 | 2.81% |
Dogecoin | DOGE | 0,385822 | 0,367859 | 0,395163 | -1.79% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
Lido Staked Ether | STETH | 3.138,67 | 3.036,34 | 3.146,55 | 0.58% |
Cardano | ADA | 0,78 | 0,77 | 0,85 | -1.67% |
TRON | TRX | 0,198647 | 0,193598 | 0,199603 | 0.1% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | -1.76% |
Wrapped Bitcoin | WBTC | 96.658,00 | 92.626,00 | 97.431,00 | 4.11% |
Toncoin | TON | 5,53 | 5,22 | 5,51 | 1.35% |
Avalanche | AVAX | 34,22 | 32,54 | 35,62 | -0.05% |
Wrapped stETH | WSTETH | 3.713,88 | 3.601,27 | 3.734,54 | 0.99% |
Bitcoin Cash | BCH | 521,27 | 430,52 | 532,00 | 18.25% |
Sui | SUI | 3,53 | 3,45 | 3,80 | -7.01% |
Chainlink | LINK | 14,66 | 13,91 | 15,19 | 0.96% |
WETH | WETH | 3.136,89 | 3.033,99 | 3.153,63 | 0.64% |
Polkadot | DOT | 5,71 | 5,51 | 6,07 | -3.05% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000021 | -4.95% |
LEO Token | LEO | 8,50 | 8,18 | 8,56 | 0.98% |
Stellar | XLM | 0,240527 | 0,232047 | 0,265618 | 1.93% |
Litecoin | LTC | 90,04 | 82,13 | 90,50 | 4.86% |
NEAR Protocol | NEAR | 5,50 | 5,33 | 5,83 | -2.63% |
Aptos | APT | 11,62 | 11,32 | 13,27 | -3.4% |
Wrapped eETH | WEETH | 3.305,34 | 3.193,08 | 3.316,26 | 0.55% |
Uniswap | UNI | 8,86 | 8,57 | 9,19 | -3.03% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.64% |
Cronos | CRO | 0,175587 | 0,171631 | 0,187012 | -3.9% |
Hedera | HBAR | 0,125420 | 0,118387 | 0,137117 | -1.26% |
Internet Computer | ICP | 9,05 | 8,70 | 9,46 | -1.58% |
Ethereum Classic | ETC | 26,79 | 24,81 | 26,96 | 3.78% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000057 | -7.82% |
Kaspa | KAS | 0,152838 | 0,145686 | 0,165281 | -5.17% |
Render | RENDER | 7,40 | 7,11 | 8,19 | -8.88% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.04% |
Bittensor | TAO | 481,62 | 452,29 | 500,46 | 2.42% |
POL (ex-MATIC) | POL | 0,440726 | 0,420959 | 0,461826 | 2.35% |
WhiteBIT Coin | WBT | 24,13 | 23,75 | 24,25 | 0.93% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.09% |
MANTRA | OM | 3,58 | 3,56 | 4,01 | -10.29% |
Artificial Superintelligence Alliance | FET | 1,23 | 1,19 | 1,31 | -5.14% |
dogwifhat | WIF | 3,19 | 3,00 | 3,36 | -4.98% |
Monero | XMR | 160,32 | 158,76 | 163,76 | 0.46% |
Stacks | STX | 1,94 | 1,77 | 1,95 | 5.18% |
Arbitrum | ARB | 0,71 | 0,65 | 0,71 | 2.65% |
Filecoin | FIL | 4,48 | 4,10 | 4,51 | 2.53% |
OKB | OKB | 44,39 | 43,38 | 44,62 | 0.74% |
VeChain | VET | 0,032113 | 0,030850 | 0,032780 | -1.16% |
FLOKI | FLOKI | 0,000261 | 0,000228 | 0,000286 | 5.96% |
Mantle | MNT | 0,74 | 0,70 | 0,74 | 1.17% |
Cosmos Hub | ATOM | 6,22 | 6,02 | 6,59 | -2.1% |
Aave | AAVE | 158,95 | 152,80 | 166,60 | -2.24% |
Injective | INJ | 23,69 | 22,56 | 25,11 | -2% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.02% |
Optimism | OP | 1,72 | 1,61 | 1,80 | -1.6% |
Immutable | IMX | 1,28 | 1,24 | 1,34 | -3.3% |
Celestia | TIA | 5,03 | 4,84 | 5,16 | -1.56% |
The Graph | GRT | 0,216188 | 0,212449 | 0,239342 | -3.22% |
Sei | SEI | 0,468383 | 0,446354 | 0,491836 | -2.42% |
Bitget Token | BGB | 1,40 | 1,33 | 1,40 | 3.85% |
Fantom | FTM | 0,68 | 0,65 | 0,70 | -1.7% |
Binance-Peg WETH | WETH | 3.137,99 | 3.035,08 | 3.154,05 | 0.56% |
THORChain | RUNE | 5,27 | 4,92 | 5,34 | 1.37% |
Algorand | ALGO | 0,209010 | 0,208276 | 0,227533 | -4.64% |
Raydium | RAY | 5,64 | 5,28 | 5,82 | 2.13% |
Rocket Pool ETH | RETH | 3.508,77 | 3.394,54 | 3.515,81 | 0.77% |
Theta Network | THETA | 1,61 | 1,61 | 1,72 | -5.21% |
Brett | BRETT | 0,157400 | 0,153869 | 0,178956 | -11.92% |
Coinbase Wrapped BTC | CBBTC | 97.050,00 | 92.951,00 | 97.753,00 | 4.36% |
Popcat | POPCAT | 1,55 | 1,45 | 1,74 | -10.62% |
Solv Protocol SolvBTC | SOLVBTC | 96.807,00 | 92.794,00 | 97.489,00 | 4.17% |
Bitcoin SV | BSV | 76,23 | 66,23 | 78,62 | 11.06% |
Mantle Staked Ether | METH | 3.310,62 | 3.173,73 | 3.301,56 | 1.15% |
Ethena | ENA | 0,53 | 0,499712 | 0,55 | -0.84% |
Pyth Network | PYTH | 0,401662 | 0,391243 | 0,422812 | -3.18% |
Jupiter | JUP | 1,08 | 1,02 | 1,13 | -3.78% |
Worldcoin | WLD | 2,12 | 2,04 | 2,28 | -6.25% |
Ondo | ONDO | 1,00 | 0,95 | 1,04 | -0.96% |
Renzo Restaked ETH | EZETH | 3.217,78 | 3.111,42 | 3.226,50 | 0.59% |
Peanut the Squirrel | PNUT | 1,38 | 1,29 | 1,64 | -15.9% |
Maker | MKR | 1.536,03 | 1.473,74 | 1.561,12 | 1.93% |
KuCoin | KCS | 10,98 | 10,70 | 11,05 | 0.24% |
Quant | QNT | 88,23 | 84,27 | 89,97 | 0.68% |
Marinade Staked SOL | MSOL | 298,94 | 285,29 | 299,44 | 1.8% |
Gate | GT | 9,74 | 9,61 | 9,84 | -0.3% |
Arweave | AR | 17,50 | 16,69 | 18,27 | -3.86% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 8.38% |
GALA | GALA | 0,028120 | 0,026955 | 0,029906 | -3.35% |
Beam | BEAM | 0,021308 | 0,020677 | 0,023098 | -6.34% |
Lombard Staked BTC | LBTC | 96.678,00 | 92.209,00 | 97.430,00 | 4.06% |
Flow | FLOW | 0,69 | 0,66 | 0,70 | 0.88% |
Flare | FLR | 0,019987 | 0,019456 | 0,020673 | 0.15% |
Tezos | XTZ | 1,04 | 1,01 | 1,15 | 2.75% |
Fasttoken | FTN | 3,12 | 3,08 | 3,13 | 0.53% |
Polygon | MATIC | 0,439701 | 0,419396 | 0,461927 | 2.32% |
Lido DAO | LDO | 1,13 | 1,08 | 1,19 | -3.37% |
Goatseus Maximus | GOAT | 1,00 | 0,87 | 1,14 | -11.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.045,00 | 4.19% |
Ethereum ETH | 3.140,51 | 0.62% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 242,10 | 1.89% |
BNB BNB | 612,35 | -0.36% |
XRP XRP | 1,12 | 2.81% |
Dogecoin DOGE | 0,385822 | -1.79% |
USDC USDC | 1,00 | -0.02% |
Lido Staked Ether STETH | 3.138,67 | 0.58% |
Cardano ADA | 0,78 | -1.67% |
TRON TRX | 0,198647 | 0.1% |
Shiba Inu SHIB | 0,000024 | -1.76% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 521,27 | 18,37% |
Bitcoin SV | BSV | 76,23 | 11,65% |
BitTorrent | BTT | 0,000001 | 8,25% |
Coinbase Wrapped BTC | CBBTC | 97.050,00 | 7,68% |
Lombard Staked BTC | LBTC | 96.678,00 | 6,20% |
FLOKI | FLOKI | 0,000261 | 6,02% |
Stacks | STX | 1,94 | 5,26% |
Litecoin | LTC | 90,04 | 4,81% |
Solv Protocol SolvBTC | SOLVBTC | 96.807,00 | 4,44% |
Bitcoin | BTC | 97.045,00 | 4,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 521,27 | 18,25% |
Bitcoin SV | BSV | 76,23 | 11,06% |
BitTorrent | BTT | 0,000001 | 8,38% |
FLOKI | FLOKI | 0,000261 | 5,96% |
Stacks | STX | 1,94 | 5,18% |
Litecoin | LTC | 90,04 | 4,86% |
Coinbase Wrapped BTC | CBBTC | 97.050,00 | 4,36% |
Solv Protocol SolvBTC | SOLVBTC | 96.807,00 | 4,17% |
Wrapped Bitcoin | WBTC | 96.658,00 | 4,11% |
Bitcoin | BTC | 97.045,00 | 4,19% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,38 | -15,90% |
Goatseus Maximus | GOAT | 1,00 | -11,95% |
Brett | BRETT | 0,157400 | -11,92% |
Popcat | POPCAT | 1,55 | -10,62% |
MANTRA | OM | 3,58 | -10,29% |
Render | RENDER | 7,40 | -8,88% |
Bonk | BONK | 0,000052 | -7,82% |
Sui | SUI | 3,53 | -7,01% |
Beam | BEAM | 0,021308 | -6,34% |
Worldcoin | WLD | 2,12 | -6,25% |