Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 100.612,00 | 95.595,00 | 101.177,00 | 5.03% |
Ethereum | ETH | 3.800,60 | 3.570,34 | 3.812,24 | 5.35% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.07% |
XRP | XRP | 2,43 | 2,05 | 2,46 | 18.45% |
Solana | SOL | 228,65 | 210,98 | 230,58 | 8.12% |
BNB | BNB | 706,11 | 659,76 | 706,84 | 5.61% |
Dogecoin | DOGE | 0,411498 | 0,376568 | 0,417972 | 7.3% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.18% |
Cardano | ADA | 1,08 | 0,96 | 1,11 | 12.68% |
Lido Staked Ether | STETH | 3.798,03 | 3.568,97 | 3.815,48 | 5.13% |
TRON | TRX | 0,279538 | 0,258447 | 0,287245 | 8.16% |
Avalanche | AVAX | 47,56 | 42,98 | 48,32 | 10.38% |
Shiba Inu | SHIB | 0,000029 | 0,000026 | 0,000029 | 13.97% |
Toncoin | TON | 6,28 | 5,72 | 6,33 | 9.67% |
Wrapped stETH | WSTETH | 4.497,71 | 4.242,12 | 4.520,04 | 5.54% |
Chainlink | LINK | 23,65 | 21,24 | 24,17 | 11.27% |
Polkadot | DOT | 9,01 | 8,00 | 9,24 | 12.61% |
Wrapped Bitcoin | WBTC | 100.255,00 | 95.268,00 | 100.804,00 | 5.04% |
Stellar | XLM | 0,429763 | 0,383894 | 0,439807 | 11.95% |
Sui | SUI | 4,29 | 3,59 | 4,29 | 19.08% |
Hedera | HBAR | 0,296106 | 0,267171 | 0,308989 | 10.83% |
Bitcoin Cash | BCH | 543,57 | 503,69 | 550,05 | 7.78% |
Pepe | PEPE | 0,000025 | 0,000022 | 0,000025 | 6.54% |
WETH | WETH | 3.801,87 | 3.567,59 | 3.820,33 | 5.46% |
Uniswap | UNI | 17,08 | 14,72 | 17,19 | 15.99% |
Litecoin | LTC | 116,57 | 105,92 | 118,07 | 10.06% |
LEO Token | LEO | 9,42 | 8,95 | 9,55 | -1.27% |
NEAR Protocol | NEAR | 6,82 | 6,18 | 6,93 | 9.08% |
Wrapped eETH | WEETH | 4.002,07 | 3.765,84 | 4.018,31 | 5.57% |
Aptos | APT | 12,80 | 11,18 | 12,88 | 14.49% |
Internet Computer | ICP | 12,75 | 11,41 | 13,00 | 11.71% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.09% |
Hyperliquid | HYPE | 16,41 | 13,02 | 16,42 | 21.82% |
POL (ex-MATIC) | POL | 0,63 | 0,55 | 0,63 | 13.41% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.52% |
Ethereum Classic | ETC | 33,68 | 28,97 | 33,87 | 15.83% |
Render | RENDER | 9,62 | 8,42 | 9,94 | 14.11% |
Cronos | CRO | 0,181118 | 0,164193 | 0,185080 | 10.31% |
Artificial Superintelligence Alliance | FET | 1,81 | 1,63 | 1,83 | 10.15% |
VeChain | VET | 0,057948 | 0,053131 | 0,059365 | 7.2% |
Bittensor | TAO | 609,01 | 552,49 | 617,70 | 9.57% |
Bitget Token | BGB | 3,22 | 2,70 | 3,30 | 19% |
Mantle | MNT | 1,30 | 1,14 | 1,30 | 8.04% |
Aave | AAVE | 286,20 | 260,97 | 293,51 | 7.96% |
Kaspa | KAS | 0,165433 | 0,152366 | 0,168280 | 6.89% |
MANTRA | OM | 4,37 | 3,82 | 4,55 | 12.76% |
Arbitrum | ARB | 1,00 | 0,90 | 1,02 | 9.58% |
Filecoin | FIL | 6,58 | 5,97 | 6,71 | 10% |
Algorand | ALGO | 0,445727 | 0,391808 | 0,461631 | 13.76% |
WhiteBIT Coin | WBT | 24,96 | 24,67 | 25,19 | 0.58% |
Monero | XMR | 195,11 | 173,10 | 197,91 | 12.66% |
Stacks | STX | 2,35 | 2,08 | 2,36 | 13.06% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Fantom | FTM | 1,23 | 1,11 | 1,24 | 10.27% |
Cosmos Hub | ATOM | 8,60 | 7,57 | 8,64 | 13.62% |
OKB | OKB | 54,64 | 50,68 | 55,51 | 6.18% |
Celestia | TIA | 7,21 | 6,42 | 7,36 | 9.8% |
Immutable | IMX | 1,88 | 1,66 | 1,89 | 13.04% |
dogwifhat | WIF | 3,06 | 2,77 | 3,11 | 8.25% |
Bonk | BONK | 0,000040 | 0,000034 | 0,000040 | 13.46% |
Ethena | ENA | 1,01 | 0,86 | 1,03 | 10.81% |
Optimism | OP | 2,33 | 2,13 | 2,35 | 9.18% |
Injective | INJ | 28,56 | 26,25 | 28,80 | 8.66% |
The Graph | GRT | 0,280605 | 0,249262 | 0,286761 | 12.57% |
Theta Network | THETA | 2,59 | 2,27 | 2,66 | 13.98% |
Solana Swap | SOS | 4,57 | 3,63 | 4,65 | 24.5% |
Ondo | ONDO | 1,71 | 1,56 | 1,82 | 9.56% |
Worldcoin | WLD | 3,09 | 2,72 | 3,12 | 13.69% |
FLOKI | FLOKI | 0,000243 | 0,000215 | 0,000245 | 12.15% |
Sei | SEI | 0,59 | 0,53 | 0,60 | 10.22% |
Binance-Peg WETH | WETH | 3.791,79 | 3.569,75 | 3.819,55 | 5.55% |
THORChain | RUNE | 6,35 | 5,84 | 6,48 | 8.68% |
GALA | GALA | 0,050999 | 0,043224 | 0,052569 | 17.99% |
JasmyCoin | JASMY | 0,043551 | 0,037707 | 0,046273 | 13.53% |
Quant | QNT | 144,71 | 131,76 | 153,13 | 8.98% |
Coinbase Wrapped BTC | CBBTC | 100.573,00 | 95.620,00 | 101.130,00 | 5.04% |
Rocket Pool ETH | RETH | 4.251,77 | 4.004,62 | 4.274,21 | 5.26% |
Beam | BEAM | 0,036317 | 0,031994 | 0,036667 | 13.51% |
The Sandbox | SAND | 0,76 | 0,66 | 0,77 | 15.17% |
Kelp DAO Restaked ETH | RSETH | 3.922,50 | 3.680,59 | 3.934,85 | 5.49% |
Brett | BRETT | 0,182970 | 0,157762 | 0,187491 | 15.63% |
Virtuals Protocol | VIRTUAL | 1,81 | 1,50 | 1,81 | 16.4% |
Mantle Staked Ether | METH | 3.992,77 | 3.736,30 | 4.022,66 | 4.97% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.13% |
Lido DAO | LDO | 1,89 | 1,74 | 1,93 | 8.38% |
Maker | MKR | 1.870,74 | 1.712,61 | 1.896,55 | 6.76% |
EOS | EOS | 1,08 | 0,97 | 1,11 | 11.56% |
Flare | FLR | 0,029776 | 0,026946 | 0,030832 | 9.76% |
Raydium | RAY | 5,50 | 4,81 | 5,71 | 13.74% |
Kaia | KAIA | 0,272457 | 0,242840 | 0,278256 | 12.02% |
Pyth Network | PYTH | 0,438991 | 0,390647 | 0,445738 | 12.38% |
KuCoin | KCS | 13,21 | 12,51 | 13,29 | 5.49% |
Movement | MOVE | 0,70 | 0,63 | 0,84 | 10.29% |
Gate | GT | 12,45 | 11,61 | 12,50 | 6.37% |
Arweave | AR | 23,54 | 20,89 | 23,94 | 12.06% |
Jupiter | JUP | 1,14 | 1,02 | 1,15 | 11.16% |
Renzo Restaked ETH | EZETH | 3.908,58 | 3.679,65 | 3.920,01 | 5.54% |
Tezos | XTZ | 1,48 | 1,35 | 1,51 | 9.64% |
Aerodrome Finance | AERO | 2,14 | 1,79 | 2,18 | 19.64% |
dYdX | DYDX | 2,11 | 1,86 | 2,13 | 13.19% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 100.612,00 | 5.03% |
Ethereum ETH | 3.800,60 | 5.35% |
Tether USDT | 1,00 | -0.07% |
XRP XRP | 2,43 | 18.45% |
Solana SOL | 228,65 | 8.12% |
BNB BNB | 706,11 | 5.61% |
Dogecoin DOGE | 0,411498 | 7.3% |
USDC USDC | 1,00 | -0.18% |
Cardano ADA | 1,08 | 12.68% |
Lido Staked Ether STETH | 3.798,03 | 5.13% |
TRON TRX | 0,279538 | 8.16% |
Avalanche AVAX | 47,56 | 10.38% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kelp DAO Restaked ETH | RSETH | 3.922,50 | 23,60% |
Hyperliquid | HYPE | 16,41 | 22,00% |
Sui | SUI | 4,29 | 19,66% |
Bitget Token | BGB | 3,22 | 18,99% |
Aerodrome Finance | AERO | 2,14 | 18,58% |
XRP | XRP | 2,43 | 18,46% |
GALA | GALA | 0,050999 | 18,32% |
Virtuals Protocol | VIRTUAL | 1,81 | 17,64% |
Uniswap | UNI | 17,08 | 17,12% |
Brett | BRETT | 0,182970 | 16,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 4,57 | 24,50% |
Hyperliquid | HYPE | 16,41 | 21,82% |
Aerodrome Finance | AERO | 2,14 | 19,64% |
Sui | SUI | 4,29 | 19,08% |
Bitget Token | BGB | 3,22 | 19,00% |
XRP | XRP | 2,43 | 18,45% |
GALA | GALA | 0,050999 | 17,99% |
Virtuals Protocol | VIRTUAL | 1,81 | 16,40% |
Ethereum Classic | ETC | 33,68 | 15,83% |
Brett | BRETT | 0,182970 | 15,63% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 9,42 | -1,27% |
USDS | USDS | 1,00 | -0,516990% |
USDC | USDC | 1,00 | -0,179560% |
Ethena USDe | USDE | 1,00 | -0,086680% |
Tether | USDT | 1,00 | -0,070930% |
Dai | DAI | 1,00 | -0,010300% |
First Digital USD | FDUSD | 1,00 | 0,127570% |
WhiteBIT Coin | WBT | 24,96 | 0,58% |
Mantle Staked Ether | METH | 3.992,77 | 4,97% |
Bitcoin | BTC | 100.612,00 | 5,03% |