Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.767,54 | 57.276,63 | 58.496,17 | 0.11% |
Ethereum | ETH | 1.734,82 | 1.722,80 | 1.772,08 | 0.23% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0.08% |
XRP | XRP | 1,16 | 1,15 | 1,18 | 0.57% |
Binance Coin | BNB | 531,58 | 530,02 | 538,01 | -0.16% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.09% |
Solana | SOL | 71,40 | 71,04 | 73,28 | -0.79% |
Hyperliquid | HYPE | 34,40 | 33,06 | 35,02 | 3.93% |
TRON | TRX | 0,275222 | 0,269112 | 0,276933 | 2.13% |
Staked Ether | STETH | 1.734,72 | 1.722,12 | 1.772,08 | 0.23% |
WhiteBIT Token | WBT | 44,60 | 44,35 | 45,26 | -0.1% |
Dogecoin | DOGE | 0,078879 | 0,077966 | 0,082744 | 0.61% |
MemeCore | M | 1,88 | 1,83 | 2,01 | -1.57% |
Cardano | ADA | 0,213739 | 0,212089 | 0,219803 | -0.23% |
World Liberty Financial | WLFI | 0,084510 | 0,083471 | 0,087300 | 0.96% |
Bitcoin Cash | BCH | 418,78 | 409,48 | 420,79 | 1.57% |
Rain | RAIN | 0,007041 | 0,006850 | 0,007419 | -1.48% |
LEO Token | LEO | 8,30 | 8,23 | 8,40 | 0.11% |
Sui | SUI | 0,75 | 0,73 | 0,78 | -2.35% |
Chainlink | LINK | 7,35 | 7,30 | 7,55 | -1.19% |
Stellar | XLM | 0,145616 | 0,142949 | 0,149299 | 0.87% |
Wrapped Bitcoin | WBTC | 57.686,27 | 57.142,43 | 58.451,97 | 0.13% |
Wrapped Beacon ETH | WBETH | 1.895,98 | 1.882,85 | 1.936,89 | 0.23% |
Cronos | CRO | 0,062122 | 0,061358 | 0,063266 | -0.01% |
Toncoin | TON | 1,07 | 1,05 | 1,10 | 1.53% |
Monero | XMR | 286,14 | 278,30 | 296,40 | -0.02% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | 0.15% |
Canton Coin | CC | 0,133457 | 0,121675 | 0,137997 | 9.5% |
Wrapped eETH | WEETH | 1.884,88 | 1.871,83 | 1.925,37 | 0.23% |
Aster | ASTER | 0,57 | 0,57 | 0,58 | -0.75% |
Hedera Hashgraph | HBAR | 0,077866 | 0,076858 | 0,079854 | 0.56% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.07% |
Dai | DAI | 0,87 | 0,87 | 0,87 | 0.25% |
Mantle | MANTLE | 0,59 | 0,58 | 0,60 | -0.22% |
Litecoin | LTC | 46,83 | 46,29 | 47,68 | 0.37% |
Avalanche | AVAX | 7,61 | 7,57 | 7,81 | -0.23% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.09% |
XT.com Token | XT | 3,30 | 3,25 | 3,38 | 0.24% |
ZCash | ZEC | 185,49 | 181,75 | 194,24 | -0.74% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.74% |
Bittensor | TAO | 276,08 | 269,19 | 284,25 | 0.66% |
Uniswap Protocol Token | UNI | 2,93 | 2,92 | 3,00 | -0.33% |
Tether Gold | XAUT | 3.908,78 | 3.822,34 | 3.980,18 | 0.14% |
OFFICIAL TRUMP | TRUMP | 2,55 | 2,54 | 2,63 | -2.18% |
Pi Network | PI | 0,155113 | 0,151578 | 0,158089 | 1.32% |
Worldcoin | WLD | 0,233340 | 0,211528 | 0,240470 | 7.44% |
Ondo | ONDO | 0,233080 | 0,226341 | 0,242678 | 0.39% |
VINCI | VINCI | 7,17 | 7,10 | 7,31 | -0.54% |
Monad | MON | 0,020253 | 0,019101 | 0,020934 | 4.18% |
PAX Gold | PAXG | 3.915,21 | 3.833,56 | 3.983,93 | 0.02% |
Polkadot | DOT | 1,09 | 1,09 | 1,13 | -2.09% |
LayerZero | ZRO | 1,73 | 1,72 | 1,81 | -0.45% |
Gatechain Token | GT | 5,67 | 5,55 | 5,80 | 0.98% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.11% |
Bitget token | BGB | 1,69 | 1,68 | 1,70 | 0.24% |
OKB | OKB | 72,61 | 70,55 | 74,05 | 1.82% |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | 0.25% |
Pump.fun | PUMP | 0,001478 | 0,001465 | 0,001536 | -0.48% |
Sky | SKY | 0,061211 | 0,060511 | 0,061837 | 0.63% |
Kite | KITE | 0,141640 | 0,138880 | 0,158780 | -9.97% |
Aave | AAVE | 83,73 | 83,72 | 85,78 | -1.9% |
Near | NEAR | 1,01 | 1,01 | 1,03 | -0.84% |
Morpho | MORPHO | 1,30 | 1,28 | 1,34 | 0.85% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.09% |
River | RIVER | 11,98 | 11,27 | 13,94 | 4.31% |
Ethena | ENA | 0,078856 | 0,076455 | 0,082579 | 1.46% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.08% |
Ethereum Classic | ETC | 6,98 | 6,97 | 7,17 | -1.02% |
Internet Computer | ICP | 1,93 | 1,91 | 2,00 | -0.29% |
Midnight | NIGHT | 0,044210 | 0,039920 | 0,046480 | 10.14% |
XDC Network | XDC | 0,026452 | 0,026230 | 0,027180 | -1.74% |
KuCoin Token | KCS | 6,88 | 6,68 | 7,04 | 0.64% |
Aptos | APT | 0,81 | 0,80 | 0,84 | -4.61% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.1% |
Quant | QNT | 61,08 | 60,95 | 62,63 | -1.27% |
Jito Staked SOL | JITOSOL | 91,71 | 91,07 | 92,02 | 0.42% |
Jupiter | JUP | 0,124958 | 0,122606 | 0,128443 | 0.72% |
Polygon Ecosystem Token | POL | 0,079529 | 0,078301 | 0,081399 | 1.17% |
Kaspa | KAS | 0,030240 | 0,029611 | 0,031081 | 0.93% |
Arbitrum | ARB | 0,078050 | 0,077107 | 0,080309 | 0.2% |
Plasma | XPL | 0,077067 | 0,075923 | 0,080369 | 0.14% |
NEXO | NEXO | 0,77 | 0,75 | 0,78 | 0.8% |
Coinbase Wrapped Staked ETH | CBETH | 1.952,87 | 1.939,34 | 1.994,87 | 0.23% |
Cosmos | ATOM | 1,44 | 1,44 | 1,48 | -0.79% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.767,54 | 0,000000% |
| Ethereum | ETH | 1.734,82 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 531,58 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 71,40 | 0,000000% |
| Hyperliquid | HYPE | 34,40 | 0,000000% |
| TRON | TRX | 0,275222 | 0,000000% |
| Staked Ether | STETH | 1.734,72 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,044210 | 10,14% |
| Canton Coin | CC | 0,133457 | 9,50% |
| Worldcoin | WLD | 0,233340 | 7,44% |
| Monad | MON | 0,020253 | 4,18% |
| River | RIVER | 11,98 | 4,31% |
| Hyperliquid | HYPE | 34,40 | 3,93% |
| TRON | TRX | 0,275222 | 2,13% |
| OKB | OKB | 72,61 | 1,82% |
| Bitcoin Cash | BCH | 418,78 | 1,57% |
| Toncoin | TON | 1,07 | 1,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,141640 | -9,97% |
| Aptos | APT | 0,81 | -4,61% |
| Sui | SUI | 0,75 | -2,35% |
| OFFICIAL TRUMP | TRUMP | 2,55 | -2,18% |
| Polkadot | DOT | 1,09 | -2,09% |
| Aave | AAVE | 83,73 | -1,90% |
| XDC Network | XDC | 0,026452 | -1,74% |
| MemeCore | M | 1,88 | -1,57% |
| Rain | RAIN | 0,007041 | -1,48% |
| Quant | QNT | 61,08 | -1,27% |











