Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.643,73 | 56.951,32 | 58.032,94 | -0.54% |
Ethereum | ETH | 1.736,00 | 1.710,30 | 1.745,15 | 0.32% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0.04% |
XRP | XRP | 1,16 | 1,15 | 1,17 | 0.36% |
Binance Coin | BNB | 532,41 | 525,69 | 533,78 | 0.23% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.06% |
Solana | SOL | 72,12 | 71,15 | 72,76 | -0.46% |
Hyperliquid | HYPE | 34,16 | 32,99 | 34,52 | 2.62% |
TRON | TRX | 0,272248 | 0,266894 | 0,272248 | 0.79% |
Staked Ether | STETH | 1.735,99 | 1.709,61 | 1.745,77 | 0.34% |
WhiteBIT Token | WBT | 44,61 | 44,11 | 44,82 | -0.29% |
Dogecoin | DOGE | 0,079243 | 0,077488 | 0,079914 | 1.27% |
MemeCore | M | 1,90 | 1,83 | 2,02 | 0.68% |
Cardano | ADA | 0,215953 | 0,212089 | 0,216711 | 0.43% |
World Liberty Financial | WLFI | 0,085370 | 0,083471 | 0,086083 | 1.09% |
Bitcoin Cash | BCH | 414,79 | 399,57 | 416,95 | 3.43% |
Rain | RAIN | 0,007002 | 0,006850 | 0,007363 | -3.99% |
LEO Token | LEO | 8,28 | 7,57 | 8,34 | 7.54% |
Sui | SUI | 0,77 | 0,76 | 0,78 | -1.29% |
Chainlink | LINK | 7,42 | 7,38 | 7,52 | -0.64% |
Stellar | XLM | 0,144662 | 0,142949 | 0,147649 | -1.36% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,87 | -0.11% |
Wrapped Bitcoin | WBTC | 57.562,63 | 56.817,88 | 58.015,72 | -0.53% |
Wrapped Beacon ETH | WBETH | 1.897,27 | 1.869,18 | 1.907,45 | 0.32% |
Cronos | CRO | 0,062423 | 0,060435 | 0,063708 | -1.18% |
Toncoin | TON | 1,08 | 1,05 | 1,08 | 0.84% |
Monero | XMR | 282,26 | 274,09 | 288,64 | -0.42% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | 0.04% |
Canton Coin | CC | 0,128823 | 0,121529 | 0,129619 | 4.03% |
Wrapped eETH | WEETH | 1.886,16 | 1.858,24 | 1.896,11 | 0.32% |
Aster | ASTER | 0,58 | 0,57 | 0,58 | 0.92% |
Hedera Hashgraph | HBAR | 0,078187 | 0,076858 | 0,078634 | 0.45% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.02% |
Dai | DAI | 0,87 | 0,87 | 0,87 | 0.03% |
Mantle | MANTLE | 0,59 | 0,58 | 0,60 | 0.63% |
Litecoin | LTC | 46,91 | 46,29 | 47,34 | 0.29% |
Avalanche | AVAX | 7,66 | 7,53 | 7,69 | 0.65% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.06% |
XT.com Token | XT | 3,30 | 3,24 | 3,34 | -0.22% |
ZCash | ZEC | 189,83 | 181,75 | 192,40 | 1.02% |
Bittensor | TAO | 278,70 | 269,19 | 291,21 | -1.25% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.04% |
Uniswap Protocol Token | UNI | 2,94 | 2,92 | 2,98 | -0.68% |
Tether Gold | XAUT | 3.910,57 | 3.767,45 | 3.984,89 | 2% |
OFFICIAL TRUMP | TRUMP | 2,58 | 2,56 | 2,63 | -1.31% |
Worldcoin | WLD | 0,233932 | 0,211528 | 0,240061 | -2.11% |
Pi Network | PI | 0,152754 | 0,148823 | 0,154803 | 2.02% |
Ondo | ONDO | 0,230154 | 0,225627 | 0,238275 | -0.86% |
VINCI | VINCI | 7,15 | 7,06 | 7,25 | -0.75% |
PAX Gold | PAXG | 3.914,19 | 3.769,48 | 4.002,44 | 1.86% |
Monad | MON | 0,019181 | 0,018991 | 0,019830 | -3.16% |
Polkadot | DOT | 1,12 | 1,10 | 1,13 | 0.73% |
LayerZero | ZRO | 1,77 | 1,72 | 1,81 | -0.92% |
Gatechain Token | GT | 5,65 | 5,50 | 5,78 | -0.78% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.05% |
Bitget token | BGB | 1,69 | 1,68 | 1,71 | -1.29% |
Falcon USD | USDF | 0,87 | 0,87 | 0,86 | -0.03% |
OKB | OKB | 72,19 | 70,02 | 72,82 | 0% |
Pump.fun | PUMP | 0,001499 | 0,001465 | 0,001512 | 0.2% |
Kite | KITE | 0,150950 | 0,147950 | 0,177140 | -14.78% |
Sky | SKY | 0,061365 | 0,060238 | 0,061837 | 1.16% |
Aave | AAVE | 84,35 | 83,75 | 88,13 | -4.25% |
Near | NEAR | 1,02 | 1,01 | 1,03 | -1.26% |
Morpho | MORPHO | 1,31 | 1,28 | 1,32 | -0.27% |
River | RIVER | 12,77 | 10,51 | 13,94 | -2.41% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | -0% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.14% |
Ethena | ENA | 0,079378 | 0,076455 | 0,081454 | -2.17% |
Ethereum Classic | ETC | 7,09 | 6,98 | 7,30 | 1.27% |
Internet Computer | ICP | 1,95 | 1,91 | 1,96 | 0.53% |
Midnight | NIGHT | 0,043660 | 0,038920 | 0,043660 | 11.32% |
XDC Network | XDC | 0,026621 | 0,026230 | 0,027167 | -1.05% |
Aptos | APT | 0,83 | 0,82 | 0,87 | -3.4% |
KuCoin Token | KCS | 6,81 | 6,68 | 6,92 | 0.42% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.04% |
Quant | QNT | 61,86 | 60,95 | 62,59 | -0.76% |
Jito Staked SOL | JITOSOL | 91,94 | 90,98 | 93,09 | -1.24% |
Jupiter | JUP | 0,125350 | 0,121906 | 0,126650 | 0.36% |
Polygon Ecosystem Token | POL | 0,079609 | 0,077675 | 0,079958 | -0.34% |
Kaspa | KAS | 0,030603 | 0,029611 | 0,031081 | 2.05% |
Arbitrum | ARB | 0,078467 | 0,077107 | 0,079070 | -0.76% |
Plasma | XPL | 0,077473 | 0,075906 | 0,079074 | -1.1% |
NEXO | NEXO | 0,76 | 0,74 | 0,77 | 0.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.643,73 | 0,000000% |
| Ethereum | ETH | 1.736,00 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 532,41 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 72,12 | 0,000000% |
| Hyperliquid | HYPE | 34,16 | 0,000000% |
| TRON | TRX | 0,272248 | 0,000000% |
| Staked Ether | STETH | 1.735,99 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,043660 | 11,32% |
| LEO Token | LEO | 8,28 | 7,54% |
| Canton Coin | CC | 0,128823 | 4,03% |
| Bitcoin Cash | BCH | 414,79 | 3,43% |
| Hyperliquid | HYPE | 34,16 | 2,62% |
| Kaspa | KAS | 0,030603 | 2,05% |
| Pi Network | PI | 0,152754 | 2,02% |
| Tether Gold | XAUT | 3.910,57 | 2,00% |
| PAX Gold | PAXG | 3.914,19 | 1,86% |
| Dogecoin | DOGE | 0,079243 | 1,27% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,150950 | -14,78% |
| Aave | AAVE | 84,35 | -4,25% |
| Rain | RAIN | 0,007002 | -3,99% |
| Aptos | APT | 0,83 | -3,40% |
| Monad | MON | 0,019181 | -3,16% |
| River | RIVER | 12,77 | -2,41% |
| Ethena | ENA | 0,079378 | -2,17% |
| Worldcoin | WLD | 0,233932 | -2,11% |
| Stellar | XLM | 0,144662 | -1,36% |
| OFFICIAL TRUMP | TRUMP | 2,58 | -1,31% |











