Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.051.345,00 | 3.011.025,00 | 3.061.058,00 | |
Ethereum | ETH | 88.893,00 | 87.895,00 | 89.383,00 | |
Tether | USDT | 47,54 | 47,52 | 47,55 | |
BNB | BNB | 28.200,00 | 27.949,00 | 28.279,00 | |
USDC | USDC | 47,56 | 47,54 | 47,57 | |
XRP | XRP | 51,07 | 50,86 | 51,41 | |
Solana | SOL | 3.511,36 | 3.472,61 | 3.537,00 | |
TRON | TRX | 15,56 | 15,56 | 15,74 | |
Figure Heloc | FIGR_HELOC | 47,72 | 47,70 | 48,00 | |
Hyperliquid | HYPE | 2.617,64 | 2.547,65 | 2.652,72 | |
Dogecoin | DOGE | 3,34 | 3,32 | 3,36 | |
USDS | USDS | 47,56 | 47,55 | 47,58 | |
LEO Token | LEO | 464,77 | 462,19 | 466,68 | |
Rain | RAIN | 0,59 | 0,59 | 0,60 | |
Zcash | ZEC | 24.123,00 | 22.728,00 | 24.289,00 | |
Cardano | ADA | 9,12 | 9,09 | 9,44 | |
Monero | XMR | 16.729,21 | 16.757,59 | 17.403,55 | |
WhiteBIT Coin | WBT | 2.639,43 | 2.608,78 | 2.647,29 | |
Chainlink | LINK | 387,58 | 385,91 | 392,59 | |
Stellar | XLM | 8,05 | 8,02 | 8,17 | |
Dai | DAI | 47,57 | 47,56 | 47,59 | |
Bitcoin Cash | BCH | 10.155,36 | 10.053,76 | 10.201,82 | |
Canton | CC | 5,18 | 5,12 | 5,55 | |
USD1 | USD1 | 47,54 | 47,52 | 47,55 | |
Ethena USDe | USDE | 47,56 | 47,54 | 47,57 | |
Gram (prev. Toncoin) | GRAM | 66,18 | 62,55 | 67,32 | |
Litecoin | LTC | 2.139,02 | 2.094,73 | 2.138,16 | |
Global Dollar | USDG | 47,59 | 47,46 | 47,66 | |
Hedera | HBAR | 3,30 | 3,29 | 3,40 | |
Circle USYC | USYC | 53,80 | 53,79 | 53,81 | |
Shiba Inu | SHIB | 0,000237 | 0,000234 | 0,000240 | |
Avalanche | AVAX | 318,04 | 312,26 | 330,88 | |
Sui | SUI | 32,99 | 32,68 | 33,24 | |
PayPal USD | PYUSD | 47,56 | 47,54 | 47,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,57 | 47,57 | 47,57 | |
Cronos | CRO | 2,59 | 2,58 | 2,64 | |
Tether Gold | XAUT | 192.859,00 | 191.809,00 | 194.367,00 | |
Uniswap | UNI | 183,39 | 180,17 | 187,29 | |
NEAR Protocol | NEAR | 82,26 | 81,73 | 84,05 | |
Ondo US Dollar Yield | USDY | 54,27 | 54,18 | 54,28 | |
Bittensor | TAO | 9.294,87 | 9.017,62 | 9.536,80 | |
Ondo | ONDO | 17,84 | 17,33 | 17,97 | |
OKB | OKB | 4.130,45 | 4.097,26 | 4.137,53 | |
PAX Gold | PAXG | 193.205,00 | 192.196,00 | 194.738,00 | |
World Liberty Financial | WLFI | 2,62 | 2,57 | 2,64 | |
Aster | ASTER | 28,80 | 28,55 | 28,99 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,48 | 47,46 | 47,54 | |
MemeCore | M | 55,48 | 55,23 | 58,10 | |
Ripple USD | RLUSD | 47,57 | 47,57 | 47,59 | |
Polkadot | DOT | 40,85 | 39,02 | 41,27 | |
Falcon USD | USDF | 47,43 | 47,34 | 47,43 | |
Aave | AAVE | 4.301,48 | 4.260,54 | 4.427,77 | |
Mantle | MNT | 19,09 | 18,79 | 19,21 | |
BFUSD | BFUSD | 47,51 | 47,48 | 47,51 | |
Sky | SKY | 2,65 | 2,62 | 2,69 | |
Morpho | MORPHO | 89,75 | 88,38 | 92,46 | |
Pepe | PEPE | 0,000138 | 0,000136 | 0,000142 | |
Internet Computer | ICP | 99,79 | 98,87 | 101,07 | |
Worldcoin | WLD | 15,26 | 15,04 | 15,75 | |
Bitget Token | BGB | 76,83 | 75,56 | 77,33 | |
United Stables | U | 47,55 | 47,54 | 47,56 | |
USDGO | USDGO | 47,58 | 47,57 | 47,59 | |
Ethereum Classic | ETC | 313,26 | 311,91 | 315,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,38 | 55,25 | 55,39 | |
Blockchain Capital | BCAP | 5.053,04 | 5.053,04 | 5.053,04 | |
Pump.fun | PUMP | 0,115396 | 0,100197 | 0,121068 | |
Invesco Short Duration US Government Securities Fund | USTB | 531,24 | 531,08 | 531,24 | |
Pi Network | PI | 3,97 | 3,92 | 3,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,94 | 57,81 | 57,95 | |
KuCoin | KCS | 309,93 | 304,58 | 311,54 | |
Quant | QNT | 2.907,82 | 2.832,66 | 2.912,05 | |
Ethena | ENA | 4,40 | 4,29 | 4,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,89 | 52,88 | 52,89 | |
JUST | JST | 5,05 | 5,00 | 5,07 | |
POL (ex-MATIC) | POL | 3,56 | 3,44 | 3,59 | |
Algorand | ALGO | 4,24 | 4,22 | 4,36 | |
Stable | STABLE | 1,51 | 1,48 | 1,52 | |
Audiera | BEAT | 121,01 | 111,74 | 150,25 | |
Kaspa | KAS | 1,26 | 1,23 | 1,28 | |
NEXO | NEXO | 34,34 | 33,55 | 34,71 | |
Cosmos Hub | ATOM | 65,39 | 64,37 | 66,19 | |
Render | RENDER | 64,03 | 63,48 | 65,15 | |
Gate | GT | 307,48 | 304,35 | 308,75 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,64 | 49,63 | 49,64 | |
Beldex | BDX | 3,94 | 3,84 | 3,97 | |
GHO | GHO | 47,50 | 47,46 | 47,50 | |
YLDS | YLDS | 47,56 | 47,54 | 47,57 | |
Jupiter | JUP | 8,99 | 8,92 | 9,25 | |
Filecoin | FIL | 34,23 | 33,66 | 34,61 | |
Venice Token | VVV | 555,09 | 558,25 | 589,35 | |
Usual USD | USD0 | 47,50 | 47,48 | 47,51 | |
Arbitrum | ARB | 3,90 | 3,86 | 3,99 | |
Flare | FLR | 0,290158 | 0,288038 | 0,299082 | |
XDC Network | XDC | 1,26 | 1,24 | 1,26 | |
币安人生 (BinanceLife) | 币安人生 | 24,93 | 24,88 | 27,49 | |
Lighter | LIT | 98,25 | 94,94 | 100,62 | |
USX | USX | 47,53 | 41,91 | 47,54 | |
TrueUSD | TUSD | 47,36 | 47,33 | 47,37 | |
Aptos | APT | 27,55 | 27,08 | 27,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,115396 | |
| Zcash | ZEC | 24.123,00 | |
| Polkadot | DOT | 40,85 | |
| POL (ex-MATIC) | POL | 3,56 | |
| Lighter | LIT | 98,25 | |
| Beldex | BDX | 3,94 | |
| Hyperliquid | HYPE | 2.617,64 | |
| Avalanche | AVAX | 318,04 | |
| Quant | QNT | 2.907,82 | |
| Bittensor | TAO | 9.294,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 121,01 | |
| 币安人生 (BinanceLife) | 币安人生 | 24,93 | |
| Canton | CC | 5,18 | |
| Venice Token | VVV | 555,09 | |
| Monero | XMR | 16.729,21 | |
| Flare | FLR | 0,290158 | |
| Morpho | MORPHO | 89,75 | |
| Rain | RAIN | 0,59 | |
| Jupiter | JUP | 8,99 | |
| Hedera | HBAR | 3,30 |











