Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.969.982,00 | 2.958.726,00 | 3.028.118,00 | |
Ethereum | ETH | 87.400,00 | 86.928,00 | 90.094,00 | |
Tether | USDT | 47,49 | 47,47 | 47,50 | |
BNB | BNB | 27.825,00 | 27.617,00 | 28.053,00 | |
USDC | USDC | 47,51 | 47,49 | 47,52 | |
XRP | XRP | 50,59 | 50,50 | 51,86 | |
Solana | SOL | 3.442,60 | 3.422,25 | 3.523,35 | |
TRON | TRX | 15,54 | 15,46 | 15,58 | |
Figure Heloc | FIGR_HELOC | 48,62 | 0,000000 | 0,000000 | |
WhiteBIT Coin | WBT | 2.581,69 | 2.571,93 | 2.636,34 | |
Hyperliquid | HYPE | 2.508,50 | 2.438,29 | 2.526,23 | |
Dogecoin | DOGE | 3,30 | 3,28 | 3,39 | |
USDS | USDS | 47,53 | 47,50 | 47,55 | |
LEO Token | LEO | 462,60 | 458,55 | 469,23 | |
Rain | RAIN | 0,61 | 0,60 | 0,62 | |
Zcash | ZEC | 22.970,00 | 22.325,00 | 23.536,00 | |
Cardano | ADA | 8,91 | 8,64 | 9,11 | |
Monero | XMR | 17.131,14 | 17.127,73 | 17.381,86 | |
Chainlink | LINK | 388,39 | 387,95 | 400,73 | |
Stellar | XLM | 8,16 | 8,08 | 8,35 | |
Dai | DAI | 47,54 | 47,53 | 47,56 | |
Canton | CC | 5,47 | 5,45 | 5,59 | |
Bitcoin Cash | BCH | 9.973,88 | 9.915,78 | 10.194,98 | |
USD1 | USD1 | 47,48 | 47,45 | 47,50 | |
Ethena USDe | USDE | 47,51 | 47,51 | 47,52 | |
Gram (prev. Toncoin) | GRAM | 66,41 | 66,22 | 67,91 | |
Litecoin | LTC | 2.093,90 | 2.091,96 | 2.138,89 | |
Global Dollar | USDG | 47,54 | 47,40 | 47,69 | |
Hedera | HBAR | 3,27 | 3,25 | 3,34 | |
Circle USYC | USYC | 53,82 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000230 | 0,000229 | 0,000240 | |
Sui | SUI | 32,54 | 32,30 | 33,03 | |
Avalanche | AVAX | 306,11 | 303,06 | 316,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,54 | 47,54 | 47,54 | |
PayPal USD | PYUSD | 47,52 | 47,49 | 47,54 | |
Cronos | CRO | 2,58 | 2,57 | 2,62 | |
Uniswap | UNI | 192,90 | 190,87 | 201,58 | |
Tether Gold | XAUT | 192.002,00 | 191.635,00 | 193.046,00 | |
NEAR Protocol | NEAR | 81,25 | 80,39 | 82,09 | |
Ondo US Dollar Yield | USDY | 54,16 | 54,05 | 54,22 | |
Ondo | ONDO | 17,65 | 17,41 | 18,56 | |
OKB | OKB | 4.094,81 | 4.041,25 | 4.135,65 | |
Bittensor | TAO | 8.950,24 | 8.912,42 | 9.228,06 | |
PAX Gold | PAXG | 192.509,00 | 192.144,00 | 193.616,00 | |
World Liberty Financial | WLFI | 2,58 | 2,58 | 2,67 | |
Aster | ASTER | 28,53 | 28,46 | 28,82 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
USDD | USDD | 47,41 | 47,41 | 47,47 | |
MemeCore | M | 54,98 | 54,86 | 59,26 | |
Ripple USD | RLUSD | 47,54 | 47,53 | 47,56 | |
Falcon USD | USDF | 47,33 | 47,32 | 47,37 | |
Aave | AAVE | 4.376,62 | 4.318,70 | 4.429,90 | |
Polkadot | DOT | 38,43 | 37,44 | 38,32 | |
BFUSD | BFUSD | 47,44 | 47,42 | 47,46 | |
Mantle | MNT | 18,83 | 18,65 | 18,98 | |
Sky | SKY | 2,64 | 2,63 | 2,69 | |
Morpho | MORPHO | 90,57 | 89,97 | 93,09 | |
Pepe | PEPE | 0,000136 | 0,000134 | 0,000140 | |
Internet Computer | ICP | 98,03 | 97,11 | 99,41 | |
USDGO | USDGO | 47,54 | 47,53 | 47,56 | |
Bitget Token | BGB | 75,10 | 75,08 | 77,96 | |
Worldcoin | WLD | 14,71 | 14,59 | 15,24 | |
United Stables | U | 47,51 | 47,51 | 47,53 | |
Audiera | BEAT | 159,53 | 148,16 | 195,36 | |
Ethereum Classic | ETC | 311,66 | 308,22 | 316,63 | |
Blockchain Capital | BCAP | 5.049,34 | 5.049,34 | 5.049,34 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,34 | 55,28 | 55,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,91 | 57,84 | 58,01 | |
Pi Network | PI | 3,92 | 3,90 | 4,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 530,64 | 530,64 | 530,64 | |
KuCoin | KCS | 308,70 | 307,71 | 314,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,84 | 52,83 | 52,84 | |
Ethena | ENA | 4,33 | 4,14 | 4,31 | |
Quant | QNT | 2.833,25 | 2.825,22 | 2.895,77 | |
JUST | JST | 5,02 | 4,97 | 5,07 | |
Pump.fun | PUMP | 0,098988 | 0,097242 | 0,103619 | |
Stable | STABLE | 1,50 | 1,45 | 1,57 | |
POL (ex-MATIC) | POL | 3,49 | 3,45 | 3,50 | |
Algorand | ALGO | 4,11 | 3,90 | 4,13 | |
NEXO | NEXO | 34,78 | 33,74 | 35,04 | |
Kaspa | KAS | 1,24 | 1,24 | 1,29 | |
Render | RENDER | 64,38 | 64,01 | 65,91 | |
Gate | GT | 306,93 | 305,52 | 309,00 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,60 | 49,58 | 49,60 | |
Cosmos Hub | ATOM | 61,12 | 59,35 | 60,97 | |
GHO | GHO | 47,44 | 47,44 | 47,47 | |
Beldex | BDX | 3,90 | 3,83 | 3,95 | |
Jupiter | JUP | 9,09 | 9,05 | 9,38 | |
YLDS | YLDS | 47,49 | 47,48 | 47,50 | |
Filecoin | FIL | 33,98 | 33,55 | 34,35 | |
Venice Token | VVV | 555,55 | 548,36 | 569,30 | |
Usual USD | USD0 | 47,48 | 47,48 | 48,04 | |
币安人生 (BinanceLife) | 币安人生 | 26,22 | 25,01 | 28,56 | |
Flare | FLR | 0,297702 | 0,296587 | 0,301326 | |
Talus | US | 2,58 | 2,29 | 2,71 | |
Arbitrum | ARB | 3,85 | 3,80 | 3,88 | |
Lighter | LIT | 98,38 | 94,37 | 98,73 | |
USX | USX | 47,49 | 43,55 | 47,50 | |
XDC Network | XDC | 1,23 | 1,23 | 1,25 | |
Injective | INJ | 234,42 | 233,14 | 244,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Talus | US | 2,58 | |
| Algorand | ALGO | 4,11 | |
| MemeCore | M | 54,98 | |
| NEXO | NEXO | 34,78 | |
| Cosmos Hub | ATOM | 61,12 | |
| Hyperliquid | HYPE | 2.508,50 | |
| Zcash | ZEC | 22.970,00 | |
| Polkadot | DOT | 38,43 | |
| Ethena | ENA | 4,33 | |
| Mantle | MNT | 18,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 159,53 | |
| 币安人生 (BinanceLife) | 币安人生 | 26,22 | |
| Uniswap | UNI | 192,90 | |
| Pi Network | PI | 3,92 | |
| Ondo | ONDO | 17,65 | |
| Bitget Token | BGB | 75,10 | |
| Figure Heloc | FIGR_HELOC | 48,62 | |
| Shiba Inu | SHIB | 0,000230 | |
| Kaspa | KAS | 1,24 | |
| World Liberty Financial | WLFI | 2,58 |











