Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.479,00 | 54.990,00 | 55.897,00 | |
Ethereum | ETH | 1.616,32 | 1.606,17 | 1.629,57 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 517,85 | 509,56 | 520,19 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,93 | 0,93 | 0,94 | |
Solana | SOL | 63,74 | 63,36 | 64,48 | |
TRON | TRX | 0,283306 | 0,282904 | 0,286946 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,88 | |
Hyperliquid | HYPE | 47,60 | 46,88 | 48,36 | |
Dogecoin | DOGE | 0,060611 | 0,060486 | 0,061207 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
LEO Token | LEO | 8,48 | 8,43 | 8,51 | |
Rain | RAIN | 0,010792 | 0,010785 | 0,011024 | |
Zcash | ZEC | 437,84 | 416,86 | 442,82 | |
Cardano | ADA | 0,165944 | 0,165662 | 0,172191 | |
Monero | XMR | 307,16 | 304,34 | 317,29 | |
WhiteBIT Coin | WBT | 47,98 | 47,65 | 48,32 | |
Chainlink | LINK | 7,04 | 7,03 | 7,16 | |
Stellar | XLM | 0,144350 | 0,143771 | 0,149033 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 183,86 | 183,95 | 185,99 | |
Canton | CC | 0,093684 | 0,093319 | 0,101214 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,18 | 1,21 | |
Litecoin | LTC | 39,11 | 38,20 | 39,11 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,059940 | 0,059920 | 0,061978 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Avalanche | AVAX | 5,78 | 5,77 | 6,03 | |
Sui | SUI | 0,60 | 0,60 | 0,61 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,047031 | 0,046977 | 0,048186 | |
Tether Gold | XAUT | 3.528,62 | 3.498,52 | 3.543,57 | |
Uniswap | UNI | 3,34 | 3,28 | 3,41 | |
NEAR Protocol | NEAR | 1,49 | 1,49 | 1,53 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bittensor | TAO | 169,63 | 164,48 | 173,87 | |
OKB | OKB | 75,40 | 74,75 | 75,43 | |
Ondo | ONDO | 0,322008 | 0,315974 | 0,327570 | |
PAX Gold | PAXG | 3.534,94 | 3.505,04 | 3.550,32 | |
World Liberty Financial | WLFI | 0,047448 | 0,046934 | 0,048373 | |
Aster | ASTER | 0,53 | 0,52 | 0,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,02 | 1,00 | 1,06 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,75 | 0,72 | 0,75 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 77,99 | 77,68 | 80,72 | |
Mantle | MNT | 0,347512 | 0,342649 | 0,350178 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,048503 | 0,047786 | 0,049091 | |
Morpho | MORPHO | 1,62 | 1,61 | 1,68 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,81 | 1,80 | 1,84 | |
Worldcoin | WLD | 0,274973 | 0,274223 | 0,287053 | |
Bitget Token | BGB | 1,40 | 1,38 | 1,41 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 5,67 | 5,65 | 5,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Blockchain Capital | BCAP | 92,12 | 92,12 | 92,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,69 | 9,68 | 9,69 | |
Pump.fun | PUMP | 0,002076 | 0,001855 | 0,002207 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Pi Network | PI | 0,072077 | 0,071467 | 0,072741 | |
Ethena | ENA | 0,079698 | 0,078223 | 0,080746 | |
KuCoin | KCS | 5,65 | 5,56 | 5,68 | |
Quant | QNT | 52,70 | 51,71 | 53,17 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
JUST | JST | 0,092020 | 0,091463 | 0,092377 | |
Stable | STABLE | 0,027755 | 0,027038 | 0,027863 | |
POL (ex-MATIC) | POL | 0,065092 | 0,063046 | 0,065472 | |
Algorand | ALGO | 0,077298 | 0,076914 | 0,079438 | |
Audiera | BEAT | 2,21 | 2,04 | 2,72 | |
Kaspa | KAS | 0,022756 | 0,022382 | 0,023424 | |
Cosmos Hub | ATOM | 1,19 | 1,18 | 1,21 | |
NEXO | NEXO | 0,62 | 0,61 | 0,63 | |
Render | RENDER | 1,16 | 1,15 | 1,19 | |
Gate | GT | 5,59 | 5,55 | 5,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Beldex | BDX | 0,071734 | 0,070052 | 0,072312 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Jupiter | JUP | 0,162564 | 0,162182 | 0,168704 | |
Filecoin | FIL | 0,62 | 0,61 | 0,63 | |
Venice Token | VVV | 10,10 | 10,06 | 10,74 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,070152 | 0,070061 | 0,072799 | |
Flare | FLR | 0,005301 | 0,005251 | 0,005431 | |
币安人生 (BinanceLife) | 币安人生 | 0,458553 | 0,453253 | 0,490589 | |
XDC Network | XDC | 0,022960 | 0,022550 | 0,023000 | |
Lighter | LIT | 1,77 | 1,73 | 1,83 | |
USX | USX | 0,87 | 0,76 | 0,87 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Aptos | APT | 0,50 | 0,495013 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002076 | |
| Polkadot | DOT | 0,75 | |
| Zcash | ZEC | 437,84 | |
| POL (ex-MATIC) | POL | 0,065092 | |
| Beldex | BDX | 0,071734 | |
| Bittensor | TAO | 169,63 | |
| Quant | QNT | 52,70 | |
| Litecoin | LTC | 39,11 | |
| XDC Network | XDC | 0,022960 | |
| Lighter | LIT | 1,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,21 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,458553 | |
| Venice Token | VVV | 10,10 | |
| Canton | CC | 0,093684 | |
| Jupiter | JUP | 0,162564 | |
| Morpho | MORPHO | 1,62 | |
| Stellar | XLM | 0,144350 | |
| Flare | FLR | 0,005301 | |
| Monero | XMR | 307,16 | |
| Aave | AAVE | 77,99 |











