Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.025,05 | 58.583,76 | 64.362,71 | -8.27% |
Ethereum | ETH | 1.758,67 | 1.737,59 | 1.897,02 | -7.25% |
Tether | USDT | 0,85 | 0,84 | 0,85 | 0.22% |
XRP | XRP | 1,16 | 1,14 | 1,34 | -13.54% |
Binance Coin | BNB | 573,36 | 570,23 | 635,62 | -9.74% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.26% |
Solana | SOL | 76,09 | 75,10 | 81,53 | -6.67% |
Hyperliquid | HYPE | 26,98 | 26,37 | 30,69 | -5.11% |
TRON | TRX | 0,235630 | 0,235445 | 0,240978 | -2.15% |
Staked Ether | STETH | 1.757,57 | 1.735,26 | 1.897,09 | -7.27% |
Dogecoin | DOGE | 0,083640 | 0,082518 | 0,090802 | -7.76% |
WhiteBIT Token | WBT | 43,31 | 42,66 | 45,91 | -5.66% |
World Liberty Financial | WLFI | 0,104879 | 0,104693 | 0,114220 | -7.62% |
Cardano | ADA | 0,230896 | 0,226493 | 0,250528 | -7.81% |
Bitcoin Cash | BCH | 426,68 | 423,43 | 456,96 | -4.26% |
Sui | SUI | 0,85 | 0,84 | 0,95 | -9.69% |
Chainlink | LINK | 7,57 | 7,46 | 8,09 | -6.21% |
Wrapped Bitcoin | WBTC | 58.926,43 | 58.416,94 | 64.316,29 | -8.2% |
MemeCore | M | 1,27 | 1,23 | 1,28 | 2.66% |
Stellar | XLM | 0,135838 | 0,133506 | 0,147545 | -7.91% |
Wrapped Beacon ETH | WBETH | 1.912,91 | 1.885,28 | 2.065,86 | -7.32% |
Cronos | CRO | 0,064818 | 0,064121 | 0,071682 | -9.3% |
LEO Token | LEO | 6,74 | 6,69 | 8,22 | -14.87% |
Toncoin | TON | 1,17 | 1,13 | 1,19 | -0.61% |
Wrapped eETH | WEETH | 1.907,98 | 1.880,94 | 2.058,84 | -7.28% |
Monero | XMR | 296,68 | 295,79 | 329,50 | -9.45% |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | 0.23% |
Sky Dollar | USDS | 0,84 | 0,84 | 0,84 | 0.38% |
Canton Coin | CC | 0,138050 | 0,138050 | 0,155240 | -8.76% |
MYX Finance | MYX | 5,36 | 4,72 | 5,95 | 9.36% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.21% |
Aster | ASTER | 0,455930 | 0,454840 | 0,482240 | -5.46% |
Litecoin | LTC | 47,62 | 47,16 | 50,71 | -6.1% |
Dai | DAI | 0,85 | 0,84 | 0,85 | 0.23% |
Avalanche | AVAX | 7,85 | 7,75 | 8,46 | -7.21% |
Hedera Hashgraph | HBAR | 0,072470 | 0,071565 | 0,078656 | -7.47% |
Mantle | MANTLE | 0,57 | 0,55 | 0,63 | -5.19% |
OFFICIAL TRUMP | TRUMP | 3,39 | 3,38 | 3,55 | -4.48% |
Worldcoin | WLD | 0,329974 | 0,325290 | 0,349549 | -4.31% |
ZCash | ZEC | 197,85 | 197,35 | 236,46 | -16.29% |
XT.com Token | XT | 3,17 | 3,12 | 3,51 | -8.23% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -7.14% |
Uniswap Protocol Token | UNI | 3,07 | 3,05 | 3,28 | -5.42% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.29% |
Tether Gold | XAUT | 4.073,66 | 3.848,41 | 4.476,98 | -4.09% |
Bitget token | BGB | 2,41 | 2,40 | 2,55 | -5.65% |
VINCI | VINCI | 7,32 | 7,26 | 8,05 | -8.27% |
Ondo | ONDO | 0,213968 | 0,211414 | 0,235694 | -9.22% |
Polkadot | DOT | 1,18 | 1,17 | 1,27 | -6.84% |
Pump.fun | PUMP | 0,001934 | 0,001840 | 0,002012 | -1.93% |
PAX Gold | PAXG | 4.107,32 | 4.074,14 | 4.293,66 | -4.01% |
Gatechain Token | GT | 6,04 | 5,94 | 6,85 | -9.94% |
Pi Network | PI | 0,130249 | 0,129785 | 0,135126 | -3.17% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | 0.45% |
Monad | MON | 0,016244 | 0,015070 | 0,016863 | 4.57% |
Ethena | ENA | 0,108288 | 0,106476 | 0,117060 | -7.45% |
Bittensor | TAO | 150,77 | 149,34 | 162,24 | -7.07% |
Aave | AAVE | 100,06 | 98,82 | 107,09 | -6.25% |
LayerZero | ZRO | 1,39 | 1,38 | 1,54 | -9.59% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -6.02% |
OKB | OKB | 64,50 | 63,14 | 73,41 | -9.14% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.22% |
Near | NEAR | 0,94 | 0,92 | 1,00 | -5.72% |
Ethereum Classic | ETC | 7,57 | 7,52 | 8,14 | -6.83% |
Sky | SKY | 0,049895 | 0,049631 | 0,052627 | -4.95% |
Aptos | APT | 0,98 | 0,97 | 1,07 | -7.58% |
Internet Computer | ICP | 2,10 | 2,08 | 2,29 | -8.4% |
Story | IP | 1,12 | 1,06 | 1,17 | -3.18% |
River | RIVER | 11,16 | 11,16 | 14,68 | -18.08% |
Kite | KITE | 0,114717 | 0,114717 | 0,128904 | -9.06% |
Jupiter | JUP | 0,159229 | 0,156187 | 0,164076 | -0.38% |
XDC Network | XDC | 0,028014 | 0,027741 | 0,030291 | -6.87% |
Jito Staked SOL | JITOSOL | 96,18 | 94,78 | 103,38 | -6.96% |
Arbitrum | ARB | 0,104443 | 0,102811 | 0,114830 | -8.97% |
KuCoin Token | KCS | 7,28 | 7,07 | 8,00 | -6.8% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.24% |
Morpho | MORPHO | 0,97 | 0,97 | 1,11 | -11.6% |
Humanity | H | 0,096810 | 0,092180 | 0,115110 | 0.19% |
Midnight | NIGHT | 0,039610 | 0,038080 | 0,042530 | -5.13% |
Polygon Ecosystem Token | POL | 0,086984 | 0,085800 | 0,093110 | -4.83% |
DoubleZero | 2Z | 0,084565 | 0,084564 | 0,091210 | -7.27% |
Algorand | ALGO | 0,082983 | 0,081743 | 0,089694 | -7.47% |
Cosmos | ATOM | 1,67 | 1,65 | 1,74 | -3.43% |
Flare | FLR | 0,007697 | 0,007662 | 0,008388 | -8.15% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.025,05 | 0,000000% |
| Ethereum | ETH | 1.758,67 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 573,36 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 76,09 | 0,000000% |
| Hyperliquid | HYPE | 26,98 | 0,000000% |
| TRON | TRX | 0,235630 | 0,000000% |
| Staked Ether | STETH | 1.757,57 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 5,36 | 9,36% |
| Monad | MON | 0,016244 | 4,57% |
| MemeCore | M | 1,27 | 2,66% |
| Falcon USD | USDF | 0,84 | 0,453152% |
| Sky Dollar | USDS | 0,84 | 0,375482% |
| PayPal USD | PYUSD | 0,85 | 0,285014% |
| USD Coin | USDC | 0,85 | 0,255202% |
| Global Dollar | USDG | 0,85 | 0,243585% |
| Ethena USDe | USDE | 0,85 | 0,233893% |
| Dai | DAI | 0,85 | 0,233427% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 11,16 | -18,08% |
| ZCash | ZEC | 197,85 | -16,29% |
| LEO Token | LEO | 6,74 | -14,87% |
| XRP | XRP | 1,16 | -13,54% |
| Morpho | MORPHO | 0,97 | -11,60% |
| Gatechain Token | GT | 6,04 | -9,94% |
| Binance Coin | BNB | 573,36 | -9,74% |
| Sui | SUI | 0,85 | -9,69% |
| LayerZero | ZRO | 1,39 | -9,59% |
| Monero | XMR | 296,68 | -9,45% |











