Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.702,36 | 66.153,54 | 67.433,38 | 0.68% |
Ethereum | ETH | 2.050,16 | 2.032,20 | 2.079,67 | 0.58% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,32 | 1,28 | 1,33 | 2.37% |
Binance Coin | BNB | 585,23 | 571,60 | 589,57 | 2.08% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 79,37 | 77,50 | 80,89 | 2.12% |
Hyperliquid | HYPE | 35,55 | 34,52 | 36,12 | 2.54% |
TRON | TRX | 0,314081 | 0,312799 | 0,316253 | -0.63% |
Staked Ether | STETH | 2.050,57 | 2.031,39 | 2.080,09 | 0.62% |
WhiteBIT Token | WBT | 51,07 | 50,77 | 51,63 | 0.38% |
Dogecoin | DOGE | 0,091155 | 0,089584 | 0,092103 | 1.56% |
MemeCore | M | 2,61 | 2,47 | 2,68 | 5.27% |
Cardano | ADA | 0,245553 | 0,236408 | 0,247774 | 3.66% |
World Liberty Financial | WLFI | 0,098794 | 0,097599 | 0,101113 | 1.11% |
LEO Token | LEO | 10,08 | 10,01 | 10,09 | 0.44% |
Bitcoin Cash | BCH | 441,65 | 439,71 | 448,50 | -0.5% |
Sui | SUI | 0,87 | 0,85 | 0,88 | 2.59% |
Chainlink | LINK | 8,69 | 8,47 | 8,82 | 2.33% |
Rain | RAIN | 0,007532 | 0,007526 | 0,008045 | -5.03% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.25% |
Stellar | XLM | 0,163976 | 0,160706 | 0,166510 | 1.78% |
Wrapped Bitcoin | WBTC | 66.641,92 | 66.054,31 | 67.372,27 | 0.69% |
Wrapped Beacon ETH | WBETH | 2.243,08 | 2.222,62 | 2.275,58 | 0.59% |
Cronos | CRO | 0,070268 | 0,069059 | 0,070791 | 1.6% |
Toncoin | TON | 1,24 | 1,21 | 1,26 | 2.56% |
Monero | XMR | 323,64 | 321,33 | 331,25 | -0.81% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Wrapped eETH | WEETH | 2.232,83 | 2.213,27 | 2.267,05 | 0.49% |
Canton Coin | CC | 0,143210 | 0,138172 | 0,144330 | 2.29% |
Aster | ASTER | 0,66 | 0,65 | 0,67 | -0.52% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,088483 | 0,085578 | 0,090344 | 3.31% |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | 0.02% |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | 0.98% |
Avalanche | AVAX | 8,95 | 8,64 | 9,05 | 3.04% |
Litecoin | LTC | 53,03 | 51,62 | 53,25 | 2.42% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
ZCash | ZEC | 234,24 | 232,18 | 245,89 | -0.61% |
XT.com Token | XT | 3,86 | 3,77 | 3,91 | 2.21% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.52% |
Bittensor | TAO | 305,42 | 297,38 | 309,35 | 1.63% |
Tether Gold | XAUT | 4.628,91 | 4.554,66 | 4.722,24 | 0.02% |
Uniswap Protocol Token | UNI | 3,20 | 3,11 | 3,25 | 2.18% |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,80 | 2,90 | 1.51% |
Worldcoin | WLD | 0,271531 | 0,262145 | 0,274691 | 3.31% |
Monad | MON | 0,026859 | 0,023087 | 0,027315 | 15.99% |
Pi Network | PI | 0,170680 | 0,168501 | 0,171300 | 1.29% |
Ondo | ONDO | 0,261112 | 0,255042 | 0,264718 | 2.29% |
VINCI | VINCI | 8,32 | 8,20 | 8,43 | 0.81% |
PAX Gold | PAXG | 4.649,92 | 4.563,79 | 4.740,59 | 0.09% |
Polkadot | DOT | 1,25 | 1,21 | 1,26 | 3.65% |
Gatechain Token | GT | 6,48 | 6,34 | 6,61 | 0.08% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
LayerZero | ZRO | 1,91 | 1,84 | 1,96 | 3% |
Bitget token | BGB | 1,91 | 1,87 | 1,95 | -0.06% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.16% |
Sky | SKY | 0,074322 | 0,073652 | 0,075670 | -0.59% |
OKB | OKB | 82,87 | 81,77 | 84,75 | 0.68% |
Pump.fun | PUMP | 0,001662 | 0,001578 | 0,001692 | 4.9% |
Near | NEAR | 1,21 | 1,15 | 1,23 | 5.61% |
Aave | AAVE | 94,79 | 93,23 | 95,99 | 1.62% |
Morpho | MORPHO | 1,49 | 1,47 | 1,55 | -1.11% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 5.29% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Kite | KITE | 0,138285 | 0,120851 | 0,141336 | 3.66% |
River | RIVER | 12,48 | 10,50 | 13,44 | -1.94% |
Internet Computer | ICP | 2,30 | 2,21 | 2,32 | 3.96% |
Ethereum Classic | ETC | 8,05 | 7,82 | 8,10 | 2.76% |
Plasma | XPL | 0,124742 | 0,107909 | 0,165566 | 14.27% |
Ethena | ENA | 0,081720 | 0,079059 | 0,082812 | 1.26% |
Algorand | ALGO | 0,118386 | 0,104055 | 0,122726 | 13.54% |
XDC Network | XDC | 0,030381 | 0,029617 | 0,030840 | -1.16% |
KuCoin Token | KCS | 8,04 | 7,81 | 8,16 | 2.07% |
Quant | QNT | 76,00 | 69,99 | 77,86 | 8.45% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.11% |
Jupiter | JUP | 0,162061 | 0,153147 | 0,165746 | 5.81% |
Midnight | NIGHT | 0,044120 | 0,044000 | 0,048360 | -6.82% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Aptos | APT | 0,86 | 0,84 | 0,87 | 0.21% |
Lighter | LIT | 1,01 | 0,89 | 1,04 | 12% |
Polygon Ecosystem Token | POL | 0,092216 | 0,090153 | 0,093798 | 2.18% |
Arbitrum | ARB | 0,093265 | 0,090161 | 0,094792 | 3.31% |
Jito Staked SOL | JITOSOL | 100,83 | 98,48 | 102,36 | 2.33% |
Render Network | RENDER | 1,90 | 1,72 | 1,95 | 10.37% |
Coinbase Wrapped Staked ETH | CBETH | 2.307,87 | 2.252,33 | 2.338,24 | 0.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.702,36 | 0,000000% |
| Ethereum | ETH | 2.050,16 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,32 | 0,000000% |
| Binance Coin | BNB | 585,23 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 79,37 | 0,000000% |
| Hyperliquid | HYPE | 35,55 | 0,000000% |
| TRON | TRX | 0,314081 | 0,000000% |
| Staked Ether | STETH | 2.050,57 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,026859 | 15,99% |
| Plasma | XPL | 0,124742 | 14,27% |
| Algorand | ALGO | 0,118386 | 13,54% |
| Lighter | LIT | 1,01 | 12,00% |
| Render Network | RENDER | 1,90 | 10,37% |
| Quant | QNT | 76,00 | 8,45% |
| Jupiter | JUP | 0,162061 | 5,81% |
| Near | NEAR | 1,21 | 5,61% |
| Pepe | PEPE | 0,000003 | 5,29% |
| MemeCore | M | 2,61 | 5,27% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,044120 | -6,82% |
| Rain | RAIN | 0,007532 | -5,03% |
| River | RIVER | 12,48 | -1,94% |
| XDC Network | XDC | 0,030381 | -1,16% |
| Morpho | MORPHO | 1,49 | -1,11% |
| Monero | XMR | 323,64 | -0,813103% |
| TRON | TRX | 0,314081 | -0,633333% |
| ZCash | ZEC | 234,24 | -0,607544% |
| Sky | SKY | 0,074322 | -0,592147% |
| Aster | ASTER | 0,66 | -0,523004% |











