Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.099.472,00 | 3.063.157,00 | 3.115.216,00 | |
Ethereum | ETH | 91.451,00 | 90.566,00 | 92.277,00 | |
Tether | USDT | 47,67 | 47,66 | 47,68 | |
BNB | BNB | 28.294,00 | 27.903,00 | 28.310,00 | |
USDC | USDC | 47,68 | 47,65 | 47,71 | |
XRP | XRP | 49,33 | 48,36 | 49,61 | |
Solana | SOL | 3.562,05 | 3.469,04 | 3.578,90 | |
TRON | TRX | 15,61 | 15,57 | 15,66 | |
Figure Heloc | FIGR_HELOC | 48,77 | 48,77 | 49,52 | |
Hyperliquid | HYPE | 2.592,90 | 2.558,86 | 2.714,40 | |
Dogecoin | DOGE | 3,35 | 3,29 | 3,35 | |
USDS | USDS | 47,69 | 47,68 | 47,71 | |
Rain | RAIN | 0,61 | 0,60 | 0,61 | |
LEO Token | LEO | 462,96 | 462,88 | 466,45 | |
Zcash | ZEC | 24.219,00 | 23.888,00 | 24.644,00 | |
Cardano | ADA | 9,58 | 9,39 | 9,70 | |
Monero | XMR | 18.163,20 | 17.538,94 | 18.187,08 | |
WhiteBIT Coin | WBT | 2.680,96 | 2.653,98 | 2.692,84 | |
Chainlink | LINK | 395,61 | 388,69 | 396,15 | |
Stellar | XLM | 7,78 | 7,61 | 7,82 | |
Dai | DAI | 47,69 | 47,68 | 47,71 | |
Bitcoin Cash | BCH | 10.303,77 | 10.218,71 | 10.390,36 | |
USD1 | USD1 | 47,70 | 47,67 | 47,70 | |
Ethena USDe | USDE | 47,68 | 47,67 | 47,70 | |
Gram (prev. Toncoin) | GRAM | 64,59 | 63,25 | 64,70 | |
Canton | CC | 4,29 | 4,18 | 4,60 | |
Litecoin | LTC | 2.172,33 | 2.159,55 | 2.194,21 | |
Global Dollar | USDG | 47,69 | 47,61 | 47,82 | |
Circle USYC | USYC | 53,94 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,25 | 3,20 | 3,28 | |
Avalanche | AVAX | 312,10 | 303,54 | 313,88 | |
PayPal USD | PYUSD | 47,69 | 47,68 | 47,70 | |
Sui | SUI | 32,57 | 31,74 | 32,52 | |
Shiba Inu | SHIB | 0,000222 | 0,000218 | 0,000223 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,70 | 47,70 | 47,70 | |
Tether Gold | XAUT | 206.199,00 | 203.151,00 | 207.145,00 | |
Uniswap | UNI | 191,95 | 188,00 | 194,52 | |
Cronos | CRO | 2,39 | 2,38 | 2,55 | |
Ondo US Dollar Yield | USDY | 54,44 | 54,18 | 54,49 | |
NEAR Protocol | NEAR | 76,31 | 75,34 | 79,40 | |
OKB | OKB | 4.464,51 | 4.177,99 | 4.511,03 | |
PAX Gold | PAXG | 206.740,00 | 203.702,00 | 207.866,00 | |
Bittensor | TAO | 9.303,13 | 9.102,28 | 9.394,41 | |
Ondo | ONDO | 16,83 | 16,41 | 16,90 | |
World Liberty Financial | WLFI | 2,45 | 2,45 | 2,50 | |
Aster | ASTER | 28,68 | 28,48 | 28,77 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
Ripple USD | RLUSD | 47,70 | 47,69 | 47,72 | |
USDD | USDD | 47,67 | 47,65 | 47,68 | |
MemeCore | M | 54,91 | 54,59 | 57,22 | |
Falcon USD | USDF | 47,52 | 47,48 | 47,56 | |
Polkadot | DOT | 39,21 | 38,23 | 39,41 | |
Aave | AAVE | 4.311,93 | 4.246,57 | 4.342,86 | |
Mantle | MNT | 20,08 | 19,47 | 20,09 | |
BFUSD | BFUSD | 47,65 | 47,61 | 47,66 | |
Sky | SKY | 2,59 | 2,57 | 2,64 | |
Morpho | MORPHO | 89,51 | 87,69 | 90,85 | |
United Stables | U | 47,67 | 47,65 | 47,68 | |
Pepe | PEPE | 0,000137 | 0,000133 | 0,000137 | |
Internet Computer | ICP | 99,69 | 98,63 | 100,20 | |
Bitget Token | BGB | 78,85 | 76,16 | 79,19 | |
USDGO | USDGO | 47,70 | 47,69 | 47,72 | |
Worldcoin | WLD | 14,70 | 14,11 | 14,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,69 | 55,48 | 55,77 | |
Ethereum Classic | ETC | 310,95 | 307,63 | 311,70 | |
Pi Network | PI | 4,31 | 4,12 | 4,33 | |
Blockchain Capital | BCAP | 5.064,04 | 5.064,04 | 5.064,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 532,80 | 532,75 | 532,80 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,27 | 58,04 | 58,35 | |
KuCoin | KCS | 314,96 | 311,54 | 316,32 | |
Pump.fun | PUMP | 0,109399 | 0,107055 | 0,112265 | |
Ethena | ENA | 4,38 | 4,27 | 4,67 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,04 | 53,04 | 53,04 | |
Quant | QNT | 2.833,24 | 2.814,58 | 2.863,39 | |
JUST | JST | 4,98 | 5,00 | 5,05 | |
Stable | STABLE | 1,56 | 1,53 | 1,58 | |
POL (ex-MATIC) | POL | 3,59 | 3,53 | 3,65 | |
Algorand | ALGO | 4,18 | 4,14 | 4,31 | |
Kaspa | KAS | 1,26 | 1,22 | 1,27 | |
NEXO | NEXO | 34,73 | 34,18 | 35,03 | |
Cosmos Hub | ATOM | 65,89 | 63,72 | 65,59 | |
Beldex | BDX | 4,38 | 4,16 | 4,44 | |
Gate | GT | 318,80 | 311,48 | 320,41 | |
Audiera | BEAT | 102,43 | 93,20 | 107,60 | |
GHO | GHO | 47,62 | 47,58 | 47,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,80 | 49,79 | 49,80 | |
Render | RENDER | 63,13 | 62,32 | 63,86 | |
YLDS | YLDS | 47,71 | 47,68 | 47,71 | |
Jupiter | JUP | 8,69 | 8,58 | 8,95 | |
Lighter | LIT | 112,36 | 108,90 | 118,97 | |
Filecoin | FIL | 33,18 | 32,12 | 33,30 | |
Usual USD | USD0 | 47,63 | 47,61 | 47,64 | |
Venice Token | VVV | 537,05 | 538,32 | 562,77 | |
XDC Network | XDC | 1,27 | 1,26 | 1,28 | |
Flare | FLR | 0,287076 | 0,282471 | 0,287304 | |
Arbitrum | ARB | 3,76 | 3,69 | 3,78 | |
币安人生 (BinanceLife) | 币安人生 | 24,41 | 24,02 | 26,43 | |
USX | USX | 47,67 | 47,65 | 47,68 | |
Aptos | APT | 28,22 | 27,42 | 28,34 | |
TrueUSD | TUSD | 47,48 | 47,46 | 47,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OKB | OKB | 4.464,51 | |
| Kaspa | KAS | 1,26 | |
| Audiera | BEAT | 102,43 | |
| Beldex | BDX | 4,38 | |
| Worldcoin | WLD | 14,70 | |
| Monero | XMR | 18.163,20 | |
| Pi Network | PI | 4,31 | |
| Pepe | PEPE | 0,000137 | |
| Solana | SOL | 3.562,05 | |
| Mantle | MNT | 20,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 24,41 | |
| Cronos | CRO | 2,39 | |
| Algorand | ALGO | 4,18 | |
| Hyperliquid | HYPE | 2.592,90 | |
| Pump.fun | PUMP | 0,109399 | |
| World Liberty Financial | WLFI | 2,45 | |
| NEAR Protocol | NEAR | 76,31 | |
| Sky | SKY | 2,59 | |
| Figure Heloc | FIGR_HELOC | 48,77 | |
| Morpho | MORPHO | 89,51 |











