Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.052,00 | 55.464,00 | 56.492,00 | |
Ethereum | ETH | 1.654,01 | 1.637,57 | 1.673,36 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 511,90 | 506,00 | 513,80 | |
USDC | USDC | 0,86 | 0,86 | 0,87 | |
XRP | XRP | 0,88 | 0,88 | 0,90 | |
Solana | SOL | 63,50 | 62,54 | 64,24 | |
TRON | TRX | 0,283068 | 0,282250 | 0,283892 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 46,98 | 46,40 | 49,22 | |
Dogecoin | DOGE | 0,060267 | 0,059408 | 0,060677 | |
USDS | USDS | 0,86 | 0,86 | 0,87 | |
Rain | RAIN | 0,011013 | 0,010835 | 0,011107 | |
LEO Token | LEO | 8,44 | 8,42 | 8,46 | |
Zcash | ZEC | 443,11 | 425,58 | 446,91 | |
Cardano | ADA | 0,171175 | 0,170236 | 0,177521 | |
Monero | XMR | 320,22 | 316,57 | 321,35 | |
WhiteBIT Coin | WBT | 48,49 | 48,03 | 48,83 | |
Chainlink | LINK | 7,09 | 7,01 | 7,18 | |
Stellar | XLM | 0,139140 | 0,137897 | 0,140968 | |
Dai | DAI | 0,86 | 0,86 | 0,87 | |
Bitcoin Cash | BCH | 186,17 | 183,41 | 188,42 | |
USD1 | USD1 | 0,86 | 0,86 | 0,87 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,13 | 1,19 | |
Canton | CC | 0,080572 | 0,075217 | 0,083401 | |
Litecoin | LTC | 39,29 | 39,19 | 39,79 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,87 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,058192 | 0,058093 | 0,059474 | |
Avalanche | AVAX | 5,53 | 5,50 | 5,62 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | |
Sui | SUI | 0,58 | 0,58 | 0,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Tether Gold | XAUT | 3.734,71 | 3.643,64 | 3.756,38 | |
Uniswap | UNI | 3,50 | 3,42 | 3,54 | |
Cronos | CRO | 0,045807 | 0,045509 | 0,046290 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,38 | 1,38 | 1,44 | |
PAX Gold | PAXG | 3.745,66 | 3.653,50 | 3.769,46 | |
OKB | OKB | 77,70 | 73,69 | 78,48 | |
Bittensor | TAO | 165,61 | 164,50 | 168,28 | |
Ondo | ONDO | 0,299630 | 0,297355 | 0,319362 | |
World Liberty Financial | WLFI | 0,044636 | 0,044438 | 0,045862 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,52 | 0,52 | 0,52 | |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 1,01 | 0,97 | 1,04 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 77,70 | 76,75 | 78,78 | |
Mantle | MNT | 0,359694 | 0,352586 | 0,360422 | |
Polkadot | DOT | 0,70 | 0,69 | 0,72 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,047079 | 0,046751 | 0,048669 | |
Morpho | MORPHO | 1,61 | 1,60 | 1,66 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 1,81 | 1,78 | 1,82 | |
USDGO | USDGO | 0,87 | 0,86 | 0,87 | |
Bitget Token | BGB | 1,40 | 1,38 | 1,40 | |
Worldcoin | WLD | 0,262750 | 0,254999 | 0,268369 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 5,60 | 5,58 | 5,69 | |
Pi Network | PI | 0,076599 | 0,074745 | 0,078182 | |
Blockchain Capital | BCAP | 91,83 | 91,83 | 91,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Ethena | ENA | 0,081339 | 0,079131 | 0,084715 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Pump.fun | PUMP | 0,002000 | 0,001950 | 0,002093 | |
KuCoin | KCS | 5,67 | 5,65 | 5,74 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Quant | QNT | 51,75 | 51,04 | 51,93 | |
JUST | JST | 0,091207 | 0,090577 | 0,091594 | |
Stable | STABLE | 0,028124 | 0,027723 | 0,028755 | |
POL (ex-MATIC) | POL | 0,064900 | 0,064070 | 0,066220 | |
Algorand | ALGO | 0,076493 | 0,075450 | 0,078481 | |
NEXO | NEXO | 0,63 | 0,62 | 0,63 | |
Kaspa | KAS | 0,022700 | 0,021962 | 0,023023 | |
Beldex | BDX | 0,078906 | 0,075082 | 0,079252 | |
Cosmos Hub | ATOM | 1,17 | 1,16 | 1,18 | |
Gate | GT | 5,72 | 5,65 | 5,78 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Audiera | BEAT | 1,80 | 1,58 | 2,12 | |
Render | RENDER | 1,14 | 1,13 | 1,17 | |
YLDS | YLDS | 0,86 | 0,86 | 0,87 | |
Jupiter | JUP | 0,157115 | 0,155576 | 0,162286 | |
Lighter | LIT | 2,02 | 1,95 | 2,16 | |
Filecoin | FIL | 0,59 | 0,58 | 0,61 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Venice Token | VVV | 9,97 | 9,78 | 10,21 | |
XDC Network | XDC | 0,022854 | 0,022808 | 0,023241 | |
币安人生 (BinanceLife) | 币安人生 | 0,455801 | 0,451477 | 0,489251 | |
Arbitrum | ARB | 0,067904 | 0,066879 | 0,068582 | |
Flare | FLR | 0,005162 | 0,005119 | 0,005188 | |
USX | USX | 0,86 | 0,86 | 0,86 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Aptos | APT | 0,50 | 0,50 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 0,078906 | |
| OKB | OKB | 77,70 | |
| Zcash | ZEC | 443,11 | |
| Lighter | LIT | 2,02 | |
| Kaspa | KAS | 0,022700 | |
| Tether Gold | XAUT | 3.734,71 | |
| PAX Gold | PAXG | 3.745,66 | |
| Mantle | MNT | 0,359694 | |
| MemeCore | M | 1,01 | |
| Rain | RAIN | 0,011013 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 1,80 | |
| Filecoin | FIL | 0,59 | |
| Ondo | ONDO | 0,299630 | |
| Canton | CC | 0,080572 | |
| NEAR Protocol | NEAR | 1,38 | |
| Cardano | ADA | 0,171175 | |
| Hyperliquid | HYPE | 46,98 | |
| Sky | SKY | 0,047079 | |
| World Liberty Financial | WLFI | 0,044636 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,455801 |











