Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.312,13 | 65.507,78 | 67.735,16 | -1.99% |
Ethereum | ETH | 1.995,47 | 1.970,71 | 2.043,25 | -2.18% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,34 | 1,32 | 1,35 | -0.67% |
Binance Coin | BNB | 611,38 | 605,80 | 619,81 | -1.36% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | 0% |
Solana | SOL | 83,10 | 81,80 | 85,10 | -2.27% |
Hyperliquid | HYPE | 39,45 | 37,91 | 39,70 | 1.66% |
TRON | TRX | 0,311850 | 0,307746 | 0,314948 | -0.51% |
Staked Ether | STETH | 1.995,07 | 1.969,92 | 2.049,75 | -2.19% |
WhiteBIT Token | WBT | 51,36 | 50,74 | 52,14 | -1.4% |
Dogecoin | DOGE | 0,090858 | 0,089253 | 0,091330 | -0.17% |
MemeCore | M | 2,19 | 2,07 | 2,25 | 4.71% |
Cardano | ADA | 0,247622 | 0,244000 | 0,251373 | -1.28% |
World Liberty Financial | WLFI | 0,097404 | 0,096018 | 0,099444 | -0.19% |
Bitcoin Cash | BCH | 476,83 | 459,83 | 479,49 | 2.16% |
Rain | RAIN | 0,007972 | 0,007922 | 0,008456 | -5.47% |
Sui | SUI | 0,88 | 0,87 | 0,91 | -3.04% |
LEO Token | LEO | 9,58 | 9,53 | 9,60 | 0.32% |
Chainlink | LINK | 8,53 | 8,48 | 8,78 | -2.8% |
Stellar | XLM | 0,165922 | 0,164390 | 0,171772 | -3.33% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.05% |
Wrapped Bitcoin | WBTC | 66.221,18 | 65.338,99 | 67.715,06 | -1.95% |
Wrapped Beacon ETH | WBETH | 2.180,85 | 2.153,79 | 2.233,28 | -2.19% |
Cronos | CRO | 0,071878 | 0,069907 | 0,073425 | -2.05% |
Toncoin | TON | 1,24 | 1,20 | 1,25 | -1.41% |
Monero | XMR | 328,53 | 317,41 | 332,88 | -1.29% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.05% |
Canton Coin | CC | 0,145960 | 0,139692 | 0,147490 | -0.14% |
Wrapped eETH | WEETH | 2.168,07 | 2.141,17 | 2.219,99 | -2.18% |
Aster | ASTER | 0,66 | 0,65 | 0,66 | 0.4% |
Hedera Hashgraph | HBAR | 0,089536 | 0,088349 | 0,090465 | -0.95% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Mantle | MANTLE | 0,68 | 0,67 | 0,68 | -0.64% |
Litecoin | LTC | 53,70 | 53,25 | 54,62 | -1.52% |
Avalanche | AVAX | 8,80 | 8,66 | 8,95 | -1.47% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
XT.com Token | XT | 3,80 | 3,73 | 3,91 | -2.08% |
ZCash | ZEC | 218,60 | 209,22 | 222,18 | -0.59% |
Bittensor | TAO | 319,37 | 309,46 | 336,25 | -2.35% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.57% |
Uniswap Protocol Token | UNI | 3,38 | 3,35 | 3,48 | -2.79% |
Tether Gold | XAUT | 4.486,75 | 4.280,82 | 4.651,10 | 1.38% |
OFFICIAL TRUMP | TRUMP | 2,97 | 2,95 | 3,06 | -2.51% |
Worldcoin | WLD | 0,270456 | 0,243636 | 0,279166 | -2.88% |
Pi Network | PI | 0,174606 | 0,171000 | 0,177811 | -1.8% |
Ondo | ONDO | 0,263130 | 0,259850 | 0,279404 | -4.86% |
VINCI | VINCI | 8,29 | 8,12 | 8,47 | -1.2% |
PAX Gold | PAXG | 4.502,10 | 4.402,53 | 4.552,71 | 1.65% |
Monad | MON | 0,022248 | 0,021710 | 0,023482 | -4.81% |
Polkadot | DOT | 1,30 | 1,27 | 1,30 | -0.26% |
LayerZero | ZRO | 2,07 | 1,98 | 2,11 | -1.14% |
Gatechain Token | GT | 6,46 | 6,33 | 6,76 | -1.55% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Bitget token | BGB | 1,94 | 1,90 | 2,04 | -2.18% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.04% |
OKB | OKB | 83,04 | 80,53 | 84,99 | -1.49% |
Pump.fun | PUMP | 0,001716 | 0,001683 | 0,001770 | -2.46% |
Kite | KITE | 0,175400 | 0,170640 | 0,205597 | -11.13% |
Sky | SKY | 0,070641 | 0,069289 | 0,071066 | 0.07% |
Aave | AAVE | 97,47 | 96,33 | 105,01 | -7.08% |
Morpho | MORPHO | 1,51 | 1,47 | 1,56 | -2.86% |
Near | NEAR | 1,17 | 1,16 | 1,21 | -3.68% |
River | RIVER | 15,00 | 11,85 | 16,55 | -6.2% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Ethena | ENA | 0,091983 | 0,087875 | 0,095298 | -3.39% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.95% |
Ethereum Classic | ETC | 8,16 | 7,98 | 8,20 | 0.53% |
Internet Computer | ICP | 2,25 | 2,20 | 2,29 | -1.26% |
Midnight | NIGHT | 0,049480 | 0,044650 | 0,049530 | 8.91% |
XDC Network | XDC | 0,030552 | 0,030221 | 0,031327 | -1.95% |
Aptos | APT | 0,95 | 0,94 | 1,01 | -5.49% |
DuckChain Token | DUCK | 0,001015 | 0,001015 | 0,001114 | -5.84% |
KuCoin Token | KCS | 7,91 | 7,66 | 8,10 | -0.37% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.02% |
Quant | QNT | 71,08 | 70,02 | 73,09 | -2.72% |
Jito Staked SOL | JITOSOL | 106,06 | 104,43 | 108,01 | -1.69% |
Jupiter | JUP | 0,144786 | 0,140021 | 0,147712 | -1.88% |
Kaspa | KAS | 0,035736 | 0,034064 | 0,035739 | 1.52% |
Polygon Ecosystem Token | POL | 0,091314 | 0,089467 | 0,094197 | -3.06% |
Arbitrum | ARB | 0,089919 | 0,088684 | 0,092781 | -3.05% |
Plasma | XPL | 0,089246 | 0,087132 | 0,092201 | -2.88% |
NEXO | NEXO | 0,87 | 0,85 | 0,90 | -0.78% |
Lighter | LIT | 0,86 | 0,83 | 0,90 | -1.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.312,13 | 0,000000% |
| Ethereum | ETH | 1.995,47 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 611,38 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,10 | 0,000000% |
| Hyperliquid | HYPE | 39,45 | 0,000000% |
| TRON | TRX | 0,311850 | 0,000000% |
| Staked Ether | STETH | 1.995,07 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,049480 | 8,91% |
| MemeCore | M | 2,19 | 4,71% |
| Bitcoin Cash | BCH | 476,83 | 2,16% |
| Hyperliquid | HYPE | 39,45 | 1,66% |
| PAX Gold | PAXG | 4.502,10 | 1,65% |
| Kaspa | KAS | 0,035736 | 1,52% |
| Tether Gold | XAUT | 4.486,75 | 1,38% |
| Ethereum Classic | ETC | 8,16 | 0,53% |
| Aster | ASTER | 0,66 | 0,403409% |
| LEO Token | LEO | 9,58 | 0,324607% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,175400 | -11,13% |
| Aave | AAVE | 97,47 | -7,08% |
| River | RIVER | 15,00 | -6,20% |
| DuckChain Token | DUCK | 0,001015 | -5,84% |
| Aptos | APT | 0,95 | -5,49% |
| Rain | RAIN | 0,007972 | -5,47% |
| Ondo | ONDO | 0,263130 | -4,86% |
| Monad | MON | 0,022248 | -4,81% |
| Near | NEAR | 1,17 | -3,68% |
| Ethena | ENA | 0,091983 | -3,39% |











