Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.323,51 | 68.848,32 | 69.936,25 | |
Ethereum | ETH | 2.017,69 | 2.009,48 | 2.050,68 | |
Tether | USDT | 0,85 | 0,85 | 0,86 | |
XRP | XRP | 1,21 | 1,20 | 1,22 | |
Binance Coin | BNB | 540,33 | 534,59 | 542,94 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 73,85 | 72,24 | 74,37 | |
Hyperliquid | HYPE | 37,36 | 35,95 | 38,17 | |
TRON | TRX | 0,293482 | 0,288842 | 0,295801 | |
Staked Ether | STETH | 2.013,64 | 2.004,86 | 2.047,80 | |
WhiteBIT Token | WBT | 51,21 | 50,92 | 51,75 | |
MemeCore | M | 2,94 | 2,25 | 3,41 | |
Dogecoin | DOGE | 0,097941 | 0,094788 | 0,099580 | |
Cardano | ADA | 0,223280 | 0,214906 | 0,227100 | |
Toncoin | TON | 1,71 | 1,44 | 1,78 | |
Sui | SUI | 0,84 | 0,80 | 0,84 | |
Chainlink | LINK | 8,34 | 8,10 | 8,42 | |
Wrapped Bitcoin | WBTC | 69.129,41 | 68.648,43 | 69.765,36 | |
LEO Token | LEO | 9,17 | 8,80 | 9,25 | |
Bitcoin Cash | BCH | 393,89 | 379,04 | 396,38 | |
ZCash | ZEC | 445,20 | 356,56 | 466,30 | |
Wrapped Beacon ETH | WBETH | 2.211,39 | 2.201,19 | 2.247,54 | |
Rain | RAIN | 0,006303 | 0,006288 | 0,006442 | |
Sky Dollar | USDS | 0,85 | 0,82 | 0,85 | |
Stellar | XLM | 0,136837 | 0,135154 | 0,137906 | |
Monero | XMR | 345,70 | 340,44 | 367,29 | |
Cronos | CRO | 0,059987 | 0,058891 | 0,060750 | |
World Liberty Financial | WLFI | 0,056163 | 0,053848 | 0,057051 | |
Canton Coin | CC | 0,125802 | 0,124887 | 0,129090 | |
Aster | ASTER | 0,58 | 0,57 | 0,59 | |
Wrapped eETH | WEETH | 2.195,04 | 2.186,11 | 2.230,93 | |
Aave Ethereum WETH | AETHWETH | 2.017,69 | 2.009,48 | 2.052,32 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,077204 | 0,075423 | 0,077886 | |
Dai | DAI | 0,85 | 0,85 | 0,86 | |
Avalanche | AVAX | 8,06 | 7,92 | 8,14 | |
Litecoin | LTC | 48,13 | 47,09 | 48,41 | |
XT.com Token | XT | 3,70 | 3,64 | 3,77 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,56 | |
Ethena USDe | USDE | 0,85 | 0,86 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | |
Uniswap Protocol Token | UNI | 2,87 | 2,83 | 2,90 | |
Tether Gold | XAUT | 3.943,99 | 3.830,84 | 3.981,63 | |
Ondo | ONDO | 0,270037 | 0,267807 | 0,281512 | |
Bittensor | TAO | 242,82 | 240,48 | 260,68 | |
Monad | MON | 0,026409 | 0,025503 | 0,028601 | |
VINCI | VINCI | 8,67 | 8,54 | 8,74 | |
Pi Network | PI | 0,156208 | 0,153066 | 0,159218 | |
Global Dollar | USDG | 0,85 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,212374 | 0,204284 | 0,214018 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,99 | 2,10 | |
Morpho | MORPHO | 1,94 | 1,77 | 2,01 | |
PAX Gold | PAXG | 3.943,27 | 3.830,62 | 3.982,29 | |
Gatechain Token | GT | 6,30 | 6,10 | 6,44 | |
Polkadot | DOT | 1,10 | 1,06 | 1,11 | |
Humanity | H | 0,166930 | 0,162730 | 0,172400 | |
Bitget token | BGB | 1,76 | 1,75 | 1,78 | |
Sky | SKY | 0,068123 | 0,067344 | 0,070488 | |
OKB | OKB | 73,77 | 72,24 | 74,69 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Near | NEAR | 1,11 | 1,08 | 1,13 | |
Ethena | ENA | 0,093896 | 0,087099 | 0,097018 | |
Pump.fun | PUMP | 0,001594 | 0,001555 | 0,001611 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,32 | 2,03 | 2,39 | |
Aave | AAVE | 79,79 | 79,26 | 80,54 | |
Kite | KITE | 0,125991 | 0,125750 | 0,128610 | |
Ethereum Classic | ETC | 7,76 | 7,50 | 7,78 | |
LayerZero | ZRO | 1,21 | 1,19 | 1,28 | |
Jupiter | JUP | 0,166420 | 0,153931 | 0,168245 | |
KuCoin Token | KCS | 7,21 | 7,15 | 7,38 | |
Aptos | APT | 0,85 | 0,82 | 0,86 | |
Arbitrum | ARB | 0,102122 | 0,099707 | 0,103923 | |
Algorand | ALGO | 0,100939 | 0,098450 | 0,104367 | |
USDD | USDD | 0,85 | 0,86 | 0,86 | |
XDC Network | XDC | 0,024767 | 0,024630 | 0,025203 | |
DeXe | DEXE | 9,21 | 8,59 | 9,54 | |
Polygon Ecosystem Token | POL | 0,083531 | 0,082901 | 0,084528 | |
Quant | QNT | 59,74 | 57,17 | 59,74 | |
Coinbase Wrapped Staked ETH | CBETH | 2.274,62 | 2.265,31 | 2.312,28 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Cosmos | ATOM | 1,62 | 1,57 | 1,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,94 | |
| ZCash | ZEC | 445,20 | |
| Toncoin | TON | 1,71 | |
| Internet Computer | ICP | 2,32 | |
| Morpho | MORPHO | 1,94 | |
| Jupiter | JUP | 0,166420 | |
| Ethena | ENA | 0,093896 | |
| DeXe | DEXE | 9,21 | |
| Sui | SUI | 0,84 | |
| Quant | QNT | 59,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,21 | |
| Rain | RAIN | 0,006303 | |
| Sky | SKY | 0,068123 | |
| Bittensor | TAO | 242,82 | |
| Canton Coin | CC | 0,125802 | |
| Dai | DAI | 0,85 | |
| Kite | KITE | 0,125991 | |
| KuCoin Token | KCS | 7,21 | |
| Sky Dollar | USDS | 0,85 | |
| Polygon Ecosystem Token | POL | 0,083531 |









