Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.600,00 | 54.938,00 | 55.681,00 | |
Ethereum | ETH | 1.625,78 | 1.603,69 | 1.630,65 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 514,84 | 509,95 | 515,59 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,93 | 0,93 | 0,94 | |
Solana | SOL | 64,22 | 63,36 | 64,36 | |
TRON | TRX | 0,286385 | 0,284792 | 0,287194 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,88 | |
Hyperliquid | HYPE | 48,09 | 46,48 | 48,40 | |
Dogecoin | DOGE | 0,061111 | 0,060556 | 0,061233 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
LEO Token | LEO | 8,47 | 8,43 | 8,51 | |
Rain | RAIN | 0,010802 | 0,010803 | 0,011047 | |
Zcash | ZEC | 431,21 | 414,68 | 433,17 | |
Cardano | ADA | 0,166998 | 0,165865 | 0,172326 | |
Monero | XMR | 313,97 | 310,57 | 317,54 | |
WhiteBIT Coin | WBT | 48,14 | 47,60 | 48,19 | |
Chainlink | LINK | 7,11 | 7,04 | 7,17 | |
Stellar | XLM | 0,147336 | 0,146274 | 0,149756 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,096645 | 0,093408 | 0,101293 | |
Bitcoin Cash | BCH | 185,35 | 183,44 | 186,58 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,14 | 1,23 | |
Litecoin | LTC | 38,76 | 38,22 | 38,70 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,060647 | 0,060034 | 0,062026 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Avalanche | AVAX | 5,83 | 5,67 | 6,04 | |
Sui | SUI | 0,60 | 0,60 | 0,61 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,047228 | 0,047092 | 0,048224 | |
Tether Gold | XAUT | 3.543,17 | 3.488,61 | 3.540,89 | |
Uniswap | UNI | 3,35 | 3,29 | 3,42 | |
NEAR Protocol | NEAR | 1,50 | 1,49 | 1,53 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bittensor | TAO | 167,01 | 164,53 | 167,65 | |
OKB | OKB | 75,35 | 74,59 | 75,49 | |
PAX Gold | PAXG | 3.549,61 | 3.496,44 | 3.547,35 | |
Ondo | ONDO | 0,320222 | 0,316221 | 0,326698 | |
World Liberty Financial | WLFI | 0,047040 | 0,046971 | 0,048181 | |
Aster | ASTER | 0,53 | 0,52 | 0,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,02 | 1,00 | 1,06 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,73 | 0,71 | 0,73 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,87 | |
Aave | AAVE | 78,39 | 77,74 | 81,29 | |
Mantle | MNT | 0,347980 | 0,342918 | 0,348432 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,048352 | 0,047823 | 0,049129 | |
Morpho | MORPHO | 1,63 | 1,61 | 1,70 | |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,82 | 1,80 | 1,84 | |
Worldcoin | WLD | 0,277805 | 0,274438 | 0,287278 | |
Bitget Token | BGB | 1,39 | 1,38 | 1,41 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 5,73 | 5,69 | 5,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Blockchain Capital | BCAP | 92,20 | 92,20 | 92,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,69 | 9,69 | 9,69 | |
Pi Network | PI | 0,072760 | 0,071523 | 0,072798 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,65 | 5,56 | 5,76 | |
Pump.fun | PUMP | 0,001944 | 0,001828 | 0,001984 | |
Ethena | ENA | 0,079773 | 0,078285 | 0,080952 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
JUST | JST | 0,092088 | 0,091188 | 0,092450 | |
Quant | QNT | 51,86 | 51,66 | 52,68 | |
Algorand | ALGO | 0,078050 | 0,076974 | 0,080659 | |
Stable | STABLE | 0,027448 | 0,026452 | 0,027815 | |
POL (ex-MATIC) | POL | 0,064449 | 0,062732 | 0,065524 | |
Audiera | BEAT | 2,11 | 2,10 | 2,74 | |
Kaspa | KAS | 0,023307 | 0,022399 | 0,023443 | |
NEXO | NEXO | 0,63 | 0,61 | 0,63 | |
Cosmos Hub | ATOM | 1,19 | 1,17 | 1,21 | |
Render | RENDER | 1,17 | 1,16 | 1,19 | |
Gate | GT | 5,60 | 5,55 | 5,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Beldex | BDX | 0,072054 | 0,069958 | 0,072369 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Jupiter | JUP | 0,163963 | 0,162766 | 0,169565 | |
Filecoin | FIL | 0,62 | 0,61 | 0,63 | |
Venice Token | VVV | 10,52 | 10,37 | 10,93 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
币安人生 (BinanceLife) | 币安人生 | 0,468996 | 0,463375 | 0,50 | |
Arbitrum | ARB | 0,070755 | 0,070345 | 0,072856 | |
Flare | FLR | 0,005263 | 0,005261 | 0,005469 | |
XDC Network | XDC | 0,022841 | 0,022558 | 0,022888 | |
Lighter | LIT | 1,80 | 1,73 | 1,81 | |
USX | USX | 0,87 | 0,76 | 0,87 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Injective | INJ | 4,26 | 4,24 | 4,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001944 | |
| Avalanche | AVAX | 5,83 | |
| Beldex | BDX | 0,072054 | |
| Shiba Inu | SHIB | 0,000004 | |
| MemeCore | M | 1,02 | |
| Polkadot | DOT | 0,73 | |
| Venice Token | VVV | 10,52 | |
| Hyperliquid | HYPE | 48,09 | |
| Stable | STABLE | 0,027448 | |
| Kaspa | KAS | 0,023307 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,11 | |
| Aave | AAVE | 78,39 | |
| Flare | FLR | 0,005263 | |
| Canton | CC | 0,096645 | |
| Ondo | ONDO | 0,320222 | |
| Rain | RAIN | 0,010802 | |
| Uniswap | UNI | 3,35 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Worldcoin | WLD | 0,277805 | |
| Jupiter | JUP | 0,163963 |










