Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.639,00 | 54.937,00 | 55.842,00 | |
Ethereum | ETH | 1.620,44 | 1.604,63 | 1.627,99 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 520,14 | 509,06 | 523,53 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,92 | 0,92 | 0,94 | |
Solana | SOL | 64,19 | 63,30 | 64,46 | |
TRON | TRX | 0,283431 | 0,282629 | 0,286668 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,87 | |
Hyperliquid | HYPE | 50,08 | 47,22 | 49,58 | |
Dogecoin | DOGE | 0,060534 | 0,060284 | 0,061147 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
LEO Token | LEO | 8,46 | 8,42 | 8,50 | |
Zcash | ZEC | 450,29 | 419,38 | 450,76 | |
Rain | RAIN | 0,010755 | 0,010755 | 0,010983 | |
Cardano | ADA | 0,167930 | 0,164529 | 0,170466 | |
Monero | XMR | 304,12 | 304,05 | 316,55 | |
WhiteBIT Coin | WBT | 48,11 | 47,61 | 48,27 | |
Chainlink | LINK | 7,10 | 7,01 | 7,15 | |
Stellar | XLM | 0,144502 | 0,143632 | 0,148031 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,094707 | 0,093228 | 0,097369 | |
Bitcoin Cash | BCH | 182,41 | 182,00 | 185,81 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,19 | 1,21 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Litecoin | LTC | 38,88 | 38,23 | 39,20 | |
Hedera | HBAR | 0,059832 | 0,059758 | 0,061918 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Avalanche | AVAX | 5,80 | 5,72 | 5,92 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,60 | 0,60 | 0,61 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,047060 | 0,046810 | 0,047544 | |
Tether Gold | XAUT | 3.591,43 | 3.495,13 | 3.600,11 | |
Uniswap | UNI | 3,43 | 3,28 | 3,44 | |
NEAR Protocol | NEAR | 1,49 | 1,47 | 1,51 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bittensor | TAO | 171,06 | 164,32 | 173,70 | |
Ondo | ONDO | 0,331568 | 0,316528 | 0,334809 | |
PAX Gold | PAXG | 3.597,62 | 3.501,65 | 3.609,37 | |
OKB | OKB | 74,57 | 74,21 | 75,36 | |
World Liberty Financial | WLFI | 0,046789 | 0,046787 | 0,048326 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,03 | 1,00 | 1,06 | |
USDD | USDD | 0,86 | 0,86 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,74 | 0,71 | 0,75 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 79,44 | 77,60 | 79,96 | |
Mantle | MNT | 0,348467 | 0,342797 | 0,349838 | |
Sky | SKY | 0,049056 | 0,047740 | 0,049321 | |
BFUSD | BFUSD | 0,87 | 0,86 | 0,87 | |
Morpho | MORPHO | 1,62 | 1,60 | 1,66 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,83 | 1,80 | 1,84 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,279567 | 0,273822 | 0,284646 | |
Bitget Token | BGB | 1,41 | 1,38 | 1,42 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 5,63 | 5,61 | 5,75 | |
Pump.fun | PUMP | 0,002171 | 0,001914 | 0,002205 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Blockchain Capital | BCAP | 92,03 | 92,03 | 92,03 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,68 | 9,67 | 9,68 | |
Pi Network | PI | 0,074208 | 0,071686 | 0,074687 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Ethena | ENA | 0,079010 | 0,077786 | 0,080402 | |
KuCoin | KCS | 5,66 | 5,56 | 5,67 | |
Quant | QNT | 52,00 | 51,66 | 53,12 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
JUST | JST | 0,090105 | 0,089630 | 0,092288 | |
Stable | STABLE | 0,028362 | 0,027012 | 0,028320 | |
Algorand | ALGO | 0,078356 | 0,076924 | 0,079193 | |
POL (ex-MATIC) | POL | 0,065043 | 0,063840 | 0,065409 | |
Audiera | BEAT | 2,16 | 1,92 | 2,60 | |
NEXO | NEXO | 0,63 | 0,61 | 0,63 | |
Kaspa | KAS | 0,022749 | 0,022586 | 0,023402 | |
Cosmos Hub | ATOM | 1,18 | 1,17 | 1,21 | |
Render | RENDER | 1,17 | 1,15 | 1,18 | |
Gate | GT | 5,60 | 5,57 | 5,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Beldex | BDX | 0,072212 | 0,070444 | 0,072243 | |
GHO | GHO | 0,86 | 0,86 | 0,87 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Jupiter | JUP | 0,162887 | 0,161991 | 0,166231 | |
Filecoin | FIL | 0,62 | 0,61 | 0,63 | |
Venice Token | VVV | 10,12 | 10,00 | 10,61 | |
Usual USD | USD0 | 0,87 | 0,86 | 0,87 | |
Arbitrum | ARB | 0,070366 | 0,069663 | 0,071458 | |
Lighter | LIT | 1,85 | 1,74 | 1,86 | |
XDC Network | XDC | 0,023167 | 0,022785 | 0,023191 | |
Flare | FLR | 0,005226 | 0,005232 | 0,005313 | |
USX | USX | 0,87 | 0,76 | 0,87 | |
币安人生 (BinanceLife) | 币安人生 | 0,426859 | 0,414208 | 0,478483 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Aptos | APT | 0,50 | 0,494533 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002171 | |
| Zcash | ZEC | 450,29 | |
| Lighter | LIT | 1,85 | |
| Hyperliquid | HYPE | 50,08 | |
| Ondo | ONDO | 0,331568 | |
| Pi Network | PI | 0,074208 | |
| Bittensor | TAO | 171,06 | |
| Stable | STABLE | 0,028362 | |
| Beldex | BDX | 0,072212 | |
| Tether Gold | XAUT | 3.591,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,16 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,426859 | |
| Venice Token | VVV | 10,12 | |
| Monero | XMR | 304,12 | |
| Morpho | MORPHO | 1,62 | |
| Jupiter | JUP | 0,162887 | |
| Stellar | XLM | 0,144502 | |
| Rain | RAIN | 0,010755 | |
| Hedera | HBAR | 0,059832 | |
| Flare | FLR | 0,005226 |











