Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.052.522,00 | 3.016.349,00 | 3.066.071,00 | |
Ethereum | ETH | 88.942,00 | 88.103,00 | 89.386,00 | |
Tether | USDT | 47,54 | 47,53 | 47,55 | |
BNB | BNB | 28.631,00 | 27.950,00 | 28.534,00 | |
USDC | USDC | 47,56 | 47,55 | 47,57 | |
XRP | XRP | 50,94 | 50,85 | 51,41 | |
Solana | SOL | 3.514,55 | 3.475,30 | 3.537,12 | |
TRON | TRX | 15,54 | 15,52 | 15,74 | |
Figure Heloc | FIGR_HELOC | 47,72 | 47,70 | 48,01 | |
Hyperliquid | HYPE | 2.614,51 | 2.571,44 | 2.652,80 | |
Dogecoin | DOGE | 3,34 | 3,32 | 3,36 | |
USDS | USDS | 47,57 | 47,55 | 47,59 | |
LEO Token | LEO | 464,65 | 462,20 | 466,70 | |
Rain | RAIN | 0,59 | 0,59 | 0,60 | |
Zcash | ZEC | 24.216,00 | 22.866,00 | 24.290,00 | |
Cardano | ADA | 9,14 | 9,09 | 9,45 | |
Monero | XMR | 16.853,70 | 16.694,00 | 17.404,12 | |
WhiteBIT Coin | WBT | 2.640,12 | 2.613,93 | 2.650,24 | |
Chainlink | LINK | 388,05 | 385,80 | 392,60 | |
Stellar | XLM | 7,95 | 7,89 | 8,17 | |
Dai | DAI | 47,58 | 47,56 | 47,59 | |
Bitcoin Cash | BCH | 10.105,84 | 10.090,10 | 10.202,15 | |
Canton | CC | 5,14 | 5,12 | 5,55 | |
USD1 | USD1 | 47,54 | 47,53 | 47,55 | |
Ethena USDe | USDE | 47,56 | 47,54 | 47,57 | |
Gram (prev. Toncoin) | GRAM | 66,21 | 64,48 | 66,60 | |
Litecoin | LTC | 2.149,38 | 2.095,34 | 2.145,45 | |
Global Dollar | USDG | 47,59 | 47,46 | 47,66 | |
Hedera | HBAR | 3,29 | 3,29 | 3,40 | |
Circle USYC | USYC | 53,80 | 53,79 | 53,81 | |
Shiba Inu | SHIB | 0,000237 | 0,000234 | 0,000240 | |
Avalanche | AVAX | 317,27 | 316,42 | 330,89 | |
Sui | SUI | 32,92 | 32,69 | 33,24 | |
PayPal USD | PYUSD | 47,56 | 47,55 | 47,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,57 | 47,57 | 47,57 | |
Cronos | CRO | 2,58 | 2,58 | 2,64 | |
Tether Gold | XAUT | 193.821,00 | 191.903,00 | 194.374,00 | |
Uniswap | UNI | 182,49 | 180,18 | 187,30 | |
NEAR Protocol | NEAR | 82,11 | 81,73 | 84,05 | |
Ondo US Dollar Yield | USDY | 54,21 | 54,18 | 54,29 | |
Bittensor | TAO | 9.339,80 | 9.022,31 | 9.537,11 | |
Ondo | ONDO | 17,78 | 17,33 | 17,97 | |
OKB | OKB | 4.115,50 | 4.100,18 | 4.137,66 | |
PAX Gold | PAXG | 194.213,00 | 192.261,00 | 194.744,00 | |
World Liberty Financial | WLFI | 2,61 | 2,57 | 2,65 | |
Aster | ASTER | 28,89 | 28,72 | 29,00 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
USDD | USDD | 47,49 | 47,46 | 47,54 | |
MemeCore | M | 55,74 | 55,09 | 58,10 | |
Ripple USD | RLUSD | 47,58 | 47,57 | 47,60 | |
Polkadot | DOT | 40,77 | 39,25 | 41,29 | |
Falcon USD | USDF | 47,43 | 47,34 | 47,43 | |
Aave | AAVE | 4.290,18 | 4.260,68 | 4.427,92 | |
Mantle | MNT | 19,09 | 18,80 | 19,21 | |
BFUSD | BFUSD | 47,51 | 47,48 | 47,51 | |
Sky | SKY | 2,67 | 2,62 | 2,69 | |
Morpho | MORPHO | 89,02 | 88,38 | 92,36 | |
Pepe | PEPE | 0,000137 | 0,000136 | 0,000142 | |
Internet Computer | ICP | 99,61 | 98,87 | 101,07 | |
Worldcoin | WLD | 15,13 | 15,04 | 15,75 | |
Bitget Token | BGB | 77,12 | 75,96 | 77,33 | |
United Stables | U | 47,55 | 47,54 | 47,57 | |
USDGO | USDGO | 47,59 | 47,57 | 47,59 | |
Ethereum Classic | ETC | 312,16 | 310,11 | 315,69 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,37 | 55,25 | 55,40 | |
Blockchain Capital | BCAP | 5.053,20 | 5.053,20 | 5.053,20 | |
Pump.fun | PUMP | 0,114984 | 0,101729 | 0,121072 | |
Invesco Short Duration US Government Securities Fund | USTB | 531,25 | 531,10 | 531,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,94 | 57,81 | 57,96 | |
Pi Network | PI | 3,96 | 3,92 | 3,99 | |
Ethena | ENA | 4,40 | 4,29 | 4,43 | |
KuCoin | KCS | 310,65 | 305,22 | 311,55 | |
Quant | QNT | 2.896,08 | 2.836,68 | 2.916,73 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,89 | 52,89 | 52,89 | |
JUST | JST | 5,05 | 5,02 | 5,07 | |
Stable | STABLE | 1,52 | 1,48 | 1,53 | |
Audiera | BEAT | 123,67 | 111,74 | 149,35 | |
POL (ex-MATIC) | POL | 3,57 | 3,46 | 3,59 | |
Algorand | ALGO | 4,24 | 4,22 | 4,36 | |
Kaspa | KAS | 1,26 | 1,23 | 1,28 | |
Cosmos Hub | ATOM | 65,43 | 64,72 | 66,19 | |
NEXO | NEXO | 34,22 | 33,55 | 34,71 | |
Render | RENDER | 63,60 | 63,33 | 65,15 | |
Gate | GT | 307,12 | 304,36 | 308,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,64 | 49,63 | 49,64 | |
Beldex | BDX | 3,93 | 3,84 | 3,97 | |
GHO | GHO | 47,49 | 47,47 | 47,50 | |
Jupiter | JUP | 8,95 | 8,90 | 9,25 | |
YLDS | YLDS | 47,56 | 47,55 | 47,57 | |
Filecoin | FIL | 34,07 | 33,66 | 34,60 | |
Venice Token | VVV | 555,94 | 552,08 | 589,37 | |
Usual USD | USD0 | 47,50 | 47,48 | 47,52 | |
Arbitrum | ARB | 3,86 | 3,84 | 3,99 | |
币安人生 (BinanceLife) | 币安人生 | 25,21 | 24,86 | 26,91 | |
Flare | FLR | 0,290070 | 0,288048 | 0,297918 | |
XDC Network | XDC | 1,26 | 1,24 | 1,26 | |
Lighter | LIT | 98,79 | 94,94 | 100,62 | |
USX | USX | 47,53 | 41,91 | 47,54 | |
TrueUSD | TUSD | 47,36 | 47,33 | 47,37 | |
Aptos | APT | 27,60 | 27,15 | 27,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,114984 | |
| Polkadot | DOT | 40,77 | |
| Zcash | ZEC | 24.216,00 | |
| POL (ex-MATIC) | POL | 3,57 | |
| Beldex | BDX | 3,93 | |
| Bittensor | TAO | 9.339,80 | |
| Quant | QNT | 2.896,08 | |
| Litecoin | LTC | 2.149,38 | |
| XDC Network | XDC | 1,26 | |
| Lighter | LIT | 98,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 123,67 | |
| 币安人生 (BinanceLife) | 币安人生 | 25,21 | |
| Venice Token | VVV | 555,94 | |
| Canton | CC | 5,14 | |
| Jupiter | JUP | 8,95 | |
| Morpho | MORPHO | 89,02 | |
| Stellar | XLM | 7,95 | |
| Flare | FLR | 0,290070 | |
| Monero | XMR | 16.853,70 | |
| Aave | AAVE | 4.290,18 |











