Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.808,55 | 57.532,20 | 58.496,17 | 0.45% |
Ethereum | ETH | 1.734,09 | 1.729,79 | 1.772,08 | -0.07% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0% |
XRP | XRP | 1,16 | 1,16 | 1,18 | -0.34% |
Binance Coin | BNB | 531,96 | 530,57 | 538,01 | 0.12% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.02% |
Solana | SOL | 71,38 | 71,04 | 73,28 | -1.05% |
Hyperliquid | HYPE | 34,26 | 34,05 | 35,02 | 0.05% |
TRON | TRX | 0,276601 | 0,270514 | 0,278341 | 2.25% |
Staked Ether | STETH | 1.733,91 | 1.729,22 | 1.772,08 | -0.08% |
WhiteBIT Token | WBT | 44,64 | 44,48 | 45,26 | 0.12% |
Dogecoin | DOGE | 0,078784 | 0,078606 | 0,082744 | -0.5% |
MemeCore | M | 1,88 | 1,88 | 2,00 | -0.99% |
Cardano | ADA | 0,210902 | 0,210013 | 0,219803 | -2.35% |
World Liberty Financial | WLFI | 0,084874 | 0,084330 | 0,087300 | -0.34% |
Bitcoin Cash | BCH | 418,54 | 413,77 | 421,13 | 1.15% |
Rain | RAIN | 0,007123 | 0,006862 | 0,007419 | 2.53% |
LEO Token | LEO | 8,30 | 8,26 | 8,40 | 0.45% |
Sui | SUI | 0,75 | 0,73 | 0,78 | -2.89% |
Chainlink | LINK | 7,36 | 7,30 | 7,55 | -0.65% |
Stellar | XLM | 0,145383 | 0,144059 | 0,149299 | 0.92% |
Wrapped Bitcoin | WBTC | 57.721,81 | 57.413,12 | 58.451,97 | 0.44% |
Wrapped Beacon ETH | WBETH | 1.895,18 | 1.890,49 | 1.936,89 | -0.07% |
Cronos | CRO | 0,061997 | 0,061358 | 0,063266 | -1.31% |
Toncoin | TON | 1,08 | 1,07 | 1,10 | 0.2% |
Monero | XMR | 283,37 | 281,08 | 296,40 | 0.43% |
Canton Coin | CC | 0,134285 | 0,128289 | 0,137997 | 4.67% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | -0.05% |
Wrapped eETH | WEETH | 1.884,09 | 1.879,42 | 1.925,37 | -0.07% |
Aster | ASTER | 0,57 | 0,57 | 0,59 | -0.4% |
Hedera Hashgraph | HBAR | 0,077323 | 0,077311 | 0,079854 | -1% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.04% |
Dai | DAI | 0,87 | 0,87 | 0,87 | -0.06% |
Mantle | MANTLE | 0,59 | 0,58 | 0,60 | 0.21% |
Litecoin | LTC | 46,74 | 46,65 | 47,68 | -0.3% |
Avalanche | AVAX | 7,55 | 7,54 | 7,81 | -1.22% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.03% |
XT.com Token | XT | 3,31 | 3,26 | 3,39 | 0.3% |
ZCash | ZEC | 186,46 | 184,76 | 194,24 | -1.67% |
Bittensor | TAO | 276,04 | 273,05 | 284,25 | 0.5% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.69% |
Uniswap Protocol Token | UNI | 2,92 | 2,92 | 3,00 | -0.53% |
Tether Gold | XAUT | 3.901,23 | 3.839,40 | 3.969,60 | -0.1% |
OFFICIAL TRUMP | TRUMP | 2,49 | 2,48 | 2,63 | -3.65% |
Pi Network | PI | 0,155882 | 0,152170 | 0,159672 | 2.29% |
Worldcoin | WLD | 0,237067 | 0,232185 | 0,242043 | 0.22% |
Ondo | ONDO | 0,231545 | 0,229860 | 0,242678 | 0.18% |
VINCI | VINCI | 7,18 | 7,13 | 7,31 | 0.23% |
PAX Gold | PAXG | 3.908,16 | 3.850,67 | 3.977,93 | -0.11% |
Monad | MON | 0,019606 | 0,019101 | 0,020934 | 2.01% |
Polkadot | DOT | 1,10 | 1,09 | 1,13 | -2.45% |
LayerZero | ZRO | 1,74 | 1,73 | 1,79 | -2.78% |
Gatechain Token | GT | 5,68 | 5,58 | 5,83 | 0.55% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0% |
OKB | OKB | 73,86 | 71,71 | 76,12 | 2.48% |
Bitget token | BGB | 1,69 | 1,68 | 1,70 | 0.24% |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | 0.29% |
Pump.fun | PUMP | 0,001474 | 0,001469 | 0,001536 | -1.38% |
Sky | SKY | 0,061121 | 0,060552 | 0,061739 | -0.81% |
Kite | KITE | 0,138090 | 0,136670 | 0,154790 | -9.25% |
Aave | AAVE | 83,04 | 83,00 | 85,78 | -1.38% |
Near | NEAR | 1,01 | 1,00 | 1,03 | -0.62% |
Morpho | MORPHO | 1,29 | 1,29 | 1,34 | -1.43% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.03% |
River | RIVER | 11,93 | 11,61 | 13,32 | -0.62% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.34% |
Ethena | ENA | 0,078447 | 0,078098 | 0,082579 | -1.22% |
Ethereum Classic | ETC | 6,95 | 6,95 | 7,17 | -1.85% |
Internet Computer | ICP | 1,92 | 1,92 | 2,00 | -1.73% |
Midnight | NIGHT | 0,042910 | 0,042030 | 0,046480 | -0.19% |
XDC Network | XDC | 0,026647 | 0,026411 | 0,027180 | 0.14% |
KuCoin Token | KCS | 6,91 | 6,70 | 7,07 | 1.43% |
Aptos | APT | 0,80 | 0,80 | 0,84 | -2.8% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.03% |
Quant | QNT | 60,79 | 60,61 | 62,63 | -1.41% |
Jito Staked SOL | JITOSOL | 90,94 | 90,94 | 92,02 | -1.09% |
Jupiter | JUP | 0,123884 | 0,123807 | 0,128443 | -0.76% |
Polygon Ecosystem Token | POL | 0,079936 | 0,079341 | 0,081399 | 0.52% |
Kaspa | KAS | 0,030115 | 0,030024 | 0,030904 | -1.72% |
Arbitrum | ARB | 0,077331 | 0,077221 | 0,080309 | -1.27% |
Plasma | XPL | 0,076379 | 0,075979 | 0,080369 | -1.57% |
NEXO | NEXO | 0,77 | 0,75 | 0,79 | 1.21% |
Coinbase Wrapped Staked ETH | CBETH | 1.952,04 | 1.947,21 | 1.994,87 | -0.07% |
Cosmos | ATOM | 1,43 | 1,43 | 1,47 | -1.93% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.808,55 | 0,000000% |
| Ethereum | ETH | 1.734,09 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 531,96 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 71,38 | 0,000000% |
| Hyperliquid | HYPE | 34,26 | 0,000000% |
| TRON | TRX | 0,276601 | 0,000000% |
| Staked Ether | STETH | 1.733,91 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,134285 | 4,67% |
| Rain | RAIN | 0,007123 | 2,53% |
| OKB | OKB | 73,86 | 2,48% |
| Pi Network | PI | 0,155882 | 2,29% |
| TRON | TRX | 0,276601 | 2,25% |
| Monad | MON | 0,019606 | 2,01% |
| KuCoin Token | KCS | 6,91 | 1,43% |
| NEXO | NEXO | 0,77 | 1,21% |
| Bitcoin Cash | BCH | 418,54 | 1,15% |
| Stellar | XLM | 0,145383 | 0,92% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,138090 | -9,25% |
| OFFICIAL TRUMP | TRUMP | 2,49 | -3,65% |
| Sui | SUI | 0,75 | -2,89% |
| Aptos | APT | 0,80 | -2,80% |
| LayerZero | ZRO | 1,74 | -2,78% |
| Polkadot | DOT | 1,10 | -2,45% |
| Cardano | ADA | 0,210902 | -2,35% |
| Cosmos | ATOM | 1,43 | -1,93% |
| Ethereum Classic | ETC | 6,95 | -1,85% |
| Internet Computer | ICP | 1,92 | -1,73% |











