Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.485,00 | 54.956,00 | 55.862,00 | |
Ethereum | ETH | 1.614,69 | 1.605,19 | 1.628,56 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 518,74 | 509,24 | 523,71 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,92 | 0,92 | 0,94 | |
Solana | SOL | 63,87 | 63,32 | 64,48 | |
TRON | TRX | 0,283394 | 0,282728 | 0,286768 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,87 | |
Hyperliquid | HYPE | 49,14 | 47,24 | 49,59 | |
Dogecoin | DOGE | 0,060360 | 0,060379 | 0,061169 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
LEO Token | LEO | 8,45 | 8,42 | 8,50 | |
Zcash | ZEC | 447,45 | 419,53 | 450,92 | |
Rain | RAIN | 0,010781 | 0,010759 | 0,010989 | |
Cardano | ADA | 0,167603 | 0,164587 | 0,170525 | |
Monero | XMR | 305,49 | 304,15 | 317,09 | |
WhiteBIT Coin | WBT | 47,99 | 47,62 | 48,29 | |
Chainlink | LINK | 7,06 | 7,02 | 7,15 | |
Stellar | XLM | 0,144426 | 0,143682 | 0,148337 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,095046 | 0,093261 | 0,097403 | |
Bitcoin Cash | BCH | 182,19 | 182,70 | 185,88 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,19 | 1,21 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Litecoin | LTC | 38,85 | 38,25 | 39,21 | |
Hedera | HBAR | 0,059889 | 0,059779 | 0,061939 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Avalanche | AVAX | 5,78 | 5,72 | 5,92 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,60 | 0,60 | 0,61 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,046956 | 0,046827 | 0,047560 | |
Tether Gold | XAUT | 3.591,27 | 3.496,35 | 3.601,37 | |
Uniswap | UNI | 3,42 | 3,28 | 3,44 | |
NEAR Protocol | NEAR | 1,49 | 1,47 | 1,52 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bittensor | TAO | 169,87 | 164,38 | 173,76 | |
Ondo | ONDO | 0,329514 | 0,316638 | 0,334926 | |
PAX Gold | PAXG | 3.598,77 | 3.502,87 | 3.610,63 | |
OKB | OKB | 74,49 | 74,23 | 75,39 | |
World Liberty Financial | WLFI | 0,046916 | 0,046803 | 0,048343 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,04 | 1,00 | 1,06 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,74 | 0,72 | 0,75 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 79,43 | 77,63 | 80,56 | |
Sky | SKY | 0,048981 | 0,047757 | 0,049338 | |
Mantle | MNT | 0,346747 | 0,342585 | 0,349960 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Morpho | MORPHO | 1,62 | 1,60 | 1,67 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,83 | 1,80 | 1,84 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,278848 | 0,273918 | 0,284745 | |
Bitget Token | BGB | 1,41 | 1,38 | 1,42 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 5,61 | 5,64 | 5,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pump.fun | PUMP | 0,002147 | 0,001915 | 0,002206 | |
Blockchain Capital | BCAP | 92,07 | 92,07 | 92,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,68 | 9,68 | 9,68 | |
Pi Network | PI | 0,074178 | 0,071688 | 0,074713 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,64 | 5,56 | 5,68 | |
Ethena | ENA | 0,078351 | 0,077813 | 0,080430 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Quant | QNT | 51,87 | 51,68 | 53,14 | |
JUST | JST | 0,089694 | 0,089884 | 0,092320 | |
Stable | STABLE | 0,028134 | 0,027021 | 0,028330 | |
Algorand | ALGO | 0,078150 | 0,076950 | 0,079220 | |
POL (ex-MATIC) | POL | 0,064967 | 0,063863 | 0,065432 | |
Audiera | BEAT | 2,19 | 1,92 | 2,60 | |
Kaspa | KAS | 0,022660 | 0,022673 | 0,023410 | |
NEXO | NEXO | 0,62 | 0,61 | 0,63 | |
Cosmos Hub | ATOM | 1,17 | 1,17 | 1,21 | |
Render | RENDER | 1,18 | 1,15 | 1,18 | |
Gate | GT | 5,59 | 5,56 | 5,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Beldex | BDX | 0,072081 | 0,070286 | 0,072267 | |
GHO | GHO | 0,86 | 0,86 | 0,87 | |
Jupiter | JUP | 0,163309 | 0,162047 | 0,167378 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,62 | 0,61 | 0,63 | |
Venice Token | VVV | 10,09 | 10,01 | 10,61 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,070070 | 0,069687 | 0,071624 | |
XDC Network | XDC | 0,023170 | 0,022793 | 0,023191 | |
Lighter | LIT | 1,84 | 1,74 | 1,86 | |
Flare | FLR | 0,005246 | 0,005248 | 0,005357 | |
USX | USX | 0,87 | 0,76 | 0,87 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Aptos | APT | 0,50 | 0,494705 | 0,51 | |
Injective | INJ | 4,23 | 4,17 | 4,34 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002147 | |
| Zcash | ZEC | 447,45 | |
| Lighter | LIT | 1,84 | |
| Hyperliquid | HYPE | 49,14 | |
| Bittensor | TAO | 169,87 | |
| Ondo | ONDO | 0,329514 | |
| Stable | STABLE | 0,028134 | |
| Pi Network | PI | 0,074178 | |
| PAX Gold | PAXG | 3.598,77 | |
| Beldex | BDX | 0,072081 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,19 | |
| Venice Token | VVV | 10,09 | |
| Canton | CC | 0,095046 | |
| Morpho | MORPHO | 1,62 | |
| Arbitrum | ARB | 0,070070 | |
| Injective | INJ | 4,23 | |
| Monero | XMR | 305,49 | |
| Pepe | PEPE | 0,000002 | |
| Jupiter | JUP | 0,163309 | |
| Stellar | XLM | 0,144426 |











