Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.049.411,00 | 3.016.628,00 | 3.066.355,00 | |
Ethereum | ETH | 88.962,00 | 88.141,00 | 89.395,00 | |
Tether | USDT | 47,54 | 47,53 | 47,55 | |
BNB | BNB | 28.493,00 | 27.953,00 | 28.748,00 | |
USDC | USDC | 47,56 | 47,55 | 47,58 | |
XRP | XRP | 50,67 | 50,60 | 51,41 | |
Solana | SOL | 3.522,61 | 3.475,62 | 3.539,39 | |
TRON | TRX | 15,61 | 15,52 | 15,74 | |
Figure Heloc | FIGR_HELOC | 47,73 | 47,71 | 48,01 | |
Hyperliquid | HYPE | 2.739,64 | 2.601,17 | 2.752,77 | |
Dogecoin | DOGE | 3,32 | 3,31 | 3,36 | |
USDS | USDS | 47,57 | 47,56 | 47,59 | |
LEO Token | LEO | 464,34 | 462,60 | 465,42 | |
Zcash | ZEC | 24.629,00 | 23.029,00 | 24.752,00 | |
Rain | RAIN | 0,59 | 0,59 | 0,60 | |
Cardano | ADA | 9,26 | 9,03 | 9,33 | |
Monero | XMR | 16.703,47 | 16.678,55 | 17.382,19 | |
WhiteBIT Coin | WBT | 2.638,59 | 2.614,18 | 2.650,49 | |
Chainlink | LINK | 389,08 | 385,18 | 392,64 | |
Stellar | XLM | 7,92 | 7,89 | 8,13 | |
Dai | DAI | 47,58 | 47,56 | 47,60 | |
Canton | CC | 5,18 | 5,12 | 5,35 | |
Bitcoin Cash | BCH | 9.992,82 | 9.993,60 | 10.203,09 | |
USD1 | USD1 | 47,55 | 47,54 | 47,56 | |
Ethena USDe | USDE | 47,57 | 47,55 | 47,57 | |
Gram (prev. Toncoin) | GRAM | 66,15 | 65,13 | 66,60 | |
Global Dollar | USDG | 47,56 | 47,47 | 47,66 | |
Litecoin | LTC | 2.134,00 | 2.099,52 | 2.152,35 | |
Hedera | HBAR | 3,29 | 3,28 | 3,40 | |
Circle USYC | USYC | 53,81 | 53,79 | 53,81 | |
Avalanche | AVAX | 317,56 | 314,25 | 325,13 | |
Shiba Inu | SHIB | 0,000232 | 0,000231 | 0,000240 | |
Sui | SUI | 32,90 | 32,69 | 33,25 | |
PayPal USD | PYUSD | 47,56 | 47,55 | 47,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,58 | 47,58 | 47,58 | |
Cronos | CRO | 2,59 | 2,57 | 2,61 | |
Tether Gold | XAUT | 197.232,00 | 191.921,00 | 197.685,00 | |
Uniswap | UNI | 187,54 | 180,20 | 189,04 | |
NEAR Protocol | NEAR | 81,47 | 80,59 | 83,10 | |
Ondo US Dollar Yield | USDY | 54,28 | 54,18 | 54,31 | |
Bittensor | TAO | 9.362,78 | 9.026,22 | 9.537,99 | |
Ondo | ONDO | 18,06 | 17,38 | 18,38 | |
PAX Gold | PAXG | 197.591,00 | 192.291,00 | 198.194,00 | |
OKB | OKB | 4.087,62 | 4.074,88 | 4.138,04 | |
World Liberty Financial | WLFI | 2,57 | 2,56 | 2,65 | |
Aster | ASTER | 28,71 | 28,72 | 28,99 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
USDD | USDD | 47,52 | 47,47 | 47,54 | |
MemeCore | M | 56,34 | 55,09 | 58,11 | |
Ripple USD | RLUSD | 47,58 | 47,57 | 47,60 | |
Polkadot | DOT | 40,76 | 39,25 | 41,29 | |
Falcon USD | USDF | 47,43 | 47,34 | 47,44 | |
Aave | AAVE | 4.348,13 | 4.261,07 | 4.389,80 | |
Sky | SKY | 2,70 | 2,62 | 2,71 | |
Mantle | MNT | 19,13 | 18,82 | 19,21 | |
BFUSD | BFUSD | 47,52 | 47,49 | 47,52 | |
Morpho | MORPHO | 88,34 | 87,67 | 90,58 | |
Pepe | PEPE | 0,000136 | 0,000135 | 0,000140 | |
United Stables | U | 47,55 | 47,54 | 47,57 | |
Internet Computer | ICP | 100,14 | 98,88 | 100,93 | |
Worldcoin | WLD | 15,24 | 15,04 | 15,63 | |
Bitget Token | BGB | 77,26 | 75,97 | 78,00 | |
USDGO | USDGO | 47,58 | 47,57 | 47,60 | |
Ethereum Classic | ETC | 308,23 | 307,73 | 315,72 | |
Pump.fun | PUMP | 0,118884 | 0,105757 | 0,121083 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,41 | 55,27 | 55,46 | |
Blockchain Capital | BCAP | 5.053,67 | 5.053,67 | 5.053,67 | |
Invesco Short Duration US Government Securities Fund | USTB | 531,30 | 531,15 | 531,30 | |
Pi Network | PI | 4,09 | 3,94 | 4,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,97 | 57,83 | 58,02 | |
KuCoin | KCS | 310,68 | 305,62 | 311,57 | |
Ethena | ENA | 4,32 | 4,27 | 4,41 | |
Quant | QNT | 2.849,05 | 2.836,94 | 2.917,00 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,90 | 52,89 | 52,90 | |
JUST | JST | 4,97 | 4,92 | 5,06 | |
Stable | STABLE | 1,55 | 1,48 | 1,56 | |
Algorand | ALGO | 4,31 | 4,22 | 4,35 | |
POL (ex-MATIC) | POL | 3,58 | 3,51 | 3,59 | |
Audiera | BEAT | 118,24 | 105,51 | 142,70 | |
Kaspa | KAS | 1,25 | 1,24 | 1,29 | |
NEXO | NEXO | 34,24 | 33,62 | 34,71 | |
Cosmos Hub | ATOM | 64,38 | 64,34 | 66,20 | |
Render | RENDER | 64,32 | 63,36 | 64,88 | |
Gate | GT | 307,01 | 305,98 | 308,79 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,66 | 49,64 | 49,66 | |
Beldex | BDX | 3,99 | 3,87 | 3,99 | |
GHO | GHO | 47,49 | 47,47 | 47,51 | |
Jupiter | JUP | 8,95 | 8,90 | 9,12 | |
YLDS | YLDS | 47,56 | 47,55 | 47,58 | |
Filecoin | FIL | 33,80 | 33,67 | 34,46 | |
Usual USD | USD0 | 47,51 | 47,48 | 47,52 | |
Venice Token | VVV | 552,72 | 549,36 | 582,62 | |
Arbitrum | ARB | 3,85 | 3,83 | 3,92 | |
XDC Network | XDC | 1,27 | 1,25 | 1,27 | |
Lighter | LIT | 101,16 | 95,88 | 102,24 | |
Flare | FLR | 0,287306 | 0,286250 | 0,291764 | |
USX | USX | 47,55 | 41,91 | 47,55 | |
币安人生 (BinanceLife) | 币安人生 | 23,79 | 22,74 | 26,11 | |
TrueUSD | TUSD | 47,36 | 47,34 | 47,38 | |
Aptos | APT | 27,64 | 27,16 | 27,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,118884 | |
| Zcash | ZEC | 24.629,00 | |
| Hyperliquid | HYPE | 2.739,64 | |
| Lighter | LIT | 101,16 | |
| Stable | STABLE | 1,55 | |
| Pi Network | PI | 4,09 | |
| Beldex | BDX | 3,99 | |
| Bittensor | TAO | 9.362,78 | |
| Ondo | ONDO | 18,06 | |
| Tether Gold | XAUT | 197.232,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 118,24 | |
| 币安人生 (BinanceLife) | 币安人生 | 23,79 | |
| Venice Token | VVV | 552,72 | |
| Monero | XMR | 16.703,47 | |
| Morpho | MORPHO | 88,34 | |
| Stellar | XLM | 7,92 | |
| Jupiter | JUP | 8,95 | |
| Hedera | HBAR | 3,29 | |
| Avalanche | AVAX | 317,56 | |
| Flare | FLR | 0,287306 |











