Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.066.429,00 | 3.054.887,00 | 3.093.083,00 | |
Ethereum | ETH | 90.741,00 | 90.136,00 | 91.326,00 | |
Tether | USDT | 47,61 | 47,59 | 47,64 | |
BNB | BNB | 28.196,00 | 28.092,00 | 28.470,00 | |
USDC | USDC | 47,63 | 47,61 | 47,65 | |
XRP | XRP | 49,34 | 49,19 | 50,63 | |
Solana | SOL | 3.467,29 | 3.456,96 | 3.537,42 | |
TRON | TRX | 15,57 | 15,52 | 15,66 | |
Figure Heloc | FIGR_HELOC | 47,92 | 47,86 | 49,51 | |
Hyperliquid | HYPE | 2.668,45 | 2.606,45 | 2.723,79 | |
Dogecoin | DOGE | 3,29 | 3,26 | 3,34 | |
USDS | USDS | 47,64 | 47,63 | 47,67 | |
Rain | RAIN | 0,60 | 0,60 | 0,60 | |
LEO Token | LEO | 464,78 | 463,54 | 466,03 | |
Zcash | ZEC | 23.591,00 | 23.277,00 | 24.602,00 | |
Cardano | ADA | 9,75 | 8,89 | 10,05 | |
Monero | XMR | 17.561,16 | 17.111,15 | 17.609,74 | |
WhiteBIT Coin | WBT | 2.656,43 | 2.647,35 | 2.679,41 | |
Chainlink | LINK | 391,88 | 384,23 | 396,80 | |
Stellar | XLM | 7,70 | 7,60 | 7,87 | |
Dai | DAI | 47,64 | 47,63 | 47,67 | |
Bitcoin Cash | BCH | 10.169,10 | 10.041,35 | 10.262,08 | |
USD1 | USD1 | 47,63 | 47,61 | 47,66 | |
Ethena USDe | USDE | 47,62 | 47,61 | 47,65 | |
Gram (prev. Toncoin) | GRAM | 65,56 | 65,41 | 66,90 | |
Canton | CC | 4,38 | 4,34 | 4,97 | |
Litecoin | LTC | 2.165,87 | 2.132,49 | 2.180,72 | |
Global Dollar | USDG | 47,67 | 47,58 | 47,72 | |
Circle USYC | USYC | 53,89 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,25 | 3,24 | 3,32 | |
Avalanche | AVAX | 307,67 | 304,42 | 318,83 | |
Shiba Inu | SHIB | 0,000224 | 0,000222 | 0,000235 | |
Sui | SUI | 32,17 | 31,87 | 32,96 | |
PayPal USD | PYUSD | 47,63 | 47,61 | 47,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,65 | 47,65 | 47,65 | |
Tether Gold | XAUT | 200.971,00 | 200.417,00 | 203.938,00 | |
Cronos | CRO | 2,54 | 2,53 | 2,58 | |
Uniswap | UNI | 191,53 | 189,11 | 197,26 | |
NEAR Protocol | NEAR | 79,26 | 78,75 | 82,40 | |
Ondo US Dollar Yield | USDY | 54,26 | 54,18 | 54,41 | |
PAX Gold | PAXG | 201.571,00 | 200.966,00 | 204.508,00 | |
Bittensor | TAO | 9.164,59 | 9.094,68 | 9.447,09 | |
OKB | OKB | 4.062,03 | 4.061,38 | 4.101,86 | |
Ondo | ONDO | 17,24 | 17,16 | 17,95 | |
World Liberty Financial | WLFI | 2,51 | 2,46 | 2,56 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
Aster | ASTER | 28,63 | 28,50 | 28,96 | |
Ripple USD | RLUSD | 47,65 | 47,63 | 47,68 | |
USDD | USDD | 47,61 | 47,54 | 47,63 | |
MemeCore | M | 53,96 | 53,56 | 58,73 | |
Falcon USD | USDF | 47,49 | 47,41 | 47,52 | |
Polkadot | DOT | 39,33 | 38,82 | 40,31 | |
Aave | AAVE | 4.255,79 | 4.168,13 | 4.305,31 | |
Mantle | MNT | 19,48 | 19,17 | 19,52 | |
BFUSD | BFUSD | 47,58 | 47,52 | 47,60 | |
Sky | SKY | 2,64 | 2,64 | 2,71 | |
Morpho | MORPHO | 90,89 | 89,61 | 91,43 | |
United Stables | U | 47,61 | 47,60 | 47,64 | |
Pepe | PEPE | 0,000134 | 0,000132 | 0,000138 | |
Internet Computer | ICP | 99,84 | 98,62 | 100,11 | |
Bitget Token | BGB | 76,79 | 76,21 | 77,56 | |
USDGO | USDGO | 47,65 | 47,64 | 47,68 | |
Worldcoin | WLD | 14,42 | 14,26 | 15,19 | |
Ethereum Classic | ETC | 311,95 | 301,17 | 313,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,43 | 55,41 | 55,61 | |
Pi Network | PI | 4,29 | 4,20 | 4,54 | |
Blockchain Capital | BCAP | 5.058,73 | 5.058,73 | 5.061,12 | |
Pump.fun | PUMP | 0,113282 | 0,108770 | 0,116058 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,99 | 57,96 | 58,18 | |
Ethena | ENA | 4,46 | 4,29 | 4,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 532,19 | 532,14 | 532,19 | |
KuCoin | KCS | 313,00 | 311,76 | 314,92 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,98 | 52,98 | 52,98 | |
JUST | JST | 5,02 | 5,00 | 5,08 | |
Quant | QNT | 2.827,10 | 2.817,09 | 2.862,46 | |
Stable | STABLE | 1,57 | 1,55 | 1,59 | |
Algorand | ALGO | 4,24 | 4,13 | 4,32 | |
POL (ex-MATIC) | POL | 3,57 | 3,55 | 3,62 | |
NEXO | NEXO | 34,47 | 33,70 | 34,75 | |
Cosmos Hub | ATOM | 64,86 | 63,30 | 66,45 | |
Gate | GT | 317,57 | 310,16 | 321,19 | |
Kaspa | KAS | 1,22 | 1,20 | 1,25 | |
Render | RENDER | 64,34 | 62,65 | 64,44 | |
GHO | GHO | 47,54 | 47,52 | 47,57 | |
Beldex | BDX | 4,16 | 4,04 | 4,18 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,74 | 49,73 | 49,74 | |
YLDS | YLDS | 47,65 | 47,60 | 47,65 | |
Jupiter | JUP | 8,67 | 8,61 | 9,03 | |
Lighter | LIT | 110,41 | 101,39 | 111,08 | |
Filecoin | FIL | 33,59 | 32,61 | 34,94 | |
Audiera | BEAT | 87,80 | 77,01 | 117,29 | |
币安人生 (BinanceLife) | 币安人生 | 26,73 | 23,71 | 26,95 | |
Usual USD | USD0 | 47,57 | 47,56 | 47,60 | |
Venice Token | VVV | 541,98 | 538,66 | 555,88 | |
XDC Network | XDC | 1,27 | 1,27 | 1,28 | |
Arbitrum | ARB | 3,76 | 3,68 | 3,84 | |
Flare | FLR | 0,283933 | 0,283056 | 0,286521 | |
USX | USX | 47,61 | 46,96 | 47,64 | |
Aptos | APT | 28,30 | 27,90 | 28,81 | |
TrueUSD | TUSD | 47,43 | 47,40 | 47,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 26,73 | |
| Lighter | LIT | 110,41 | |
| Cardano | ADA | 9,75 | |
| Pi Network | PI | 4,29 | |
| Beldex | BDX | 4,16 | |
| Gate | GT | 317,57 | |
| Monero | XMR | 17.561,16 | |
| Render | RENDER | 64,34 | |
| Mantle | MNT | 19,48 | |
| Cosmos Hub | ATOM | 64,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 87,80 | |
| Canton | CC | 4,38 | |
| MemeCore | M | 53,96 | |
| Zcash | ZEC | 23.591,00 | |
| Worldcoin | WLD | 14,42 | |
| Shiba Inu | SHIB | 0,000224 | |
| Jupiter | JUP | 8,67 | |
| Avalanche | AVAX | 307,67 | |
| Ondo | ONDO | 17,24 | |
| XRP | XRP | 49,34 |











