Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.006,42 | 57.782,91 | 59.500,62 | -1.17% |
Ethereum | ETH | 1.768,85 | 1.756,73 | 1.819,49 | -1.02% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0.21% |
XRP | XRP | 1,14 | 1,14 | 1,18 | -2.65% |
Binance Coin | BNB | 528,03 | 527,89 | 540,40 | -1.74% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.2% |
Solana | SOL | 71,40 | 71,38 | 73,94 | -2.42% |
Hyperliquid | HYPE | 31,45 | 31,45 | 33,55 | -4.85% |
TRON | TRX | 0,277540 | 0,276056 | 0,282271 | -1.17% |
Staked Ether | STETH | 1.768,32 | 1.755,68 | 1.819,86 | -1.03% |
WhiteBIT Token | WBT | 44,58 | 44,49 | 45,77 | -1.55% |
Dogecoin | DOGE | 0,078736 | 0,078700 | 0,081300 | -2.43% |
MemeCore | M | 2,08 | 1,97 | 2,12 | 3.39% |
Cardano | ADA | 0,210279 | 0,210145 | 0,219568 | -2.63% |
World Liberty Financial | WLFI | 0,085597 | 0,085131 | 0,087504 | -0.71% |
Bitcoin Cash | BCH | 406,07 | 394,44 | 411,03 | 2.77% |
LEO Token | LEO | 8,70 | 8,21 | 8,93 | 1.03% |
Rain | RAIN | 0,006783 | 0,006500 | 0,007187 | -4.02% |
Sui | SUI | 0,75 | 0,75 | 0,78 | -1.63% |
Chainlink | LINK | 7,49 | 7,48 | 7,76 | -1.6% |
Sky Dollar | USDS | 0,88 | 0,86 | 1,15 | 1.94% |
Stellar | XLM | 0,143998 | 0,143998 | 0,151257 | -2.84% |
Wrapped Bitcoin | WBTC | 57.921,57 | 57.630,69 | 59.488,91 | -1.18% |
Wrapped Beacon ETH | WBETH | 1.934,06 | 1.920,46 | 1.989,44 | -1% |
Cronos | CRO | 0,060664 | 0,060008 | 0,062398 | -2.14% |
Toncoin | TON | 1,07 | 1,05 | 1,08 | 0.04% |
Monero | XMR | 286,32 | 277,36 | 299,37 | -2.03% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | 0.24% |
Wrapped eETH | WEETH | 1.920,44 | 1.907,29 | 1.979,06 | -1.1% |
Canton Coin | CC | 0,128985 | 0,128177 | 0,134089 | -2.54% |
Aster | ASTER | 0,59 | 0,58 | 0,60 | 1.05% |
Dai | DAI | 0,87 | 0,87 | 0,87 | -0.15% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.23% |
Mantle | MANTLE | 0,60 | 0,58 | 0,62 | -0.22% |
Hedera Hashgraph | HBAR | 0,074135 | 0,074084 | 0,078604 | -4.9% |
Litecoin | LTC | 46,65 | 46,30 | 47,26 | -0.49% |
Avalanche | AVAX | 7,65 | 7,63 | 7,89 | -1.32% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.25% |
ZCash | ZEC | 202,37 | 193,42 | 205,59 | 2.91% |
XT.com Token | XT | 3,33 | 3,30 | 3,43 | -1.27% |
Uniswap Protocol Token | UNI | 3,04 | 3,01 | 3,10 | -0.67% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -2.17% |
Bittensor | TAO | 267,17 | 264,74 | 280,16 | -2.81% |
Tether Gold | XAUT | 3.970,17 | 3.859,70 | 4.072,50 | 0.81% |
OFFICIAL TRUMP | TRUMP | 2,60 | 2,54 | 2,68 | 0.35% |
Worldcoin | WLD | 0,239173 | 0,236128 | 0,249616 | -2.39% |
Pi Network | PI | 0,150617 | 0,150508 | 0,155459 | -2% |
Ondo | ONDO | 0,224511 | 0,224435 | 0,236853 | -3.81% |
VINCI | VINCI | 7,24 | 7,17 | 7,44 | -0.7% |
PAX Gold | PAXG | 3.972,39 | 3.839,53 | 4.086,13 | 1.11% |
Monad | MON | 0,019450 | 0,019370 | 0,020385 | -3.49% |
Polkadot | DOT | 1,08 | 1,08 | 1,12 | -1.97% |
Gatechain Token | GT | 5,64 | 5,56 | 5,91 | -1.35% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.22% |
Bitget token | BGB | 1,68 | 1,68 | 1,69 | -0.59% |
Sky | SKY | 0,064396 | 0,062049 | 0,072793 | -0.38% |
LayerZero | ZRO | 1,60 | 1,60 | 1,78 | -8.64% |
OKB | OKB | 72,48 | 71,61 | 75,24 | -1.63% |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | 0.41% |
River | RIVER | 15,31 | 12,02 | 15,50 | 23.83% |
Pump.fun | PUMP | 0,001429 | 0,001425 | 0,001499 | -3.23% |
Aave | AAVE | 83,98 | 83,93 | 87,06 | -1.32% |
Near | NEAR | 1,02 | 1,00 | 1,05 | -2.35% |
Kite | KITE | 0,134940 | 0,133370 | 0,156230 | -9.83% |
Morpho | MORPHO | 1,28 | 1,28 | 1,34 | -4.06% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.19% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.04% |
Ethena | ENA | 0,079542 | 0,078392 | 0,081737 | 0.32% |
Ethereum Classic | ETC | 7,05 | 7,03 | 7,23 | -1.39% |
Internet Computer | ICP | 1,97 | 1,93 | 1,99 | 0.5% |
Midnight | NIGHT | 0,043370 | 0,037250 | 0,043560 | 5.5% |
XDC Network | XDC | 0,026625 | 0,026368 | 0,027918 | -2.32% |
KuCoin Token | KCS | 6,98 | 6,81 | 7,22 | -1.52% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.29% |
Aptos | APT | 0,78 | 0,77 | 0,82 | -3.89% |
Jupiter | JUP | 0,133858 | 0,130340 | 0,136229 | 2.6% |
Quant | QNT | 61,31 | 60,15 | 62,70 | 1.13% |
Jito Staked SOL | JITOSOL | 92,00 | 92,00 | 93,05 | -0.65% |
USDD | USDD | 0,87 | 0,87 | 0,87 | 0.25% |
Polygon Ecosystem Token | POL | 0,078645 | 0,078351 | 0,082354 | -3.71% |
Arbitrum | ARB | 0,079805 | 0,078659 | 0,081540 | -0.36% |
Plasma | XPL | 0,076772 | 0,076080 | 0,080379 | -2.35% |
Kaspa | KAS | 0,027994 | 0,027682 | 0,028929 | -2.25% |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | -2.15% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.006,42 | 0,000000% |
| Ethereum | ETH | 1.768,85 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,14 | 0,000000% |
| Binance Coin | BNB | 528,03 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 71,40 | 0,000000% |
| Hyperliquid | HYPE | 31,45 | 0,000000% |
| TRON | TRX | 0,277540 | 0,000000% |
| Staked Ether | STETH | 1.768,32 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 15,31 | 23,83% |
| Midnight | NIGHT | 0,043370 | 5,50% |
| MemeCore | M | 2,08 | 3,39% |
| ZCash | ZEC | 202,37 | 2,91% |
| Bitcoin Cash | BCH | 406,07 | 2,77% |
| Jupiter | JUP | 0,133858 | 2,60% |
| Sky Dollar | USDS | 0,88 | 1,94% |
| Quant | QNT | 61,31 | 1,13% |
| PAX Gold | PAXG | 3.972,39 | 1,11% |
| Aster | ASTER | 0,59 | 1,05% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,134940 | -9,83% |
| LayerZero | ZRO | 1,60 | -8,64% |
| Hedera Hashgraph | HBAR | 0,074135 | -4,90% |
| Hyperliquid | HYPE | 31,45 | -4,85% |
| Morpho | MORPHO | 1,28 | -4,06% |
| Rain | RAIN | 0,006783 | -4,02% |
| Aptos | APT | 0,78 | -3,89% |
| Ondo | ONDO | 0,224511 | -3,81% |
| Polygon Ecosystem Token | POL | 0,078645 | -3,71% |
| Monad | MON | 0,019450 | -3,49% |











