Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.067.474,00 | 3.057.587,00 | 3.095.816,00 | |
Ethereum | ETH | 90.675,00 | 90.215,00 | 91.407,00 | |
Tether | USDT | 47,65 | 47,63 | 47,68 | |
BNB | BNB | 28.310,00 | 28.117,00 | 28.495,00 | |
USDC | USDC | 47,67 | 47,66 | 47,70 | |
XRP | XRP | 49,11 | 49,00 | 50,32 | |
Solana | SOL | 3.465,30 | 3.447,99 | 3.540,55 | |
TRON | TRX | 15,63 | 15,53 | 15,64 | |
Figure Heloc | FIGR_HELOC | 49,35 | 47,78 | 49,56 | |
Hyperliquid | HYPE | 2.653,96 | 2.608,75 | 2.699,52 | |
Dogecoin | DOGE | 3,31 | 3,26 | 3,34 | |
USDS | USDS | 47,68 | 47,67 | 47,72 | |
Rain | RAIN | 0,60 | 0,60 | 0,60 | |
LEO Token | LEO | 465,08 | 463,95 | 466,44 | |
Zcash | ZEC | 24.119,00 | 23.297,00 | 24.496,00 | |
Cardano | ADA | 9,54 | 8,90 | 10,06 | |
Monero | XMR | 17.569,36 | 17.126,27 | 17.666,25 | |
WhiteBIT Coin | WBT | 2.656,76 | 2.649,69 | 2.681,78 | |
Chainlink | LINK | 390,62 | 384,57 | 397,15 | |
Stellar | XLM | 7,71 | 7,61 | 7,78 | |
Dai | DAI | 47,69 | 47,67 | 47,71 | |
Bitcoin Cash | BCH | 10.165,46 | 10.050,22 | 10.271,14 | |
USD1 | USD1 | 47,67 | 47,65 | 47,70 | |
Ethena USDe | USDE | 47,66 | 47,65 | 47,70 | |
Gram (prev. Toncoin) | GRAM | 64,56 | 64,50 | 66,68 | |
Canton | CC | 4,30 | 4,29 | 4,89 | |
Litecoin | LTC | 2.170,78 | 2.134,38 | 2.182,64 | |
Global Dollar | USDG | 47,67 | 47,62 | 47,76 | |
Circle USYC | USYC | 53,93 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,25 | 3,25 | 3,32 | |
Avalanche | AVAX | 306,68 | 304,69 | 319,12 | |
Shiba Inu | SHIB | 0,000223 | 0,000222 | 0,000231 | |
Sui | SUI | 32,27 | 31,90 | 32,81 | |
PayPal USD | PYUSD | 47,67 | 47,66 | 47,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,69 | 47,69 | 47,69 | |
Tether Gold | XAUT | 202.114,00 | 200.594,00 | 203.238,00 | |
Cronos | CRO | 2,54 | 2,53 | 2,58 | |
Uniswap | UNI | 192,13 | 189,28 | 197,43 | |
NEAR Protocol | NEAR | 78,87 | 78,73 | 82,47 | |
Ondo US Dollar Yield | USDY | 54,45 | 54,23 | 54,46 | |
PAX Gold | PAXG | 202.648,00 | 201.144,00 | 203.842,00 | |
Bittensor | TAO | 9.159,10 | 9.102,72 | 9.409,92 | |
OKB | OKB | 4.093,76 | 4.063,02 | 4.105,48 | |
Ondo | ONDO | 16,89 | 16,82 | 17,96 | |
World Liberty Financial | WLFI | 2,50 | 2,46 | 2,56 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000086 | |
Aster | ASTER | 28,61 | 28,53 | 28,99 | |
Ripple USD | RLUSD | 47,69 | 47,68 | 47,72 | |
USDD | USDD | 47,65 | 47,58 | 47,68 | |
MemeCore | M | 55,18 | 53,61 | 57,51 | |
Falcon USD | USDF | 47,48 | 47,45 | 47,56 | |
Aave | AAVE | 4.320,57 | 4.171,81 | 4.343,41 | |
Polkadot | DOT | 39,15 | 38,86 | 40,22 | |
Mantle | MNT | 19,53 | 19,19 | 19,55 | |
BFUSD | BFUSD | 47,61 | 47,56 | 47,64 | |
Sky | SKY | 2,64 | 2,61 | 2,71 | |
Morpho | MORPHO | 90,46 | 89,69 | 91,59 | |
United Stables | U | 47,66 | 47,64 | 47,68 | |
Pepe | PEPE | 0,000134 | 0,000132 | 0,000136 | |
Internet Computer | ICP | 99,33 | 98,71 | 100,20 | |
Bitget Token | BGB | 76,94 | 76,28 | 77,49 | |
USDGO | USDGO | 47,70 | 47,68 | 47,72 | |
Worldcoin | WLD | 14,37 | 14,27 | 15,06 | |
Ethereum Classic | ETC | 310,07 | 301,44 | 313,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,48 | 55,45 | 55,62 | |
Pi Network | PI | 4,19 | 4,16 | 4,47 | |
Blockchain Capital | BCAP | 5.063,21 | 5.063,21 | 5.065,59 | |
Pump.fun | PUMP | 0,114254 | 0,108866 | 0,115371 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,04 | 58,01 | 58,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 532,66 | 532,61 | 532,66 | |
Ethena | ENA | 4,41 | 4,31 | 4,46 | |
KuCoin | KCS | 312,23 | 312,04 | 315,20 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,03 | 53,03 | 53,03 | |
Quant | QNT | 2.827,86 | 2.815,75 | 2.864,33 | |
JUST | JST | 5,00 | 5,00 | 5,07 | |
Stable | STABLE | 1,57 | 1,55 | 1,58 | |
Algorand | ALGO | 4,29 | 4,14 | 4,33 | |
POL (ex-MATIC) | POL | 3,58 | 3,55 | 3,62 | |
NEXO | NEXO | 34,41 | 33,73 | 34,72 | |
Gate | GT | 317,52 | 313,86 | 321,47 | |
Cosmos Hub | ATOM | 64,61 | 63,36 | 66,51 | |
Kaspa | KAS | 1,22 | 1,20 | 1,26 | |
Beldex | BDX | 4,25 | 4,12 | 4,27 | |
Render | RENDER | 64,20 | 62,77 | 64,48 | |
GHO | GHO | 47,58 | 47,56 | 47,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,78 | 49,77 | 49,78 | |
Audiera | BEAT | 98,49 | 77,08 | 117,39 | |
YLDS | YLDS | 47,69 | 47,64 | 47,70 | |
Jupiter | JUP | 8,64 | 8,58 | 9,01 | |
Lighter | LIT | 114,11 | 101,48 | 115,78 | |
Filecoin | FIL | 33,44 | 32,64 | 34,97 | |
币安人生 (BinanceLife) | 币安人生 | 26,58 | 23,98 | 26,98 | |
Usual USD | USD0 | 47,61 | 47,60 | 47,64 | |
Venice Token | VVV | 546,49 | 539,14 | 551,14 | |
XDC Network | XDC | 1,27 | 1,27 | 1,28 | |
Arbitrum | ARB | 3,73 | 3,68 | 3,83 | |
Flare | FLR | 0,282684 | 0,282848 | 0,286657 | |
USX | USX | 47,65 | 47,00 | 47,68 | |
Aptos | APT | 28,22 | 27,92 | 28,83 | |
TrueUSD | TUSD | 47,47 | 47,44 | 47,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 26,58 | |
| Lighter | LIT | 114,11 | |
| Cardano | ADA | 9,54 | |
| Beldex | BDX | 4,25 | |
| Render | RENDER | 64,20 | |
| Algorand | ALGO | 4,29 | |
| Aave | AAVE | 4.320,57 | |
| Mantle | MNT | 19,53 | |
| Gate | GT | 317,52 | |
| Ethena | ENA | 4,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 4,30 | |
| Audiera | BEAT | 98,49 | |
| Pi Network | PI | 4,19 | |
| MemeCore | M | 55,18 | |
| Ondo | ONDO | 16,89 | |
| Worldcoin | WLD | 14,37 | |
| NEAR Protocol | NEAR | 78,87 | |
| Jupiter | JUP | 8,64 | |
| Avalanche | AVAX | 306,68 | |
| Shiba Inu | SHIB | 0,000223 |











