Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.062.140,00 | 3.058.459,00 | 3.095.986,00 | |
Ethereum | ETH | 90.417,00 | 90.241,00 | 91.433,00 | |
Tether | USDT | 47,66 | 47,65 | 47,69 | |
BNB | BNB | 28.000,00 | 28.125,00 | 28.431,00 | |
USDC | USDC | 47,68 | 47,67 | 47,71 | |
XRP | XRP | 48,65 | 48,60 | 50,34 | |
Solana | SOL | 3.463,65 | 3.448,97 | 3.538,46 | |
TRON | TRX | 15,62 | 15,54 | 15,64 | |
Figure Heloc | FIGR_HELOC | 49,36 | 47,80 | 49,37 | |
Hyperliquid | HYPE | 2.634,76 | 2.609,50 | 2.692,70 | |
Dogecoin | DOGE | 3,29 | 3,26 | 3,34 | |
USDS | USDS | 47,70 | 47,68 | 47,73 | |
Rain | RAIN | 0,60 | 0,60 | 0,60 | |
LEO Token | LEO | 465,29 | 464,08 | 466,57 | |
Zcash | ZEC | 23.996,00 | 23.304,00 | 24.316,00 | |
Cardano | ADA | 9,52 | 8,96 | 10,06 | |
Monero | XMR | 17.617,03 | 17.131,15 | 17.671,29 | |
WhiteBIT Coin | WBT | 2.650,59 | 2.650,45 | 2.682,54 | |
Chainlink | LINK | 387,92 | 384,67 | 397,26 | |
Stellar | XLM | 7,62 | 7,61 | 7,78 | |
Dai | DAI | 47,70 | 47,68 | 47,73 | |
Bitcoin Cash | BCH | 10.168,80 | 10.053,09 | 10.271,77 | |
USD1 | USD1 | 47,68 | 47,66 | 47,71 | |
Ethena USDe | USDE | 47,68 | 47,67 | 47,71 | |
Gram (prev. Toncoin) | GRAM | 63,54 | 62,23 | 66,69 | |
Litecoin | LTC | 2.164,53 | 2.134,99 | 2.183,27 | |
Global Dollar | USDG | 47,72 | 47,64 | 47,78 | |
Canton | CC | 4,18 | 4,29 | 4,87 | |
Circle USYC | USYC | 53,95 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,25 | 3,24 | 3,32 | |
Avalanche | AVAX | 304,90 | 304,77 | 319,02 | |
Sui | SUI | 32,04 | 31,91 | 32,78 | |
PayPal USD | PYUSD | 47,69 | 47,67 | 47,72 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,70 | 47,70 | 47,70 | |
Shiba Inu | SHIB | 0,000219 | 0,000222 | 0,000231 | |
Tether Gold | XAUT | 202.562,00 | 200.651,00 | 203.296,00 | |
Cronos | CRO | 2,53 | 2,53 | 2,58 | |
Uniswap | UNI | 191,16 | 189,34 | 197,49 | |
Ondo US Dollar Yield | USDY | 54,47 | 54,25 | 54,48 | |
NEAR Protocol | NEAR | 78,20 | 78,06 | 82,31 | |
OKB | OKB | 4.241,09 | 4.064,17 | 4.170,72 | |
PAX Gold | PAXG | 203.110,00 | 201.201,00 | 203.901,00 | |
Bittensor | TAO | 9.099,05 | 9.096,40 | 9.393,31 | |
Ondo | ONDO | 16,71 | 16,72 | 17,90 | |
World Liberty Financial | WLFI | 2,50 | 2,46 | 2,55 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000086 | |
Aster | ASTER | 28,61 | 28,53 | 28,97 | |
Ripple USD | RLUSD | 47,70 | 47,69 | 47,73 | |
USDD | USDD | 47,66 | 47,60 | 47,69 | |
MemeCore | M | 55,94 | 53,63 | 57,39 | |
Falcon USD | USDF | 47,50 | 47,46 | 47,57 | |
Aave | AAVE | 4.298,98 | 4.173,00 | 4.344,65 | |
Polkadot | DOT | 38,90 | 38,87 | 39,94 | |
Mantle | MNT | 19,50 | 19,19 | 19,59 | |
BFUSD | BFUSD | 47,62 | 47,58 | 47,66 | |
Sky | SKY | 2,63 | 2,62 | 2,70 | |
Morpho | MORPHO | 90,37 | 89,72 | 91,62 | |
United Stables | U | 47,67 | 47,65 | 47,70 | |
Pepe | PEPE | 0,000133 | 0,000132 | 0,000136 | |
Internet Computer | ICP | 98,40 | 98,68 | 100,20 | |
USDGO | USDGO | 47,71 | 47,69 | 47,74 | |
Bitget Token | BGB | 76,82 | 76,30 | 77,52 | |
Worldcoin | WLD | 14,21 | 14,20 | 14,92 | |
Ethereum Classic | ETC | 309,60 | 301,52 | 313,82 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,51 | 55,47 | 55,62 | |
Pi Network | PI | 4,19 | 4,16 | 4,47 | |
Blockchain Capital | BCAP | 5.064,65 | 5.064,65 | 5.067,03 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,07 | 58,03 | 58,19 | |
Pump.fun | PUMP | 0,112626 | 0,108897 | 0,115404 | |
Invesco Short Duration US Government Securities Fund | USTB | 532,81 | 532,76 | 532,81 | |
Ethena | ENA | 4,37 | 4,31 | 4,47 | |
KuCoin | KCS | 311,88 | 311,85 | 315,29 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,05 | 53,04 | 53,05 | |
JUST | JST | 5,03 | 5,00 | 5,06 | |
Quant | QNT | 2.823,55 | 2.816,55 | 2.865,15 | |
Stable | STABLE | 1,57 | 1,55 | 1,58 | |
Algorand | ALGO | 4,28 | 4,14 | 4,33 | |
POL (ex-MATIC) | POL | 3,58 | 3,56 | 3,62 | |
NEXO | NEXO | 34,36 | 33,74 | 34,73 | |
Cosmos Hub | ATOM | 64,37 | 63,38 | 66,52 | |
Gate | GT | 315,47 | 316,10 | 321,56 | |
Kaspa | KAS | 1,21 | 1,20 | 1,26 | |
GHO | GHO | 47,59 | 47,57 | 47,62 | |
Beldex | BDX | 4,22 | 4,13 | 4,27 | |
Render | RENDER | 63,61 | 62,78 | 64,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,80 | 49,79 | 49,80 | |
YLDS | YLDS | 47,71 | 47,66 | 47,71 | |
Audiera | BEAT | 92,51 | 77,10 | 117,43 | |
Jupiter | JUP | 8,65 | 8,58 | 8,96 | |
Lighter | LIT | 111,92 | 102,85 | 115,81 | |
Filecoin | FIL | 33,03 | 32,65 | 34,98 | |
Usual USD | USD0 | 47,62 | 47,62 | 47,66 | |
币安人生 (BinanceLife) | 币安人生 | 26,29 | 23,98 | 26,98 | |
Venice Token | VVV | 548,84 | 539,29 | 551,16 | |
XDC Network | XDC | 1,28 | 1,27 | 1,28 | |
Flare | FLR | 0,282571 | 0,282613 | 0,286739 | |
Arbitrum | ARB | 3,70 | 3,69 | 3,83 | |
USX | USX | 47,66 | 47,64 | 47,70 | |
Aptos | APT | 27,91 | 27,93 | 28,59 | |
TrueUSD | TUSD | 47,48 | 47,45 | 47,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 111,92 | |
| Cardano | ADA | 9,52 | |
| 币安人生 (BinanceLife) | 币安人生 | 26,29 | |
| OKB | OKB | 4.241,09 | |
| Algorand | ALGO | 4,28 | |
| Beldex | BDX | 4,22 | |
| Aave | AAVE | 4.298,98 | |
| Monero | XMR | 17.617,03 | |
| Mantle | MNT | 19,50 | |
| Render | RENDER | 63,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 4,18 | |
| Audiera | BEAT | 92,51 | |
| Ondo | ONDO | 16,71 | |
| Pi Network | PI | 4,19 | |
| NEAR Protocol | NEAR | 78,20 | |
| Shiba Inu | SHIB | 0,000219 | |
| Worldcoin | WLD | 14,21 | |
| Avalanche | AVAX | 304,90 | |
| Gram (prev. Toncoin) | GRAM | 63,54 | |
| Jupiter | JUP | 8,65 |











