Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.081.200,00 | 3.058.608,00 | 3.115.262,00 | |
Ethereum | ETH | 91.031,00 | 90.304,00 | 92.278,00 | |
Tether | USDT | 47,67 | 47,65 | 47,69 | |
BNB | BNB | 28.215,00 | 27.904,00 | 28.334,00 | |
USDC | USDC | 47,69 | 47,65 | 47,70 | |
XRP | XRP | 48,45 | 48,37 | 49,70 | |
Solana | SOL | 3.494,06 | 3.448,61 | 3.542,30 | |
TRON | TRX | 15,62 | 15,56 | 15,66 | |
Figure Heloc | FIGR_HELOC | 48,99 | 47,79 | 49,52 | |
Hyperliquid | HYPE | 2.561,76 | 2.624,29 | 2.714,44 | |
Dogecoin | DOGE | 3,32 | 3,27 | 3,35 | |
USDS | USDS | 47,69 | 47,68 | 47,72 | |
Rain | RAIN | 0,61 | 0,60 | 0,61 | |
LEO Token | LEO | 465,28 | 464,20 | 466,45 | |
Zcash | ZEC | 24.423,00 | 23.469,00 | 24.645,00 | |
Cardano | ADA | 9,46 | 9,39 | 9,88 | |
Monero | XMR | 17.604,82 | 17.417,42 | 17.720,88 | |
WhiteBIT Coin | WBT | 2.665,93 | 2.648,50 | 2.692,88 | |
Chainlink | LINK | 390,34 | 386,77 | 396,44 | |
Stellar | XLM | 7,64 | 7,60 | 7,77 | |
Dai | DAI | 47,69 | 47,68 | 47,72 | |
Bitcoin Cash | BCH | 10.243,53 | 10.114,48 | 10.390,52 | |
USD1 | USD1 | 47,68 | 47,67 | 47,71 | |
Ethena USDe | USDE | 47,68 | 47,66 | 47,70 | |
Canton | CC | 4,45 | 4,15 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 63,51 | 62,22 | 66,13 | |
Litecoin | LTC | 2.176,83 | 2.161,29 | 2.194,24 | |
Global Dollar | USDG | 47,71 | 47,61 | 47,82 | |
Circle USYC | USYC | 53,94 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,22 | 3,23 | 3,28 | |
Avalanche | AVAX | 304,60 | 303,79 | 309,92 | |
PayPal USD | PYUSD | 47,69 | 47,67 | 47,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,70 | 47,70 | 47,70 | |
Sui | SUI | 31,84 | 31,74 | 32,37 | |
Shiba Inu | SHIB | 0,000219 | 0,000218 | 0,000224 | |
Tether Gold | XAUT | 205.656,00 | 200.931,00 | 207.148,00 | |
Uniswap | UNI | 192,03 | 188,79 | 195,02 | |
Cronos | CRO | 2,51 | 2,52 | 2,56 | |
Ondo US Dollar Yield | USDY | 54,45 | 54,18 | 54,49 | |
NEAR Protocol | NEAR | 76,20 | 76,35 | 79,87 | |
PAX Gold | PAXG | 206.267,00 | 201.474,00 | 207.869,00 | |
OKB | OKB | 4.285,64 | 4.063,75 | 4.327,68 | |
Bittensor | TAO | 9.157,25 | 9.071,44 | 9.280,04 | |
Ondo | ONDO | 16,49 | 16,40 | 17,67 | |
World Liberty Financial | WLFI | 2,46 | 2,45 | 2,53 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000086 | |
Aster | ASTER | 28,59 | 28,48 | 28,77 | |
Ripple USD | RLUSD | 47,70 | 47,69 | 47,73 | |
USDD | USDD | 47,67 | 47,64 | 47,69 | |
MemeCore | M | 55,67 | 53,62 | 57,22 | |
Falcon USD | USDF | 47,55 | 47,47 | 47,57 | |
Aave | AAVE | 4.275,87 | 4.224,74 | 4.344,20 | |
Mantle | MNT | 19,77 | 19,42 | 19,86 | |
Polkadot | DOT | 38,29 | 38,37 | 39,44 | |
BFUSD | BFUSD | 47,64 | 47,61 | 47,66 | |
Sky | SKY | 2,59 | 2,58 | 2,69 | |
Morpho | MORPHO | 88,24 | 88,31 | 91,61 | |
United Stables | U | 47,66 | 47,65 | 47,69 | |
Pepe | PEPE | 0,000134 | 0,000133 | 0,000136 | |
Internet Computer | ICP | 99,26 | 98,37 | 100,20 | |
USDGO | USDGO | 47,71 | 47,69 | 47,73 | |
Bitget Token | BGB | 76,90 | 76,16 | 77,35 | |
Worldcoin | WLD | 14,48 | 14,06 | 14,80 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,70 | 55,48 | 55,77 | |
Ethereum Classic | ETC | 308,09 | 307,51 | 313,79 | |
Pi Network | PI | 4,22 | 4,12 | 4,31 | |
Blockchain Capital | BCAP | 5.064,12 | 5.064,12 | 5.066,50 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,27 | 58,04 | 58,35 | |
Ethena | ENA | 4,47 | 4,35 | 4,67 | |
Invesco Short Duration US Government Securities Fund | USTB | 532,80 | 532,75 | 532,80 | |
Pump.fun | PUMP | 0,109211 | 0,107541 | 0,115392 | |
KuCoin | KCS | 311,87 | 311,54 | 316,32 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,04 | 53,04 | 53,04 | |
Quant | QNT | 2.853,04 | 2.814,62 | 2.845,72 | |
JUST | JST | 5,03 | 4,99 | 5,05 | |
Stable | STABLE | 1,55 | 1,53 | 1,59 | |
POL (ex-MATIC) | POL | 3,59 | 3,53 | 3,65 | |
Algorand | ALGO | 4,20 | 4,16 | 4,33 | |
Kaspa | KAS | 1,25 | 1,21 | 1,27 | |
NEXO | NEXO | 34,59 | 34,18 | 34,76 | |
Cosmos Hub | ATOM | 64,50 | 63,72 | 65,31 | |
Gate | GT | 315,20 | 311,48 | 318,99 | |
Beldex | BDX | 4,26 | 4,14 | 4,32 | |
GHO | GHO | 47,61 | 47,57 | 47,62 | |
Audiera | BEAT | 100,45 | 87,25 | 117,14 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,80 | 49,79 | 49,80 | |
Render | RENDER | 62,75 | 62,32 | 64,49 | |
YLDS | YLDS | 47,68 | 47,67 | 47,71 | |
Jupiter | JUP | 8,64 | 8,58 | 8,95 | |
Lighter | LIT | 111,67 | 107,50 | 118,97 | |
Filecoin | FIL | 32,31 | 32,85 | 34,06 | |
Usual USD | USD0 | 47,63 | 47,61 | 47,65 | |
Venice Token | VVV | 550,99 | 539,24 | 562,78 | |
XDC Network | XDC | 1,26 | 1,26 | 1,28 | |
币安人生 (BinanceLife) | 币安人生 | 25,13 | 24,90 | 26,98 | |
Flare | FLR | 0,284011 | 0,282281 | 0,286078 | |
Arbitrum | ARB | 3,72 | 3,69 | 3,78 | |
USX | USX | 47,66 | 47,65 | 47,69 | |
Aptos | APT | 27,76 | 27,84 | 28,37 | |
TrueUSD | TUSD | 47,48 | 47,46 | 47,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OKB | OKB | 4.285,64 | |
| Kaspa | KAS | 1,25 | |
| Zcash | ZEC | 24.423,00 | |
| Lighter | LIT | 111,67 | |
| Beldex | BDX | 4,26 | |
| Ethena | ENA | 4,47 | |
| Mantle | MNT | 19,77 | |
| Tether Gold | XAUT | 205.656,00 | |
| PAX Gold | PAXG | 206.267,00 | |
| Figure Heloc | FIGR_HELOC | 48,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 16,49 | |
| Audiera | BEAT | 100,45 | |
| Canton | CC | 4,45 | |
| Cardano | ADA | 9,46 | |
| NEAR Protocol | NEAR | 76,20 | |
| Gram (prev. Toncoin) | GRAM | 63,51 | |
| Sky | SKY | 2,59 | |
| XRP | XRP | 48,45 | |
| Pi Network | PI | 4,22 | |
| Morpho | MORPHO | 88,24 |











