Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.934,00 | 64.124,00 | 65.312,00 | |
Ethereum | ETH | 1.913,20 | 1.893,25 | 1.934,63 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 592,68 | 585,00 | 594,02 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,03 | 1,01 | 1,04 | |
Solana | SOL | 73,76 | 72,30 | 74,26 | |
TRON | TRX | 0,327178 | 0,326319 | 0,328218 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 54,33 | 53,65 | 56,91 | |
Dogecoin | DOGE | 0,069728 | 0,068785 | 0,070151 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,012725 | 0,012527 | 0,012841 | |
LEO Token | LEO | 9,76 | 9,73 | 9,78 | |
Zcash | ZEC | 510,98 | 494,20 | 516,68 | |
Cardano | ADA | 0,202120 | 0,196816 | 0,205239 | |
Monero | XMR | 377,02 | 367,30 | 377,85 | |
WhiteBIT Coin | WBT | 56,15 | 55,53 | 56,46 | |
Chainlink | LINK | 8,20 | 8,11 | 8,31 | |
Stellar | XLM | 0,162131 | 0,159428 | 0,162978 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 216,46 | 212,05 | 217,84 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,30 | 1,38 | |
Canton | CC | 0,091282 | 0,086961 | 0,096423 | |
Litecoin | LTC | 45,52 | 45,28 | 46,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,067935 | 0,067163 | 0,068760 | |
Avalanche | AVAX | 6,46 | 6,36 | 6,50 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,67 | 0,67 | 0,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.324,41 | 4.212,54 | 4.342,89 | |
Uniswap | UNI | 4,03 | 3,96 | 4,09 | |
Cronos | CRO | 0,051412 | 0,050230 | 0,053518 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,60 | 1,58 | 1,67 | |
OKB | OKB | 90,21 | 85,20 | 90,73 | |
PAX Gold | PAXG | 4.336,14 | 4.223,94 | 4.358,01 | |
Bittensor | TAO | 194,85 | 190,18 | 195,02 | |
Ondo | ONDO | 0,349849 | 0,343783 | 0,361979 | |
World Liberty Financial | WLFI | 0,051421 | 0,051376 | 0,052956 | |
Aster | ASTER | 0,60 | 0,60 | 0,60 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,16 | 1,13 | 1,20 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 90,16 | 89,03 | 91,08 | |
Polkadot | DOT | 0,82 | 0,80 | 0,83 | |
Mantle | MNT | 0,417461 | 0,408119 | 0,417015 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,054607 | 0,054051 | 0,055517 | |
Morpho | MORPHO | 1,85 | 1,84 | 1,92 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,09 | 2,06 | 2,10 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,62 | 1,60 | 1,62 | |
Worldcoin | WLD | 0,304965 | 0,294813 | 0,310271 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,16 | 1,17 | |
Ethereum Classic | ETC | 6,49 | 6,45 | 6,56 | |
Pi Network | PI | 0,088890 | 0,086416 | 0,090389 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,17 | 11,17 | 11,17 | |
Blockchain Capital | BCAP | 106,17 | 106,17 | 106,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
Ethena | ENA | 0,094143 | 0,091486 | 0,097942 | |
Pump.fun | PUMP | 0,002303 | 0,002255 | 0,002412 | |
KuCoin | KCS | 6,59 | 6,53 | 6,63 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Quant | QNT | 59,63 | 59,01 | 60,03 | |
JUST | JST | 0,105445 | 0,104719 | 0,105895 | |
Stable | STABLE | 0,032227 | 0,032051 | 0,033245 | |
Algorand | ALGO | 0,088809 | 0,087230 | 0,090735 | |
POL (ex-MATIC) | POL | 0,074904 | 0,074073 | 0,076559 | |
NEXO | NEXO | 0,73 | 0,72 | 0,73 | |
Kaspa | KAS | 0,026329 | 0,025390 | 0,026617 | |
Beldex | BDX | 0,091398 | 0,087153 | 0,091868 | |
Cosmos Hub | ATOM | 1,36 | 1,34 | 1,36 | |
Gate | GT | 6,61 | 6,53 | 6,69 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Audiera | BEAT | 2,10 | 1,83 | 2,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Render | RENDER | 1,32 | 1,31 | 1,35 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,182085 | 0,179867 | 0,187624 | |
Lighter | LIT | 2,32 | 2,30 | 2,49 | |
Filecoin | FIL | 0,69 | 0,67 | 0,71 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 11,43 | 11,35 | 11,80 | |
XDC Network | XDC | 0,026423 | 0,026369 | 0,026870 | |
Arbitrum | ARB | 0,078980 | 0,077332 | 0,079108 | |
Flare | FLR | 0,005995 | 0,005918 | 0,005998 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
币安人生 (BinanceLife) | 币安人生 | 0,51 | 0,50 | 0,56 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,58 | 0,58 | 0,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OKB | OKB | 90,21 | |
| Beldex | BDX | 0,091398 | |
| Zcash | ZEC | 510,98 | |
| Kaspa | KAS | 0,026329 | |
| Monero | XMR | 377,02 | |
| Lighter | LIT | 2,32 | |
| Tether Gold | XAUT | 4.324,41 | |
| PAX Gold | PAXG | 4.336,14 | |
| MemeCore | M | 1,16 | |
| Ethena | ENA | 0,094143 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,10 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,51 | |
| Ondo | ONDO | 0,349849 | |
| Pump.fun | PUMP | 0,002303 | |
| NEAR Protocol | NEAR | 1,60 | |
| Canton | CC | 0,091282 | |
| Cronos | CRO | 0,051412 | |
| Hyperliquid | HYPE | 54,33 | |
| Morpho | MORPHO | 1,85 | |
| Sky | SKY | 0,054607 |











