Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.100.172,00 | 3.058.563,00 | 3.115.216,00 | |
Ethereum | ETH | 91.458,00 | 90.303,00 | 92.277,00 | |
Tether | USDT | 47,67 | 47,65 | 47,68 | |
BNB | BNB | 28.277,00 | 27.903,00 | 28.333,00 | |
USDC | USDC | 47,68 | 47,65 | 47,70 | |
XRP | XRP | 48,76 | 48,36 | 49,61 | |
Solana | SOL | 3.515,46 | 3.448,56 | 3.542,25 | |
TRON | TRX | 15,61 | 15,56 | 15,66 | |
Figure Heloc | FIGR_HELOC | 49,06 | 47,79 | 49,52 | |
Hyperliquid | HYPE | 2.583,68 | 2.558,86 | 2.714,40 | |
Dogecoin | DOGE | 3,33 | 3,28 | 3,35 | |
USDS | USDS | 47,69 | 47,68 | 47,71 | |
Rain | RAIN | 0,61 | 0,60 | 0,61 | |
LEO Token | LEO | 465,74 | 464,20 | 466,44 | |
Zcash | ZEC | 24.383,00 | 23.572,00 | 24.644,00 | |
Cardano | ADA | 9,60 | 9,39 | 9,79 | |
Monero | XMR | 17.905,05 | 17.519,32 | 18.022,27 | |
WhiteBIT Coin | WBT | 2.680,88 | 2.648,46 | 2.692,84 | |
Chainlink | LINK | 391,25 | 386,76 | 396,15 | |
Stellar | XLM | 7,72 | 7,60 | 7,77 | |
Dai | DAI | 47,69 | 47,68 | 47,71 | |
Bitcoin Cash | BCH | 10.314,74 | 10.114,33 | 10.390,36 | |
USD1 | USD1 | 47,69 | 47,67 | 47,70 | |
Ethena USDe | USDE | 47,69 | 47,66 | 47,70 | |
Gram (prev. Toncoin) | GRAM | 64,57 | 62,22 | 65,81 | |
Canton | CC | 4,35 | 4,15 | 4,60 | |
Litecoin | LTC | 2.170,63 | 2.159,55 | 2.194,21 | |
Global Dollar | USDG | 47,68 | 47,61 | 47,82 | |
Circle USYC | USYC | 53,94 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,24 | 3,20 | 3,28 | |
Avalanche | AVAX | 308,27 | 303,54 | 309,92 | |
PayPal USD | PYUSD | 47,69 | 47,67 | 47,70 | |
Sui | SUI | 32,09 | 31,74 | 32,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,70 | 47,70 | 47,70 | |
Shiba Inu | SHIB | 0,000221 | 0,000218 | 0,000224 | |
Tether Gold | XAUT | 206.273,00 | 200.928,00 | 207.145,00 | |
Uniswap | UNI | 191,25 | 188,78 | 195,02 | |
Cronos | CRO | 2,44 | 2,40 | 2,55 | |
Ondo US Dollar Yield | USDY | 54,35 | 54,18 | 54,49 | |
NEAR Protocol | NEAR | 75,97 | 75,34 | 79,55 | |
OKB | OKB | 4.307,95 | 4.063,69 | 4.327,62 | |
PAX Gold | PAXG | 206.875,00 | 201.472,00 | 207.866,00 | |
Bittensor | TAO | 9.284,93 | 9.071,31 | 9.301,88 | |
Ondo | ONDO | 16,67 | 16,40 | 17,27 | |
World Liberty Financial | WLFI | 2,45 | 2,45 | 2,53 | |
Aster | ASTER | 28,67 | 28,48 | 28,77 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
Ripple USD | RLUSD | 47,70 | 47,69 | 47,72 | |
USDD | USDD | 47,67 | 47,65 | 47,68 | |
MemeCore | M | 55,24 | 53,71 | 57,22 | |
Falcon USD | USDF | 47,52 | 47,48 | 47,56 | |
Aave | AAVE | 4.298,91 | 4.246,57 | 4.344,13 | |
Polkadot | DOT | 38,79 | 38,23 | 39,42 | |
Mantle | MNT | 19,91 | 19,47 | 19,89 | |
BFUSD | BFUSD | 47,65 | 47,61 | 47,65 | |
Sky | SKY | 2,61 | 2,58 | 2,65 | |
Morpho | MORPHO | 88,11 | 87,87 | 91,61 | |
United Stables | U | 47,67 | 47,65 | 47,68 | |
Pepe | PEPE | 0,000135 | 0,000133 | 0,000136 | |
Internet Computer | ICP | 100,04 | 98,36 | 100,20 | |
USDGO | USDGO | 47,71 | 47,69 | 47,72 | |
Bitget Token | BGB | 76,95 | 76,16 | 77,36 | |
Worldcoin | WLD | 14,49 | 14,06 | 14,80 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,69 | 55,48 | 55,77 | |
Ethereum Classic | ETC | 309,47 | 307,63 | 312,72 | |
Pi Network | PI | 4,24 | 4,12 | 4,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 532,80 | 532,75 | 532,80 | |
Blockchain Capital | BCAP | 5.064,04 | 5.064,04 | 5.064,04 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,27 | 58,04 | 58,35 | |
Ethena | ENA | 4,48 | 4,36 | 4,67 | |
KuCoin | KCS | 314,30 | 311,54 | 316,32 | |
Pump.fun | PUMP | 0,108636 | 0,107539 | 0,115036 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,04 | 53,04 | 53,04 | |
Quant | QNT | 2.842,91 | 2.814,58 | 2.863,39 | |
JUST | JST | 5,02 | 4,99 | 5,05 | |
Stable | STABLE | 1,54 | 1,53 | 1,59 | |
Algorand | ALGO | 4,24 | 4,16 | 4,33 | |
POL (ex-MATIC) | POL | 3,58 | 3,53 | 3,65 | |
NEXO | NEXO | 34,82 | 34,18 | 34,95 | |
Kaspa | KAS | 1,25 | 1,21 | 1,27 | |
Beldex | BDX | 4,37 | 4,16 | 4,38 | |
Cosmos Hub | ATOM | 64,58 | 63,72 | 65,04 | |
Gate | GT | 314,96 | 311,48 | 318,99 | |
Audiera | BEAT | 101,18 | 87,25 | 107,60 | |
GHO | GHO | 47,62 | 47,58 | 47,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,80 | 49,79 | 49,80 | |
Render | RENDER | 62,78 | 62,32 | 64,46 | |
YLDS | YLDS | 47,71 | 47,68 | 47,71 | |
Jupiter | JUP | 8,67 | 8,58 | 8,95 | |
Lighter | LIT | 110,67 | 109,78 | 118,97 | |
Filecoin | FIL | 32,63 | 32,12 | 33,66 | |
Usual USD | USD0 | 47,63 | 47,61 | 47,64 | |
Venice Token | VVV | 542,62 | 541,52 | 562,77 | |
XDC Network | XDC | 1,26 | 1,26 | 1,28 | |
Arbitrum | ARB | 3,77 | 3,69 | 3,77 | |
Flare | FLR | 0,286257 | 0,282277 | 0,286074 | |
币安人生 (BinanceLife) | 币安人生 | 24,19 | 24,04 | 26,85 | |
USX | USX | 47,66 | 47,65 | 47,68 | |
TrueUSD | TUSD | 47,48 | 47,46 | 47,50 | |
Aptos | APT | 27,70 | 27,67 | 28,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OKB | OKB | 4.307,95 | |
| Beldex | BDX | 4,37 | |
| Zcash | ZEC | 24.383,00 | |
| Kaspa | KAS | 1,25 | |
| Monero | XMR | 17.905,05 | |
| Lighter | LIT | 110,67 | |
| Tether Gold | XAUT | 206.273,00 | |
| PAX Gold | PAXG | 206.875,00 | |
| MemeCore | M | 55,24 | |
| Ethena | ENA | 4,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 101,18 | |
| 币安人生 (BinanceLife) | 币安人生 | 24,19 | |
| Ondo | ONDO | 16,67 | |
| Pump.fun | PUMP | 0,108636 | |
| NEAR Protocol | NEAR | 75,97 | |
| Canton | CC | 4,35 | |
| Cronos | CRO | 2,44 | |
| Hyperliquid | HYPE | 2.583,68 | |
| Morpho | MORPHO | 88,11 | |
| Sky | SKY | 2,61 |











