Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.986.283,44 | 2.960.034,39 | 2.993.874,79 | 0.15% |
Ethereum | ETH | 91.658,09 | 90.881,30 | 92.370,00 | -0.23% |
Tether | USDT | 44,55 | 44,47 | 44,56 | 0.18% |
XRP | XRP | 58,79 | 58,26 | 59,31 | 0.28% |
Binance Coin | BNB | 26.354,12 | 25.829,30 | 26.468,82 | 1.03% |
USD Coin | USDC | 44,54 | 44,46 | 44,54 | 0.16% |
Solana | SOL | 3.585,13 | 3.523,19 | 3.597,36 | 0.81% |
Hyperliquid | HYPE | 1.593,00 | 1.585,02 | 1.602,55 | -0.05% |
TRON | TRX | 14,08 | 13,93 | 14,13 | 0.48% |
Staked Ether | STETH | 91.657,91 | 90.844,97 | 92.388,39 | -0.23% |
WhiteBIT Token | WBT | 2.286,42 | 2.265,82 | 2.298,16 | 0% |
Dogecoin | DOGE | 4,07 | 4,04 | 4,12 | 0.46% |
Cardano | ADA | 11,00 | 10,77 | 11,21 | 1.69% |
World Liberty Financial | WLFI | 4,41 | 4,32 | 4,44 | 0.55% |
LEO Token | LEO | 452,03 | 448,06 | 453,18 | 0.15% |
Bitcoin Cash | BCH | 19.781,98 | 19.448,96 | 19.885,33 | -0.05% |
Sui | SUI | 38,94 | 38,50 | 39,33 | -0.01% |
Chainlink | LINK | 385,66 | 384,05 | 393,51 | -0.57% |
Sky Dollar | USDS | 44,65 | 44,65 | 44,40 | -0.16% |
Stellar | XLM | 7,23 | 7,20 | 7,36 | -1.38% |
Wrapped Bitcoin | WBTC | 2.982.401,31 | 2.955.892,15 | 2.991.180,23 | 0.14% |
Wrapped Beacon ETH | WBETH | 100.283,12 | 99.424,14 | 101.080,49 | -0.23% |
Cronos | CRO | 3,13 | 3,09 | 3,17 | -0.05% |
Toncoin | TON | 55,00 | 54,80 | 56,00 | -1.43% |
Monero | XMR | 14.168,75 | 13.890,89 | 14.709,29 | -2.49% |
Ethena USDe | USDE | 44,57 | 44,44 | 44,49 | 0.34% |
Wrapped eETH | WEETH | 99.824,83 | 98.978,82 | 100.600,16 | -0.23% |
Aster | ASTER | 29,52 | 28,99 | 29,62 | -0.24% |
Dai | DAI | 44,56 | 44,45 | 44,83 | 0.22% |
World Liberty Financial USD | USD1 | 44,57 | 44,44 | 44,51 | 0.26% |
Hedera Hashgraph | HBAR | 3,91 | 3,88 | 4,00 | -2.33% |
Mantle | MANTLE | 30,02 | 29,69 | 30,53 | -0.55% |
Avalanche | AVAX | 396,86 | 394,31 | 406,36 | 0.28% |
Litecoin | LTC | 2.376,09 | 2.347,46 | 2.381,14 | 1.02% |
ZCash | ZEC | 10.581,93 | 10.292,31 | 10.711,22 | 0.2% |
PayPal USD | PYUSD | 44,56 | 44,45 | 44,51 | 0.16% |
XT.com Token | XT | 173,02 | 170,58 | 174,71 | 0.31% |
Shiba Inu | SHIB | 0,000264 | 0,000262 | 0,000270 | -0.58% |
Bittensor | TAO | 13.827,00 | 13.498,00 | 14.054,00 | 1.7% |
Tether Gold | XAUT | 206.744,22 | 204.202,31 | 208.399,88 | 0.27% |
Uniswap Protocol Token | UNI | 141,08 | 140,25 | 144,73 | -2.1% |
OFFICIAL TRUMP | TRUMP | 127,20 | 123,90 | 128,10 | 0.63% |
Pi Network | PI | 7,69 | 7,55 | 7,74 | 1.2% |
Worldcoin | WLD | 11,84 | 11,73 | 12,25 | -1.42% |
Ondo | ONDO | 11,55 | 11,48 | 11,78 | -0.86% |
VINCI | VINCI | 370,96 | 367,04 | 374,23 | -0.48% |
PAX Gold | PAXG | 207.195,31 | 205.222,24 | 209.233,07 | -0.03% |
Polkadot | DOT | 55,50 | 54,90 | 56,46 | -0.38% |
Gatechain Token | GT | 287,56 | 283,80 | 293,27 | -0.26% |
LayerZero | ZRO | 86,10 | 82,90 | 90,00 | -0.14% |
Global Dollar | USDG | 44,57 | 44,48 | 44,49 | 0.22% |
Bitget token | BGB | 85,15 | 83,79 | 86,37 | 0.1% |
Sky | SKY | 3,33 | 3,29 | 3,37 | 0.73% |
Falcon USD | USDF | 44,62 | 44,50 | 44,41 | 0.71% |
OKB | OKB | 3.698,14 | 3.648,52 | 3.723,12 | -0% |
Pump.fun | PUMP | 0,074000 | 0,073100 | 0,075200 | -0% |
Near | NEAR | 54,61 | 53,20 | 54,61 | 2.04% |
Aave | AAVE | 4.239,65 | 4.181,00 | 4.268,24 | -0.05% |
Morpho | MORPHO | 66,26 | 66,00 | 67,63 | -0.54% |
Pepe | PEPE | 0,000151 | 0,000150 | 0,000156 | -1.61% |
Ripple USD | RLUSD | 44,57 | 44,43 | 44,50 | 0.21% |
Kite | KITE | 6,27 | 5,81 | 6,57 | 5.43% |
Ethereum Classic | ETC | 366,05 | 354,92 | 368,03 | 2.72% |
Internet Computer | ICP | 102,30 | 98,80 | 103,70 | 0.2% |
Algorand | ALGO | 5,55 | 5,14 | 5,65 | 3.8% |
Ethena | ENA | 3,56 | 3,51 | 3,68 | -2.09% |
XDC Network | XDC | 1,37 | 1,32 | 1,40 | 2.23% |
KuCoin Token | KCS | 358,20 | 353,62 | 364,03 | -0.17% |
Plasma | XPL | 5,02 | 4,81 | 5,62 | -4.2% |
USDD | USDD | 44,69 | 44,52 | 44,52 | 0.51% |
Quant | QNT | 3.355,25 | 3.277,64 | 3.487,06 | 0.33% |
Jupiter | JUP | 7,25 | 7,16 | 7,38 | 0.05% |
United Stables | U | 44,51 | 44,46 | 44,51 | 0.11% |
Aptos | APT | 37,65 | 37,39 | 38,80 | -1.98% |
Polygon Ecosystem Token | POL | 4,12 | 4,06 | 4,17 | -0.34% |
Lighter | LIT | 41,97 | 41,97 | 46,30 | -7.47% |
Arbitrum | ARB | 4,11 | 4,07 | 4,22 | -0.96% |
Render Network | RENDER | 86,08 | 83,66 | 87,47 | 0.4% |
Coinbase Wrapped Staked ETH | CBETH | 103.265,67 | 102.365,06 | 104.067,73 | -0.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.986.283,44 | 0,000000% |
| Ethereum | ETH | 91.658,09 | 0,000000% |
| Tether | USDT | 44,55 | 0,000000% |
| XRP | XRP | 58,79 | 0,000000% |
| Binance Coin | BNB | 26.354,12 | 0,000000% |
| USD Coin | USDC | 44,54 | 0,000000% |
| Solana | SOL | 3.585,13 | 0,000000% |
| Hyperliquid | HYPE | 1.593,00 | 0,000000% |
| TRON | TRX | 14,08 | 0,000000% |
| Staked Ether | STETH | 91.657,91 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,27 | 5,43% |
| Algorand | ALGO | 5,55 | 3,80% |
| Ethereum Classic | ETC | 366,05 | 2,72% |
| XDC Network | XDC | 1,37 | 2,23% |
| Near | NEAR | 54,61 | 2,04% |
| Bittensor | TAO | 13.827,00 | 1,70% |
| Cardano | ADA | 11,00 | 1,69% |
| Pi Network | PI | 7,69 | 1,20% |
| Binance Coin | BNB | 26.354,12 | 1,03% |
| Litecoin | LTC | 2.376,09 | 1,02% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 41,97 | -7,47% |
| Plasma | XPL | 5,02 | -4,20% |
| Monero | XMR | 14.168,75 | -2,49% |
| Hedera Hashgraph | HBAR | 3,91 | -2,33% |
| Uniswap Protocol Token | UNI | 141,08 | -2,10% |
| Ethena | ENA | 3,56 | -2,09% |
| Aptos | APT | 37,65 | -1,98% |
| Pepe | PEPE | 0,000151 | -1,61% |
| Toncoin | TON | 55,00 | -1,43% |
| Worldcoin | WLD | 11,84 | -1,42% |











