Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.055.196,00 | 3.010.915,00 | 3.060.946,00 | |
Ethereum | ETH | 89.129,00 | 87.892,00 | 89.380,00 | |
Tether | USDT | 47,54 | 47,52 | 47,54 | |
BNB | BNB | 28.227,00 | 27.948,00 | 28.278,00 | |
USDC | USDC | 47,56 | 47,54 | 47,56 | |
XRP | XRP | 51,24 | 50,86 | 51,40 | |
Solana | SOL | 3.523,47 | 3.472,49 | 3.536,87 | |
TRON | TRX | 15,58 | 15,58 | 15,74 | |
Figure Heloc | FIGR_HELOC | 47,77 | 47,76 | 48,00 | |
Hyperliquid | HYPE | 2.629,45 | 2.547,56 | 2.652,62 | |
Dogecoin | DOGE | 3,34 | 3,32 | 3,36 | |
USDS | USDS | 47,56 | 47,55 | 47,58 | |
LEO Token | LEO | 464,89 | 462,17 | 466,67 | |
Rain | RAIN | 0,59 | 0,59 | 0,61 | |
Zcash | ZEC | 24.063,00 | 22.727,00 | 24.191,00 | |
Cardano | ADA | 9,17 | 9,09 | 9,44 | |
Monero | XMR | 16.868,08 | 16.788,38 | 17.402,92 | |
WhiteBIT Coin | WBT | 2.642,58 | 2.608,68 | 2.647,20 | |
Chainlink | LINK | 390,13 | 385,90 | 392,58 | |
Stellar | XLM | 8,06 | 8,02 | 8,17 | |
Dai | DAI | 47,57 | 47,56 | 47,59 | |
Bitcoin Cash | BCH | 10.161,15 | 10.053,39 | 10.201,44 | |
Canton | CC | 5,16 | 5,12 | 5,55 | |
USD1 | USD1 | 47,54 | 47,52 | 47,55 | |
Ethena USDe | USDE | 47,56 | 47,54 | 47,56 | |
Gram (prev. Toncoin) | GRAM | 66,12 | 62,55 | 67,34 | |
Litecoin | LTC | 2.134,36 | 2.094,66 | 2.137,80 | |
Global Dollar | USDG | 47,58 | 47,46 | 47,66 | |
Hedera | HBAR | 3,32 | 3,29 | 3,40 | |
Circle USYC | USYC | 53,80 | 53,78 | 53,81 | |
Shiba Inu | SHIB | 0,000237 | 0,000234 | 0,000240 | |
Avalanche | AVAX | 318,95 | 311,45 | 330,87 | |
Sui | SUI | 33,07 | 32,68 | 33,24 | |
PayPal USD | PYUSD | 47,56 | 47,54 | 47,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,57 | 47,57 | 47,57 | |
Cronos | CRO | 2,60 | 2,58 | 2,64 | |
Tether Gold | XAUT | 193.487,00 | 191.802,00 | 194.360,00 | |
Uniswap | UNI | 183,96 | 180,17 | 187,30 | |
NEAR Protocol | NEAR | 82,49 | 81,73 | 84,05 | |
Ondo US Dollar Yield | USDY | 54,28 | 54,18 | 54,28 | |
Bittensor | TAO | 9.370,12 | 9.017,29 | 9.536,45 | |
Ondo | ONDO | 17,82 | 17,33 | 17,97 | |
OKB | OKB | 4.127,47 | 4.091,80 | 4.137,37 | |
PAX Gold | PAXG | 193.881,00 | 192.189,00 | 194.731,00 | |
World Liberty Financial | WLFI | 2,61 | 2,57 | 2,64 | |
Aster | ASTER | 28,81 | 28,50 | 28,99 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,51 | 47,46 | 47,54 | |
MemeCore | M | 55,69 | 55,23 | 58,10 | |
Ripple USD | RLUSD | 47,58 | 47,57 | 47,59 | |
Polkadot | DOT | 40,22 | 39,00 | 40,33 | |
Falcon USD | USDF | 47,43 | 47,34 | 47,43 | |
Aave | AAVE | 4.305,55 | 4.260,38 | 4.427,61 | |
Mantle | MNT | 19,12 | 18,79 | 19,20 | |
BFUSD | BFUSD | 47,50 | 47,47 | 47,51 | |
Sky | SKY | 2,65 | 2,62 | 2,69 | |
Morpho | MORPHO | 90,25 | 88,38 | 92,65 | |
Pepe | PEPE | 0,000139 | 0,000136 | 0,000142 | |
Internet Computer | ICP | 100,45 | 98,86 | 101,07 | |
Worldcoin | WLD | 15,34 | 15,04 | 15,74 | |
Bitget Token | BGB | 77,03 | 75,56 | 77,32 | |
United Stables | U | 47,55 | 47,53 | 47,56 | |
USDGO | USDGO | 47,58 | 47,57 | 47,59 | |
Ethereum Classic | ETC | 314,51 | 311,90 | 315,66 | |
Pump.fun | PUMP | 0,120107 | 0,100193 | 0,121064 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,38 | 55,25 | 55,39 | |
Blockchain Capital | BCAP | 5.052,85 | 5.052,85 | 5.052,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 531,22 | 531,06 | 531,22 | |
Pi Network | PI | 3,98 | 3,92 | 3,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,92 | 57,81 | 57,95 | |
KuCoin | KCS | 310,81 | 304,57 | 313,41 | |
Quant | QNT | 2.886,59 | 2.832,56 | 2.906,16 | |
Ethena | ENA | 4,39 | 4,29 | 4,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,89 | 52,88 | 52,89 | |
JUST | JST | 5,05 | 5,00 | 5,07 | |
Algorand | ALGO | 4,29 | 4,22 | 4,36 | |
Audiera | BEAT | 123,59 | 111,74 | 150,25 | |
POL (ex-MATIC) | POL | 3,54 | 3,44 | 3,59 | |
Stable | STABLE | 1,49 | 1,48 | 1,52 | |
Kaspa | KAS | 1,27 | 1,23 | 1,28 | |
NEXO | NEXO | 34,18 | 33,55 | 34,71 | |
Cosmos Hub | ATOM | 64,96 | 64,37 | 66,19 | |
Render | RENDER | 64,59 | 63,48 | 65,15 | |
Gate | GT | 307,44 | 304,34 | 308,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,64 | 49,63 | 49,64 | |
Beldex | BDX | 3,93 | 3,83 | 3,97 | |
GHO | GHO | 47,48 | 47,46 | 47,50 | |
Jupiter | JUP | 9,09 | 8,92 | 9,25 | |
YLDS | YLDS | 47,56 | 47,54 | 47,57 | |
Filecoin | FIL | 34,30 | 33,66 | 34,61 | |
Venice Token | VVV | 561,25 | 559,39 | 591,96 | |
Usual USD | USD0 | 47,50 | 47,47 | 47,51 | |
Arbitrum | ARB | 3,92 | 3,86 | 3,99 | |
币安人生 (BinanceLife) | 币安人生 | 25,19 | 25,10 | 27,53 | |
Flare | FLR | 0,289621 | 0,288028 | 0,299363 | |
XDC Network | XDC | 1,26 | 1,24 | 1,26 | |
Lighter | LIT | 98,91 | 94,94 | 100,61 | |
USX | USX | 47,53 | 41,91 | 47,54 | |
Injective | INJ | 234,34 | 232,24 | 239,28 | |
TrueUSD | TUSD | 47,36 | 47,33 | 47,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,120107 | |
| Zcash | ZEC | 24.063,00 | |
| Bittensor | TAO | 9.370,12 | |
| Lighter | LIT | 98,91 | |
| Stable | STABLE | 1,49 | |
| Polkadot | DOT | 40,22 | |
| Kaspa | KAS | 1,27 | |
| Avalanche | AVAX | 318,95 | |
| Hyperliquid | HYPE | 2.629,45 | |
| POL (ex-MATIC) | POL | 3,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 123,59 | |
| 币安人生 (BinanceLife) | 币安人生 | 25,19 | |
| Venice Token | VVV | 561,25 | |
| Canton | CC | 5,16 | |
| Flare | FLR | 0,289621 | |
| Morpho | MORPHO | 90,25 | |
| Aave | AAVE | 4.305,55 | |
| Rain | RAIN | 0,59 | |
| Monero | XMR | 16.868,08 | |
| Gram (prev. Toncoin) | GRAM | 66,12 |











