Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.972.673,06 | 2.950.342,33 | 3.000.700,64 | -0.09% |
Ethereum | ETH | 91.280,10 | 90.821,60 | 92.370,00 | -0.61% |
Tether | USDT | 44,50 | 44,47 | 44,51 | 0.02% |
XRP | XRP | 58,67 | 57,49 | 59,31 | 1.39% |
Binance Coin | BNB | 26.135,79 | 21.333,09 | 26.788,32 | 1.92% |
USD Coin | USDC | 44,47 | 44,46 | 44,53 | -0.06% |
Solana | SOL | 3.555,12 | 3.488,65 | 3.597,36 | 1.03% |
Hyperliquid | HYPE | 1.585,02 | 1.547,29 | 1.602,55 | 2.29% |
TRON | TRX | 13,98 | 13,93 | 14,10 | -0.43% |
Staked Ether | STETH | 91.279,94 | 90.785,30 | 92.388,39 | -0.61% |
WhiteBIT Token | WBT | 2.277,11 | 2.259,71 | 2.298,31 | -0.15% |
Dogecoin | DOGE | 4,06 | 3,99 | 4,09 | 0.72% |
Cardano | ADA | 10,98 | 10,57 | 11,01 | 2.17% |
World Liberty Financial | WLFI | 4,39 | 4,35 | 4,50 | 0.02% |
LEO Token | LEO | 449,97 | 425,32 | 454,22 | 4.91% |
Bitcoin Cash | BCH | 19.657,23 | 19.369,69 | 20.103,02 | -0.87% |
Sui | SUI | 38,79 | 37,92 | 39,33 | 0.99% |
Chainlink | LINK | 387,06 | 379,85 | 393,51 | 0.99% |
Sky Dollar | USDS | 44,48 | 44,56 | 44,41 | 0.66% |
Stellar | XLM | 7,27 | 7,22 | 7,41 | -0.18% |
Wrapped Bitcoin | WBTC | 2.969.688,34 | 2.945.916,82 | 2.997.999,78 | -0.08% |
Wrapped Beacon ETH | WBETH | 99.869,56 | 99.331,59 | 101.071,25 | -0.59% |
Cronos | CRO | 3,12 | 3,07 | 3,18 | 0.75% |
Toncoin | TON | 55,10 | 54,40 | 56,23 | 0.53% |
Monero | XMR | 14.297,52 | 14.190,10 | 14.897,35 | -1.88% |
Ethena USDe | USDE | 44,48 | 44,51 | 44,54 | 0.1% |
Wrapped eETH | WEETH | 99.413,16 | 98.913,81 | 100.692,53 | -0.7% |
Aster | ASTER | 29,25 | 28,99 | 29,75 | -1.42% |
Dai | DAI | 44,63 | 44,45 | 44,81 | 0.54% |
Hedera Hashgraph | HBAR | 3,92 | 3,84 | 4,02 | 1.47% |
World Liberty Financial USD | USD1 | 44,50 | 44,44 | 44,50 | 0.03% |
Mantle | MANTLE | 30,13 | 29,55 | 30,53 | 0.26% |
Avalanche | AVAX | 400,02 | 384,57 | 402,11 | 1.94% |
Litecoin | LTC | 2.350,60 | 2.300,80 | 2.363,88 | 1.45% |
PayPal USD | PYUSD | 44,47 | 44,50 | 44,52 | -0.08% |
ZCash | ZEC | 10.530,99 | 10.301,89 | 10.950,46 | -0.15% |
XT.com Token | XT | 172,19 | 168,07 | 174,15 | 1.34% |
Shiba Inu | SHIB | 0,000267 | 0,000258 | 0,000270 | 1.83% |
Bittensor | TAO | 13.896,00 | 13.225,00 | 13.969,00 | 2.93% |
Tether Gold | XAUT | 206.104,65 | 203.130,65 | 209.981,00 | -0.52% |
Uniswap Protocol Token | UNI | 142,39 | 138,56 | 144,73 | 0.04% |
OFFICIAL TRUMP | TRUMP | 127,10 | 124,60 | 128,90 | 0.87% |
Worldcoin | WLD | 12,05 | 11,73 | 12,25 | 0.5% |
Pi Network | PI | 7,61 | 7,52 | 7,64 | 0.5% |
Ondo | ONDO | 11,58 | 11,41 | 11,78 | 0% |
VINCI | VINCI | 368,61 | 365,84 | 375,09 | -0.17% |
PAX Gold | PAXG | 206.968,14 | 203.763,99 | 210.632,04 | -0.24% |
Polkadot | DOT | 55,60 | 54,15 | 56,46 | 1.71% |
Gatechain Token | GT | 288,77 | 283,19 | 293,15 | -0.02% |
Global Dollar | USDG | 44,49 | 44,51 | 44,49 | 0% |
LayerZero | ZRO | 84,10 | 81,81 | 90,00 | 0.12% |
Bitget token | BGB | 84,98 | 83,74 | 86,74 | 0.15% |
Sky | SKY | 3,31 | 3,28 | 3,37 | -1.67% |
OKB | OKB | 3.692,30 | 3.646,76 | 3.771,13 | 0.27% |
Falcon USD | USDF | 44,41 | 44,48 | 44,38 | 0.16% |
Pump.fun | PUMP | 0,074200 | 0,071100 | 0,075200 | 3.06% |
Near | NEAR | 54,09 | 51,20 | 54,61 | 4.67% |
Aave | AAVE | 4.226,21 | 4.178,00 | 4.268,24 | -0.38% |
Morpho | MORPHO | 66,00 | 65,56 | 68,51 | -3.66% |
Pepe | PEPE | 0,000155 | 0,000147 | 0,000156 | 4.32% |
Kite | KITE | 6,20 | 5,37 | 6,45 | 5.19% |
Ripple USD | RLUSD | 44,50 | 44,43 | 44,48 | 0.07% |
Internet Computer | ICP | 102,30 | 98,90 | 103,70 | 2.4% |
Ethereum Classic | ETC | 357,50 | 347,60 | 361,40 | 1.34% |
Ethena | ENA | 3,65 | 3,52 | 3,68 | 1.4% |
Plasma | XPL | 5,35 | 4,89 | 7,41 | 5.52% |
Algorand | ALGO | 5,34 | 4,64 | 5,48 | 11.96% |
XDC Network | XDC | 1,35 | 1,31 | 1,40 | 0.02% |
KuCoin Token | KCS | 358,82 | 348,94 | 363,11 | 1.38% |
Quant | QNT | 3.364,89 | 3.125,00 | 3.479,99 | 6.47% |
USDD | USDD | 44,61 | 44,54 | 44,53 | 0.25% |
Jupiter | JUP | 7,21 | 6,84 | 7,38 | 1.87% |
United Stables | U | 44,47 | 44,45 | 44,53 | -0.04% |
Aptos | APT | 38,11 | 37,61 | 38,80 | -1.24% |
Polygon Ecosystem Token | POL | 4,11 | 4,02 | 4,18 | 1.11% |
Lighter | LIT | 45,01 | 40,25 | 46,30 | 11.83% |
Arbitrum | ARB | 4,13 | 4,03 | 4,22 | 0.74% |
Render Network | RENDER | 85,36 | 78,03 | 86,28 | 8.7% |
Coinbase Wrapped Staked ETH | CBETH | 102.829,77 | 101.606,67 | 104.147,17 | -0.6% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.972.673,06 | 0,000000% |
| Ethereum | ETH | 91.280,10 | 0,000000% |
| Tether | USDT | 44,50 | 0,000000% |
| XRP | XRP | 58,67 | 0,000000% |
| Binance Coin | BNB | 26.135,79 | 0,000000% |
| USD Coin | USDC | 44,47 | 0,000000% |
| Solana | SOL | 3.555,12 | 0,000000% |
| Hyperliquid | HYPE | 1.585,02 | 0,000000% |
| TRON | TRX | 13,98 | 0,000000% |
| Staked Ether | STETH | 91.279,94 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,34 | 11,96% |
| Lighter | LIT | 45,01 | 11,83% |
| Render Network | RENDER | 85,36 | 8,70% |
| Quant | QNT | 3.364,89 | 6,47% |
| Plasma | XPL | 5,35 | 5,52% |
| Kite | KITE | 6,20 | 5,19% |
| LEO Token | LEO | 449,97 | 4,91% |
| Pepe | PEPE | 0,000155 | 4,32% |
| Ondo | ONDO | 11,58 | 0,000041% |
| Near | NEAR | 54,09 | 4,67% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 66,00 | -3,66% |
| Monero | XMR | 14.297,52 | -1,88% |
| Sky | SKY | 3,31 | -1,67% |
| Aster | ASTER | 29,25 | -1,42% |
| Aptos | APT | 38,11 | -1,24% |
| Bitcoin Cash | BCH | 19.657,23 | -0,869773% |
| Wrapped eETH | WEETH | 99.413,16 | -0,697515% |
| Staked Ether | STETH | 91.279,94 | -0,606445% |
| Ethereum | ETH | 91.280,10 | -0,606336% |
| Coinbase Wrapped Staked ETH | CBETH | 102.829,77 | -0,598395% |











