Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.097.233,00 | 3.058.666,00 | 3.115.321,00 | |
Ethereum | ETH | 91.296,00 | 90.306,00 | 92.280,00 | |
Tether | USDT | 47,67 | 47,65 | 47,68 | |
BNB | BNB | 28.265,00 | 27.904,00 | 28.334,00 | |
USDC | USDC | 47,68 | 47,65 | 47,70 | |
XRP | XRP | 48,86 | 48,36 | 49,61 | |
Solana | SOL | 3.519,31 | 3.448,68 | 3.542,37 | |
TRON | TRX | 15,60 | 15,57 | 15,66 | |
Figure Heloc | FIGR_HELOC | 49,06 | 47,79 | 49,52 | |
Hyperliquid | HYPE | 2.590,96 | 2.558,94 | 2.714,49 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,35 | |
USDS | USDS | 47,70 | 47,68 | 47,71 | |
Rain | RAIN | 0,61 | 0,60 | 0,61 | |
LEO Token | LEO | 465,76 | 464,21 | 466,46 | |
Zcash | ZEC | 24.384,00 | 23.560,00 | 24.645,00 | |
Cardano | ADA | 9,65 | 9,39 | 9,79 | |
Monero | XMR | 17.926,02 | 17.518,35 | 17.786,35 | |
WhiteBIT Coin | WBT | 2.678,56 | 2.648,55 | 2.692,93 | |
Chainlink | LINK | 390,97 | 386,78 | 396,16 | |
Stellar | XLM | 7,72 | 7,60 | 7,77 | |
Dai | DAI | 47,69 | 47,68 | 47,72 | |
Bitcoin Cash | BCH | 10.311,21 | 10.114,67 | 10.390,71 | |
USD1 | USD1 | 47,69 | 47,67 | 47,70 | |
Ethena USDe | USDE | 47,69 | 47,66 | 47,70 | |
Gram (prev. Toncoin) | GRAM | 64,56 | 62,22 | 65,81 | |
Canton | CC | 4,37 | 4,15 | 4,60 | |
Litecoin | LTC | 2.170,19 | 2.159,62 | 2.194,28 | |
Global Dollar | USDG | 47,69 | 47,61 | 47,82 | |
Circle USYC | USYC | 53,94 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,23 | 3,20 | 3,28 | |
Avalanche | AVAX | 307,34 | 303,55 | 309,93 | |
PayPal USD | PYUSD | 47,70 | 47,68 | 47,70 | |
Sui | SUI | 32,01 | 31,74 | 32,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,70 | 47,70 | 47,70 | |
Shiba Inu | SHIB | 0,000220 | 0,000218 | 0,000224 | |
Tether Gold | XAUT | 206.048,00 | 200.935,00 | 207.152,00 | |
Uniswap | UNI | 191,83 | 188,79 | 195,03 | |
Cronos | CRO | 2,46 | 2,51 | 2,55 | |
Ondo US Dollar Yield | USDY | 54,30 | 54,19 | 54,49 | |
NEAR Protocol | NEAR | 76,15 | 75,75 | 79,55 | |
PAX Gold | PAXG | 206.612,00 | 201.478,00 | 207.873,00 | |
OKB | OKB | 4.296,46 | 4.063,82 | 4.327,77 | |
Bittensor | TAO | 9.258,94 | 9.071,61 | 9.280,21 | |
Ondo | ONDO | 16,60 | 16,40 | 17,32 | |
World Liberty Financial | WLFI | 2,45 | 2,45 | 2,53 | |
Aster | ASTER | 28,63 | 28,48 | 28,77 | |
HTX DAO | HTX | 0,000085 | 0,000086 | 0,000086 | |
Ripple USD | RLUSD | 47,70 | 47,69 | 47,72 | |
USDD | USDD | 47,67 | 47,65 | 47,68 | |
MemeCore | M | 55,25 | 53,62 | 57,22 | |
Falcon USD | USDF | 47,52 | 47,48 | 47,56 | |
Aave | AAVE | 4.299,27 | 4.246,72 | 4.344,28 | |
Polkadot | DOT | 38,88 | 38,23 | 39,43 | |
Mantle | MNT | 19,89 | 19,47 | 19,88 | |
BFUSD | BFUSD | 47,65 | 47,61 | 47,66 | |
Sky | SKY | 2,60 | 2,58 | 2,65 | |
United Stables | U | 47,67 | 47,65 | 47,69 | |
Morpho | MORPHO | 87,89 | 88,14 | 91,61 | |
Pepe | PEPE | 0,000135 | 0,000133 | 0,000136 | |
Internet Computer | ICP | 99,73 | 98,37 | 100,20 | |
USDGO | USDGO | 47,70 | 47,69 | 47,72 | |
Bitget Token | BGB | 77,06 | 76,16 | 77,36 | |
Worldcoin | WLD | 14,50 | 14,06 | 14,80 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,68 | 55,48 | 55,77 | |
Ethereum Classic | ETC | 309,06 | 307,64 | 313,79 | |
Pi Network | PI | 4,22 | 4,12 | 4,31 | |
Blockchain Capital | BCAP | 5.064,21 | 5.064,21 | 5.064,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 532,81 | 532,76 | 532,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,25 | 58,04 | 58,35 | |
Ethena | ENA | 4,48 | 4,36 | 4,67 | |
Pump.fun | PUMP | 0,109447 | 0,107543 | 0,115040 | |
KuCoin | KCS | 313,91 | 311,55 | 316,33 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,05 | 53,04 | 53,05 | |
Quant | QNT | 2.843,22 | 2.814,68 | 2.863,49 | |
JUST | JST | 5,03 | 5,00 | 5,05 | |
Stable | STABLE | 1,54 | 1,53 | 1,59 | |
POL (ex-MATIC) | POL | 3,58 | 3,53 | 3,65 | |
Algorand | ALGO | 4,22 | 4,16 | 4,33 | |
NEXO | NEXO | 34,80 | 34,18 | 34,90 | |
Kaspa | KAS | 1,26 | 1,21 | 1,27 | |
Beldex | BDX | 4,36 | 4,16 | 4,38 | |
Cosmos Hub | ATOM | 64,65 | 63,72 | 65,05 | |
Gate | GT | 315,23 | 311,49 | 319,00 | |
GHO | GHO | 47,61 | 47,58 | 47,62 | |
Audiera | BEAT | 99,97 | 87,25 | 107,60 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,80 | 49,79 | 49,80 | |
Render | RENDER | 62,82 | 62,32 | 64,49 | |
YLDS | YLDS | 47,68 | 47,68 | 47,71 | |
Jupiter | JUP | 8,69 | 8,58 | 8,95 | |
Lighter | LIT | 110,54 | 108,98 | 118,97 | |
Filecoin | FIL | 32,60 | 32,13 | 33,66 | |
Usual USD | USD0 | 47,63 | 47,61 | 47,64 | |
Venice Token | VVV | 545,37 | 541,23 | 562,79 | |
XDC Network | XDC | 1,26 | 1,26 | 1,28 | |
Arbitrum | ARB | 3,76 | 3,69 | 3,77 | |
Flare | FLR | 0,285810 | 0,282286 | 0,286084 | |
USX | USX | 47,67 | 47,65 | 47,68 | |
币安人生 (BinanceLife) | 币安人生 | 24,09 | 24,30 | 26,98 | |
TrueUSD | TUSD | 47,48 | 47,46 | 47,50 | |
Aptos | APT | 27,71 | 27,67 | 28,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OKB | OKB | 4.296,46 | |
| Beldex | BDX | 4,36 | |
| Zcash | ZEC | 24.384,00 | |
| Kaspa | KAS | 1,26 | |
| Lighter | LIT | 110,54 | |
| MemeCore | M | 55,25 | |
| Ethena | ENA | 4,48 | |
| Tether Gold | XAUT | 206.048,00 | |
| PAX Gold | PAXG | 206.612,00 | |
| Mantle | MNT | 19,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 99,97 | |
| 币安人生 (BinanceLife) | 币安人生 | 24,09 | |
| Ondo | ONDO | 16,60 | |
| NEAR Protocol | NEAR | 76,15 | |
| Canton | CC | 4,37 | |
| Hyperliquid | HYPE | 2.590,96 | |
| Filecoin | FIL | 32,60 | |
| Morpho | MORPHO | 87,89 | |
| Sky | SKY | 2,60 | |
| Algorand | ALGO | 4,22 |











