Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.044.651,00 | 3.009.282,00 | 3.049.976,00 | |
Ethereum | ETH | 89.066,00 | 87.844,00 | 89.321,00 | |
Tether | USDT | 47,51 | 47,50 | 47,52 | |
BNB | BNB | 28.194,00 | 27.933,00 | 28.242,00 | |
USDC | USDC | 47,53 | 47,52 | 47,54 | |
XRP | XRP | 51,16 | 50,84 | 51,48 | |
Solana | SOL | 3.517,56 | 3.470,60 | 3.525,31 | |
TRON | TRX | 15,69 | 15,60 | 15,73 | |
Figure Heloc | FIGR_HELOC | 47,82 | 47,73 | 47,98 | |
Hyperliquid | HYPE | 2.632,40 | 2.546,18 | 2.651,18 | |
Dogecoin | DOGE | 3,35 | 3,32 | 3,35 | |
USDS | USDS | 47,54 | 47,52 | 47,56 | |
LEO Token | LEO | 463,85 | 461,92 | 466,41 | |
Rain | RAIN | 0,59 | 0,59 | 0,61 | |
Zcash | ZEC | 23.567,00 | 22.715,00 | 23.727,00 | |
Cardano | ADA | 9,14 | 9,09 | 9,44 | |
Monero | XMR | 17.158,75 | 17.011,89 | 17.393,48 | |
WhiteBIT Coin | WBT | 2.637,38 | 2.607,27 | 2.639,89 | |
Chainlink | LINK | 389,61 | 385,69 | 393,00 | |
Stellar | XLM | 8,06 | 8,01 | 8,20 | |
Dai | DAI | 47,54 | 47,53 | 47,56 | |
Canton | CC | 5,29 | 5,12 | 5,55 | |
Bitcoin Cash | BCH | 10.130,99 | 10.047,94 | 10.219,97 | |
USD1 | USD1 | 47,51 | 47,49 | 47,53 | |
Ethena USDe | USDE | 47,52 | 47,51 | 47,53 | |
Gram (prev. Toncoin) | GRAM | 66,13 | 62,51 | 67,46 | |
Global Dollar | USDG | 47,52 | 47,43 | 47,63 | |
Litecoin | LTC | 2.121,61 | 2.093,52 | 2.119,91 | |
Hedera | HBAR | 3,33 | 3,29 | 3,40 | |
Circle USYC | USYC | 53,77 | 53,75 | 53,78 | |
Shiba Inu | SHIB | 0,000238 | 0,000234 | 0,000240 | |
Avalanche | AVAX | 319,73 | 310,33 | 330,69 | |
Sui | SUI | 33,06 | 32,67 | 33,17 | |
PayPal USD | PYUSD | 47,53 | 47,51 | 47,54 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,54 | 47,54 | 47,54 | |
Cronos | CRO | 2,58 | 2,58 | 2,64 | |
Tether Gold | XAUT | 194.214,00 | 191.092,00 | 193.956,00 | |
Uniswap | UNI | 183,32 | 180,07 | 187,47 | |
NEAR Protocol | NEAR | 82,17 | 81,68 | 84,00 | |
Ondo US Dollar Yield | USDY | 54,20 | 54,15 | 54,25 | |
Bittensor | TAO | 9.139,26 | 9.012,40 | 9.183,09 | |
OKB | OKB | 4.128,08 | 4.085,53 | 4.135,13 | |
PAX Gold | PAXG | 194.571,00 | 191.521,00 | 194.310,00 | |
Ondo | ONDO | 17,54 | 17,32 | 17,90 | |
World Liberty Financial | WLFI | 2,58 | 2,57 | 2,64 | |
Aster | ASTER | 28,94 | 28,49 | 28,98 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,49 | 47,43 | 47,50 | |
MemeCore | M | 56,07 | 54,88 | 58,07 | |
Ripple USD | RLUSD | 47,55 | 47,54 | 47,57 | |
Polkadot | DOT | 39,99 | 38,94 | 40,22 | |
Falcon USD | USDF | 47,36 | 47,31 | 47,40 | |
Aave | AAVE | 4.296,08 | 4.258,07 | 4.452,80 | |
Mantle | MNT | 19,06 | 18,78 | 19,09 | |
BFUSD | BFUSD | 47,47 | 47,45 | 47,48 | |
Sky | SKY | 2,65 | 2,62 | 2,69 | |
Morpho | MORPHO | 89,44 | 88,33 | 93,23 | |
Pepe | PEPE | 0,000139 | 0,000136 | 0,000142 | |
Internet Computer | ICP | 99,56 | 98,81 | 101,01 | |
Worldcoin | WLD | 15,20 | 15,03 | 15,74 | |
Bitget Token | BGB | 76,05 | 75,52 | 77,28 | |
United Stables | U | 47,52 | 47,51 | 47,54 | |
USDGO | USDGO | 47,56 | 47,54 | 47,56 | |
Ethereum Classic | ETC | 313,74 | 311,73 | 315,55 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,29 | 55,22 | 55,34 | |
Blockchain Capital | BCAP | 5.050,11 | 5.050,11 | 5.050,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 530,93 | 530,78 | 530,93 | |
Pi Network | PI | 3,99 | 3,92 | 3,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,85 | 57,78 | 57,89 | |
KuCoin | KCS | 309,33 | 304,40 | 315,28 | |
Pump.fun | PUMP | 0,106367 | 0,100139 | 0,108683 | |
Ethena | ENA | 4,36 | 4,29 | 4,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,86 | 52,85 | 52,86 | |
Quant | QNT | 2.839,03 | 2.829,96 | 2.885,38 | |
JUST | JST | 5,04 | 4,99 | 5,06 | |
Algorand | ALGO | 4,28 | 4,22 | 4,42 | |
Stable | STABLE | 1,51 | 1,45 | 1,52 | |
POL (ex-MATIC) | POL | 3,53 | 3,44 | 3,59 | |
Audiera | BEAT | 115,82 | 115,09 | 150,16 | |
Kaspa | KAS | 1,28 | 1,23 | 1,28 | |
NEXO | NEXO | 34,33 | 33,53 | 34,69 | |
Cosmos Hub | ATOM | 65,11 | 63,83 | 66,15 | |
Render | RENDER | 63,88 | 63,44 | 65,11 | |
Gate | GT | 306,78 | 304,18 | 308,95 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,61 | 49,60 | 49,61 | |
Beldex | BDX | 3,96 | 3,83 | 3,96 | |
GHO | GHO | 47,46 | 47,44 | 47,47 | |
YLDS | YLDS | 47,53 | 47,50 | 47,54 | |
Jupiter | JUP | 8,97 | 8,92 | 9,29 | |
Filecoin | FIL | 34,02 | 33,64 | 34,60 | |
Venice Token | VVV | 576,57 | 568,21 | 598,92 | |
Usual USD | USD0 | 47,47 | 47,45 | 47,49 | |
币安人生 (BinanceLife) | 币安人生 | 25,68 | 25,38 | 27,52 | |
Arbitrum | ARB | 3,87 | 3,85 | 3,99 | |
Flare | FLR | 0,288349 | 0,288154 | 0,299556 | |
XDC Network | XDC | 1,25 | 1,24 | 1,25 | |
Lighter | LIT | 98,61 | 94,89 | 99,19 | |
USX | USX | 47,50 | 41,89 | 47,51 | |
TrueUSD | TUSD | 47,33 | 47,30 | 47,34 | |
Injective | INJ | 233,48 | 232,12 | 239,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,106367 | |
| Avalanche | AVAX | 319,73 | |
| Beldex | BDX | 3,96 | |
| Shiba Inu | SHIB | 0,000238 | |
| MemeCore | M | 56,07 | |
| Polkadot | DOT | 39,99 | |
| Venice Token | VVV | 576,57 | |
| Hyperliquid | HYPE | 2.632,40 | |
| Stable | STABLE | 1,51 | |
| Kaspa | KAS | 1,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 115,82 | |
| Aave | AAVE | 4.296,08 | |
| Flare | FLR | 0,288349 | |
| Canton | CC | 5,29 | |
| Ondo | ONDO | 17,54 | |
| Rain | RAIN | 0,59 | |
| Uniswap | UNI | 183,32 | |
| Figure Heloc | FIGR_HELOC | 47,82 | |
| Worldcoin | WLD | 15,20 | |
| Jupiter | JUP | 8,97 |











