Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.200,29 | 65.507,78 | 66.742,25 | -0.72% |
Ethereum | ETH | 1.995,09 | 1.970,71 | 2.009,25 | 0.22% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,34 | 1,32 | 1,35 | 0.24% |
Binance Coin | BNB | 611,60 | 605,80 | 613,96 | 0.1% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0.01% |
Solana | SOL | 82,90 | 81,80 | 83,97 | -0.54% |
Hyperliquid | HYPE | 39,23 | 37,94 | 39,70 | 2.45% |
TRON | TRX | 0,312164 | 0,307746 | 0,312827 | 0.46% |
Staked Ether | STETH | 1.995,09 | 1.969,92 | 2.009,96 | 0.25% |
WhiteBIT Token | WBT | 51,28 | 50,74 | 51,63 | -0.35% |
Dogecoin | DOGE | 0,091137 | 0,089280 | 0,092047 | 1.19% |
MemeCore | M | 2,19 | 2,11 | 2,25 | 2.15% |
Cardano | ADA | 0,248390 | 0,244000 | 0,249725 | 0.39% |
World Liberty Financial | WLFI | 0,098197 | 0,096047 | 0,099444 | 1.18% |
Bitcoin Cash | BCH | 476,68 | 460,25 | 479,49 | 3.28% |
Rain | RAIN | 0,008079 | 0,007834 | 0,008456 | -3.55% |
Sui | SUI | 0,88 | 0,87 | 0,90 | -1.36% |
LEO Token | LEO | 9,59 | 9,53 | 9,60 | 0.6% |
Chainlink | LINK | 8,52 | 8,48 | 8,68 | -0.8% |
Stellar | XLM | 0,165996 | 0,164390 | 0,170235 | -1.65% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Wrapped Bitcoin | WBTC | 66.112,93 | 65.354,30 | 66.722,45 | -0.7% |
Wrapped Beacon ETH | WBETH | 2.180,44 | 2.153,79 | 2.196,11 | 0.22% |
Cronos | CRO | 0,071824 | 0,069907 | 0,072710 | -1.08% |
Toncoin | TON | 1,23 | 1,20 | 1,24 | 0.55% |
Monero | XMR | 324,21 | 317,41 | 330,17 | -0.53% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Canton Coin | CC | 0,147552 | 0,139692 | 0,148982 | 3.57% |
Wrapped eETH | WEETH | 2.167,67 | 2.141,17 | 2.183,05 | 0.22% |
Aster | ASTER | 0,66 | 0,65 | 0,66 | 0.49% |
Hedera Hashgraph | HBAR | 0,089841 | 0,088349 | 0,090391 | 0.37% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.12% |
Mantle | MANTLE | 0,68 | 0,67 | 0,68 | 0.73% |
Litecoin | LTC | 53,97 | 53,25 | 54,62 | 0.32% |
Avalanche | AVAX | 8,79 | 8,66 | 8,88 | 0.48% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
XT.com Token | XT | 3,80 | 3,73 | 3,85 | -0.35% |
ZCash | ZEC | 218,12 | 209,22 | 222,18 | 1% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.75% |
Bittensor | TAO | 316,64 | 309,46 | 336,25 | -2.4% |
Uniswap Protocol Token | UNI | 3,38 | 3,35 | 3,44 | -0.84% |
Tether Gold | XAUT | 4.491,72 | 4.333,48 | 4.582,92 | 1.83% |
OFFICIAL TRUMP | TRUMP | 2,97 | 2,95 | 3,03 | -1.58% |
Worldcoin | WLD | 0,270823 | 0,243636 | 0,276362 | -1.51% |
Pi Network | PI | 0,174608 | 0,172000 | 0,177203 | 0.52% |
Ondo | ONDO | 0,266265 | 0,259850 | 0,274413 | -0.24% |
VINCI | VINCI | 8,24 | 8,12 | 8,34 | -0.58% |
PAX Gold | PAXG | 4.501,30 | 4.412,94 | 4.552,71 | 1.88% |
Monad | MON | 0,022157 | 0,021710 | 0,022846 | -2.94% |
Polkadot | DOT | 1,30 | 1,27 | 1,30 | 1.05% |
LayerZero | ZRO | 2,05 | 1,98 | 2,08 | -0.15% |
Gatechain Token | GT | 6,49 | 6,34 | 6,65 | -0.84% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Bitget token | BGB | 1,94 | 1,90 | 2,00 | -1.5% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.13% |
OKB | OKB | 82,90 | 80,53 | 83,75 | -0.18% |
Pump.fun | PUMP | 0,001724 | 0,001683 | 0,001745 | 0.3% |
Kite | KITE | 0,175060 | 0,170171 | 0,204260 | -14.3% |
Sky | SKY | 0,070626 | 0,069289 | 0,071066 | 1.29% |
Aave | AAVE | 96,52 | 96,33 | 101,76 | -4.73% |
Morpho | MORPHO | 1,50 | 1,47 | 1,52 | -0.37% |
Near | NEAR | 1,17 | 1,16 | 1,19 | -1.77% |
River | RIVER | 15,06 | 11,85 | 16,17 | 1.6% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.93% |
Ethena | ENA | 0,090619 | 0,087875 | 0,093949 | -2.87% |
Ethereum Classic | ETC | 8,13 | 8,02 | 8,20 | 0.91% |
Internet Computer | ICP | 2,25 | 2,20 | 2,26 | 0.68% |
Midnight | NIGHT | 0,049740 | 0,044650 | 0,050160 | 10.07% |
XDC Network | XDC | 0,030610 | 0,030221 | 0,031327 | -1.19% |
Aptos | APT | 0,95 | 0,94 | 1,00 | -3.9% |
DuckChain Token | DUCK | 0,001108 | 0,001015 | 0,001114 | 2.78% |
KuCoin Token | KCS | 7,83 | 7,70 | 7,96 | 0.33% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.03% |
Quant | QNT | 71,09 | 70,02 | 72,25 | -0.89% |
Jito Staked SOL | JITOSOL | 105,25 | 104,43 | 106,22 | -0.09% |
Jupiter | JUP | 0,143400 | 0,140021 | 0,145529 | -0.22% |
Polygon Ecosystem Token | POL | 0,091340 | 0,089467 | 0,091975 | -0.5% |
Kaspa | KAS | 0,035206 | 0,034064 | 0,035776 | 2.15% |
Arbitrum | ARB | 0,090018 | 0,088684 | 0,091256 | -1.04% |
Plasma | XPL | 0,088992 | 0,087132 | 0,091258 | -1.27% |
NEXO | NEXO | 0,87 | 0,85 | 0,89 | 0.2% |
Lighter | LIT | 0,87 | 0,83 | 0,90 | 3.19% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.200,29 | 0,000000% |
| Ethereum | ETH | 1.995,09 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 611,60 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 82,90 | 0,000000% |
| Hyperliquid | HYPE | 39,23 | 0,000000% |
| TRON | TRX | 0,312164 | 0,000000% |
| Staked Ether | STETH | 1.995,09 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,049740 | 10,07% |
| Canton Coin | CC | 0,147552 | 3,57% |
| Bitcoin Cash | BCH | 476,68 | 3,28% |
| Lighter | LIT | 0,87 | 3,19% |
| DuckChain Token | DUCK | 0,001108 | 2,78% |
| Hyperliquid | HYPE | 39,23 | 2,45% |
| Kaspa | KAS | 0,035206 | 2,15% |
| MemeCore | M | 2,19 | 2,15% |
| PAX Gold | PAXG | 4.501,30 | 1,88% |
| Tether Gold | XAUT | 4.491,72 | 1,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,175060 | -14,30% |
| Aave | AAVE | 96,52 | -4,73% |
| Aptos | APT | 0,95 | -3,90% |
| Rain | RAIN | 0,008079 | -3,55% |
| Monad | MON | 0,022157 | -2,94% |
| Ethena | ENA | 0,090619 | -2,87% |
| Bittensor | TAO | 316,64 | -2,40% |
| Near | NEAR | 1,17 | -1,77% |
| Stellar | XLM | 0,165996 | -1,65% |
| OFFICIAL TRUMP | TRUMP | 2,97 | -1,58% |











