Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 16,18 | 16.18 | -0.86 | 18:10:00 |
A1YEN | 31,78 | 31.78 | 3.18 | 18:10:00 |
ACSEL | 104,90 | 104.9 | 1.65 | 18:10:00 |
ADEL | 34,60 | 34.6 | 1.7 | 18:10:00 |
ADESE | 1,14 | 1.14 | -9.52 | 18:10:00 |
ADGYO | 63,20 | 63.2 | -2.77 | 18:10:00 |
AEFES | 20,18 | 20.18 | -0.2 | 18:10:00 |
AFYON | 14,64 | 14.64 | -0.48 | 18:10:00 |
AGESA | 249,60 | 249.6 | 1.05 | 18:10:00 |
AGHOL | 35,02 | 35.02 | -0.23 | 18:10:00 |
AGROT | 3,19 | 3.19 | -0.31 | 18:10:00 |
AGYO | 7,80 | 7.8 | 0.65 | 18:10:01 |
AHGAZ | 25,68 | 25.68 | -0.16 | 18:10:00 |
AHSGY | 24,20 | 24.2 | 1.6 | 18:10:00 |
AKBNK | 85,65 | 85.65 | -2.62 | 18:10:00 |
AKCNS | 190,00 | 190 | -1.04 | 18:10:00 |
AKENR | 11,11 | 11.11 | 1.46 | 18:10:00 |
AKFGY | 3,01 | 3.01 | -0.66 | 18:10:00 |
AKFIS | 22,30 | 22.3 | 0 | 18:10:00 |
AKFYE | 21,20 | 21.2 | 0.86 | 18:10:00 |
AKGRT | 8,38 | 8.38 | -1.06 | 18:10:00 |
AKMGY | 222,00 | 222 | -0.45 | 18:10:01 |
AKSA | 10,87 | 10.87 | -1.45 | 18:10:00 |
AKSEN | 74,00 | 74 | 0.27 | 18:10:00 |
AKSGY | 8,77 | 8.77 | -1.02 | 18:10:00 |
AKSUE | 23,86 | 23.86 | 0.42 | 18:10:00 |
AKYHO | 2,89 | 2.89 | 1.4 | 18:10:01 |
ALARK | 110,20 | 110.2 | 0.92 | 18:10:00 |
ALBRK | 9,02 | 9.02 | -1.2 | 18:10:00 |
ALCAR | 878,00 | 878 | 0.11 | 18:10:00 |
ALCTL | 141,80 | 141.8 | 0.57 | 18:10:00 |
ALFAS | 42,70 | 42.7 | 4.61 | 18:10:00 |
ALGYO | 5,37 | 5.37 | 4.47 | 18:10:00 |
ALKA | 13,55 | 13.55 | 3.83 | 18:10:00 |
ALKIM | 19,46 | 19.46 | 0.78 | 18:10:00 |
ALKLC | 263,50 | 263.5 | -2.32 | 18:10:00 |
ALTNY | 15,82 | 15.82 | 0.57 | 18:10:00 |
ALVES | 4,12 | 4.12 | -1.44 | 18:10:00 |
ANELE | 16,21 | 16.21 | 0.43 | 18:10:00 |
ANGEN | 11,58 | 11.58 | -0.17 | 18:10:00 |
ANHYT | 121,00 | 121 | -0.33 | 18:10:00 |
ANSGR | 27,86 | 27.86 | -1.28 | 18:10:00 |
APBDL | 33,66 | 33.66 | 0.3 | 18:10:00 |
APLIB | 53,46 | 53.46 | -1.91 | 18:10:00 |
APMDL | 27,07 | 27.07 | 0.67 | 18:10:00 |
APX30 | 37,73 | 37.73 | -0.19 | 18:10:00 |
ARASE | 83,85 | 83.85 | 0 | 18:10:00 |
ARCLK | 120,50 | 120.5 | 1.95 | 18:10:00 |
ARDYZ | 46,10 | 46.1 | -0.99 | 18:10:00 |
ARENA | 30,18 | 30.18 | 1.55 | 18:10:00 |
ARFYE | 29,58 | 29.58 | -0.74 | 18:10:00 |
ARMGD | 83,25 | 83.25 | 0.48 | 18:10:00 |
ARSAN | 4,30 | 4.3 | -4.66 | 18:10:00 |
ARTMS | 35,96 | 35.96 | -0.61 | 18:10:00 |
ARZUM | 2,48 | 2.48 | 1.22 | 18:10:00 |
ASELS | 302,50 | 302.5 | 1.94 | 18:10:00 |
ASGYO | 11,60 | 11.6 | -1.44 | 18:10:00 |
ASTOR | 160,30 | 160.3 | 3.42 | 18:10:00 |
ASUZU | 61,85 | 61.85 | 0.9 | 18:10:00 |
ATAGY | 13,53 | 13.53 | 0.3 | 18:10:01 |
ATAKP | 58,30 | 58.3 | -1.93 | 18:10:00 |
ATATP | 155,10 | 155.1 | -1.34 | 18:10:00 |
ATEKS | 83,80 | 83.8 | 9.97 | 18:10:01 |
ATLAS | 10,03 | 10.03 | -1.57 | 18:10:01 |
ATSYH | 62,00 | 62 | 5.26 | 18:10:01 |
AVGYO | 11,88 | 11.88 | 2.06 | 18:10:00 |
AVHOL | 38,46 | 38.46 | -0.05 | 18:10:00 |
AVOD | 4,80 | 4.8 | -1.03 | 18:10:00 |
AVPGY | 54,90 | 54.9 | -0.9 | 18:10:00 |
AVTUR | 18,73 | 18.73 | 3.88 | 18:10:01 |
AYCES | 494,75 | 494.75 | 3.07 | 18:10:00 |
AYDEM | 27,26 | 27.26 | 2.48 | 18:10:00 |
AYEN | 28,10 | 28.1 | 0.14 | 18:10:00 |
AYES | 19,80 | 19.8 | 6.45 | 18:10:01 |
AYGAZ | 230,00 | 230 | 1.68 | 18:10:00 |
AZTEK | 4,77 | 4.77 | 1.71 | 18:10:00 |
BAGFS | 29,90 | 29.9 | -0.47 | 18:10:00 |
BAHKM | 118,70 | 118.7 | 9.6 | 18:10:00 |
BAKAB | 40,42 | 40.42 | 1.51 | 18:10:00 |
BALAT | 106,30 | 106.3 | 1.82 | 18:10:01 |
BALSU | 16,90 | 16.9 | 1.81 | 18:10:00 |
BANVT | 171,00 | 171 | 0.53 | 18:10:00 |
BARMA | 42,58 | 42.58 | -0.14 | 18:10:00 |
BASCM | 15,51 | 15.51 | 0.78 | 18:10:01 |
BASGZ | 45,92 | 45.92 | 0 | 18:10:00 |
BAYRK | 4,51 | 4.51 | -1.96 | 18:10:00 |
BEGYO | 4,83 | 4.83 | -0.62 | 18:10:00 |
BERA | 18,37 | 18.37 | -0.05 | 18:10:00 |
BESLR | 14,40 | 14.4 | -2.7 | 18:10:00 |
BEYAZ | 29,90 | 29.9 | -0.8 | 18:10:00 |
BFREN | 158,60 | 158.6 | 0.83 | 18:10:00 |
BIENY | 24,06 | 24.06 | 0.25 | 18:10:00 |
BIGCH | 54,50 | 54.5 | 1.4 | 18:10:00 |
BIGEN | 9,75 | 9.75 | -1.22 | 18:10:00 |
BIGTK | 280,00 | 280 | 1.08 | 18:10:00 |
BIMAS | 688,50 | 688.5 | 0.73 | 18:10:00 |
BINBN | 186,40 | 186.4 | 2.93 | 18:10:00 |
BINHO | 8,83 | 8.83 | 0.34 | 18:10:00 |
BIOEN | 19,80 | 19.8 | 3.88 | 18:10:00 |
BIZIM | 32,90 | 32.9 | 0.61 | 18:10:00 |
BJKAS | 1,59 | 1.59 | 0 | 18:10:00 |
BLCYT | 45,40 | 45.4 | 1.93 | 18:10:00 |
BLUME | 45,16 | 45.16 | -1.61 | 18:10:00 |
BMSCH | 19,00 | 19 | -1.5 | 18:10:00 |
BMSTL | 102,50 | 102.5 | 0.49 | 18:10:00 |
BNTAS | 6,68 | 6.68 | 0.6 | 18:10:00 |
BOBET | 21,24 | 21.24 | 0.38 | 18:10:00 |
BORLS | 2,67 | 2.67 | 0 | 18:10:00 |
BORSK | 6,22 | 6.22 | -0.8 | 18:10:00 |
BOSSA | 6,97 | 6.97 | -2.11 | 18:10:00 |
BRISA | 93,30 | 93.3 | 1.14 | 18:10:00 |
BRKO | 12,37 | 12.37 | 9.96 | 18:10:01 |
BRKSN | 8,77 | 8.77 | -1.02 | 18:10:01 |
BRKVY | 117,00 | 117 | -4.96 | 18:10:00 |
BRLSM | 15,25 | 15.25 | 0.07 | 18:10:00 |
BRMEN | 10,00 | 10 | 0 | 18:10:01 |
BRSAN | 649,50 | 649.5 | -0.69 | 18:10:00 |
BRYAT | 2.317,00 | 2.317 | -0.09 | 18:10:00 |
BSOKE | 27,62 | 27.62 | -3.9 | 18:10:00 |
BTCIM | 4,85 | 4.85 | -1.62 | 18:10:00 |
BUCIM | 6,88 | 6.88 | 0 | 18:10:00 |
BULGS | 46,00 | 46 | -0.48 | 18:10:00 |
BURCE | 72,05 | 72.05 | 10 | 18:10:00 |
BURVA | 765,50 | 765.5 | 9.99 | 18:10:01 |
BVSAN | 115,70 | 115.7 | 1.22 | 18:10:00 |
BYDNR | 37,32 | 37.32 | 9.96 | 18:10:01 |
CANTE | 1,88 | 1.88 | -4.08 | 18:10:00 |
CASA | 101,70 | 101.7 | -2.59 | 18:10:01 |
CATES | 41,50 | 41.5 | -1.19 | 18:10:00 |
CCOLA | 75,65 | 75.65 | 1.54 | 18:10:00 |
CELHA | 10,67 | 10.67 | -2.56 | 18:10:00 |
CEMAS | 5,55 | 5.55 | -3.65 | 18:10:00 |
CEMTS | 12,49 | 12.49 | 0.48 | 18:10:00 |
CEMZY | 54,65 | 54.65 | -6.18 | 18:10:00 |
CEOEM | 22,32 | 22.32 | -1.24 | 18:10:00 |
CGCAM | 41,16 | 41.16 | 1.83 | 18:10:00 |
CIMSA | 51,40 | 51.4 | -1.91 | 18:10:00 |
CLEBI | 1.828,00 | 1.828 | -0.87 | 18:10:00 |
CMBTN | 1.899,00 | 1.899 | 0 | 18:10:00 |
CMENT | 364,00 | 364 | 3.04 | 18:10:01 |
CONSE | 3,27 | 3.27 | 0 | 18:10:00 |
COSMO | 221,10 | 221.1 | -9.24 | 18:10:01 |
CRDFA | 65,05 | 65.05 | -3.84 | 18:10:01 |
CRFSA | 132,60 | 132.6 | -0.15 | 18:10:00 |
CUSAN | 29,46 | 29.46 | -0.81 | 18:10:00 |
CVKMD | 45,88 | 45.88 | 6.8 | 18:10:00 |
CWENE | 32,00 | 32 | 0.44 | 18:10:00 |
DAGI | 6,04 | 6.04 | 0.33 | 18:10:00 |
DAPGM | 10,35 | 10.35 | -0.48 | 18:10:00 |
DARDL | 2,42 | 2.42 | -1.22 | 18:10:00 |
DCTTR | 8,21 | 8.21 | 0.12 | 18:10:00 |
DENGE | 2,69 | 2.69 | -3.24 | 18:10:00 |
DERHL | 15,57 | 15.57 | -9.74 | 18:10:00 |
DERIM | 36,94 | 36.94 | -0.43 | 18:10:00 |
DESA | 11,95 | 11.95 | 0.84 | 18:10:00 |
DESPC | 48,30 | 48.3 | -1.11 | 18:10:00 |
DEVA | 72,50 | 72.5 | 2.18 | 18:10:00 |
DGATE | 78,50 | 78.5 | -1.63 | 18:10:00 |
DGGYO | 31,50 | 31.5 | -0.63 | 18:10:01 |
DGNMO | 5,22 | 5.22 | 0.77 | 18:10:00 |
DIRIT | 25,02 | 25.02 | -1.96 | 18:10:01 |
DITAS | 54,80 | 54.8 | 3.98 | 18:10:00 |
DMRGD | 3,62 | 3.62 | 0 | 18:10:00 |
DMSAS | 9,15 | 9.15 | -1.72 | 18:10:00 |
DNISI | 22,00 | 22 | 2.23 | 18:10:00 |
DOAS | 226,30 | 226.3 | -1.14 | 18:10:00 |
DOCO | 9.890,00 | 9.89 | -1 | 18:10:00 |
DOFER | 32,90 | 32.9 | -1.44 | 18:10:00 |
DOFRB | 97,80 | 97.8 | -1.31 | 18:10:00 |
DOGUB | 31,80 | 31.8 | -0.13 | 18:10:01 |
DOHOL | 21,42 | 21.42 | -1.38 | 18:10:00 |
DOKTA | 26,34 | 26.34 | -1.57 | 18:10:00 |
DSTKF | 850,00 | 850 | 2.6 | 18:10:00 |
DUNYH | 111,50 | 111.5 | 1.92 | 18:10:00 |
DURDO | 3,73 | 3.73 | -2.1 | 18:10:00 |
DURKN | 17,60 | 17.6 | -2.38 | 18:10:00 |
DYOBY | 14,08 | 14.08 | 0.79 | 18:10:00 |
DZGYO | 9,03 | 9.03 | -1.95 | 18:10:00 |
EBEBK | 60,70 | 60.7 | 0.58 | 18:10:00 |
ECILC | 113,00 | 113 | -2.92 | 18:10:00 |
ECOGR | 25,30 | 25.3 | -3.95 | 18:10:00 |
ECZYT | 334,25 | 334.25 | 1.98 | 18:10:00 |
EDATA | 9,20 | 9.2 | -0.11 | 18:10:00 |
EDIP | 37,60 | 37.6 | -0.74 | 18:10:00 |
EFOR | 20,40 | 20.4 | -3.77 | 18:10:00 |
EGEEN | 7.357,50 | 7.357 | -0.47 | 18:10:00 |
EGEGY | 32,24 | 32.24 | 1.77 | 18:10:00 |
EGEPO | 10,79 | 10.79 | -0.28 | 18:10:00 |
EGGUB | 98,55 | 98.55 | 2.44 | 18:10:00 |
EGPRO | 25,60 | 25.6 | -0.31 | 18:10:00 |
EGSER | 3,14 | 3.14 | 0.32 | 18:10:00 |
EKGYO | 25,28 | 25.28 | -2.54 | 18:10:00 |
EKIZ | 134,00 | 134 | -0.74 | 18:10:01 |
EKOS | 5,87 | 5.87 | 0 | 18:10:00 |
EKSUN | 5,86 | 5.86 | -1.18 | 18:10:00 |
ELITE | 33,20 | 33.2 | -1.95 | 18:10:00 |
EMKEL | 20,40 | 20.4 | -0.29 | 18:10:00 |
EMNIS | 162,10 | 162.1 | -1.1 | 18:10:01 |
ENDAE | 14,91 | 14.91 | -0.13 | 18:10:00 |
ENERY | 10,01 | 10.01 | 2.56 | 18:10:00 |
ENJSA | 109,90 | 109.9 | 2.61 | 18:10:00 |
ENKAI | 97,90 | 97.9 | 1.71 | 18:10:00 |
ENSRI | 25,40 | 25.4 | 2.42 | 18:10:00 |
ENTRA | 10,94 | 10.94 | 0.83 | 18:10:00 |
EPLAS | 7,10 | 7.1 | 0.57 | 18:10:00 |
ERBOS | 211,70 | 211.7 | 0.14 | 18:10:00 |
ERCB | 70,80 | 70.8 | 1 | 18:10:00 |
EREGL | 28,82 | 28.82 | 0.21 | 18:10:00 |
ERSU | 17,77 | 17.77 | -1.22 | 18:10:01 |
ESCAR | 26,74 | 26.74 | -0.96 | 18:10:00 |
ESCOM | 3,77 | 3.77 | 2.72 | 18:10:00 |
ESEN | 3,90 | 3.9 | 0.26 | 18:10:00 |
ETILR | 3,99 | 3.99 | -0.25 | 18:10:00 |
ETYAT | 24,78 | 24.78 | -0.48 | 18:10:01 |
EUHOL | 13,15 | 13.15 | -1.13 | 18:10:01 |
EUKYO | 17,27 | 17.27 | 0.64 | 18:10:01 |
EUPWR | 41,82 | 41.82 | 2 | 18:10:00 |
EUREN | 5,15 | 5.15 | 1.58 | 18:10:00 |
EUYO | 17,99 | 17.99 | 5.08 | 18:10:01 |
EYGYO | 3,36 | 3.36 | -3.72 | 18:10:00 |
FADE | 15,61 | 15.61 | -1.08 | 18:10:00 |
FENER | 3,32 | 3.32 | 1.22 | 18:10:00 |
FLAP | 9,08 | 9.08 | -0.22 | 18:10:01 |
FMIZP | 318,50 | 318.5 | -0.55 | 18:10:00 |
FONET | 3,45 | 3.45 | -4.17 | 18:10:00 |
FORMT | 3,48 | 3.48 | 6.1 | 18:10:00 |
FORTE | 91,15 | 91.15 | -0.55 | 18:10:00 |
FRIGO | 8,08 | 8.08 | 0.5 | 18:10:00 |
FRMPL | 40,50 | 40.5 | -5.2 | 18:10:00 |
FROTO | 115,80 | 115.8 | -0.6 | 18:10:00 |
FZLGY | 12,27 | 12.27 | -2.62 | 18:10:00 |
GARAN | 161,60 | 161.6 | -2.06 | 18:10:00 |
GARFA | 29,74 | 29.74 | -1.72 | 18:10:00 |
GATEG | 340,00 | 340 | 0.15 | 18:10:01 |
GEDIK | 6,05 | 6.05 | -1.14 | 18:10:00 |
GEDZA | 29,10 | 29.1 | -0.07 | 18:10:00 |
GENIL | 117,90 | 117.9 | -2.96 | 18:10:00 |
GENTS | 11,29 | 11.29 | 1.62 | 18:10:00 |
GEREL | 16,90 | 16.9 | -0.59 | 18:10:00 |
GESAN | 57,70 | 57.7 | 4.06 | 18:10:00 |
GIPTA | 58,45 | 58.45 | 0 | 18:10:00 |
GLBMD | 12,77 | 12.77 | -0.08 | 18:10:01 |
GLCVY | 71,60 | 71.6 | 0 | 18:10:00 |
GLDTR | 618,25 | 618.25 | 2.4 | 18:10:00 |
GLRMK | 190,20 | 190.2 | -2.96 | 18:10:00 |
GLRYH | 4,74 | 4.74 | 7.97 | 18:10:00 |
GLYHO | 15,87 | 15.87 | 1.47 | 18:10:00 |
GMSTR | 851,50 | 851.5 | 7.51 | 18:10:00 |
GMTAS | 25,18 | 25.18 | 0.72 | 18:10:00 |
GOKNR | 22,32 | 22.32 | -1.06 | 18:10:00 |
GOLTS | 359,00 | 359 | 0.49 | 18:10:00 |
GOODY | 16,12 | 16.12 | 0.94 | 18:10:00 |
GOZDE | 26,98 | 26.98 | 0.45 | 18:10:00 |
GRNYO | 17,37 | 17.37 | -2.91 | 18:10:01 |
GRSEL | 366,25 | 366.25 | 1.17 | 18:10:00 |
GRTHO | 239,00 | 239 | 5.43 | 18:10:00 |
GSDDE | 10,01 | 10.01 | 0.4 | 18:10:00 |
GSDHO | 5,16 | 5.16 | -0.58 | 18:10:00 |
GSRAY | 1,18 | 1.18 | -0.84 | 18:10:00 |
GUBRF | 519,00 | 519 | 2.57 | 18:10:00 |
GUNDG | 236,20 | 236.2 | 9.96 | 18:10:00 |
GWIND | 27,66 | 27.66 | 2.75 | 18:10:00 |
GZNMI | 44,22 | 44.22 | -1.56 | 18:10:00 |
HALKB | 45,20 | 45.2 | 0.62 | 18:10:00 |
HALKS | 1.193,57 | 1.193 | -0.24 | 18:10:11 |
HATEK | 15,35 | 15.35 | 0.79 | 18:10:00 |
HATSN | 45,00 | 45 | 7.71 | 18:10:00 |
HDFGS | 3,24 | 3.24 | 2.53 | 18:10:00 |
HEDEF | 60,50 | 60.5 | 8.04 | 18:10:00 |
HEKTS | 3,25 | 3.25 | -1.52 | 18:10:00 |
HKTM | 12,37 | 12.37 | 3.17 | 18:10:00 |
HLGYO | 4,62 | 4.62 | -1.7 | 18:10:00 |
HOROZ | 61,35 | 61.35 | 0.49 | 18:10:00 |
HRKET | 81,80 | 81.8 | -0.49 | 18:10:00 |
HTTBT | 46,00 | 46 | 0 | 18:10:00 |
HUBVC | 3,45 | 3.45 | -2.82 | 18:10:01 |
HUNER | 3,31 | 3.31 | 0.3 | 18:10:00 |
HURGZ | 5,66 | 5.66 | 0.89 | 18:10:00 |
ICBCT | 14,39 | 14.39 | -1.24 | 18:10:00 |
ICUGS | 2,70 | 2.7 | -1.1 | 18:10:00 |
IDGYO | 4,31 | 4.31 | -0.23 | 18:10:01 |
IEYHO | 76,60 | 76.6 | 0.07 | 18:10:00 |
IHAAS | 57,35 | 57.35 | -9.97 | 18:10:00 |
IHEVA | 2,35 | 2.35 | -0.84 | 18:10:01 |
IHGZT | 1,59 | 1.59 | 0 | 18:10:00 |
IHLAS | 2,33 | 2.33 | 0 | 18:10:00 |
IHLGM | 2,01 | 2.01 | -1.95 | 18:10:00 |
IHYAY | 1,93 | 1.93 | -1.03 | 18:10:00 |
IMASM | 4,53 | 4.53 | -2.16 | 18:10:00 |
INDES | 8,50 | 8.5 | -1.39 | 18:10:00 |
INFO | 4,34 | 4.34 | -0.91 | 18:10:00 |
INGRM | 421,00 | 421 | -0.94 | 18:10:00 |
INTEK | 267,50 | 267.5 | -1.65 | 18:10:01 |
INTEM | 401,50 | 401.5 | 10 | 18:10:00 |
INVEO | 9,25 | 9.25 | 1.65 | 18:10:00 |
INVES | 235,70 | 235.7 | -0.97 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 84,90 | 84.9 | 2.78 | 18:10:01 |
ISBTR | 461.000,00 | 461 | 0.22 | 18:10:01 |
ISCTR | 17,02 | 17.02 | -2.52 | 18:10:00 |
ISDMR | 42,74 | 42.74 | 1.52 | 18:10:00 |
ISFIN | 20,64 | 20.64 | -2.18 | 18:10:00 |
ISGLK | 814,00 | 814 | 3.1 | 18:10:00 |
ISGSY | 84,95 | 84.95 | 9.97 | 18:10:00 |
ISGYO | 24,18 | 24.18 | 0.58 | 18:10:00 |
ISIST | 28.164,28 | 28.164 | -1.05 | 18:10:11 |
ISKPL | 11,26 | 11.26 | -1.23 | 18:10:00 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 47,62 | 47.62 | -0.75 | 18:10:00 |
ISSEN | 7,63 | 7.63 | 0.39 | 18:10:00 |
ISYAT | 9,24 | 9.24 | 0.98 | 18:10:00 |
IZENR | 10,00 | 10 | 2.25 | 18:10:00 |
IZFAS | 55,35 | 55.35 | 0.64 | 18:10:00 |
IZMDC | 7,74 | 7.74 | 0.39 | 18:10:00 |
JANTS | 19,44 | 19.44 | -0.1 | 18:10:00 |
KAPLM | 416,00 | 416 | 0.67 | 18:10:00 |
KAREL | 9,43 | 9.43 | 1.18 | 18:10:00 |
KARSN | 10,03 | 10.03 | 0 | 18:10:00 |
KARTN | 80,30 | 80.3 | 0.12 | 18:10:00 |
KATMR | 2,89 | 2.89 | 0 | 18:10:00 |
KAYSE | 4,96 | 4.96 | 2.27 | 18:10:00 |
KBORU | 18,01 | 18.01 | 8.89 | 18:10:00 |
KCAER | 11,27 | 11.27 | -1.14 | 18:10:00 |
KCHOL | 208,00 | 208 | -0.48 | 18:10:00 |
KENT | 937,50 | 937.5 | 9.97 | 18:10:01 |
KERVN | 2,03 | 2.03 | 0 | 18:10:01 |
KFEIN | 9,39 | 9.39 | -0.84 | 18:10:00 |
KGYO | 7,16 | 7.16 | -3.24 | 18:10:00 |
KIMMR | 16,05 | 16.05 | 0.94 | 18:10:00 |
KLGYO | 6,97 | 6.97 | -2.79 | 18:10:00 |
KLKIM | 41,52 | 41.52 | 2.93 | 18:10:00 |
KLMSN | 30,44 | 30.44 | 2.63 | 18:10:00 |
KLNMA | 9,30 | 9.3 | 2.31 | 18:10:01 |
KLRHO | 658,50 | 658.5 | 8.84 | 18:10:00 |
KLSER | 27,94 | 27.94 | 0.29 | 18:10:00 |
KLSYN | 7,56 | 7.56 | 4.71 | 18:10:00 |
KMPUR | 15,62 | 15.62 | -0.06 | 18:10:00 |
KNFRT | 12,19 | 12.19 | 0.08 | 18:10:00 |
KOCMT | 2,75 | 2.75 | -0.72 | 18:10:00 |
KONKA | 15,50 | 15.5 | -0.83 | 18:10:00 |
KONTR | 10,30 | 10.3 | 7.18 | 18:10:00 |
KONYA | 4.447,50 | 4.447 | -0.06 | 18:10:00 |
KOPOL | 6,03 | 6.03 | 4.51 | 18:10:00 |
KORDS | 55,00 | 55 | 1.29 | 18:10:00 |
KOTON | 17,72 | 17.72 | -0.23 | 18:10:00 |
KRDMA | 28,96 | 28.96 | -0.14 | 18:10:00 |
KRDMB | 33,60 | 33.6 | -1.41 | 18:10:00 |
KRDMD | 30,00 | 30 | -0.92 | 18:10:00 |
KRGYO | 3,16 | 3.16 | 1.61 | 18:10:00 |
KRONT | 15,43 | 15.43 | -0.84 | 18:10:00 |
KRPLS | 8,57 | 8.57 | -1.27 | 18:10:00 |
KRSTL | 11,84 | 11.84 | -0.42 | 18:10:00 |
KRTEK | 26,74 | 26.74 | -0.82 | 18:10:00 |
KRVGD | 2,96 | 2.96 | -1.99 | 18:10:00 |
KSTUR | 3.330,00 | 3.33 | -2.06 | 18:10:01 |
KTSKR | 72,65 | 72.65 | 0.83 | 18:10:00 |
KUTPO | 108,10 | 108.1 | -1.01 | 18:10:00 |
KUVVA | 123,50 | 123.5 | -3.52 | 18:10:01 |
KUYAS | 52,90 | 52.9 | -0.94 | 18:10:00 |
KZBGY | 12,71 | 12.71 | 0.32 | 18:10:00 |
KZGYO | 26,10 | 26.1 | -0.91 | 18:10:00 |
LIDER | 70,75 | 70.75 | 1.07 | 18:10:00 |
LIDFA | 2,97 | 2.97 | -5.11 | 18:10:00 |
LILAK | 32,74 | 32.74 | -1.15 | 18:10:00 |
LINK | 228,00 | 228 | 0.88 | 18:10:00 |
LKMNH | 16,46 | 16.46 | -2.89 | 18:10:00 |
LMKDC | 31,62 | 31.62 | -1.62 | 18:10:00 |
LOGO | 156,90 | 156.9 | -1.63 | 18:10:00 |
LRSHO | 4,18 | 4.18 | -1.88 | 18:10:00 |
LUKSK | 109,20 | 109.2 | 0.55 | 18:10:00 |
LYDHO | 180,00 | 180 | 0.84 | 18:10:00 |
LYDYE | 13.950,00 | 13.95 | 0.07 | 18:10:00 |
MAALT | 1.027,00 | 1.027 | 9.96 | 18:10:00 |
MACKO | 28,18 | 28.18 | 0.36 | 18:10:00 |
MAGEN | 42,24 | 42.24 | 0.76 | 18:10:00 |
MAKIM | 16,46 | 16.46 | 0.73 | 18:10:00 |
MAKTK | 17,02 | 17.02 | -1.62 | 18:10:00 |
MANAS | 10,05 | 10.05 | 4.36 | 18:10:00 |
MARBL | 13,72 | 13.72 | -0.65 | 18:10:00 |
MARKA | 34,42 | 34.42 | 0.94 | 18:10:00 |
MARMR | 3,10 | 3.1 | -1.27 | 18:10:00 |
MARTI | 2,83 | 2.83 | -1.74 | 18:10:00 |
MAVI | 48,04 | 48.04 | -0.33 | 18:10:00 |
MEDTR | 29,90 | 29.9 | -0.73 | 18:10:00 |
MEGAP | 2,89 | 2.89 | -2.36 | 18:10:01 |
MEGMT | 67,50 | 67.5 | 1.58 | 18:10:00 |
MEKAG | 4,78 | 4.78 | -2.05 | 18:10:01 |
MEPET | 22,92 | 22.92 | -3.29 | 18:10:01 |
MERCN | 17,10 | 17.1 | 2.83 | 18:10:01 |
MERIT | 16,88 | 16.88 | 1.38 | 18:10:01 |
MERKO | 16,35 | 16.35 | -0.85 | 18:10:01 |
METRO | 5,59 | 5.59 | 3.14 | 18:10:01 |
MEYSU | 14,30 | 14.3 | -2.72 | 18:10:01 |
MGROS | 663,50 | 663.5 | 1.45 | 18:10:01 |
MHRGY | 3,60 | 3.6 | 2.56 | 18:10:01 |
MIATK | 37,44 | 37.44 | 2.58 | 18:10:01 |
MMCAS | 106,70 | 106.7 | 0.47 | 18:10:01 |
MNDRS | 15,00 | 15 | 0.4 | 18:10:01 |
MNDTR | 7,00 | 7 | 2.04 | 18:10:01 |
MOBTL | 10,17 | 10.17 | -3.51 | 18:10:01 |
MOGAN | 9,31 | 9.31 | 4.84 | 18:10:01 |
MOPAS | 53,70 | 53.7 | 2.38 | 18:10:01 |
MPARK | 441,00 | 441 | -2.33 | 18:10:01 |
MRGYO | 2,61 | 2.61 | -4.04 | 18:10:01 |
MRSHL | 1.548,00 | 1.548 | 0.32 | 18:10:01 |
MSGYO | 6,04 | 6.04 | -0.33 | 18:10:01 |
MTRKS | 23,76 | 23.76 | -0.42 | 18:10:01 |
MTRYO | 10,62 | 10.62 | -3.8 | 18:10:01 |
MZHLD | 6,70 | 6.7 | 0.75 | 18:10:01 |
NATEN | 8,49 | 8.49 | 1.07 | 18:10:01 |
NETAS | 65,05 | 65.05 | -1.36 | 18:10:01 |
NIBAS | 3,71 | 3.71 | -1.07 | 18:10:01 |
NPTLR | 41,75 | 41.75 | 0.12 | 18:10:00 |
NTGAZ | 11,46 | 11.46 | -0.95 | 18:10:01 |
NTHOL | 47,00 | 47 | -0.68 | 18:10:01 |
NUGYO | 10,87 | 10.87 | 2.74 | 18:10:01 |
NUHCM | 242,80 | 242.8 | 1.59 | 18:10:01 |
OBAMS | 8,52 | 8.52 | 2.9 | 18:10:01 |
OBASE | 39,00 | 39 | -2.01 | 18:10:01 |
ODAS | 5,76 | 5.76 | -3.03 | 18:10:01 |
ODINE | 345,00 | 345 | 0 | 18:10:01 |
OFSYM | 71,95 | 71.95 | 2.79 | 18:10:01 |
ONCSM | 291,75 | 291.75 | -0.6 | 18:10:01 |
