Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 13,77 | 13.77 | -0.22 | 11:42:40 |
A1YEN | 34,00 | 34 | 1.13 | 11:43:04 |
ACSEL | 106,40 | 106.4 | -0.65 | 11:42:55 |
ADEL | 36,20 | 36.2 | 0.56 | 11:43:06 |
ADESE | 0,95 | 0.95 | 0 | 11:43:08 |
ADGYO | 55,60 | 55.6 | 1.28 | 11:41:45 |
AEFES | 16,47 | 16.47 | 1.86 | 11:43:07 |
AFYON | 17,28 | 17.28 | 0.58 | 11:43:05 |
AGESA | 219,10 | 219.1 | 0.32 | 11:43:04 |
AGHOL | 27,26 | 27.26 | 1.11 | 11:43:06 |
AGROT | 2,84 | 2.84 | 1.07 | 11:43:06 |
AGYO | 7,92 | 7.92 | -0.13 | 11:39:52 |
AHGAZ | 21,86 | 21.86 | 2.15 | 11:42:48 |
AHSGY | 17,00 | 17 | 0.24 | 11:42:58 |
AKBNK | 66,90 | 66.9 | 1.98 | 11:43:05 |
AKCNS | 199,70 | 199.7 | 0 | 11:43:04 |
AKENR | 9,49 | 9.49 | -0.52 | 11:43:06 |
AKFGY | 2,64 | 2.64 | 0.76 | 11:43:04 |
AKFIS | 45,28 | 45.28 | 0.22 | 11:43:06 |
AKFYE | 22,28 | 22.28 | 4.31 | 11:42:56 |
AKGRT | 7,17 | 7.17 | 0.7 | 11:43:06 |
AKHAN | 25,74 | 25.74 | 1.74 | 11:43:05 |
AKMGY | 286,75 | 286.75 | 7.4 | 11:43:07 |
AKSA | 10,61 | 10.61 | 0.38 | 11:42:59 |
AKSEN | 77,45 | 77.45 | -1.65 | 11:43:06 |
AKSGY | 8,80 | 8.8 | 2.09 | 11:42:02 |
AKSUE | 28,76 | 28.76 | 4.2 | 11:42:42 |
AKYHO | 2,51 | 2.51 | 1.21 | 11:43:05 |
ALARK | 87,40 | 87.4 | -0.4 | 11:43:03 |
ALBRK | 7,93 | 7.93 | 0.89 | 11:42:50 |
ALCAR | 710,00 | 710 | 0.42 | 11:41:18 |
ALCTL | 139,00 | 139 | 1.61 | 11:42:54 |
ALFAS | 36,76 | 36.76 | 1.04 | 11:42:50 |
ALGYO | 5,63 | 5.63 | -1.4 | 11:43:02 |
ALKA | 10,27 | 10.27 | 0.1 | 11:42:47 |
ALKIM | 17,12 | 17.12 | 0.29 | 11:43:02 |
ALKLC | 330,50 | 330.5 | 1.77 | 11:43:08 |
ALTNY | 14,29 | 14.29 | -0.63 | 11:43:07 |
ALVES | 3,17 | 3.17 | 2.59 | 11:43:07 |
ANELE | 15,00 | 15 | 0 | 11:42:50 |
ANGEN | 10,24 | 10.24 | 0.39 | 11:42:55 |
ANHYT | 108,00 | 108 | -1.73 | 11:43:07 |
ANSGR | 27,08 | 27.08 | 0.52 | 11:43:02 |
APBDL | 33,25 | 33.25 | 0.12 | 11:35:43 |
APGLD | 543,00 | 543 | 0.32 | 11:42:20 |
APLIB | 42,69 | 42.69 | 1.67 | 11:40:23 |
APMDL | 24,28 | 24.28 | 0.66 | 11:35:45 |
APX30 | 35,17 | 35.17 | 0.72 | 11:34:54 |
ARASE | 91,45 | 91.45 | 3.45 | 11:41:16 |
ARCLK | 107,70 | 107.7 | -0.28 | 11:43:08 |
ARDYZ | 40,14 | 40.14 | -0.89 | 11:43:04 |
ARENA | 25,00 | 25 | 2.97 | 11:42:49 |
ARFYE | 24,10 | 24.1 | -0.82 | 11:43:06 |
ARMGD | 88,90 | 88.9 | 1.83 | 11:43:02 |
ARSAN | 3,68 | 3.68 | 1.94 | 11:42:53 |
ARTMS | 42,00 | 42 | -0.1 | 11:42:48 |
ARZUM | 2,77 | 2.77 | 5.73 | 11:43:06 |
ASELS | 320,75 | 320.75 | 0.08 | 11:43:08 |
ASGYO | 10,49 | 10.49 | 0.48 | 11:42:54 |
ASTOR | 194,60 | 194.6 | -0.31 | 11:43:07 |
ASUZU | 61,50 | 61.5 | 2.07 | 11:43:02 |
ATAGY | 11,89 | 11.89 | -0.67 | 11:40:04 |
ATAKP | 50,95 | 50.95 | 0.1 | 11:42:39 |
ATATP | 140,50 | 140.5 | -0.35 | 11:43:01 |
ATATR | 13,13 | 13.13 | 9.97 | 11:42:51 |
ATEKS | 91,00 | 91 | 0 | 09:55:22 |
ATLAS | 7,44 | 7.44 | -1.46 | 11:42:14 |
ATSYH | 49,80 | 49.8 | -2.06 | 09:55:22 |
AVGYO | 11,43 | 11.43 | -2.14 | 11:43:07 |
AVHOL | 35,06 | 35.06 | 0.57 | 11:43:04 |
AVOD | 4,89 | 4.89 | 0.41 | 11:43:00 |
AVPGY | 49,62 | 49.62 | 1.56 | 11:42:41 |
AVTUR | 20,86 | 20.86 | 2.56 | 11:42:30 |
AYCES | 778,00 | 778 | -3.35 | 11:42:21 |
AYDEM | 30,76 | 30.76 | 3.01 | 11:43:05 |
AYEN | 32,68 | 32.68 | 7.01 | 11:43:07 |
AYES | 29,48 | 29.48 | -1.01 | 09:55:22 |
AYGAZ | 231,30 | 231.3 | 0.65 | 11:42:39 |
AZTEK | 3,89 | 3.89 | 0.78 | 11:42:58 |
BAGFS | 36,44 | 36.44 | -0.16 | 11:42:46 |
BAHKM | 130,40 | 130.4 | 0.46 | 11:42:52 |
BAKAB | 38,98 | 38.98 | -1.12 | 11:42:22 |
BALAT | 99,50 | 99.5 | -0.05 | 09:55:22 |
BALSU | 14,25 | 14.25 | 1.28 | 11:42:46 |
BANVT | 150,20 | 150.2 | 0 | 11:42:08 |
BARMA | 45,34 | 45.34 | 0.31 | 11:39:29 |
BASCM | 13,63 | 13.63 | -0.51 | 09:55:22 |
BASGZ | 50,40 | 50.4 | -1.08 | 11:43:04 |
BAYRK | 4,66 | 4.66 | -1.27 | 11:42:51 |
BEGYO | 4,14 | 4.14 | 3.24 | 11:43:06 |
BERA | 17,19 | 17.19 | 0.53 | 11:43:06 |
BESLR | 12,99 | 12.99 | 0.31 | 11:43:04 |
BESTE | 22,16 | 22.16 | 0.54 | 11:43:05 |
BEYAZ | 27,64 | 27.64 | 0.07 | 11:39:13 |
BFREN | 135,10 | 135.1 | 0.37 | 11:41:06 |
BIENY | 21,82 | 21.82 | -0.46 | 11:41:08 |
BIGCH | 6,50 | 6.5 | 1.25 | 11:42:39 |
BIGEN | 8,95 | 8.95 | -0.33 | 11:43:05 |
BIGTK | 277,50 | 277.5 | -9.98 | 11:43:01 |
BIMAS | 680,50 | 680.5 | 0.52 | 11:43:05 |
BINBN | 163,10 | 163.1 | 1.75 | 11:43:07 |
BINHO | 9,22 | 9.22 | 0.66 | 11:43:06 |
BIOEN | 16,63 | 16.63 | -3.03 | 11:42:48 |
BIZIM | 25,56 | 25.56 | -0.16 | 11:42:53 |
BJKAS | 1,46 | 1.46 | 0.69 | 11:42:49 |
BLCYT | 46,06 | 46.06 | 1.63 | 11:41:54 |
BLUME | 42,96 | 42.96 | -0.05 | 11:42:58 |
BMSCH | 17,34 | 17.34 | 1.58 | 11:42:50 |
BMSTL | 85,00 | 85 | 1.01 | 11:42:52 |
BNTAS | 6,01 | 6.01 | 1.52 | 11:43:00 |
BOBET | 19,69 | 19.69 | 4.07 | 11:43:06 |
BORLS | 2,77 | 2.77 | 1.84 | 11:43:06 |
BORSK | 6,15 | 6.15 | 3.36 | 11:42:58 |
BOSSA | 6,30 | 6.3 | 0.64 | 11:41:45 |
BRISA | 82,10 | 82.1 | -0.18 | 11:37:38 |
BRKO | 11,90 | 11.9 | -3.8 | 09:55:22 |
BRKSN | 8,99 | 8.99 | 0 | 11:41:53 |
BRKVY | 83,85 | 83.85 | 1.45 | 11:43:00 |
BRLSM | 15,15 | 15.15 | 2.99 | 11:43:07 |
BRMEN | 8,95 | 8.95 | -0.56 | 09:55:22 |
BRSAN | 516,50 | 516.5 | -0.67 | 11:43:00 |
BRYAT | 2.077,00 | 2.077 | 0.97 | 11:42:05 |
BSOKE | 32,70 | 32.7 | -0.3 | 11:42:56 |
BTCIM | 6,28 | 6.28 | 0.16 | 11:42:45 |
BUCIM | 6,00 | 6 | 0.17 | 11:42:38 |
BULGS | 42,12 | 42.12 | 2.38 | 11:43:08 |
BURCE | 45,16 | 45.16 | -1.22 | 11:42:35 |
BURVA | 851,00 | 851 | -4.38 | 11:42:53 |
BVSAN | 104,60 | 104.6 | 0.38 | 11:43:07 |
BYDNR | 40,22 | 40.22 | -3.78 | 11:42:58 |
CANTE | 1,65 | 1.65 | 0 | 11:43:06 |
CASA | 93,00 | 93 | 3.22 | 09:55:22 |
CATES | 43,24 | 43.24 | -2.39 | 11:42:59 |
CCOLA | 68,15 | 68.15 | 3.81 | 11:42:32 |
CELHA | 9,07 | 9.07 | 0.78 | 11:41:45 |
CEMAS | 4,79 | 4.79 | -0.21 | 11:42:59 |
CEMTS | 10,18 | 10.18 | 0.89 | 11:40:11 |
CEMZY | 68,95 | 68.95 | 1.03 | 11:43:07 |
CEOEM | 20,78 | 20.78 | -0.1 | 11:43:04 |
CGCAM | 36,70 | 36.7 | 3.03 | 11:43:07 |
CIMSA | 48,56 | 48.56 | -0.08 | 11:43:07 |
CLEBI | 1.711,00 | 1.711 | 0.71 | 11:42:55 |
CMBTN | 1.669,00 | 1.669 | 0.3 | 11:41:01 |
CMENT | 322,00 | 322 | 0.23 | 09:55:22 |
CONSE | 3,33 | 3.33 | 2.46 | 11:41:14 |
COSMO | 227,20 | 227.2 | 6.27 | 11:43:05 |
CRDFA | 26,66 | 26.66 | -0.97 | 11:42:56 |
CRFSA | 122,20 | 122.2 | 2 | 11:43:05 |
CUSAN | 24,20 | 24.2 | -1.55 | 11:41:29 |
CVKMD | 31,76 | 31.76 | -0.63 | 11:43:00 |
CWENE | 29,40 | 29.4 | -0.68 | 11:43:07 |
DAGI | 5,53 | 5.53 | 0.18 | 11:43:05 |
DAPGM | 14,52 | 14.52 | -1.29 | 11:43:08 |
DARDL | 1,91 | 1.91 | 0.53 | 11:43:04 |
DCTTR | 10,19 | 10.19 | -0.1 | 11:43:07 |
DENGE | 2,25 | 2.25 | 0.9 | 11:42:40 |
DERHL | 13,95 | 13.95 | 0.72 | 11:43:08 |
DERIM | 34,42 | 34.42 | 0.12 | 11:38:46 |
DESA | 13,59 | 13.59 | 2.57 | 11:42:20 |
DESPC | 37,54 | 37.54 | 0.37 | 11:38:24 |
DEVA | 59,35 | 59.35 | 0.59 | 11:40:20 |
DGATE | 71,40 | 71.4 | -0.83 | 11:38:55 |
DGGYO | 27,24 | 27.24 | -0.07 | 11:42:47 |
DGNMO | 3,54 | 3.54 | 0.28 | 11:42:05 |
DIRIT | 32,00 | 32 | 0 | 09:55:22 |
DITAS | 43,32 | 43.32 | -1.28 | 11:43:06 |
DMRGD | 4,09 | 4.09 | 0.25 | 11:42:50 |
DMSAS | 8,41 | 8.41 | 0.84 | 11:41:18 |
DNISI | 19,44 | 19.44 | 0.93 | 11:42:57 |
DOAS | 190,90 | 190.9 | 0.74 | 11:42:51 |
DOCO | 8.305,00 | 8.305 | 0.42 | 11:42:24 |
DOFER | 33,96 | 33.96 | -0.41 | 11:39:32 |
DOFRB | 108,00 | 108 | -0.46 | 11:43:01 |
DOGUB | 86,95 | 86.95 | 0.29 | 11:42:42 |
DOHOL | 20,38 | 20.38 | 0 | 11:43:06 |
DOKTA | 22,62 | 22.62 | 1.98 | 11:43:08 |
DSTKF | 1.943,00 | 1.943 | 4.91 | 11:43:05 |
DUNYH | 103,50 | 103.5 | 0.58 | 11:40:17 |
DURDO | 3,66 | 3.66 | 1.39 | 11:43:07 |
DURKN | 17,35 | 17.35 | 0.99 | 11:43:01 |
DYOBY | 12,90 | 12.9 | 0.55 | 11:42:48 |
DZGYO | 7,31 | 7.31 | 0.69 | 11:40:26 |
EBEBK | 57,40 | 57.4 | -0.43 | 11:43:00 |
ECILC | 109,10 | 109.1 | 1.96 | 11:42:51 |
ECOGR | 33,64 | 33.64 | 3.19 | 11:42:56 |
ECZYT | 284,75 | 284.75 | 2.06 | 11:42:46 |
EDATA | 16,07 | 16.07 | -3.08 | 11:42:58 |
EDIP | 33,30 | 33.3 | 0.6 | 11:41:41 |
EFOR | 9,71 | 9.71 | 0.62 | 11:42:59 |
EGEEN | 5.535,00 | 5.535 | 0.32 | 11:42:51 |
EGEGY | 29,50 | 29.5 | 2.64 | 11:43:03 |
EGEPO | 13,66 | 13.66 | 3.96 | 11:42:23 |
EGGUB | 118,70 | 118.7 | -0.5 | 11:42:40 |
EGPRO | 30,24 | 30.24 | 5.73 | 11:42:53 |
EGSER | 2,73 | 2.73 | 1.49 | 11:43:03 |
EKGYO | 19,26 | 19.26 | 0.47 | 11:43:06 |
EKIZ | 91,00 | 91 | -1.19 | 09:55:22 |
EKOS | 5,29 | 5.29 | 0.57 | 11:43:05 |
EKSUN | 5,15 | 5.15 | 0.78 | 11:42:24 |
ELITE | 28,34 | 28.34 | 0.28 | 11:42:32 |
EMKEL | 22,08 | 22.08 | -0.63 | 11:43:08 |
EMNIS | 149,20 | 149.2 | -0.47 | 09:55:22 |
EMPAE | 45,78 | 45.78 | -7.52 | 11:43:08 |
ENDAE | 14,90 | 14.9 | 2.76 | 11:43:04 |
ENERY | 8,75 | 8.75 | 1.98 | 11:41:53 |
ENJSA | 113,40 | 113.4 | -2.41 | 11:43:08 |
ENKAI | 94,70 | 94.7 | 1.34 | 11:43:05 |
ENSRI | 29,46 | 29.46 | -1.21 | 11:43:00 |
ENTRA | 10,93 | 10.93 | 1.2 | 11:42:48 |
EPLAS | 5,63 | 5.63 | 0.54 | 11:42:55 |
ERBOS | 182,20 | 182.2 | 1.62 | 11:41:52 |
ERCB | 48,50 | 48.5 | 0.54 | 11:41:42 |
EREGL | 27,78 | 27.78 | 0.73 | 11:43:06 |
ERSU | 21,50 | 21.5 | 0.75 | 11:42:52 |
ESCAR | 43,54 | 43.54 | 3.13 | 11:43:06 |
ESCOM | 4,23 | 4.23 | -0.94 | 11:43:03 |
ESEN | 3,74 | 3.74 | 0.81 | 11:43:06 |
ETILR | 3,80 | 3.8 | -0.78 | 11:42:47 |
ETYAT | 21,48 | 21.48 | 0.85 | 11:40:17 |
EUHOL | 12,50 | 12.5 | -0.08 | 09:55:22 |
EUKYO | 21,24 | 21.24 | 4.63 | 11:42:19 |
EUPWR | 40,60 | 40.6 | 0.25 | 11:42:56 |
EUREN | 4,51 | 4.51 | 1.12 | 11:42:52 |
EUYO | 18,05 | 18.05 | 9.86 | 11:42:10 |
EYGYO | 2,70 | 2.7 | 1.5 | 11:42:42 |
FADE | 14,01 | 14.01 | -1.06 | 11:42:57 |
FENER | 2,59 | 2.59 | 1.17 | 11:43:08 |
FLAP | 10,92 | 10.92 | 1.11 | 11:41:47 |
FMIZP | 276,75 | 276.75 | 2.59 | 11:43:05 |
FONET | 5,31 | 5.31 | -1.67 | 11:42:59 |
FORMT | 2,75 | 2.75 | -1.08 | 11:42:23 |
FORTE | 106,90 | 106.9 | 3.19 | 11:42:36 |
FRIGO | 9,70 | 9.7 | 0.83 | 11:43:02 |
FRMPL | 30,48 | 30.48 | 0.53 | 11:42:45 |
FROTO | 100,20 | 100.2 | 0.2 | 11:43:07 |
FZLGY | 15,14 | 15.14 | -0.2 | 11:43:07 |
GARAN | 127,40 | 127.4 | 1.51 | 11:43:03 |
GARFA | 26,28 | 26.28 | -0.3 | 11:42:53 |
GATEG | 305,00 | 305 | 0 | 09:55:22 |
GEDIK | 5,40 | 5.4 | 0.93 | 11:42:37 |
GEDZA | 27,60 | 27.6 | 0.73 | 11:43:04 |
GENIL | 10,73 | 10.73 | 6.55 | 11:43:08 |
GENKM | 13,29 | 13.29 | 1.06 | 11:43:05 |
GENTS | 8,48 | 8.48 | 4.18 | 11:43:02 |
GEREL | 29,06 | 29.06 | 2.61 | 11:42:28 |
GESAN | 45,30 | 45.3 | 0.67 | 11:42:57 |
GIPTA | 66,90 | 66.9 | 0.6 | 11:41:24 |
GLBMD | 11,40 | 11.4 | -0.44 | 11:39:30 |
GLCVY | 61,75 | 61.75 | 0.57 | 11:41:08 |
GLDTR | 560,50 | 560.5 | 0.99 | 11:42:42 |
GLRMK | 173,90 | 173.9 | 0.58 | 11:42:56 |
GLRYH | 3,94 | 3.94 | 0.51 | 11:42:46 |
GLYHO | 13,87 | 13.87 | 1.09 | 11:42:39 |
GMSTR | 651,25 | 651.25 | 2.92 | 11:43:04 |
GMTAS | 26,92 | 26.92 | 3.38 | 11:42:50 |
GOKNR | 21,50 | 21.5 | -0.92 | 11:42:13 |
GOLTS | 379,75 | 379.75 | 1.06 | 11:43:04 |
GOODY | 14,77 | 14.77 | -2.38 | 11:43:06 |
GOZDE | 19,87 | 19.87 | 0.51 | 11:42:53 |
GRNYO | 14,10 | 14.1 | 1.08 | 11:42:28 |
GRSEL | 311,25 | 311.25 | 0.97 | 11:43:04 |
GRTHO | 227,70 | 227.7 | 0.53 | 11:43:05 |
GSDDE | 9,36 | 9.36 | 0.86 | 11:42:14 |
GSDHO | 4,20 | 4.2 | 0.48 | 11:43:02 |
GSRAY | 1,04 | 1.04 | 1.96 | 11:42:58 |
GUBRF | 472,00 | 472 | 1.51 | 11:43:00 |
GUNDG | 822,50 | 822.5 | -3.24 | 11:43:03 |
GWIND | 29,42 | 29.42 | 2.72 | 11:43:03 |
GZNMI | 55,70 | 55.7 | 0.81 | 11:42:13 |
HALKB | 35,74 | 35.74 | -0.11 | 11:43:07 |
HALKS | 1.078,91 | 1.078 | 0.95 | 11:43:00 |
HATEK | 14,61 | 14.61 | 0.48 | 11:42:50 |
HATSN | 37,10 | 37.1 | -0.86 | 11:42:30 |
HDFGS | 2,85 | 2.85 | 0.71 | 11:42:46 |
HEDEF | 122,60 | 122.6 | -0.08 | 11:43:03 |
HEKTS | 2,81 | 2.81 | 0.36 | 11:42:44 |
HKTM | 11,45 | 11.45 | 1.15 | 11:42:45 |
HLGYO | 4,66 | 4.66 | 0.65 | 11:42:47 |
HOROZ | 56,70 | 56.7 | -1.31 | 11:40:49 |
HRKET | 59,65 | 59.65 | 0.59 | 11:42:20 |
HTTBT | 36,72 | 36.72 | 0.6 | 11:43:06 |
HUBVC | 3,61 | 3.61 | -1.37 | 11:41:15 |
HUNER | 3,02 | 3.02 | 0.67 | 11:41:05 |
HURGZ | 6,20 | 6.2 | 0.49 | 11:42:40 |
ICBCT | 14,05 | 14.05 | 0.64 | 11:41:25 |
ICUGS | 3,30 | 3.3 | 10 | 11:43:05 |
IDGYO | 4,12 | 4.12 | 0.49 | 11:41:52 |
IEYHO | 92,35 | 92.35 | 0.27 | 11:43:02 |
IHAAS | 80,75 | 80.75 | -3.24 | 11:41:42 |
IHEVA | 2,08 | 2.08 | 0 | 11:39:53 |
IHGZT | 1,37 | 1.37 | 0.74 | 11:41:20 |
IHLAS | 1,90 | 1.9 | 0.53 | 11:42:29 |
IHLGM | 1,95 | 1.95 | 0.52 | 11:42:19 |
IHYAY | 1,66 | 1.66 | 0.61 | 11:42:46 |
IMASM | 3,63 | 3.63 | 0.55 | 11:42:52 |
INDES | 8,72 | 8.72 | 0.11 | 11:41:22 |
INFO | 3,05 | 3.05 | 1.33 | 11:43:08 |
INGRM | 374,75 | 374.75 | -0.46 | 11:39:07 |
INTEK | 237,20 | 237.2 | 0.08 | 09:55:22 |
INTEM | 269,00 | 269 | 3.07 | 11:42:57 |
INVEO | 7,16 | 7.16 | 0.99 | 11:42:27 |
INVES | 455,50 | 455.5 | 1.22 | 11:43:07 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 73,00 | 73 | 1.39 | 09:55:22 |
ISBTR | 402.000,00 | 402 | 0 | 18:10:01 |
ISCTR | 13,17 | 13.17 | 1.78 | 11:43:08 |
ISDMR | 41,46 | 41.46 | -0.34 | 11:43:05 |
ISFIN | 19,26 | 19.26 | 0.05 | 11:42:27 |
ISGLK | 719,00 | 719 | -0.21 | 11:25:25 |
ISGSY | 119,50 | 119.5 | 1.27 | 11:42:40 |
ISGYO | 19,94 | 19.94 | -0.4 | 11:43:03 |
ISIST | 24.997,98 | 24.997 | 1.16 | 11:43:00 |
ISKPL | 17,27 | 17.27 | 7.53 | 11:43:08 |
ISKUR | 2.702.500,00 | 2.702 | 0 | 18:10:01 |
ISMEN | 42,94 | 42.94 | 0.7 | 11:43:05 |
ISSEN | 7,63 | 7.63 | 0.39 | 11:40:30 |
ISYAT | 8,02 | 8.02 | 0.75 | 11:41:38 |
IZENR | 9,57 | 9.57 | -2.35 | 11:43:07 |
IZFAS | 51,80 | 51.8 | 0.19 | 11:43:01 |
IZMDC | 6,23 | 6.23 | 0.65 | 11:43:05 |
JANTS | 16,69 | 16.69 | 0.54 | 11:41:23 |
KAPLM | 471,25 | 471.25 | 2.11 | 11:42:57 |
KAREL | 8,81 | 8.81 | 4.63 | 11:43:06 |
KARSN | 9,28 | 9.28 | 0.54 | 11:42:16 |
KARTN | 62,20 | 62.2 | 0.57 | 11:41:47 |
KATMR | 2,68 | 2.68 | -1.11 | 11:43:07 |
KAYSE | 4,33 | 4.33 | -0.23 | 11:42:45 |
KBORU | 17,73 | 17.73 | 1.03 | 11:43:07 |
KCAER | 10,86 | 10.86 | 0.56 | 11:43:01 |
KCHOL | 194,10 | 194.1 | 0.05 | 11:43:05 |
KENT | 414,75 | 414.75 | 1.47 | 09:55:22 |
KERVN | 3,86 | 3.86 | 2.66 | 09:55:22 |
KFEIN | 8,16 | 8.16 | 0.12 | 11:43:06 |
KGYO | 7,80 | 7.8 | 2.36 | 11:42:39 |
KIMMR | 17,90 | 17.9 | 2.05 | 11:43:07 |
KLGYO | 4,93 | 4.93 | 0.2 | 11:41:24 |
KLKIM | 36,82 | 36.82 | -0.97 | 11:43:04 |
KLMSN | 29,66 | 29.66 | 1.23 | 11:41:53 |
KLNMA | 9,56 | 9.56 | 0 | 09:55:22 |
KLRHO | 129,40 | 129.4 | 9.94 | 11:42:55 |
KLSER | 25,34 | 25.34 | 1.12 | 11:42:29 |
KLSYN | 9,12 | 9.12 | 2.36 | 11:42:43 |
KMPUR | 16,62 | 16.62 | 9.99 | 11:41:35 |
KNFRT | 10,52 | 10.52 | 0.86 | 11:41:33 |
KOCMT | 2,43 | 2.43 | 0.83 | 11:42:33 |
KONKA | 15,90 | 15.9 | -1.24 | 11:43:04 |
KONTR | 8,73 | 8.73 | 1.75 | 11:43:02 |
KONYA | 3.827,50 | 3.827 | 1.26 | 11:42:38 |
KOPOL | 5,44 | 5.44 | -0.18 | 11:42:56 |
KORDS | 56,60 | 56.6 | 0.09 | 11:39:39 |
KOTON | 14,28 | 14.28 | 0.99 | 11:43:00 |
KRDMA | 29,10 | 29.1 | -0.55 | 11:42:23 |
KRDMB | 58,10 | 58.1 | 0.17 | 11:42:12 |
KRDMD | 29,10 | 29.1 | -0.07 | 11:43:07 |
KRGYO | 2,67 | 2.67 | 0.38 | 11:42:34 |
KRONT | 19,98 | 19.98 | 0.86 | 11:42:49 |
KRPLS | 8,53 | 8.53 | 0.95 | 11:42:40 |
KRSTL | 8,01 | 8.01 | 0.88 | 11:41:57 |
KRTEK | 24,00 | 24 | 0.08 | 11:42:29 |
KRVGD | 2,62 | 2.62 | -1.13 | 11:42:59 |
KSTUR | 2.897,50 | 2.897 | -2.36 | 09:55:22 |
KTSKR | 73,15 | 73.15 | 1.95 | 11:42:39 |
KUTPO | 86,35 | 86.35 | 1.29 | 11:41:21 |
KUVVA | 134,90 | 134.9 | -0.07 | 11:42:17 |
KUYAS | 77,70 | 77.7 | 2.78 | 11:42:56 |
KZBGY | 3,13 | 3.13 | 1.29 | 11:43:04 |
KZGYO | 22,36 | 22.36 | -1.32 | 11:42:56 |
LIDER | 117,10 | 117.1 | -2.5 | 11:43:00 |
LIDFA | 3,64 | 3.64 | -1.36 | 11:43:04 |
LILAK | 36,76 | 36.76 | 0.44 | 11:42:57 |
LINK | 5,25 | 5.25 | 0 | 11:43:06 |
LKMNH | 14,91 | 14.91 | -0.13 | 11:43:08 |
LMKDC | 31,16 | 31.16 | 0.52 | 11:42:41 |
LOGO | 132,20 | 132.2 | 0.15 | 11:42:49 |
LRSHO | 3,52 | 3.52 | 0.86 | 11:42:02 |
LUKSK | 92,75 | 92.75 | 0.43 | 11:42:41 |
LXGYO | 17,29 | 17.29 | -5.36 | 11:43:08 |
LYDHO | 187,10 | 187.1 | 0.86 | 11:43:06 |
LYDYE | 17.752,50 | 17.752 | 0.52 | 11:42:02 |
MAALT | 1.136,00 | 1.136 | 2.07 | 11:42:35 |
MACKO | 33,86 | 33.86 | -1.05 | 11:42:53 |
MAGEN | 52,35 | 52.35 | 2.25 | 11:43:08 |
MAKIM | 15,64 | 15.64 | 0.9 | 11:39:58 |
MAKTK | 12,46 | 12.46 | 2.13 | 11:43:04 |
MANAS | 21,94 | 21.94 | -5.84 | 11:43:03 |
MARBL | 12,38 | 12.38 | -0.24 | 11:42:34 |
MARKA | 57,25 | 57.25 | 9.99 | 11:40:04 |
MARMR | 2,27 | 2.27 | -0.44 | 11:43:05 |
MARTI | 1,37 | 1.37 | 0 | 11:42:31 |
MAVI | 41,38 | 41.38 | 0.93 | 11:43:07 |
MCARD | 134,50 | 134.5 | -3.24 | 11:33:53 |
MEDTR | 27,18 | 27.18 | -0.8 | 11:42:26 |
MEGAP | 2,25 | 2.25 | -1.32 | 09:55:22 |
MEGMT | 79,00 | 79 | 5.83 | 11:43:06 |
MEKAG | 7,12 | 7.12 | -1.11 | 11:42:20 |
MEPET | 25,30 | 25.3 | -1.17 | 11:42:27 |
MERCN | 16,24 | 16.24 | 1.18 | 11:43:01 |
MERIT | 15,11 | 15.11 | 1.07 | 11:42:49 |
MERKO | 16,91 | 16.91 | 2.48 | 11:43:04 |
METRO | 5,15 | 5.15 | 0.39 | 11:42:55 |
MEYSU | 13,54 | 13.54 | 1.2 | 11:43:06 |
MGROS | 598,50 | 598.5 | 0.67 | 11:43:00 |
MHRGY | 3,41 | 3.41 | 1.49 | 11:42:12 |
MIATK | 41,24 | 41.24 | -0.29 | 11:43:06 |
MMCAS | 95,00 | 95 | 5.56 | 09:55:22 |
MNDRS | 11,61 | 11.61 | -0.68 | 11:43:02 |
MNDTR | 5,39 | 5.39 | 1.13 | 11:42:32 |
MOBTL | 12,27 | 12.27 | 4.25 | 11:43:01 |
MOGAN | 13,08 | 13.08 | 3.24 | 11:43:03 |
MOPAS | 38,70 | 38.7 | -1.63 | 11:43:06 |
MPARK | 424,00 | 424 | 0.36 | 11:43:05 |
MRGYO | 1,33 | 1.33 | 0 | 11:42:39 |
MRSHL | 1.360,00 | 1.36 | -0.22 | 11:38:56 |
MSGYO | 7,39 | 7.39 | 3.94 | 11:43:07 |
MTRKS | 21,02 | 21.02 | 1.45 | 11:42:49 |
MTRYO | 8,98 | 8.98 | 0.45 | 11:43:08 |
MZHLD | 5,96 | 5.96 | -0.5 | 11:40:01 |
NATEN | 7,10 | 7.1 | 0.42 | 11:42:51 |
NETAS | 61,30 | 61.3 | 9.96 | 11:42:54 |
NETCD | 159,20 | 159.2 | -2.87 | 11:43:07 |
NIBAS | 10,20 | 10.2 | -0.97 | 11:43:05 |
NPTLR | 44,15 | 44.15 | 0.11 | 11:14:50 |
NTGAZ | 11,52 | 11.52 | 0 | 11:42:12 |
NTHOL | 38,14 | 38.14 | 0.42 | 11:42:44 |
NUGYO | 8,85 | 8.85 | 1.37 | 11:41:49 |
NUHCM | 232,00 | 232 | 0 | 11:42:49 |
OBAMS | 8,32 | 8.32 | -0.48 | 11:42:57 |
OBASE | 32,94 | 32.94 | 1.04 | 11:42:04 |
ODAS | 5,78 | 5.78 | 0.17 | 11:42:41 |
ODINE | 872,50 | 872.5 | 5.12 | 11:43:06 |
