Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 11,87 | 11.87 | -0.25 | 11:42:51 |
A1YEN | 30,62 | 30.62 | 1.12 | 11:42:20 |
ACSEL | 103,80 | 103.8 | 0.19 | 11:43:00 |
ADEL | 31,42 | 31.42 | 0.32 | 11:43:14 |
ADESE | 1,80 | 1.8 | -2.17 | 11:43:12 |
ADGYO | 47,10 | 47.1 | 2.3 | 11:42:50 |
AEFES | 16,55 | 16.55 | 1.41 | 11:43:11 |
AFYON | 13,56 | 13.56 | 0.52 | 11:43:08 |
AGESA | 208,20 | 208.2 | 1.31 | 11:42:46 |
AGHOL | 29,88 | 29.88 | 0.34 | 11:42:40 |
AGROT | 7,00 | 7 | 1.01 | 11:43:07 |
AGYO | 7,14 | 7.14 | -0.83 | 11:42:48 |
AHGAZ | 24,56 | 24.56 | 0 | 11:42:44 |
AHSGY | 14,86 | 14.86 | 5.61 | 11:43:14 |
AKBNK | 70,70 | 70.7 | 1.65 | 11:43:11 |
AKCNS | 159,80 | 159.8 | 5.06 | 11:43:11 |
AKENR | 12,70 | 12.7 | 3.08 | 11:43:14 |
AKFGY | 2,76 | 2.76 | 0 | 11:43:12 |
AKFIS | 21,80 | 21.8 | 0.83 | 11:43:05 |
AKFYE | 17,70 | 17.7 | 0.91 | 11:42:36 |
AKGRT | 7,18 | 7.18 | -0.55 | 11:42:56 |
AKMGY | 203,00 | 203 | 0.2 | 11:42:44 |
AKSA | 10,16 | 10.16 | 0.79 | 11:43:10 |
AKSEN | 61,00 | 61 | 0.08 | 11:42:56 |
AKSGY | 7,57 | 7.57 | 0.93 | 11:42:49 |
AKSUE | 17,79 | 17.79 | 0 | 11:43:13 |
AKYHO | 2,89 | 2.89 | 0.7 | 11:42:12 |
ALARK | 97,70 | 97.7 | 0.36 | 11:42:43 |
ALBRK | 8,28 | 8.28 | 0.49 | 11:42:45 |
ALCAR | 879,00 | 879 | -0.34 | 11:41:52 |
ALCTL | 107,50 | 107.5 | 1.13 | 11:42:14 |
ALFAS | 44,50 | 44.5 | 0.23 | 11:43:07 |
ALGYO | 29,72 | 29.72 | 3.55 | 11:42:54 |
ALKA | 11,13 | 11.13 | 9.98 | 11:43:12 |
ALKIM | 18,19 | 18.19 | 7.06 | 11:43:11 |
ALKLC | 180,60 | 180.6 | 5.31 | 11:43:11 |
ALTNY | 63,70 | 63.7 | 1.35 | 11:43:13 |
ALVES | 24,58 | 24.58 | 0.99 | 11:43:12 |
ANELE | 16,17 | 16.17 | 0.37 | 11:41:03 |
ANGEN | 11,71 | 11.71 | -0.43 | 11:43:08 |
ANHYT | 102,20 | 102.2 | -0.97 | 11:43:14 |
ANSGR | 23,84 | 23.84 | -0.08 | 11:43:02 |
APBDL | 27,66 | 27.66 | 1.1 | 10:49:12 |
APLIB | 45,53 | 45.53 | 1.18 | 11:36:34 |
APMDL | 22,19 | 22.19 | 1.37 | 11:39:19 |
APX30 | 31,22 | 31.22 | 1.83 | 11:34:45 |
ARASE | 64,95 | 64.95 | 1.48 | 11:42:43 |
ARCLK | 110,30 | 110.3 | 0.91 | 11:43:13 |
ARDYZ | 38,04 | 38.04 | 0.58 | 11:43:10 |
ARENA | 28,38 | 28.38 | -0.77 | 11:42:52 |
ARMGD | 62,70 | 62.7 | 7.73 | 11:42:57 |
ARSAN | 3,21 | 3.21 | 1.9 | 11:43:11 |
ARTMS | 41,70 | 41.7 | 0.39 | 11:43:02 |
ARZUM | 2,71 | 2.71 | 0 | 11:43:11 |
ASELS | 213,10 | 213.1 | 4.46 | 11:43:14 |
ASGYO | 10,73 | 10.73 | 0.66 | 11:42:47 |
ASTOR | 109,10 | 109.1 | 4.6 | 11:43:12 |
ASUZU | 55,80 | 55.8 | 0.09 | 11:43:13 |
ATAGY | 13,89 | 13.89 | 0.36 | 11:42:41 |
ATAKP | 52,10 | 52.1 | -0.48 | 11:42:30 |
ATATP | 139,00 | 139 | -0.86 | 11:43:04 |
ATEKS | 74,80 | 74.8 | 0 | 09:55:24 |
ATLAS | 5,65 | 5.65 | -1.05 | 11:39:10 |
ATSYH | 72,20 | 72.2 | -2.17 | 09:55:24 |
AVGYO | 11,44 | 11.44 | 0.53 | 11:38:52 |
AVHOL | 38,92 | 38.92 | 1.09 | 11:43:12 |
AVOD | 3,52 | 3.52 | 0 | 11:42:43 |
AVPGY | 53,85 | 53.85 | -0.09 | 11:43:12 |
AVTUR | 15,70 | 15.7 | -2.06 | 11:42:06 |
AYCES | 429,00 | 429 | -1.61 | 11:42:49 |
AYDEM | 20,12 | 20.12 | 1.26 | 11:43:01 |
AYEN | 25,82 | 25.82 | 0.7 | 11:42:57 |
AYES | 17,40 | 17.4 | -0.23 | 09:55:24 |
AYGAZ | 215,40 | 215.4 | 0.28 | 11:43:12 |
AZTEK | 4,40 | 4.4 | 1.15 | 11:42:55 |
BAGFS | 27,62 | 27.62 | 0.8 | 11:40:21 |
BAHKM | 53,15 | 53.15 | -1.57 | 11:43:08 |
BAKAB | 39,12 | 39.12 | 1.03 | 11:43:10 |
BALAT | 83,20 | 83.2 | -0.54 | 09:55:24 |
BALSU | 16,15 | 16.15 | 0.5 | 11:43:13 |
BANVT | 169,70 | 169.7 | 5.47 | 11:42:55 |
BARMA | 33,62 | 33.62 | -0.41 | 11:42:57 |
BASCM | 14,15 | 14.15 | 1.07 | 09:55:24 |
BASGZ | 42,22 | 42.22 | -0.14 | 11:41:49 |
BAYRK | 24,92 | 24.92 | 0.48 | 11:41:33 |
BEGYO | 5,12 | 5.12 | 0.2 | 11:42:24 |
BERA | 17,51 | 17.51 | 2.22 | 11:43:10 |
BESLR | 12,81 | 12.81 | 1.1 | 11:43:14 |
BEYAZ | 28,82 | 28.82 | -0.07 | 11:42:31 |
BFREN | 160,50 | 160.5 | 0.38 | 11:43:04 |
BIENY | 27,78 | 27.78 | 0.43 | 11:43:12 |
BIGCH | 54,35 | 54.35 | -3.55 | 11:42:30 |
BIGEN | 9,46 | 9.46 | 0.11 | 11:43:05 |
BIGTK | 312,00 | 312 | -0.87 | 11:43:02 |
BIMAS | 572,50 | 572.5 | 2.78 | 11:43:13 |
BINBN | 190,80 | 190.8 | -0.73 | 11:43:11 |
BINHO | 10,06 | 10.06 | 1.11 | 11:43:14 |
BIOEN | 19,95 | 19.95 | 0.61 | 11:43:04 |
BIZIM | 27,84 | 27.84 | 0.22 | 11:41:57 |
BJKAS | 1,75 | 1.75 | -0.57 | 11:43:06 |
BLCYT | 32,62 | 32.62 | -2.86 | 11:43:02 |
BLUME | 47,86 | 47.86 | 5.56 | 11:43:13 |
BMSCH | 25,64 | 25.64 | 1.5 | 11:43:10 |
BMSTL | 107,20 | 107.2 | 0.09 | 11:42:20 |
BNTAS | 6,52 | 6.52 | -0.15 | 11:43:14 |
BOBET | 19,10 | 19.1 | 0.42 | 11:42:51 |
BORLS | 5,26 | 5.26 | -1.5 | 11:43:14 |
BORSK | 6,12 | 6.12 | 0.49 | 11:43:14 |
BOSSA | 6,87 | 6.87 | 1.18 | 11:42:24 |
BRISA | 84,45 | 84.45 | 0.72 | 11:42:59 |
BRKO | 9,00 | 9 | 1.69 | 09:55:24 |
BRKSN | 7,86 | 7.86 | 2.34 | 11:42:53 |
BRKVY | 126,20 | 126.2 | 6.23 | 11:43:12 |
BRLSM | 14,13 | 14.13 | 0.07 | 11:43:11 |
BRMEN | 19,01 | 19.01 | 0 | 09:55:24 |
BRSAN | 502,50 | 502.5 | -0.1 | 11:43:13 |
BRYAT | 2.248,00 | 2.248 | -0.27 | 11:43:06 |
BSOKE | 16,09 | 16.09 | -0.06 | 11:43:06 |
BTCIM | 3,78 | 3.78 | 1.89 | 11:43:12 |
BUCIM | 6,83 | 6.83 | -1.01 | 11:42:49 |
BULGS | 40,86 | 40.86 | -0.39 | 11:43:08 |
BURCE | 53,00 | 53 | 0.09 | 09:55:24 |
BURVA | 432,50 | 432.5 | 8.13 | 11:43:11 |
BVSAN | 103,00 | 103 | 1.18 | 11:42:31 |
BYDNR | 27,20 | 27.2 | 2.87 | 11:42:53 |
CANTE | 2,28 | 2.28 | 0 | 11:43:12 |
CASA | 102,00 | 102 | -0.1 | 09:55:24 |
CATES | 35,68 | 35.68 | 0.9 | 11:42:46 |
CCOLA | 59,60 | 59.6 | 1.19 | 11:43:12 |
CELHA | 11,80 | 11.8 | 1.55 | 11:43:04 |
CEMAS | 4,80 | 4.8 | 0.42 | 11:43:14 |
CEMTS | 12,02 | 12.02 | 0.92 | 11:43:08 |
CEMZY | 41,02 | 41.02 | -0.44 | 11:42:38 |
CEOEM | 24,98 | 24.98 | -0.08 | 11:43:08 |
CGCAM | 33,32 | 33.32 | 0.24 | 11:42:23 |
CIMSA | 49,10 | 49.1 | 1.24 | 11:43:10 |
CLEBI | 1.613,00 | 1.613 | -0.06 | 11:42:45 |
CMBTN | 2.043,00 | 2.043 | 1.24 | 11:42:55 |
CMENT | 329,75 | 329.75 | 0 | 09:55:24 |
CONSE | 3,10 | 3.1 | -0.32 | 11:42:54 |
COSMO | 184,40 | 184.4 | -2.18 | 11:42:55 |
CRDFA | 55,20 | 55.2 | 6.67 | 11:43:12 |
CRFSA | 119,80 | 119.8 | -9.99 | 11:43:03 |
CUSAN | 22,32 | 22.32 | -0.53 | 11:42:15 |
CVKMD | 20,72 | 20.72 | -7.33 | 11:43:13 |
CWENE | 28,24 | 28.24 | 0.21 | 11:43:14 |
DAGI | 8,60 | 8.6 | 0.58 | 11:43:04 |
DAPGM | 12,65 | 12.65 | -1.56 | 11:43:12 |
DARDL | 2,39 | 2.39 | 0.42 | 11:43:02 |
DCTTR | 25,94 | 25.94 | -0.23 | 11:43:12 |
DENGE | 3,60 | 3.6 | -0.55 | 11:43:11 |
DERHL | 13,72 | 13.72 | 0 | 11:43:14 |
DERIM | 35,14 | 35.14 | 0.29 | 11:41:14 |
DESA | 11,30 | 11.3 | 0.44 | 11:43:03 |
DESPC | 45,48 | 45.48 | 1.07 | 11:41:42 |
DEVA | 62,30 | 62.3 | 1.05 | 11:42:54 |
DGATE | 63,25 | 63.25 | 0.96 | 11:42:14 |
DGGYO | 33,14 | 33.14 | 0 | 11:42:51 |
DGNMO | 5,44 | 5.44 | 1.68 | 11:42:30 |
DIRIT | 30,22 | 30.22 | 9.97 | 09:55:24 |
DITAS | 40,90 | 40.9 | 2.05 | 11:42:44 |
DMRGD | 3,47 | 3.47 | 0.58 | 11:43:04 |
DMSAS | 11,99 | 11.99 | -0.5 | 11:40:57 |
DNISI | 20,98 | 20.98 | 0.19 | 11:42:32 |
DOAS | 191,60 | 191.6 | -0.78 | 11:43:06 |
DOCO | 9.582,50 | 9.582 | -0.34 | 11:42:41 |
DOFER | 56,65 | 56.65 | 6.48 | 11:43:14 |
DOFRB | 74,15 | 74.15 | -1.59 | 11:43:14 |
DOGUB | 51,90 | 51.9 | 7.99 | 11:43:07 |
DOHOL | 17,99 | 17.99 | 0.22 | 11:43:02 |
DOKTA | 21,86 | 21.86 | 0.28 | 11:42:19 |
DSTKF | 533,00 | 533 | 0.09 | 11:43:10 |
DUNYH | 116,50 | 116.5 | -4.12 | 11:43:12 |
DURDO | 3,93 | 3.93 | 4.52 | 11:42:37 |
DURKN | 14,42 | 14.42 | 0.07 | 11:43:02 |
DYOBY | 13,39 | 13.39 | 0.07 | 11:42:06 |
DZGYO | 7,84 | 7.84 | -0.88 | 11:43:03 |
EBEBK | 57,15 | 57.15 | -0.7 | 11:43:13 |
ECILC | 85,65 | 85.65 | -0.23 | 11:43:13 |
ECOGR | 21,60 | 21.6 | 0.09 | 11:43:11 |
ECZYT | 315,25 | 315.25 | 1.04 | 11:43:04 |
EDATA | 5,26 | 5.26 | -0.38 | 11:42:18 |
EDIP | 36,32 | 36.32 | 0.17 | 11:43:04 |
EFOR | 28,40 | 28.4 | 0.28 | 11:43:14 |
EGEEN | 7.442,50 | 7.442 | 0.3 | 11:41:26 |
EGEGY | 24,20 | 24.2 | 2.11 | 11:42:29 |
EGEPO | 7,29 | 7.29 | 1.67 | 11:41:49 |
EGGUB | 99,50 | 99.5 | 0.4 | 11:41:06 |
EGPRO | 25,58 | 25.58 | 0.39 | 11:43:12 |
EGSER | 3,06 | 3.06 | 0.66 | 11:42:02 |
EKGYO | 21,08 | 21.08 | 1.25 | 11:43:04 |
EKIZ | 114,70 | 114.7 | 2.41 | 09:55:24 |
EKOS | 27,60 | 27.6 | 1.32 | 11:42:48 |
EKSUN | 5,73 | 5.73 | 0.35 | 11:41:30 |
ELITE | 30,72 | 30.72 | 0.85 | 11:42:48 |
EMKEL | 78,35 | 78.35 | 6.45 | 11:43:14 |
EMNIS | 167,20 | 167.2 | 0.12 | 09:55:24 |
ENDAE | 14,34 | 14.34 | 1.2 | 11:41:52 |
ENERY | 10,07 | 10.07 | -0.4 | 11:43:10 |
ENJSA | 88,55 | 88.55 | -0.51 | 11:43:14 |
ENKAI | 81,85 | 81.85 | 2.12 | 11:43:02 |
ENSRI | 14,27 | 14.27 | 1.21 | 11:42:40 |
ENTRA | 10,87 | 10.87 | 1.49 | 11:42:57 |
EPLAS | 5,24 | 5.24 | 0.58 | 11:42:16 |
ERBOS | 185,50 | 185.5 | 0.92 | 11:42:38 |
ERCB | 72,85 | 72.85 | -0.21 | 11:43:07 |
EREGL | 24,88 | 24.88 | 1.3 | 11:43:14 |
ERSU | 17,80 | 17.8 | 0.23 | 11:41:33 |
ESCAR | 21,50 | 21.5 | 0.56 | 11:43:09 |
ESCOM | 3,09 | 3.09 | 0.65 | 11:42:59 |
ESEN | 4,86 | 4.86 | -3.38 | 11:43:14 |
ETILR | 3,99 | 3.99 | -1.97 | 11:43:01 |
ETYAT | 24,00 | 24 | -4.84 | 11:42:59 |
EUHOL | 11,49 | 11.49 | 0 | 09:55:24 |
EUKYO | 14,53 | 14.53 | 0.9 | 11:41:28 |
EUPWR | 30,42 | 30.42 | 0.73 | 11:43:11 |
EUREN | 6,49 | 6.49 | -0.15 | 11:43:13 |
EUYO | 12,87 | 12.87 | -0.16 | 11:40:47 |
EYGYO | 3,67 | 3.67 | -1.34 | 11:43:06 |
FADE | 13,68 | 13.68 | 0.59 | 11:43:14 |
FENER | 9,85 | 9.85 | -0.61 | 11:43:06 |
FLAP | 9,38 | 9.38 | -2.8 | 11:43:05 |
FMIZP | 328,25 | 328.25 | 1.47 | 11:43:05 |
FONET | 2,91 | 2.91 | 2.46 | 11:43:00 |
FORMT | 3,54 | 3.54 | -0.84 | 11:43:07 |
FORTE | 80,90 | 80.9 | 1.38 | 11:43:07 |
FRIGO | 9,88 | 9.88 | -1.2 | 11:42:13 |
FROTO | 98,75 | 98.75 | 1.91 | 11:43:14 |
FZLGY | 12,87 | 12.87 | 0.23 | 11:43:13 |
GARAN | 141,70 | 141.7 | 0.93 | 11:43:14 |
GARFA | 25,74 | 25.74 | 0.78 | 11:41:30 |
GEDIK | 6,12 | 6.12 | 0 | 11:43:14 |
GEDZA | 26,06 | 26.06 | 1.16 | 11:43:06 |
GENIL | 197,10 | 197.1 | 0.77 | 11:42:35 |
GENTS | 11,14 | 11.14 | 3.15 | 11:43:13 |
GEREL | 19,43 | 19.43 | 3.63 | 11:42:50 |
GESAN | 44,76 | 44.76 | -0.36 | 11:43:11 |
GIPTA | 71,60 | 71.6 | 6.63 | 11:43:13 |
GLBMD | 11,87 | 11.87 | 0.59 | 11:42:15 |
GLCVY | 80,45 | 80.45 | 2.94 | 11:43:12 |
GLDTR | 507,00 | 507 | 0.25 | 11:43:13 |
GLRMK | 177,20 | 177.2 | -0.11 | 11:43:06 |
GLRYH | 4,12 | 4.12 | 0.98 | 11:42:58 |
GLYHO | 12,57 | 12.57 | -0.16 | 11:42:55 |
GMSTR | 551,75 | 551.75 | -0.32 | 11:43:10 |
GMTAS | 45,10 | 45.1 | -2.97 | 11:43:06 |
GOKNR | 20,82 | 20.82 | 1.07 | 11:42:59 |
GOLTS | 324,50 | 324.5 | 1.88 | 11:43:07 |
GOODY | 15,20 | 15.2 | 0.93 | 11:42:45 |
GOZDE | 22,28 | 22.28 | 0.45 | 11:42:30 |
GRNYO | 16,88 | 16.88 | -5.96 | 11:43:09 |
GRSEL | 321,50 | 321.5 | -0.46 | 11:43:03 |
GRTHO | 268,25 | 268.25 | 0.56 | 11:43:12 |
GSDDE | 10,07 | 10.07 | 0 | 11:43:13 |
GSDHO | 4,82 | 4.82 | 0.21 | 11:42:31 |
GSRAY | 1,27 | 1.27 | 0.79 | 11:43:07 |
GUBRF | 339,75 | 339.75 | 0.15 | 11:43:05 |
GUNDG | 249,50 | 249.5 | 7.5 | 11:42:45 |
GWIND | 23,68 | 23.68 | -0.08 | 11:43:09 |
GZNMI | 84,70 | 84.7 | -3.03 | 11:43:14 |
HALKB | 36,20 | 36.2 | -0.39 | 11:43:14 |
HALKS | 979,92 | 979.92 | 1.58 | 11:43:10 |
HATEK | 16,99 | 16.99 | -0.06 | 11:42:56 |
HATSN | 40,44 | 40.44 | 0.5 | 11:43:02 |
HDFGS | 2,84 | 2.84 | 1.79 | 11:43:13 |
HEDEF | 51,80 | 51.8 | 0.58 | 11:42:52 |
HEKTS | 3,21 | 3.21 | 0.63 | 11:43:06 |
HKTM | 11,81 | 11.81 | -0.25 | 11:43:11 |
HLGYO | 3,85 | 3.85 | 0 | 11:42:51 |
HOROZ | 66,05 | 66.05 | -0.08 | 11:43:10 |
HRKET | 69,90 | 69.9 | 1.01 | 11:43:13 |
HTTBT | 43,72 | 43.72 | 0.88 | 11:43:02 |
HUBVC | 2,71 | 2.71 | -2.87 | 11:43:09 |
HUNER | 3,26 | 3.26 | 0 | 11:43:09 |
HURGZ | 6,14 | 6.14 | 0 | 11:42:33 |
ICBCT | 14,01 | 14.01 | 1.82 | 11:43:10 |
ICUGS | 2,79 | 2.79 | 0.36 | 11:41:31 |
IDGYO | 3,00 | 3 | 0 | 11:42:30 |
IEYHO | 62,25 | 62.25 | 0.97 | 11:42:45 |
IHAAS | 40,60 | 40.6 | 1.25 | 11:43:07 |
IHEVA | 2,26 | 2.26 | 0.89 | 11:42:34 |
IHGZT | 1,74 | 1.74 | 1.16 | 11:42:43 |
IHLAS | 2,54 | 2.54 | 1.6 | 11:43:14 |
IHLGM | 2,28 | 2.28 | 0.88 | 11:43:13 |
IHYAY | 2,19 | 2.19 | 1.39 | 11:43:02 |
IMASM | 5,40 | 5.4 | 3.05 | 11:43:13 |
INDES | 7,26 | 7.26 | 1.4 | 11:43:12 |
INFO | 3,77 | 3.77 | 0.53 | 11:42:54 |
INGRM | 413,00 | 413 | 1.47 | 11:42:31 |
INTEK | 264,00 | 264 | 0 | 09:55:24 |
INTEM | 275,25 | 275.25 | -0.45 | 11:42:34 |
INVEO | 9,29 | 9.29 | -0.11 | 11:43:00 |
INVES | 267,50 | 267.5 | -4.97 | 11:43:01 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 88,90 | 88.9 | 0.34 | 09:55:24 |
ISBTR | 486.997,50 | 486.997 | 0 | 18:10:01 |
ISCTR | 14,00 | 14 | 0.65 | 11:43:09 |
ISDMR | 36,50 | 36.5 | 1 | 11:43:12 |
ISFIN | 19,15 | 19.15 | 0.52 | 11:42:31 |
ISGLK | 635,50 | 635.5 | -0.66 | 11:43:07 |
ISGSY | 73,10 | 73.1 | -0.48 | 11:42:40 |
ISGYO | 20,62 | 20.62 | -0.67 | 11:42:47 |
ISIST | 24.363,56 | 24.363 | 0.36 | 11:43:10 |
ISKPL | 12,16 | 12.16 | 0.08 | 11:43:06 |
ISKUR | 3.600.000,00 | 3.6 | 0 | 18:10:01 |
ISMEN | 41,44 | 41.44 | 0.48 | 11:43:14 |
ISSEN | 7,68 | 7.68 | 0.92 | 11:42:11 |
ISYAT | 9,41 | 9.41 | 7.18 | 11:43:14 |
IZENR | 11,26 | 11.26 | 2.18 | 11:43:10 |
IZFAS | 47,92 | 47.92 | 6.49 | 11:43:13 |
IZINV | 73,60 | 73.6 | 3.88 | 11:41:45 |
IZMDC | 7,07 | 7.07 | 0.86 | 11:42:22 |
JANTS | 20,14 | 20.14 | 0.8 | 11:43:10 |
KAPLM | 326,50 | 326.5 | 9.93 | 11:43:14 |
KAREL | 8,87 | 8.87 | 0.8 | 11:43:09 |
KARSN | 9,67 | 9.67 | 0.21 | 11:43:00 |
KARTN | 82,10 | 82.1 | 0.12 | 11:42:41 |
KATMR | 3,11 | 3.11 | 1.3 | 11:43:11 |
KAYSE | 18,00 | 18 | 2.04 | 11:43:13 |
KBORU | 16,18 | 16.18 | 1.19 | 11:43:14 |
KCAER | 10,71 | 10.71 | 0.85 | 11:43:05 |
KCHOL | 177,00 | 177 | 0.91 | 11:43:14 |
KENT | 766,50 | 766.5 | 0 | 09:55:24 |
KERVN | 2,05 | 2.05 | -1.91 | 09:55:24 |
KFEIN | 9,12 | 9.12 | 0.55 | 11:42:53 |
KGYO | 4,88 | 4.88 | 0.21 | 11:42:58 |
KIMMR | 13,73 | 13.73 | 0.15 | 11:42:19 |
KLGYO | 6,43 | 6.43 | 1.42 | 11:42:58 |
KLKIM | 33,80 | 33.8 | 3.55 | 11:43:12 |
KLMSN | 31,12 | 31.12 | -0.26 | 11:42:58 |
KLNMA | 10,99 | 10.99 | -0.09 | 09:55:24 |
KLRHO | 226,10 | 226.1 | -5.2 | 11:43:14 |
KLSER | 28,22 | 28.22 | 0.64 | 11:43:06 |
KLSYN | 5,56 | 5.56 | -0.18 | 11:43:12 |
KLYPV | 61,10 | 61.1 | 2.43 | 11:43:11 |
KMPUR | 16,20 | 16.2 | 0.56 | 11:41:10 |
KNFRT | 11,01 | 11.01 | -1.17 | 11:42:50 |
KOCMT | 2,93 | 2.93 | 1.74 | 11:42:55 |
KONKA | 14,80 | 14.8 | 2.07 | 11:42:39 |
KONTR | 13,17 | 13.17 | -1.86 | 11:43:13 |
KONYA | 4.715,00 | 4.715 | 0.96 | 11:42:05 |
KOPOL | 6,14 | 6.14 | -1.44 | 11:43:05 |
KORDS | 52,00 | 52 | 1.07 | 11:43:06 |
KOTON | 16,03 | 16.03 | 3.69 | 11:43:14 |
KRDMA | 26,80 | 26.8 | 1.28 | 11:43:06 |
KRDMB | 23,94 | 23.94 | 1.61 | 11:42:52 |
KRDMD | 27,70 | 27.7 | 2.82 | 11:43:13 |
KRGYO | 3,06 | 3.06 | 0.66 | 11:42:04 |
KRONT | 12,97 | 12.97 | 0.08 | 11:42:42 |
KRPLS | 7,95 | 7.95 | 0.89 | 11:43:08 |
KRSTL | 10,62 | 10.62 | 0.57 | 11:42:28 |
KRTEK | 26,12 | 26.12 | 0.23 | 11:41:19 |
KRVGD | 2,54 | 2.54 | 0.4 | 11:42:44 |
KSTUR | 2.985,00 | 2.985 | 0 | 09:55:24 |
KTLEV | 17,60 | 17.6 | -1.35 | 11:43:14 |
KTSKR | 82,25 | 82.25 | 2.68 | 11:42:51 |
KUTPO | 107,50 | 107.5 | 3.27 | 11:43:13 |
KUVVA | 140,00 | 140 | -1.41 | 09:55:24 |
KUYAS | 56,00 | 56 | -2.86 | 11:43:09 |
KZBGY | 10,75 | 10.75 | -1.1 | 11:42:50 |
KZGYO | 23,74 | 23.74 | 0.51 | 11:42:49 |
LIDER | 52,80 | 52.8 | 0 | 11:42:52 |
LIDFA | 4,43 | 4.43 | 1.37 | 11:42:11 |
LILAK | 29,10 | 29.1 | 9.98 | 11:43:12 |
LINK | 236,90 | 236.9 | -1.95 | 11:43:04 |
LKMNH | 16,55 | 16.55 | -1.19 | 11:43:08 |
LMKDC | 29,76 | 29.76 | 3.12 | 11:43:08 |
LOGO | 160,00 | 160 | 1.27 | 11:42:46 |
LRSHO | 5,80 | 5.8 | -1.19 | 11:43:14 |
LUKSK | 107,40 | 107.4 | -0.19 | 11:43:04 |
LYDHO | 171,00 | 171 | -0.64 | 11:42:53 |
LYDYE | 13.277,50 | 13.277 | -1.19 | 11:42:59 |
MAALT | 985,00 | 985 | -1.4 | 11:42:04 |
MACKO | 44,10 | 44.1 | 0.36 | 11:42:03 |
MAGEN | 35,98 | 35.98 | 3.21 | 11:43:03 |
MAKIM | 17,27 | 17.27 | 2.49 | 11:43:07 |
MAKTK | 13,36 | 13.36 | -0.45 | 11:43:14 |
MANAS | 16,88 | 16.88 | 3.88 | 11:43:11 |
MARBL | 13,01 | 13.01 | 1.25 | 11:42:50 |
MARKA | 37,00 | 37 | -3.95 | 11:43:03 |
MARMR | 1,91 | 1.91 | -1.04 | 11:43:11 |
MARTI | 2,76 | 2.76 | 0.36 | 11:42:16 |
MAVI | 39,76 | 39.76 | 1.64 | 11:43:14 |
MEDTR | 28,90 | 28.9 | 1.76 | 11:41:49 |
MEGAP | 3,55 | 3.55 | 0 | 09:55:24 |
MEGMT | 55,35 | 55.35 | 0 | 11:43:10 |
MEKAG | 3,91 | 3.91 | -0.26 | 11:42:47 |
MEPET | 15,61 | 15.61 | 0.64 | 11:43:12 |
MERCN | 17,52 | 17.52 | 0.11 | 11:43:08 |
MERIT | 17,67 | 17.67 | -0.73 | 11:43:10 |
MERKO | 12,88 | 12.88 | 1.42 | 11:43:02 |
METRO | 5,11 | 5.11 | -1.16 | 11:43:12 |
MGROS | 541,00 | 541 | 1.5 | 11:43:11 |
MHRGY | 3,62 | 3.62 | 1.12 | 11:42:08 |
MIATK | 36,98 | 36.98 | -1.39 | 11:43:09 |
MMCAS | 138,90 | 138.9 | 0 | 09:55:24 |
MNDRS | 13,91 | 13.91 | 0.8 | 11:42:47 |
MNDTR | 7,00 | 7 | 0.29 | 11:42:30 |
MOBTL | 8,16 | 8.16 | -0.24 | 11:43:00 |
MOGAN | 8,27 | 8.27 | 1.1 | 11:43:04 |
MOPAS | 37,28 | 37.28 | -1.27 | 11:43:10 |
MPARK | 359,25 | 359.25 | -0.21 | 11:43:13 |
MRGYO | 2,64 | 2.64 | 0.38 | 11:43:11 |
MRSHL | 1.574,00 | 1.574 | -0.13 | 11:42:43 |
MSGYO | 5,27 | 5.27 | -1.31 | 11:43:06 |
MTRKS | 23,94 | 23.94 | 0.17 | 11:41:17 |
MTRYO | 8,25 | 8.25 | -0.12 | 11:41:17 |
MZHLD | 6,88 | 6.88 | 2.38 | 11:42:26 |
NATEN | 8,25 | 8.25 | -0.24 | 11:43:14 |
NETAS | 64,00 | 64 | 2.32 | 11:43:09 |
NIBAS | 4,60 | 4.6 | 2.22 | 11:43:13 |
NTGAZ | 9,97 | 9.97 | -0.89 | 11:43:05 |
NTHOL | 47,52 | 47.52 | 0.04 | 11:42:57 |
NUGYO | 9,12 | 9.12 | 0.22 | 11:42:48 |
NUHCM | 234,80 | 234.8 | 0.6 | 11:39:13 |
OBAMS | 6,97 | 6.97 | -0.57 | 11:43:11 |
OBASE | 33,42 | 33.42 | 0.06 | 11:42:47 |
ODAS | 5,42 | 5.42 | 1.12 | 11:43:01 |
ODINE | 284,00 | 284 | 0.35 | 11:43:03 |
OFSYM | 62,20 | 62.2 | 3.15 | 11:42:53 |
ONCSM | 280,00 | 280 | 1.73 | 11:43:14 |
ONRYT | 63,90 | 63.9 | 1.03 | 11:43:11 |
