Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 11,90 | 11.9 | -1.33 | 18:10:00 |
A1YEN | 30,28 | 30.28 | -0.85 | 18:10:00 |
ACSEL | 103,60 | 103.6 | -1.8 | 18:10:00 |
ADEL | 31,32 | 31.32 | -1.01 | 18:10:00 |
ADESE | 1,84 | 1.84 | 9.52 | 18:10:00 |
ADGYO | 46,04 | 46.04 | -1.79 | 18:10:00 |
AEFES | 16,32 | 16.32 | 1.87 | 18:10:00 |
AFYON | 13,49 | 13.49 | -0.59 | 18:10:00 |
AGESA | 205,50 | 205.5 | 2.24 | 18:10:00 |
AGHOL | 29,78 | 29.78 | 0.61 | 18:10:00 |
AGROT | 6,93 | 6.93 | -0.57 | 18:10:00 |
AGYO | 7,20 | 7.2 | 0.28 | 18:10:01 |
AHGAZ | 24,56 | 24.56 | -1.37 | 18:10:00 |
AHSGY | 14,07 | 14.07 | -0.64 | 18:10:00 |
AKBNK | 69,55 | 69.55 | 0.8 | 18:10:00 |
AKCNS | 152,10 | 152.1 | 2.22 | 18:10:00 |
AKENR | 12,32 | 12.32 | 10 | 18:10:00 |
AKFGY | 2,76 | 2.76 | 0 | 18:10:00 |
AKFIS | 21,62 | 21.62 | 0.56 | 18:10:00 |
AKFYE | 17,54 | 17.54 | 0.63 | 18:10:00 |
AKGRT | 7,22 | 7.22 | 5.09 | 18:10:00 |
AKMGY | 202,60 | 202.6 | 2.89 | 18:10:01 |
AKSA | 10,08 | 10.08 | 0.1 | 18:10:00 |
AKSEN | 60,95 | 60.95 | -2.09 | 18:10:00 |
AKSGY | 7,50 | 7.5 | 0 | 18:10:00 |
AKSUE | 17,79 | 17.79 | 0.06 | 18:10:01 |
AKYHO | 2,87 | 2.87 | 0 | 18:10:01 |
ALARK | 97,35 | 97.35 | 1.72 | 18:10:00 |
ALBRK | 8,24 | 8.24 | 0.49 | 18:10:00 |
ALCAR | 882,00 | 882 | -0.56 | 18:10:00 |
ALCTL | 106,30 | 106.3 | -0.28 | 18:10:00 |
ALFAS | 44,40 | 44.4 | 1.56 | 18:10:00 |
ALGYO | 28,70 | 28.7 | -0.35 | 18:10:00 |
ALKA | 10,12 | 10.12 | 6.41 | 18:10:00 |
ALKIM | 16,99 | 16.99 | 0.3 | 18:10:00 |
ALKLC | 171,50 | 171.5 | 9.1 | 18:10:00 |
ALTNY | 62,85 | 62.85 | -0.87 | 18:10:00 |
ALVES | 24,34 | 24.34 | 1 | 18:10:00 |
ANELE | 16,11 | 16.11 | -0.43 | 18:10:00 |
ANGEN | 11,76 | 11.76 | 1.03 | 18:10:00 |
ANHYT | 103,20 | 103.2 | 2.69 | 18:10:00 |
ANSGR | 23,86 | 23.86 | 0.93 | 18:10:00 |
APBDL | 27,36 | 27.36 | 0.85 | 18:10:00 |
APLIB | 45,00 | 45 | 0.38 | 18:10:00 |
APMDL | 21,89 | 21.89 | 1.44 | 18:10:00 |
APX30 | 30,66 | 30.66 | 0.52 | 18:10:00 |
ARASE | 64,00 | 64 | 2.07 | 18:10:00 |
ARCLK | 109,30 | 109.3 | 0.83 | 18:10:00 |
ARDYZ | 37,82 | 37.82 | 1.39 | 18:10:00 |
ARENA | 28,60 | 28.6 | 2.14 | 18:10:00 |
ARMGD | 58,20 | 58.2 | 1.31 | 18:10:00 |
ARSAN | 3,15 | 3.15 | -2.48 | 18:10:00 |
ARTMS | 41,54 | 41.54 | 0.1 | 18:10:00 |
ARZUM | 2,71 | 2.71 | -1.09 | 18:10:00 |
ASELS | 204,00 | 204 | -0.44 | 18:10:00 |
ASGYO | 10,66 | 10.66 | -0.37 | 18:10:00 |
ASTOR | 104,30 | 104.3 | 1.26 | 18:10:00 |
ASUZU | 55,75 | 55.75 | 1 | 18:10:00 |
ATAGY | 13,84 | 13.84 | 0.36 | 18:10:01 |
ATAKP | 52,35 | 52.35 | -2.6 | 18:10:00 |
ATATP | 140,20 | 140.2 | -1.61 | 18:10:00 |
ATEKS | 74,80 | 74.8 | -0.53 | 18:10:01 |
ATLAS | 5,71 | 5.71 | -1.38 | 18:10:01 |
ATSYH | 73,80 | 73.8 | 1.1 | 18:10:01 |
AVGYO | 11,38 | 11.38 | 4.02 | 18:10:00 |
AVHOL | 38,50 | 38.5 | -0.77 | 18:10:00 |
AVOD | 3,52 | 3.52 | 0 | 18:10:01 |
AVPGY | 53,90 | 53.9 | 1.22 | 18:10:00 |
AVTUR | 16,03 | 16.03 | -0.62 | 18:10:01 |
AYCES | 436,00 | 436 | 0.69 | 18:10:00 |
AYDEM | 19,87 | 19.87 | 1.58 | 18:10:00 |
AYEN | 25,64 | 25.64 | -0.39 | 18:10:00 |
AYES | 17,44 | 17.44 | -0.46 | 18:10:01 |
AYGAZ | 214,80 | 214.8 | 1.08 | 18:10:00 |
AZTEK | 4,35 | 4.35 | -0.46 | 18:10:00 |
BAGFS | 27,40 | 27.4 | 0.22 | 18:10:00 |
BAHKM | 54,00 | 54 | 3.45 | 18:10:00 |
BAKAB | 38,72 | 38.72 | 0.36 | 18:10:00 |
BALAT | 83,65 | 83.65 | 9.99 | 18:10:01 |
BALSU | 16,07 | 16.07 | -3.19 | 18:10:00 |
BANVT | 160,90 | 160.9 | -0.12 | 18:10:00 |
BARMA | 33,76 | 33.76 | 1.38 | 18:10:00 |
BASCM | 14,00 | 14 | 0 | 18:10:01 |
BASGZ | 42,28 | 42.28 | 0.43 | 18:10:00 |
BAYRK | 24,80 | 24.8 | 0.98 | 18:10:00 |
BEGYO | 5,13 | 5.13 | -3.21 | 18:10:00 |
BERA | 17,13 | 17.13 | 0.71 | 18:10:00 |
BESLR | 12,67 | 12.67 | 0.48 | 18:10:00 |
BEYAZ | 28,84 | 28.84 | 1.19 | 18:10:00 |
BFREN | 159,90 | 159.9 | 0.13 | 18:10:00 |
BIENY | 27,66 | 27.66 | -1.21 | 18:10:00 |
BIGCH | 56,35 | 56.35 | -8.74 | 18:10:00 |
BIGEN | 9,45 | 9.45 | 1.5 | 18:10:00 |
BIGTK | 314,75 | 314.75 | -0.24 | 18:10:00 |
BIMAS | 557,00 | 557 | 0.54 | 18:10:00 |
BINBN | 192,20 | 192.2 | -0.31 | 18:10:00 |
BINHO | 9,95 | 9.95 | -1.19 | 18:10:00 |
BIOEN | 19,83 | 19.83 | -0.85 | 18:10:00 |
BIZIM | 27,78 | 27.78 | 1.39 | 18:10:00 |
BJKAS | 1,76 | 1.76 | 0 | 18:10:00 |
BLCYT | 33,58 | 33.58 | -0.36 | 18:10:00 |
BLUME | 45,34 | 45.34 | 2.35 | 18:10:00 |
BMSCH | 25,26 | 25.26 | -1.02 | 18:10:00 |
BMSTL | 107,10 | 107.1 | -1.29 | 18:10:00 |
BNTAS | 6,53 | 6.53 | -0.61 | 18:10:00 |
BOBET | 19,02 | 19.02 | 0.11 | 18:10:00 |
BORLS | 5,34 | 5.34 | -0.56 | 18:10:00 |
BORSK | 6,09 | 6.09 | 0.66 | 18:10:00 |
BOSSA | 6,79 | 6.79 | 0.89 | 18:10:00 |
BRISA | 83,85 | 83.85 | 2.95 | 18:10:00 |
BRKO | 8,85 | 8.85 | 4.12 | 18:10:01 |
BRKSN | 7,68 | 7.68 | 1.86 | 18:10:01 |
BRKVY | 118,80 | 118.8 | 8 | 18:10:00 |
BRLSM | 14,12 | 14.12 | -1.26 | 18:10:00 |
BRMEN | 19,01 | 19.01 | 0.05 | 18:10:01 |
BRSAN | 503,00 | 503 | 1.46 | 18:10:00 |
BRYAT | 2.254,00 | 2.254 | 0.27 | 18:10:00 |
BSOKE | 16,10 | 16.1 | -2.42 | 18:10:00 |
BTCIM | 3,71 | 3.71 | 0 | 18:10:00 |
BUCIM | 6,90 | 6.9 | 2.22 | 18:10:00 |
BULGS | 41,02 | 41.02 | -2.38 | 18:10:00 |
BURCE | 52,95 | 52.95 | 0 | 18:10:01 |
BURVA | 400,00 | 400 | -4.42 | 18:10:01 |
BVSAN | 101,80 | 101.8 | -0.78 | 18:10:00 |
BYDNR | 26,44 | 26.44 | -0.83 | 18:10:01 |
CANTE | 2,28 | 2.28 | 3.17 | 18:10:00 |
CASA | 102,10 | 102.1 | -0.97 | 18:10:01 |
CATES | 35,36 | 35.36 | 0.06 | 18:10:00 |
CCOLA | 58,90 | 58.9 | 4.25 | 18:10:00 |
CELHA | 11,62 | 11.62 | 9.93 | 18:10:00 |
CEMAS | 4,78 | 4.78 | 0.21 | 18:10:00 |
CEMTS | 11,91 | 11.91 | 0.51 | 18:10:00 |
CEMZY | 41,20 | 41.2 | -2 | 18:10:00 |
CEOEM | 25,00 | 25 | -1.19 | 18:10:00 |
CGCAM | 33,24 | 33.24 | -1.07 | 18:10:00 |
CIMSA | 48,50 | 48.5 | 0.83 | 18:10:00 |
CLEBI | 1.614,00 | 1.614 | 1.38 | 18:10:00 |
CMBTN | 2.018,00 | 2.018 | 0 | 18:10:00 |
CMENT | 329,75 | 329.75 | 0.38 | 18:10:01 |
CONSE | 3,11 | 3.11 | -2.81 | 18:10:00 |
COSMO | 188,50 | 188.5 | 2.17 | 18:10:01 |
CRDFA | 51,75 | 51.75 | -4.34 | 18:10:01 |
CRFSA | 133,10 | 133.1 | 10 | 18:10:00 |
CUSAN | 22,44 | 22.44 | 1.81 | 18:10:00 |
CVKMD | 22,36 | 22.36 | 7.19 | 18:10:00 |
CWENE | 28,18 | 28.18 | 0.28 | 18:10:00 |
DAGI | 8,55 | 8.55 | 0 | 18:10:00 |
DAPGM | 12,85 | 12.85 | 1.26 | 18:10:00 |
DARDL | 2,38 | 2.38 | 2.59 | 18:10:00 |
DCTTR | 26,00 | 26 | -4.9 | 18:10:00 |
DENGE | 3,62 | 3.62 | -1.36 | 18:10:00 |
DERHL | 13,72 | 13.72 | -0.8 | 18:10:00 |
DERIM | 35,04 | 35.04 | 0.06 | 18:10:00 |
DESA | 11,25 | 11.25 | 0.72 | 18:10:00 |
DESPC | 45,00 | 45 | -3.23 | 18:10:00 |
DEVA | 61,65 | 61.65 | -1.04 | 18:10:00 |
DGATE | 62,65 | 62.65 | 3.9 | 18:10:00 |
DGGYO | 33,14 | 33.14 | 0.61 | 18:10:01 |
DGNMO | 5,35 | 5.35 | 0.19 | 18:10:00 |
DIRIT | 27,48 | 27.48 | 9.92 | 18:10:01 |
DITAS | 40,08 | 40.08 | -1.28 | 18:10:00 |
DMRGD | 3,45 | 3.45 | 0.29 | 18:10:00 |
DMSAS | 12,05 | 12.05 | 1.86 | 18:10:00 |
DNISI | 20,94 | 20.94 | 0.77 | 18:10:00 |
DOAS | 193,10 | 193.1 | 1.21 | 18:10:00 |
DOCO | 9.615,00 | 9.615 | -1.21 | 18:10:00 |
DOFER | 53,20 | 53.2 | 0.28 | 18:10:00 |
DOFRB | 75,35 | 75.35 | 1.01 | 18:10:00 |
DOGUB | 48,06 | 48.06 | -8.98 | 18:10:01 |
DOHOL | 17,95 | 17.95 | 1.7 | 18:10:00 |
DOKTA | 21,80 | 21.8 | 1.21 | 18:10:01 |
DSTKF | 532,50 | 532.5 | -0.56 | 18:10:00 |
DUNYH | 121,50 | 121.5 | -1.06 | 18:10:01 |
DURDO | 3,76 | 3.76 | 0 | 18:10:00 |
DURKN | 14,41 | 14.41 | -0.07 | 18:10:00 |
DYOBY | 13,38 | 13.38 | -0.96 | 18:10:00 |
DZGYO | 7,91 | 7.91 | -1.25 | 18:10:00 |
EBEBK | 58,05 | 58.05 | -0.77 | 18:10:00 |
ECILC | 85,85 | 85.85 | -0.98 | 18:10:00 |
ECOGR | 21,58 | 21.58 | -1.01 | 18:10:00 |
ECZYT | 312,00 | 312 | -1.89 | 18:10:00 |
EDATA | 5,28 | 5.28 | -0.94 | 18:10:00 |
EDIP | 36,26 | 36.26 | -1.31 | 18:10:00 |
EFOR | 28,32 | 28.32 | -9.87 | 18:10:00 |
EGEEN | 7.420,00 | 7.42 | 0.75 | 18:10:00 |
EGEGY | 23,70 | 23.7 | -1.5 | 18:10:00 |
EGEPO | 7,17 | 7.17 | -0.28 | 18:10:00 |
EGGUB | 99,10 | 99.1 | 0.61 | 18:10:00 |
EGPRO | 25,48 | 25.48 | 0.08 | 18:10:00 |
EGSER | 3,04 | 3.04 | -1.3 | 18:10:00 |
EKGYO | 20,82 | 20.82 | 1.96 | 18:10:00 |
EKIZ | 112,00 | 112 | 8.32 | 18:10:01 |
EKOS | 27,24 | 27.24 | -2.85 | 18:10:00 |
EKSUN | 5,71 | 5.71 | -1.89 | 18:10:00 |
ELITE | 30,46 | 30.46 | -0.39 | 18:10:00 |
EMKEL | 73,60 | 73.6 | -0.54 | 18:10:00 |
EMNIS | 167,00 | 167 | -0.6 | 18:10:01 |
ENDAE | 14,17 | 14.17 | 0 | 18:10:00 |
ENERY | 10,11 | 10.11 | 0.3 | 18:10:00 |
ENJSA | 89,00 | 89 | 5.39 | 18:10:00 |
ENKAI | 80,15 | 80.15 | 0.12 | 18:10:00 |
ENSRI | 14,10 | 14.1 | 3.83 | 18:10:00 |
ENTRA | 10,71 | 10.71 | 0.75 | 18:10:00 |
EPLAS | 5,21 | 5.21 | -2.98 | 18:10:00 |
ERBOS | 183,80 | 183.8 | 0.44 | 18:10:00 |
ERCB | 73,00 | 73 | 0 | 18:10:00 |
EREGL | 24,56 | 24.56 | 0.74 | 18:10:00 |
ERSU | 17,76 | 17.76 | 0.45 | 18:10:01 |
ESCAR | 21,38 | 21.38 | -1.93 | 18:10:00 |
ESCOM | 3,07 | 3.07 | -1.6 | 18:10:00 |
ESEN | 5,03 | 5.03 | -9.86 | 18:10:00 |
ETILR | 4,07 | 4.07 | -9.96 | 18:10:00 |
ETYAT | 25,22 | 25.22 | -4.83 | 18:10:01 |
EUHOL | 11,49 | 11.49 | -2.63 | 18:10:01 |
EUKYO | 14,40 | 14.4 | -1.1 | 18:10:01 |
EUPWR | 30,20 | 30.2 | -0.13 | 18:10:00 |
EUREN | 6,50 | 6.5 | 0 | 18:10:00 |
EUYO | 12,89 | 12.89 | -1 | 18:10:01 |
EYGYO | 3,72 | 3.72 | 1.36 | 18:10:00 |
FADE | 13,60 | 13.6 | 0.29 | 18:10:00 |
FENER | 9,91 | 9.91 | -0.2 | 18:10:00 |
FLAP | 9,65 | 9.65 | 7.22 | 18:10:01 |
FMIZP | 323,50 | 323.5 | -4.08 | 18:10:00 |
FONET | 2,84 | 2.84 | -1.39 | 18:10:00 |
FORMT | 3,57 | 3.57 | 0.28 | 18:10:00 |
FORTE | 79,80 | 79.8 | -0.75 | 18:10:00 |
FRIGO | 10,00 | 10 | -0.3 | 18:10:00 |
FROTO | 96,90 | 96.9 | 3.47 | 18:10:00 |
FZLGY | 12,84 | 12.84 | 3.88 | 18:10:00 |
GARAN | 140,40 | 140.4 | 0.86 | 18:10:00 |
GARFA | 25,54 | 25.54 | -0.16 | 18:10:01 |
GEDIK | 6,12 | 6.12 | 0.33 | 18:10:00 |
GEDZA | 25,76 | 25.76 | -0.31 | 18:10:00 |
GENIL | 195,60 | 195.6 | 1.56 | 18:10:00 |
GENTS | 10,80 | 10.8 | 4.25 | 18:10:00 |
GEREL | 18,75 | 18.75 | -0.53 | 18:10:00 |
GESAN | 44,92 | 44.92 | 2.51 | 18:10:00 |
GIPTA | 67,15 | 67.15 | 4.03 | 18:10:00 |
GLBMD | 11,80 | 11.8 | -0.84 | 18:10:01 |
GLCVY | 78,15 | 78.15 | -0.82 | 18:10:00 |
GLDTR | 505,75 | 505.75 | 2.17 | 18:10:00 |
GLRMK | 177,40 | 177.4 | 2.9 | 18:10:00 |
GLRYH | 4,08 | 4.08 | -0.49 | 18:10:00 |
GLYHO | 12,59 | 12.59 | -0.24 | 18:10:00 |
GMSTR | 553,50 | 553.5 | 3.85 | 18:10:00 |
GMTAS | 46,48 | 46.48 | 2.97 | 18:10:00 |
GOKNR | 20,60 | 20.6 | -0.39 | 18:10:00 |
GOLTS | 318,50 | 318.5 | 1.03 | 18:10:00 |
GOODY | 15,06 | 15.06 | 0.4 | 18:10:00 |
GOZDE | 22,18 | 22.18 | 0.45 | 18:10:00 |
GRNYO | 17,95 | 17.95 | 3.4 | 18:10:01 |
GRSEL | 323,00 | 323 | -0.15 | 18:10:00 |
GRTHO | 266,75 | 266.75 | -0.56 | 18:10:00 |
GSDDE | 10,07 | 10.07 | -1.85 | 18:10:00 |
GSDHO | 4,81 | 4.81 | 1.26 | 18:10:00 |
GSRAY | 1,26 | 1.26 | -0.79 | 18:10:00 |
GUBRF | 339,25 | 339.25 | 2.26 | 18:10:00 |
GUNDG | 232,10 | 232.1 | 7.35 | 18:10:01 |
GWIND | 23,70 | 23.7 | 0.17 | 18:10:00 |
GZNMI | 87,35 | 87.35 | -3.37 | 18:10:00 |
HALKB | 36,34 | 36.34 | 0.44 | 18:10:00 |
HALKS | 964,72 | 964.72 | 1.08 | 18:10:11 |
HATEK | 17,00 | 17 | 1.37 | 18:10:00 |
HATSN | 40,24 | 40.24 | -0.1 | 18:10:00 |
HDFGS | 2,79 | 2.79 | -0.71 | 18:10:00 |
HEDEF | 51,50 | 51.5 | -4.89 | 18:10:00 |
HEKTS | 3,19 | 3.19 | 0.31 | 18:10:00 |
HKTM | 11,84 | 11.84 | -0.5 | 18:10:00 |
HLGYO | 3,85 | 3.85 | 0.79 | 18:10:00 |
HOROZ | 66,10 | 66.1 | 1.85 | 18:10:00 |
HRKET | 69,20 | 69.2 | 0.73 | 18:10:00 |
HTTBT | 43,34 | 43.34 | -1.14 | 18:10:00 |
HUBVC | 2,79 | 2.79 | -2.79 | 18:10:01 |
HUNER | 3,26 | 3.26 | -0.31 | 18:10:00 |
HURGZ | 6,14 | 6.14 | -0.97 | 18:10:00 |
ICBCT | 13,76 | 13.76 | 0.22 | 18:10:00 |
ICUGS | 2,78 | 2.78 | -0.71 | 18:10:00 |
IDGYO | 3,00 | 3 | 0.67 | 18:10:01 |
IEYHO | 61,65 | 61.65 | 0.74 | 18:10:00 |
IHAAS | 40,10 | 40.1 | 0.25 | 18:10:00 |
IHEVA | 2,24 | 2.24 | 0.45 | 18:10:01 |
IHGZT | 1,72 | 1.72 | 0 | 18:10:00 |
IHLAS | 2,50 | 2.5 | -2.72 | 18:10:00 |
IHLGM | 2,26 | 2.26 | 0.89 | 18:10:00 |
IHYAY | 2,16 | 2.16 | 0 | 18:10:00 |
IMASM | 5,24 | 5.24 | -5.07 | 18:10:00 |
INDES | 7,16 | 7.16 | -0.56 | 18:10:00 |
INFO | 3,75 | 3.75 | -1.83 | 18:10:00 |
INGRM | 407,00 | 407 | -2.98 | 18:10:00 |
INTEK | 264,00 | 264 | 0 | 18:10:01 |
INTEM | 276,50 | 276.5 | -0.45 | 18:10:00 |
INVEO | 9,30 | 9.3 | -0.75 | 18:10:00 |
INVES | 281,50 | 281.5 | -0.18 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 88,60 | 88.6 | 1.84 | 18:10:01 |
ISBTR | 486.997,50 | 486.997 | -0.21 | 18:10:01 |
ISCTR | 13,91 | 13.91 | 0.14 | 18:10:00 |
ISDMR | 36,14 | 36.14 | 0.56 | 18:10:00 |
ISFIN | 19,05 | 19.05 | -0.26 | 18:10:00 |
ISGLK | 639,75 | 639.75 | -0.27 | 18:10:00 |
ISGSY | 73,45 | 73.45 | -0.34 | 18:10:00 |
ISGYO | 20,76 | 20.76 | 1.67 | 18:10:00 |
ISIST | 24.276,48 | 24.276 | 1.03 | 18:10:11 |
ISKPL | 12,15 | 12.15 | 7.05 | 18:10:00 |
ISKUR | 3.600.000,00 | 3.6 | -10 | 18:10:01 |
ISMEN | 41,24 | 41.24 | 1.53 | 18:10:00 |
ISSEN | 7,61 | 7.61 | 0.13 | 18:10:00 |
ISYAT | 8,78 | 8.78 | -6.2 | 18:10:00 |
IZENR | 11,02 | 11.02 | -1.34 | 18:10:00 |
IZFAS | 45,00 | 45 | 2.27 | 18:10:00 |
IZINV | 70,85 | 70.85 | 2.46 | 18:10:01 |
IZMDC | 7,01 | 7.01 | -1.68 | 18:10:00 |
JANTS | 19,98 | 19.98 | 1.37 | 18:10:00 |
KAPLM | 297,00 | 297 | 0.42 | 18:10:00 |
KAREL | 8,80 | 8.8 | -1.79 | 18:10:00 |
KARSN | 9,65 | 9.65 | 0.73 | 18:10:00 |
KARTN | 82,00 | 82 | 0.06 | 18:10:00 |
KATMR | 3,07 | 3.07 | -0.97 | 18:10:00 |
KAYSE | 17,64 | 17.64 | -0.17 | 18:10:00 |
KBORU | 15,99 | 15.99 | 1.33 | 18:10:00 |
KCAER | 10,62 | 10.62 | 0.09 | 18:10:00 |
KCHOL | 175,40 | 175.4 | 1.86 | 18:10:00 |
KENT | 766,50 | 766.5 | 2.2 | 18:10:01 |
KERVN | 2,09 | 2.09 | 0.48 | 18:10:01 |
KFEIN | 9,07 | 9.07 | 0.11 | 18:10:00 |
KGYO | 4,87 | 4.87 | 2.96 | 18:10:00 |
KIMMR | 13,71 | 13.71 | -2.14 | 18:10:00 |
KLGYO | 6,34 | 6.34 | -0.63 | 18:10:00 |
KLKIM | 32,64 | 32.64 | -0.12 | 18:10:00 |
KLMSN | 31,20 | 31.2 | -0.38 | 18:10:00 |
KLNMA | 11,00 | 11 | -0.18 | 18:10:01 |
KLRHO | 238,50 | 238.5 | 4.61 | 18:10:00 |
KLSER | 28,04 | 28.04 | -0.07 | 18:10:00 |
KLSYN | 5,57 | 5.57 | 0.72 | 18:10:00 |
KLYPV | 59,65 | 59.65 | -1 | 18:10:00 |
KMPUR | 16,11 | 16.11 | -2.83 | 18:10:00 |
KNFRT | 11,14 | 11.14 | 2.2 | 18:10:00 |
KOCMT | 2,88 | 2.88 | -1.03 | 18:10:00 |
KONKA | 14,50 | 14.5 | 5 | 18:10:00 |
KONTR | 13,42 | 13.42 | -4.96 | 18:10:00 |
KONYA | 4.670,00 | 4.67 | -0.11 | 18:10:00 |
KOPOL | 6,23 | 6.23 | 9.88 | 18:10:00 |
KORDS | 51,45 | 51.45 | 2.29 | 18:10:00 |
KOTON | 15,46 | 15.46 | -0.96 | 18:10:00 |
KRDMA | 26,46 | 26.46 | 2.16 | 18:10:00 |
KRDMB | 23,56 | 23.56 | 1.73 | 18:10:00 |
KRDMD | 26,94 | 26.94 | 2.75 | 18:10:00 |
KRGYO | 3,04 | 3.04 | -0.33 | 18:10:00 |
KRONT | 12,96 | 12.96 | -4.14 | 18:10:00 |
KRPLS | 7,88 | 7.88 | 0.38 | 18:10:00 |
KRSTL | 10,56 | 10.56 | 1.05 | 18:10:00 |
KRTEK | 26,06 | 26.06 | 0.77 | 18:10:00 |
KRVGD | 2,53 | 2.53 | -1.56 | 18:10:00 |
KSTUR | 2.985,00 | 2.985 | -0.5 | 18:10:01 |
KTLEV | 17,84 | 17.84 | -1 | 18:10:00 |
KTSKR | 80,10 | 80.1 | -0.68 | 18:10:00 |
KUTPO | 104,10 | 104.1 | 7.32 | 18:10:00 |
KUVVA | 142,00 | 142 | -2.14 | 18:10:01 |
KUYAS | 57,65 | 57.65 | 9.6 | 18:10:00 |
KZBGY | 10,87 | 10.87 | -2.69 | 18:10:00 |
KZGYO | 23,62 | 23.62 | 0.08 | 18:10:00 |
LIDER | 52,80 | 52.8 | -2.22 | 18:10:00 |
LIDFA | 4,37 | 4.37 | 2.82 | 18:10:00 |
LILAK | 26,46 | 26.46 | -0.15 | 18:10:00 |
LINK | 241,60 | 241.6 | -0.7 | 18:10:00 |
LKMNH | 16,75 | 16.75 | 3.78 | 18:10:00 |
LMKDC | 28,86 | 28.86 | 1.05 | 18:10:00 |
LOGO | 158,00 | 158 | -1.37 | 18:10:00 |
LRSHO | 5,87 | 5.87 | 2.62 | 18:10:00 |
LUKSK | 107,60 | 107.6 | 1.13 | 18:10:00 |
LYDHO | 172,10 | 172.1 | -1.66 | 18:10:00 |
LYDYE | 13.437,50 | 13.437 | -0.46 | 18:10:00 |
MAALT | 999,00 | 999 | 0.2 | 18:10:00 |
MACKO | 43,94 | 43.94 | -3.68 | 18:10:00 |
MAGEN | 34,86 | 34.86 | -2.24 | 18:10:00 |
MAKIM | 16,85 | 16.85 | -2.03 | 18:10:00 |
MAKTK | 13,42 | 13.42 | -0.67 | 18:10:00 |
MANAS | 16,25 | 16.25 | 9.95 | 18:10:00 |
MARBL | 12,85 | 12.85 | 0.39 | 18:10:00 |
MARKA | 38,52 | 38.52 | 2.72 | 18:10:00 |
MARMR | 1,93 | 1.93 | -1.03 | 18:10:00 |
MARTI | 2,75 | 2.75 | 0 | 18:10:00 |
MAVI | 39,12 | 39.12 | 1.66 | 18:10:00 |
MEDTR | 28,40 | 28.4 | 0.5 | 18:10:00 |
MEGAP | 3,55 | 3.55 | 2.9 | 18:10:01 |
MEGMT | 55,35 | 55.35 | -0.54 | 18:10:00 |
MEKAG | 3,92 | 3.92 | 2.08 | 18:10:00 |
MEPET | 15,51 | 15.51 | -0.13 | 18:10:01 |
MERCN | 17,50 | 17.5 | -2.99 | 18:10:00 |
MERIT | 17,80 | 17.8 | 1.6 | 18:10:00 |
MERKO | 12,70 | 12.7 | -0.47 | 18:10:00 |
METRO | 5,17 | 5.17 | -6.85 | 18:10:00 |
MGROS | 533,00 | 533 | 1.04 | 18:10:00 |
MHRGY | 3,58 | 3.58 | -1.65 | 18:10:01 |
MIATK | 37,50 | 37.5 | -2.75 | 18:10:00 |
MMCAS | 138,90 | 138.9 | -5.51 | 18:10:01 |
MNDRS | 13,80 | 13.8 | 0 | 18:10:00 |
MNDTR | 6,98 | 6.98 | 0.87 | 18:10:00 |
MOBTL | 8,18 | 8.18 | -2.85 | 18:10:00 |
MOGAN | 8,18 | 8.18 | -0.12 | 18:10:00 |
MOPAS | 37,76 | 37.76 | -0.58 | 18:10:00 |
MPARK | 360,00 | 360 | 2.86 | 18:10:00 |
MRGYO | 2,63 | 2.63 | -1.5 | 18:10:00 |
MRSHL | 1.576,00 | 1.576 | 0.06 | 18:10:00 |
MSGYO | 5,34 | 5.34 | 0.75 | 18:10:00 |
MTRKS | 23,90 | 23.9 | -0.42 | 18:10:00 |
MTRYO | 8,26 | 8.26 | 0.61 | 18:10:01 |
MZHLD | 6,72 | 6.72 | 0 | 18:10:01 |
NATEN | 8,27 | 8.27 | -0.36 | 18:10:00 |
NETAS | 62,55 | 62.55 | 0.72 | 18:10:00 |
NIBAS | 27,00 | 27 | 6.89 | 18:10:00 |
NTGAZ | 10,06 | 10.06 | -2.61 | 18:10:00 |
NTHOL | 47,50 | 47.5 | -0.17 | 18:10:00 |
NUGYO | 9,10 | 9.1 | -0.87 | 18:10:00 |
NUHCM | 233,40 | 233.4 | 1.21 | 18:10:00 |
OBAMS | 7,01 | 7.01 | -1.82 | 18:10:00 |
OBASE | 33,40 | 33.4 | 0.54 | 18:10:00 |
ODAS | 5,36 | 5.36 | -0.56 | 18:10:00 |
ODINE | 283,00 | 283 | 1.98 | 18:10:00 |
OFSYM | 60,30 | 60.3 | -1.07 | 18:10:00 |
ONCSM | 275,25 | 275.25 | -0.36 | 18:10:00 |
ONRYT | 63,25 | 63.25 | -1.17 | 18:10:00 |
OPK30 | 49,68 | 49.68 | 0 | 18:10:00 |
